![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rage | 27 | 20 | 27 | 25 | 99 | ||||||
| Dragons | 26 | 26 | 41 | 26 | 119 |
| Rage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antonius Telintelo | C | 33 | 8-17 | 2-5 | 2-4 | 2 | 9 | 4 | 0 | 1 | 1 | 0 | -22 | 20 | |
| Bryan Manley | PF | 36 | 5-7 | 2-2 | 3-6 | 1 | 10 | 2 | 1 | 0 | 1 | 2 | -15 | 15 | |
| Steven Kopp | SF | 26 | 4-12 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -7 | 8 | |
| Carlton Banks | PG | 34 | 9-18 | 3-5 | 2-4 | 3 | 6 | 8 | 2 | 0 | 4 | 2 | -12 | 23 | |
| Arjen Robben | SF | 31 | 0-2 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 0 | 4 | 2 | -26 | 0 | |
| Trinidad Zak | PG | 14 | 2-5 | 1-3 | 3-6 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | -8 | 8 | |
| Huey Kim | C | 19 | 6-9 | 0-0 | 2-4 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | -5 | 14 | |
| Norm Turnbull | SG | 31 | 3-13 | 1-7 | 2-2 | 2 | 4 | 2 | 2 | 1 | 6 | 3 | -14 | 9 | |
| John Luna | PF | 6 | 1-2 | 0-1 | 0-2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | |
| Sam Osborne | SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Totals | 38-85 | 9-24 | 14-29 | 13 | 48 | 25 | 9 | 4 | 23 | 17 | 99 | ||||
| ,447 | ,375 | ,483 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dong Hanying | C | 25 | 5-7 | 0-1 | 0-2 | 2 | 5 | 2 | 0 | 5 | 2 | 3 | 10 | 10 | |
| Joseph McRoberts | PF | 25 | 8-18 | 3-9 | 1-2 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 10 | 20 | |
| Carlos Jimenez | SF | 25 | 3-5 | 2-2 | 0-0 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 10 | 8 | |
| Jesus Quintana | SG | 25 | 4-8 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 10 | 11 | |
| Hasheem Thabeet | PG | 35 | 5-17 | 2-7 | 3-4 | 0 | 4 | 9 | 5 | 0 | 1 | 2 | 15 | 15 | |
| Stannis Mcleod | C | 23 | 3-5 | 0-0 | 4-6 | 2 | 7 | 5 | 1 | 2 | 1 | 5 | 10 | 10 | |
| Gary Martinez | SG | 23 | 9-14 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 10 | 18 | |
| Edison Smith | PG | 13 | 2-6 | 2-4 | 0-0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 5 | 6 | |
| Timmy Reed | SF | 23 | 4-8 | 1-2 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | |
| Douglas Trice | PF | 23 | 5-10 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 10 | |
| Totals | 48-98 | 11-28 | 12-18 | 10 | 43 | 27 | 13 | 10 | 16 | 23 | 119 | ||||
| ,490 | ,393 | ,667 | |||||||||||||
| Player of the Game |
| Hasheem Thabeet |