Final  1st  2nd  3rd  4th Total    
   Rockers  17  20  28  10  75  
   Pugs  19  23  30  24  96  

 Rockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vicente Cintron  C  28  6-6  0-0  2-4  1  2  1  1  0  0  1  -15  14  
 Andrew Jaimes  PF  34  5-15  0-0  3-3  2  6  1  0  1  2  5  -13  13  
 LaBradford Stone  SF  30  5-10  0-2  0-0  1  7  4  0  0  0  5  -19  10  
 Larry Bevan  SG  30  3-12  0-4  0-0  0  1  2  0  0  1  1  -11  6  
 Harley Angell  PG  24  4-11  0-2  1-2  1  5  4  0  0  3  4  -4  9  
 Lazaro Hendricks  C  30  5-10  1-1  0-0  1  5  3  0  3  1  2  -12  11  
 Alvaro Jarman  SF  33  2-8  1-3  2-2  0  3  3  1  0  5  1  -12  7  
 Timothy Williams  PG  24  2-7  0-3  1-2  0  4  0  3  0  0  2  -17  5  
 Paul Bigham  C  4  0-0  0-0  0-0  0  1  0  0  0  1  1  0  0  
 Chris Messer  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jose Alfred  SG  4  0-3  0-2  0-0  0  0  0  0  0  0  0  0  0  
 Totals       32-82  2-17  9-13  6  34  18  5  4  13  22    75  
        ,390  ,118  ,692                    

 Pugs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dominic James  C  39  1-7  0-0  1-2  7  21  2  0  1  1  0  19  3  
 Jackson Wilson  PF  25  6-12  0-2  2-2  3  5  1  0  0  1  3  16  14  
 Tommy Pedersen  SF  36  7-14  2-4  3-4  2  8  1  0  1  0  1  10  19  
 Andrew Conroy  SG  34  3-10  0-0  2-2  0  3  5  0  0  2  3  11  8  
 Primo Bugeja  PG  33  9-16  1-3  2-3  1  2  1  3  0  5  4  26  21  
 Rickey Carter  PF  28  4-11  0-3  2-2  1  7  2  1  1  1  3  7  10  
 Wilburn Villagomez  PG  32  7-14  1-1  4-10  1  3  4  1  1  1  1  19  19  
 Tony Bly  PF  4  0-1  0-0  0-0  1  1  1  0  0  0  0  0  0  
 Gregory McClure  SG  6  1-2  0-0  0-0  0  1  0  0  0  1  0  -3  2  
 Paul Mathews  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       38-87  4-13  16-25  16  51  17  5  4  12  15    96  
        ,437  ,308  ,640                    

 Player of the Game
 Tommy Pedersen

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: enero 19, 2025