![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 22 | 37 | 26 | 25 | 110 | ||||||
| Massacre | 32 | 15 | 21 | 18 | 86 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dong Hanying | C | 24 | 5-9 | 1-3 | 0-0 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 20 | 11 | |
| Joseph McRoberts | PF | 24 | 6-17 | 3-7 | 1-2 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 23 | 16 | |
| Carlos Jimenez | SF | 24 | 7-14 | 1-3 | 0-0 | 3 | 6 | 5 | 4 | 0 | 0 | 3 | 20 | 15 | |
| Jesus Quintana | SG | 24 | 5-9 | 1-4 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 23 | 11 | |
| Hasheem Thabeet | PG | 25 | 1-8 | 0-1 | 2-2 | 0 | 2 | 7 | 1 | 0 | 2 | 4 | 12 | 4 | |
| Stannis Mcleod | C | 24 | 9-12 | 0-0 | 2-2 | 4 | 9 | 2 | 0 | 4 | 1 | 2 | 6 | 20 | |
| Gary Martinez | SG | 24 | 4-10 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 6 | 8 | |
| Edison Smith | PG | 24 | 5-11 | 2-3 | 0-0 | 0 | 2 | 5 | 5 | 0 | 0 | 4 | 14 | 12 | |
| Timmy Reed | SF | 24 | 4-7 | 1-3 | 0-0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 9 | |
| Douglas Trice | PF | 24 | 2-6 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 48-103 | 9-26 | 5-6 | 13 | 48 | 26 | 14 | 7 | 10 | 20 | 110 | ||||
| ,466 | ,346 | ,833 | |||||||||||||
| Massacre | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klemens Eberle | C | 30 | 3-9 | 1-1 | 1-2 | 2 | 10 | 0 | 1 | 2 | 3 | 1 | -30 | 8 | |
| Ronnie McRoberts | PF | 34 | 3-8 | 0-3 | 2-2 | 0 | 4 | 6 | 0 | 1 | 0 | 4 | -31 | 8 | |
| Emerson Falco | SF | 32 | 6-14 | 0-2 | 4-6 | 4 | 10 | 2 | 0 | 0 | 4 | 2 | -26 | 16 | |
| Kevin Kelm | SG | 35 | 6-15 | 3-4 | 1-2 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | -30 | 16 | |
| Harley Collins | PG | 27 | 6-13 | 1-5 | 3-7 | 1 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | 16 | |
| Bobbie Mason | SF | 32 | 3-12 | 1-4 | 2-2 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | -15 | 9 | |
| Chris Caro | C | 25 | 4-5 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 3 | 0 | 2 | 11 | 8 | |
| Hilton Fulton | PG | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -8 | 4 | |
| Clayton Petersen | SG | 7 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Larry Osuna | PF | 7 | 0-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -2 | 1 | |
| Totals | 33-84 | 6-20 | 14-23 | 14 | 48 | 20 | 6 | 7 | 20 | 13 | 86 | ||||
| ,393 | ,300 | ,609 | |||||||||||||
| Player of the Game |
| Stannis Mcleod |