Final  1st  2nd  3rd  4th Total    
   Dragons  23  14  31  18  86  
   Pioneers  39  37  25  29  130  

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stannis Mcleod  C  26  8-14  0-1  0-0  1  3  3  0  1  0  3  -29  16  
 Joseph McRoberts  PF  10  2-5  0-1  2-2  0  0  0  0  0  0  3  -5  6  
 Michael Harlow  SF  27  3-8  0-2  0-0  0  1  0  1  0  2  2  -27  6  
 Jesus Quintana  SG  29  4-12  2-8  0-0  2  7  2  0  0  2  2  -33  10  
 Hasheem Thabeet  PG  31  6-16  3-6  2-2  1  1  3  0  0  3  1  -34  17  
 Dong Hanying  C  38  3-13  0-3  2-2  4  12  5  3  4  3  3  -31  8  
 Erasmo Smith  PG  18  2-8  1-6  3-4  1  1  0  2  1  2  3  -10  8  
 Adrian Otten  SF  19  2-7  0-0  1-2  0  3  1  1  0  0  0  -13  5  
 Adrien Carette  PF  18  1-1  0-0  0-0  1  3  0  0  0  1  1  -17  2  
 Arthur Defrans  SG  8  0-2  0-1  0-0  0  1  1  1  0  1  0  -11  0  
 Freddy Martin  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -4  0  
 Heinrich Rarich  SG  15  3-5  2-4  0-0  0  1  2  0  2  3  5  -6  8  
 Totals       34-91  8-32  10-12  10  33  17  8  8  17  24    86  
        ,374  ,250  ,833                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eusebio Blow  C  28  5-11  0-0  1-1  1  3  3  2  0  1  1  37  11  
 Pepu Sanchez  PF  24  7-11  0-0  0-0  1  4  1  0  0  2  1  10  14  
 Merle Morales  SF  28  7-9  1-3  3-4  3  14  8  1  0  1  1  35  18  
 Frankie Chiang  SG  31  7-10  2-4  4-4  2  5  4  1  2  0  0  34  20  
 Sammy Gasper  PG  30  6-13  2-5  0-2  2  6  9  4  1  0  0  32  14  
 Evan Bobbins  PG  18  2-4  0-0  0-0  0  3  1  0  0  1  1  12  4  
 Rob Wood  C  16  5-6  0-0  4-4  3  8  1  1  1  3  3  10  14  
 Hancho Durrant  PF  29  7-15  1-7  4-4  1  5  4  1  1  2  3  21  19  
 Erasmo Berndt  SG  16  4-5  1-1  1-1  0  1  1  0  0  2  1  6  10  
 Gbadamosi Onubogu  SF  8  1-2  0-0  0-0  0  0  2  0  0  0  0  10  2  
 Henry Wager  PF  7  1-2  0-0  0-2  0  2  0  0  0  1  0  7  2  
 Ivan Drago  SG  2  1-1  0-0  0-0  0  0  0  0  0  1  0  2  2  
 Teddy Pinckney  PF  3  0-1  0-1  0-0  0  2  0  0  0  1  0  4  0  
 Totals       53-90  7-21  17-22  13  53  34  10  5  15  11    130  
        ,589  ,333  ,773                    

 Player of the Game
 Merle Morales

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: mayo 18, 2026