Final  1st  2nd  3rd  4th Total    
   Rebels  20  26  19  21  86  
   Armadillos  20  22  21  27  90  

 Rebels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Monty Lasher  PF  43  12-22  0-1  2-3  3  9  0  3  0  3  2  -2  26  
 Carlos Jimenez  SF  45  3-13  2-7  0-0  4  8  7  3  1  2  3  -4  8  
 Karsten Ebert  SG  45  5-16  0-1  6-12  0  4  7  1  0  3  3  -4  16  
 Stumpy Goodrich  PG  43  7-14  0-2  2-2  2  5  0  2  0  1  3  -1  16  
 Sleepy Johnson  C  16  1-1  0-0  0-0  2  4  1  0  1  0  1  -10  2  
 Dudley Martin  C  37  6-10  0-0  1-2  4  7  3  1  0  3  3  4  13  
 DaRond Lyons  PG  11  2-4  1-3  0-0  0  1  2  0  0  2  1  -3  5  
 Totals       36-80  3-14  11-19  15  38  20  10  2  14  16    86  
        ,450  ,214  ,579                    

 Armadillos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jim McCarthy Jr  C  29  3-6  0-0  1-2  1  2  2  0  2  2  4  13  7  
 Rob Wood  PF  20  4-11  0-0  2-3  2  10  0  0  0  3  5  6  10  
 Timmy Leach  SF  46  4-12  1-3  6-6  2  10  1  1  1  5  3  1  15  
 Dorian Davis  SG  33  5-13  0-2  2-2  2  2  3  3  1  1  0  10  12  
 Albert Burns  PG  39  3-11  1-7  0-0  2  4  9  3  0  3  1  2  7  
 Karl Schowalter  PF  30  8-14  2-5  0-0  2  6  1  2  1  2  2  1  18  
 Lovas Marcinkevicius  SG  15  4-6  0-0  0-0  1  4  2  0  1  1  1  -6  8  
 Poncio Delgado  C  19  4-7  0-1  0-0  3  7  1  0  2  1  1  -9  8  
 Rick Bahr  PG  9  2-2  0-0  1-2  0  0  1  1  0  0  1  2  5  
 Totals       37-82  4-18  12-15  15  45  20  10  8  18  18    90  
        ,451  ,222  ,800                    

 Player of the Game
 Karl Schowalter

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025