Final  1st  2nd  3rd  4th Total    
   Hitmen  34  23  25  25  107  
   Dragons  21  18  18  27  84  

 Hitmen
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Edmundo Dantes  C  13  3-8  1-3  0-0  0  3  0  0  0  0  1  4  7  
 Ayo Gowon  PF  9  0-2  0-0  0-0  1  2  2  0  0  1  0  0  0  
 Amadeo Zanon  SF  7  1-1  0-0  0-0  0  1  0  1  1  2  1  1  2  
 Venceslas Portocarrero  SG  9  2-5  1-1  2-2  2  5  0  0  0  1  0  0  7  
 Vladislav Tukovic  PG  21  2-6  1-3  0-0  2  2  9  0  0  1  2  12  5  
 Alberto Ocacio  PG  27  3-6  0-0  1-2  0  3  7  2  0  1  1  11  7  
 Vito Paredes  SG  26  2-6  1-4  7-8  0  7  4  3  0  1  4  22  12  
 Don Cardwell  SF  20  9-15  2-5  1-2  3  4  3  0  0  1  1  6  21  
 Ike Swift  PF  27  6-12  0-0  4-8  0  5  2  0  0  2  3  15  16  
 Laomedon Vassallo  C  15  3-3  0-0  0-0  0  3  1  0  0  1  5  8  6  
 Aureliano Criville  SG  25  5-11  0-1  0-1  0  1  1  3  1  0  0  17  10  
 Chauncey McCrory  C  16  1-2  0-0  0-0  1  4  1  1  0  1  3  8  2  
 John Luna  PF  15  3-4  0-0  2-2  1  2  1  1  0  0  1  11  8  
 Matthew Turgeon  SF  7  1-3  0-1  0-0  0  0  0  0  0  1  0  2  2  
 Bryan Manley  SF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       42-85  6-18  17-25  10  42  31  11  2  13  22    107  
        ,494  ,333  ,680                    

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darrell Goldsmith  C  17  2-7  0-0  0-0  2  9  0  0  2  1  0  -15  4  
 Anibal Calix  PF  20  3-6  0-0  2-2  0  1  1  0  0  3  2  -14  8  
 Tommy Shamblin  SF  16  2-9  0-2  2-4  3  3  1  2  0  0  1  -9  6  
 Leonard Sedelmaier  SG  16  3-6  0-0  0-0  0  1  0  3  0  1  1  -13  6  
 Jarius Sulivan  PG  17  0-5  0-2  3-5  0  2  5  0  0  0  0  -7  3  
 Inge Adlgasser  PG  18  2-4  0-1  0-0  1  2  6  0  0  3  6  -2  4  
 Nestor Kenny  PF  31  8-14  1-5  0-0  2  4  2  4  1  4  6  -18  17  
 Arthur Defrans  C  22  2-5  0-1  5-6  1  4  0  0  2  2  0  -2  9  
 Ivory Halpern  SG  18  0-3  0-2  0-0  0  3  1  1  0  2  0  -2  0  
 Kurt Slay  SG  23  2-7  1-2  0-0  1  4  0  0  0  0  2  -6  5  
 Colin Warren  SF  19  6-9  0-1  3-6  0  5  2  0  1  0  4  -9  15  
 Lon Dykstra  PF  10  0-0  0-0  2-2  2  7  1  0  0  1  2  -4  2  
 Hasheem Thabeet  PG  13  1-1  1-1  2-2  0  1  1  0  0  3  0  -14  5  
 Totals       31-76  3-17  19-27  12  46  20  10  6  20  24    84  
        ,408  ,176  ,704                    

 Player of the Game
 Don Cardwell

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025