Final  1st  2nd  3rd  4th Total    
   Hitmen  27  38  27  24  116  
   Fighting Cocks  26  32  36  20  114  

 Hitmen
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Edmundo Dantes  C  37  9-14  1-3  2-2  1  6  3  1  3  5  3  11  21  
 Jonas Johnson  SF  40  14-29  0-0  4-4  4  13  2  5  2  1  1  14  32  
 Andres Mocione  SG  40  3-5  2-3  0-0  0  6  6  1  0  1  3  9  8  
 Giorgios Psoros  PG  38  5-13  2-6  0-0  2  7  9  2  0  5  3  -4  12  
 David Ma  C  11  1-2  0-0  0-0  1  2  1  0  1  0  5  -9  2  
 Jeromy Hickman  PF  38  10-13  0-0  6-6  0  2  2  1  0  0  3  4  26  
 Arkadijus Puras  SF  18  3-5  0-0  3-4  1  1  1  2  1  3  3  -14  9  
 Vladislav Tukovic  PG  10  2-2  0-0  0-0  0  0  1  0  0  0  1  6  4  
 Michael Harlow  SG  8  1-4  0-1  0-2  0  0  1  0  0  0  0  -7  2  
 Totals       48-87  5-13  15-18  9  37  26  12  7  15  22    116  
        ,552  ,385  ,833                    

 Fighting Cocks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eusebio Blow  C  32  8-13  0-0  2-4  2  4  1  1  0  0  4  -16  18  
 Vito Sanchez  PF  43  10-19  0-2  8-15  3  9  2  0  0  3  0  5  28  
 Chris Acklin  SF  40  8-11  0-2  4-4  1  5  5  0  0  4  0  -7  20  
 Dejan Bodiroga  SG  41  10-16  3-4  0-0  3  8  6  0  0  3  4  -14  23  
 Jeremy Bono  PG  40  6-18  0-7  0-0  3  6  6  5  0  5  0  6  12  
 Tyrre Dudley  C  20  2-4  0-0  0-2  1  5  1  0  2  1  2  7  4  
 Tommy Shamblin  SG  16  3-5  0-1  1-1  0  1  2  1  0  0  2  4  7  
 Victor Lafleur  SF  8  0-0  0-0  2-2  0  2  0  0  0  1  2  5  2  
 Totals       47-86  3-16  17-28  13  40  23  7  2  17  14    114  
        ,547  ,188  ,607                    

 Player of the Game
 Jonas Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: octubre 17, 2026