![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 19 | 21 | 27 | 26 | 93 | ||||||
| Fighting Squids | 22 | 22 | 26 | 20 | 90 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwain Hupp | C | 36 | 10-13 | 1-1 | 1-2 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | -1 | 22 | |
| Cesar Ashcraft | PF | 36 | 7-15 | 0-0 | 5-6 | 2 | 8 | 5 | 0 | 0 | 5 | 3 | -1 | 19 | |
| Slick Hawkins | SF | 38 | 4-15 | 0-3 | 0-2 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | |
| Glenn Peiffer | SG | 33 | 4-11 | 1-3 | 2-2 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | -5 | 11 | |
| Hector Rossi | PG | 32 | 4-9 | 0-1 | 2-4 | 0 | 1 | 7 | 0 | 1 | 1 | 6 | 5 | 10 | |
| George Delorenzo | PF | 12 | 5-8 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | |
| Rufus Allen | SG | 25 | 2-4 | 2-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | |
| Daryl Whisenant | C | 12 | 2-8 | 0-2 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Tyrone Soliz | PG | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -2 | 0 | |
| Totals | 38-84 | 4-12 | 13-20 | 10 | 42 | 18 | 5 | 4 | 9 | 14 | 93 | ||||
| ,452 | ,333 | ,650 | |||||||||||||
| Fighting Squids | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dewey Sproul | C | 36 | 9-17 | 1-3 | 0-2 | 1 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 19 | |
| Robert Slaughter | PF | 32 | 4-7 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 9 | |
| Duncan Grover | SF | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | |
| Valerio Ascencion | SG | 33 | 4-10 | 0-1 | 0-2 | 1 | 8 | 6 | 0 | 0 | 1 | 2 | 6 | 8 | |
| Thomas Ryan | PG | 34 | 7-19 | 0-1 | 2-2 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | -2 | 16 | |
| Terrence Massey | PF | 16 | 3-8 | 1-3 | 0-0 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | -6 | 7 | |
| Chris Danielson | PG | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 4 | |
| Hartmut P�sl | C | 12 | 1-1 | 1-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -7 | 3 | |
| Williams Rios | SF | 35 | 3-7 | 2-4 | 1-2 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | -11 | 9 | |
| Guy Robinson | SG | 18 | 4-7 | 1-3 | 1-1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -8 | 10 | |
| Totals | 39-82 | 7-18 | 5-11 | 8 | 41 | 20 | 3 | 1 | 13 | 13 | 90 | ||||
| ,476 | ,389 | ,455 | |||||||||||||
| Player of the Game |
| Dwain Hupp |