![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rage | 19 | 30 | 37 | 38 | 124 | ||||||
| Pioneers | 25 | 35 | 29 | 40 | 129 |
| Rage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Ledesma | C | 30 | 3-4 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | -9 | 8 | |
| Celso Lurdes | PF | 43 | 17-29 | 0-0 | 2-4 | 3 | 8 | 5 | 2 | 5 | 6 | 5 | -6 | 36 | |
| Asher Irving | SF | 32 | 7-16 | 1-4 | 0-0 | 0 | 4 | 5 | 2 | 0 | 6 | 5 | -10 | 15 | |
| Amando Minardi | SG | 31 | 7-12 | 2-5 | 0-2 | 3 | 7 | 2 | 2 | 0 | 4 | 5 | 4 | 16 | |
| Trenton Adams | PG | 44 | 10-21 | 6-12 | 0-0 | 2 | 11 | 13 | 4 | 0 | 1 | 2 | -8 | 26 | |
| Moises Melendez | SG | 20 | 4-7 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -4 | 10 | |
| Trinidad Zak | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Huey Kim | SF | 17 | 0-1 | 0-0 | 4-4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | |
| Albrecht Herzing | C | 18 | 4-4 | 0-0 | 1-1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | |
| Alfonso Griffin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52-94 | 9-23 | 11-17 | 9 | 42 | 32 | 10 | 6 | 25 | 22 | 124 | ||||
| ,553 | ,391 | ,647 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Liudas Wisgerda | C | 37 | 4-9 | 0-0 | 0-0 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 8 | |
| Allen Donaldson | PF | 36 | 9-19 | 0-5 | 6-9 | 2 | 11 | 1 | 0 | 2 | 3 | 3 | 6 | 24 | |
| Merle Morales | SF | 36 | 5-7 | 0-0 | 6-9 | 0 | 5 | 11 | 5 | 1 | 2 | 0 | 19 | 16 | |
| Frankie Chiang | SG | 39 | 13-22 | 4-8 | 2-2 | 0 | 2 | 5 | 1 | 0 | 3 | 2 | 10 | 32 | |
| Sammy Gasper | PG | 36 | 11-17 | 3-4 | 2-4 | 2 | 6 | 10 | 6 | 0 | 4 | 2 | 11 | 27 | |
| Jovan Erkocevic | PG | 21 | 2-6 | 1-4 | 1-2 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | -11 | 6 | |
| Waldemar Bergmeister | SF | 12 | 3-5 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -14 | 6 | |
| Brandon Duggins | PF | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | -5 | 2 | |
| Rob Wood | C | 15 | 4-7 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | |
| Baptist Wagner | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52-95 | 8-23 | 17-26 | 8 | 34 | 41 | 19 | 4 | 15 | 17 | 129 | ||||
| ,547 | ,348 | ,654 | |||||||||||||
| Player of the Game |
| Sammy Gasper |