![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Bahlam | 21 | 25 | 20 | 15 | 17 | 98 | ||||||
| Rockers | 16 | 23 | 29 | 13 | 12 | 93 |
| Bahlam | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christoper Villalba | C | 36 | 8-10 | 1-2 | 2-6 | 4 | 12 | 0 | 1 | 1 | 0 | 2 | 5 | 19 | |
| Brendon Wilborn | PF | 39 | 13-20 | 0-0 | 7-8 | 2 | 9 | 4 | 0 | 1 | 3 | 3 | 4 | 33 | |
| Jamey Simmons | SF | 39 | 5-11 | 3-5 | 2-2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 15 | |
| Josh O'Conner | SG | 39 | 3-10 | 0-4 | 1-2 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 7 | |
| Darron Haydon | PG | 35 | 2-9 | 0-2 | 1-2 | 4 | 7 | 3 | 0 | 0 | 4 | 2 | 20 | 5 | |
| Ralph Ratcliffe | C | 17 | 1-7 | 0-2 | 1-2 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Da'wan Jackson | SF | 14 | 1-3 | 0-1 | 0-0 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | |
| Wesley Cross | SG | 14 | 2-7 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | |
| Jamie Rodarto | PG | 18 | 1-5 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -15 | 4 | |
| Douglas Slack | PF | 14 | 2-5 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
| Totals | 38-87 | 5-20 | 17-27 | 19 | 46 | 16 | 9 | 5 | 12 | 16 | 98 | ||||
| ,437 | ,250 | ,630 | |||||||||||||
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Osuna | C | 39 | 6-11 | 0-1 | 4-6 | 0 | 6 | 2 | 0 | 1 | 2 | 3 | -1 | 16 | |
| Ike Swift | PF | 36 | 2-6 | 0-0 | 0-0 | 3 | 13 | 2 | 0 | 1 | 4 | 2 | -4 | 4 | |
| Timmy Leach | SF | 23 | 4-10 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 10 | |
| Buck Gee | SG | 35 | 4-10 | 0-3 | 2-2 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | -1 | 10 | |
| Harley Angell | PG | 38 | 12-20 | 3-7 | 0-2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | -8 | 27 | |
| LaBradford Stone | SF | 30 | 3-7 | 0-0 | 2-2 | 1 | 5 | 3 | 1 | 0 | 4 | 1 | -6 | 8 | |
| Paul Bigham | PF | 17 | 5-10 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 12 | |
| Humberto Saez | C | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Thomas Botts | SG | 33 | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | -1 | 4 | |
| Totals | 39-84 | 6-19 | 9-14 | 12 | 41 | 15 | 5 | 3 | 17 | 23 | 93 | ||||
| ,464 | ,316 | ,643 | |||||||||||||
| Player of the Game |
| Brendon Wilborn |