Final  1st  2nd  3rd  4th Total    
   Xtreme  18  24  25  33  100  
   Beach Bums  26  29  34  35  124  

 Xtreme
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lindon Aldo  C  27  4-9  2-4  0-0  3  7  1  1  0  2  4  -18  10  
 Leo Milam  PF  34  6-20  0-0  2-2  2  9  3  0  1  3  4  -22  14  
 Charles Gardner  SF  25  2-5  2-4  1-2  1  3  5  0  0  1  0  -26  7  
 Darrick Baker  SG  30  12-14  1-1  0-0  3  3  6  0  0  1  0  -22  25  
 Glenn Lyons  PG  28  4-13  1-2  0-0  1  3  8  0  0  5  3  -20  9  
 Bryan Manley  SF  23  2-4  0-0  0-0  0  4  3  0  0  2  2  4  4  
 Santiago Margas  PG  20  1-8  1-6  0-0  1  1  4  2  0  1  0  -2  3  
 Lon Dykstra  PF  14  3-5  0-0  1-2  0  3  0  0  0  0  3  0  7  
 Jake Witt  SG  18  3-5  2-2  0-0  1  3  4  0  0  0  5  0  8  
 Dick Owen  C  21  6-9  1-3  0-0  2  4  0  0  1  3  1  -4  13  
 Totals       43-92  10-22  4-6  14  40  34  3  2  18  22    100  
        ,467  ,455  ,667                    

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artie Duggons  C  27  13-19  0-1  7-9  3  4  2  1  1  0  0  19  33  
 Paul Albanese  PF  31  5-11  0-0  3-6  5  11  0  2  0  0  2  26  13  
 Marcel Scatman  SF  30  6-12  0-0  1-1  2  3  4  1  0  2  1  23  13  
 Amadeo Zanon  SG  25  4-10  1-4  2-2  1  5  7  1  1  1  0  24  11  
 Sunday Yegini  PG  34  8-18  1-6  2-3  2  7  9  3  1  2  3  21  19  
 Andre Bataille  C  29  7-9  0-1  0-0  2  8  2  0  3  0  0  4  14  
 Javier Acosto  SG  24  3-5  1-3  2-2  0  1  2  2  0  1  1  -1  9  
 Thomas Jacobs  PG  14  0-1  0-0  0-0  1  1  2  1  0  0  1  1  0  
 Waldemar Bergmeister  SF  16  0-3  0-2  4-6  0  1  1  1  0  0  1  -2  4  
 Asher Irving  PF  9  3-5  1-2  1-2  0  3  0  1  0  2  1  -5  8  
 Totals       49-93  4-19  22-31  16  44  29  13  6  8  10    124  
        ,527  ,211  ,710                    

 Player of the Game
 Artie Duggons

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: mayo 31, 2026