![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 37 | 22 | 36 | 30 | 125 | ||||||
| Counts | 36 | 37 | 38 | 41 | 152 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Defrans | C | 37 | 8-14 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | -21 | 17 | |
| Nestor Kenny | PF | 38 | 15-24 | 1-3 | 3-3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | -17 | 34 | |
| Anibal Calix | SF | 39 | 10-17 | 0-0 | 3-4 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | -13 | 23 | |
| Tommy Shamblin | SG | 34 | 8-14 | 0-2 | 2-2 | 0 | 5 | 6 | 0 | 1 | 0 | 3 | -11 | 18 | |
| Hasheem Thabeet | PG | 23 | 0-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 6 | -8 | 0 | |
| Jesus Quintana | SG | 20 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -20 | 7 | |
| Inge Adlgasser | PG | 25 | 3-7 | 1-2 | 2-4 | 4 | 7 | 7 | 2 | 1 | 2 | 4 | -19 | 9 | |
| Lon Dykstra | C | 18 | 7-10 | 0-2 | 3-4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -6 | 17 | |
| Darron Haydon | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 0 | |
| Junior Sass | PF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 53-97 | 3-14 | 16-21 | 11 | 32 | 27 | 5 | 5 | 14 | 25 | 125 | ||||
| ,546 | ,214 | ,762 | |||||||||||||
| Counts | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Agostino | C | 32 | 12-13 | 0-0 | 6-8 | 4 | 9 | 3 | 1 | 0 | 1 | 3 | 12 | 30 | |
| Kirk Lansing | PF | 26 | 4-9 | 1-4 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 12 | 9 | |
| Urban Navratil | SF | 35 | 12-18 | 4-5 | 1-2 | 0 | 4 | 10 | 0 | 0 | 2 | 3 | 19 | 29 | |
| Kevin Lepage | SG | 32 | 5-22 | 1-11 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 20 | 11 | |
| Richard Baty | PG | 34 | 12-16 | 2-4 | 9-9 | 5 | 10 | 12 | 0 | 0 | 4 | 4 | 15 | 35 | |
| Sammy Pitcher | PG | 14 | 2-3 | 1-1 | 4-4 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 12 | 9 | |
| Scott Farmer | SG | 16 | 3-6 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | |
| Jonah Bullard | SF | 13 | 4-8 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 14 | |
| Norbert Fotsch | PF | 22 | 1-3 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 2 | |
| Eric Decottignies | C | 16 | 3-4 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 15 | 6 | |
| Totals | 58-102 | 10-28 | 26-29 | 16 | 47 | 41 | 7 | 0 | 15 | 17 | 152 | ||||
| ,569 | ,357 | ,897 | |||||||||||||
| Player of the Game |
| Richard Baty |