Final  1st  2nd  3rd  4th Total    
   Beach Bums  26  31  24  23  104  
   Dragons  31  25  33  16  105  

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Paul Albanese  C  41  6-19  0-0  6-10  2  8  5  0  1  5  4  5  18  
 Benet Da Gama  PF  38  7-11  1-2  7-8  3  13  4  0  1  0  3  9  22  
 Marcel Scatman  SF  41  10-16  1-1  0-2  1  8  4  2  1  1  2  -1  21  
 Apolonio Borrado  SG  28  5-5  3-3  0-0  0  4  4  0  0  2  1  -14  13  
 Thomas Jacobs  PG  34  5-12  0-1  2-4  0  4  5  3  0  5  3  -6  12  
 Jeffrey Swett  SG  27  3-9  2-3  6-6  1  6  1  0  1  1  0  13  14  
 Rubin Campbell  PF  10  1-4  1-2  0-0  1  3  0  2  0  0  1  -10  3  
 Alexander Saavedra  C  7  0-3  0-1  1-2  0  0  0  1  0  1  2  -6  1  
 George Weigand  PG  14  0-2  0-0  0-0  0  0  0  0  0  1  1  5  0  
 Totals       37-81  8-13  22-32  8  46  23  8  4  16  17    104  
        ,457  ,615  ,688                    

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dong Hanying  C  28  3-7  0-2  2-4  5  7  1  1  1  0  4  -4  8  
 Joseph McRoberts  PF  26  8-14  2-6  0-0  1  7  3  2  1  3  4  -5  18  
 Carlos Jimenez  SF  32  6-16  2-9  2-2  3  8  5  3  0  3  2  -2  16  
 Jesus Quintana  SG  29  6-14  1-3  2-2  1  3  1  1  0  1  4  0  15  
 Hasheem Thabeet  PG  37  6-14  0-4  4-6  0  4  9  2  0  2  3  14  16  
 Stannis Mcleod  C  25  4-6  0-1  1-2  0  3  1  0  4  0  1  4  9  
 Gary Martinez  SG  20  1-7  0-1  0-0  0  2  4  0  0  0  1  1  2  
 Edison Smith  PG  11  0-1  0-0  0-0  0  2  0  0  0  0  0  -13  0  
 Timmy Reed  SF  15  2-3  0-0  0-0  0  4  0  0  1  0  1  3  4  
 Douglas Trice  PF  17  6-14  0-1  5-6  2  4  1  1  1  3  3  7  17  
 Totals       42-96  5-27  16-22  12  44  25  10  8  12  23    105  
        ,438  ,185  ,727                    

 Player of the Game
 Benet Da Gama

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 04, 2026