![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Flat Fish | 22 | 12 | 23 | 11 | 68 | ||||||
| Banney Chickens | 29 | 27 | 24 | 20 | 100 |
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Henry Reuter | C | 18 | 1-2 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | -8 | 4 | |
| Barry Bly | PF | 28 | 4-7 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 1 | 1 | 4 | -21 | 8 | |
| Lloyd Friend | SF | 31 | 4-14 | 0-5 | 1-2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | -22 | 9 | |
| Stacey Williamson | SG | 36 | 4-11 | 0-2 | 2-4 | 2 | 6 | 4 | 2 | 0 | 4 | 1 | -22 | 10 | |
| Rich Hunt | PG | 31 | 3-10 | 2-3 | 2-2 | 1 | 1 | 3 | 2 | 0 | 6 | 2 | -24 | 10 | |
| Chase Stewart | PF | 20 | 1-10 | 0-1 | 0-0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | -11 | 2 | |
| Charles Smith | SF | 28 | 0-12 | 0-4 | 1-4 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | -20 | 1 | |
| Romeo Sanders | C | 21 | 4-8 | 0-0 | 4-6 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | -22 | 12 | |
| Kip Toney | PG | 17 | 2-3 | 2-3 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -8 | 7 | |
| Greg Kass | C | 10 | 2-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 5 | |
| Totals | 25-80 | 4-18 | 14-24 | 13 | 42 | 12 | 9 | 4 | 17 | 20 | 68 | ||||
| ,313 | ,222 | ,583 | |||||||||||||
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klaus Kinski | C | 31 | 9-15 | 0-0 | 4-6 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 24 | 22 | |
| Cesar Ashcraft | PF | 31 | 8-11 | 0-0 | 2-2 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 24 | 18 | |
| Victor Lafleur | SF | 29 | 4-6 | 0-0 | 2-2 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 21 | 10 | |
| Erasmo Berndt | SG | 31 | 4-14 | 1-5 | 0-0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 26 | 9 | |
| Rick McKeever | PG | 28 | 3-10 | 0-1 | 0-2 | 0 | 1 | 4 | 3 | 0 | 3 | 3 | 22 | 6 | |
| Hector Rossi | PG | 20 | 6-8 | 1-1 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 10 | 13 | |
| Dwain Hupp | C | 17 | 0-3 | 0-1 | 0-0 | 2 | 11 | 1 | 0 | 1 | 4 | 3 | 8 | 0 | |
| Justin Crites | PF | 17 | 3-8 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 8 | 6 | |
| Glenn Peiffer | SG | 17 | 2-5 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | |
| Slick Hawkins | SF | 19 | 4-10 | 1-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 11 | |
| Totals | 43-90 | 4-15 | 10-16 | 17 | 55 | 22 | 11 | 7 | 14 | 14 | 100 | ||||
| ,478 | ,267 | ,625 | |||||||||||||
| Player of the Game |
| Klaus Kinski |