![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Massacre | 21 | 33 | 24 | 22 | 100 | ||||||
| Mayhem | 21 | 36 | 28 | 28 | 113 |
| Massacre | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klemens Eberle | C | 47 | 7-13 | 0-1 | 5-6 | 4 | 9 | 1 | 1 | 4 | 1 | 0 | -9 | 19 | |
| Ronnie McRoberts | PF | 22 | 6-9 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 5 | 12 | |
| Emerson Falco | SF | 40 | 7-18 | 4-11 | 3-4 | 2 | 8 | 7 | 3 | 0 | 2 | 0 | -11 | 21 | |
| Kevin Kelm | SG | 34 | 4-10 | 1-1 | 6-6 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -18 | 15 | |
| Harley Collins | PG | 35 | 4-16 | 1-5 | 2-4 | 1 | 3 | 4 | 1 | 0 | 5 | 2 | -14 | 11 | |
| Bobbie Mason | SG | 31 | 2-7 | 2-3 | 2-2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | |
| Chris Caro | PF | 27 | 1-6 | 0-1 | 10-14 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | -18 | 12 | |
| Hilton Fulton | PG | 3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 32-81 | 8-22 | 28-38 | 14 | 41 | 19 | 6 | 5 | 12 | 14 | 100 | ||||
| ,395 | ,364 | ,737 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Armstrong | C | 26 | 5-7 | 1-2 | 0-0 | 0 | 7 | 1 | 0 | 2 | 2 | 5 | 14 | 11 | |
| Panaiotis Fajoulas | PF | 34 | 10-21 | 1-3 | 4-4 | 3 | 8 | 4 | 0 | 0 | 3 | 1 | 13 | 25 | |
| Timocrates Stathakis | SF | 32 | 5-10 | 0-0 | 1-2 | 2 | 11 | 8 | 2 | 1 | 2 | 4 | 17 | 11 | |
| Morgan Delgado | SG | 30 | 7-13 | 4-7 | 1-2 | 4 | 6 | 0 | 2 | 0 | 1 | 5 | 6 | 19 | |
| Hello Test | PG | 37 | 6-11 | 1-3 | 5-5 | 0 | 4 | 7 | 2 | 0 | 3 | 1 | 15 | 18 | |
| Ruben Munoz | SF | 25 | 5-7 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 | |
| Agustin Higley | C | 17 | 1-2 | 0-0 | 3-4 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | |
| Ayo Gowon | PF | 16 | 4-9 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | -7 | 8 | |
| Rick Bahr | PG | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Dewayne Clegg | SG | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Freddy Martin | PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 46-86 | 7-17 | 14-17 | 11 | 49 | 27 | 8 | 4 | 15 | 29 | 113 | ||||
| ,535 | ,412 | ,824 | |||||||||||||
| Player of the Game |
| Hello Test |