Final  1st  2nd  3rd  4th Total    
   Flat Fish  29  29  21  19  98  
   Ravens  25  18  21  9  73  

 Flat Fish
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LaMar DeAngelo  C  21  3-5  0-0  0-0  3  9  1  0  0  3  4  32  6  
 Arlen Epps  PF  26  3-6  0-0  2-2  1  6  1  0  2  1  4  25  8  
 Arnoldo Quimby  SF  31  8-15  1-2  9-9  1  2  4  1  0  1  1  10  26  
 Gary Witherspoon  SG  28  7-12  4-5  0-0  0  3  4  0  0  1  1  21  18  
 Jarius Sulivan  PG  24  3-7  1-1  0-0  0  2  1  1  0  0  0  3  7  
 Ryan DePina  SG  30  3-6  0-0  6-6  1  4  3  3  0  1  2  17  12  
 Jose Nobis  C  24  1-7  0-2  2-2  4  8  1  1  0  2  2  -7  4  
 Steve Carter  PF  22  3-6  0-1  1-2  2  6  1  1  0  1  1  0  7  
 Jackie Washington  PG  24  1-9  0-1  6-6  0  2  1  3  0  0  0  22  8  
 Derrick Horry  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Richard Burrows  SF  6  1-3  0-0  0-0  0  1  0  1  1  1  0  4  2  
 William Borrego  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       33-76  6-12  26-27  12  43  17  11  3  11  15    98  
        .434  .500  .963                    

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Bowden  C  28  2-10  0-0  0-0  4  10  0  1  0  1  3  -20  4  
 Omar Coleman  PF  25  4-6  0-0  2-4  2  2  3  1  0  3  5  -15  10  
 Albert Harlan  SF  26  5-12  1-2  3-4  2  6  1  1  0  3  2  -7  14  
 Ahmed Jones  SG  30  7-11  1-4  0-0  1  3  1  0  0  1  2  -19  15  
 Miquel Burkhardt  PG  26  4-9  2-2  0-0  0  2  1  1  0  0  1  -14  10  
 Antonio Sprewell  PG  29  2-10  0-3  0-0  0  0  1  1  0  4  4  -24  4  
 Tony McBride  PF  9  1-1  0-0  3-4  0  2  0  1  0  0  0  -3  5  
 Stephen Lodge  C  25  1-5  0-0  0-0  0  3  1  0  1  1  2  -9  2  
 Ty Price  SF  25  3-8  1-2  0-0  0  3  2  0  0  3  3  -9  7  
 Donato Ortiz  PF  9  0-0  0-0  0-0  1  2  1  0  1  1  0  -3  0  
 Moses Derby  SG  7  1-3  0-1  0-0  0  0  0  1  0  2  0  -2  2  
 Eckbert Schmidt  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Totals       30-75  5-14  8-12  10  33  11  7  2  20  22    73  
        .400  .357  .667                    

 Player of the Game
 Arnoldo Quimby

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021