Final  1st  2nd  3rd  4th Total    
   Maniacal Marsupials  19  13  17  27  76  
   Flat Fish  14  20  23  18  75  

 Maniacal Marsupials
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 German Jacks  C  35  2-4  0-1  3-4  3  11  0  0  4  2  2  4  7  
 Anthony Smith  PF  30  6-10  3-3  0-0  1  13  1  0  0  1  3  2  15  
 Buster Goodson  SF  33  7-16  2-6  0-0  3  4  1  0  0  1  1  4  16  
 Andrejs Kovalovs  SG  22  3-7  0-2  0-0  1  4  2  0  0  1  4  -1  6  
 Daniel Norvell  PG  48  4-25  2-15  2-2  5  11  14  0  0  3  1  1  12  
 Trevor Ellis  C  13  0-0  0-0  0-0  0  2  1  0  1  1  0  -3  0  
 Michael Strode  SG  26  5-8  0-1  0-0  0  2  1  1  0  4  1  2  10  
 Lawrence Brown  PF  18  3-5  0-0  0-0  0  1  0  0  0  1  1  -1  6  
 Kevin Carlson  SF  15  2-5  0-1  0-0  0  0  0  0  0  1  1  -3  4  
 Totals       32-80  7-29  5-6  13  48  20  1  5  15  14    76  
        .400  .241  .833                    

 Flat Fish
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Edward Jefferson  C  34  4-12  0-1  2-4  0  4  1  0  0  0  2  -8  10  
 Nestor Kenny  PF  40  6-8  0-0  0-0  0  2  2  0  0  0  2  1  12  
 Allen Donaldson  SF  34  6-17  1-3  1-4  5  13  1  2  0  2  1  -7  14  
 Michael Dunn  SG  35  6-7  0-0  4-8  2  5  4  0  1  0  0  -3  16  
 Stacey Williams  PG  39  5-17  0-3  0-0  1  3  2  3  0  2  1  -4  10  
 Rashad Riker  PF  22  1-9  0-2  0-0  1  5  2  0  0  1  0  4  2  
 Henry Reuter  C  14  2-2  0-0  1-2  2  8  0  0  1  0  1  7  5  
 James Wahl  PG  22  3-5  0-0  0-0  0  4  3  1  0  1  1  5  6  
 Totals       33-77  1-9  8-18  11  44  15  6  2  6  8    75  
        .429  .111  .444                    

 Player of the Game
 Anthony Smith

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: December 04, 2023