![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Extenders | 29 | 24 | 23 | 30 | 106 | ||||||
| Mounties | 22 | 24 | 30 | 16 | 92 |
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Quintin Chamberlain | C | 35 | 14-15 | 0-0 | 11-14 | 2 | 9 | 3 | 0 | 3 | 2 | 5 | 14 | 39 | |
| Bruce Gee | PF | 34 | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 12 | 6 | |
| Emmet Sanderson | SF | 37 | 10-16 | 1-3 | 2-2 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 15 | 23 | |
| Steven Johnson | SG | 38 | 7-12 | 1-4 | 1-2 | 2 | 7 | 2 | 1 | 0 | 2 | 3 | 13 | 16 | |
| Jimmy Ford | PG | 31 | 2-7 | 0-1 | 4-4 | 2 | 6 | 6 | 0 | 0 | 1 | 1 | 8 | 8 | |
| Rene Virgil | SF | 11 | 2-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 6 | |
| Joshua Albaugh | SG | 10 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Quinn Girard | PF | 27 | 2-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | |
| Shelton Britton | PG | 17 | 2-4 | 0-0 | 0-0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 42-76 | 2-12 | 20-24 | 12 | 41 | 25 | 3 | 4 | 12 | 16 | 106 | ||||
| ,553 | ,167 | ,833 | |||||||||||||
| Mounties | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Maggard | C | 14 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | -19 | 0 | |
| Justin Wellman | PF | 40 | 7-11 | 1-2 | 1-2 | 5 | 8 | 1 | 0 | 0 | 3 | 5 | -14 | 16 | |
| Gerald Cox | SF | 33 | 7-16 | 0-4 | 4-6 | 1 | 6 | 3 | 1 | 0 | 1 | 2 | -4 | 18 | |
| Leland Bloomer | SG | 38 | 5-17 | 1-6 | 0-0 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | -18 | 11 | |
| Lorenzo Easton | PG | 36 | 5-9 | 0-0 | 2-2 | 0 | 2 | 6 | 1 | 0 | 1 | 4 | -15 | 12 | |
| Bernd Pfeiffer | SF | 29 | 6-10 | 1-2 | 2-4 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | -5 | 15 | |
| Leonel Casey | C | 34 | 4-8 | 0-0 | 0-0 | 3 | 10 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | |
| Glen Carley | PG | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Samuel Hollis | PF | 8 | 5-7 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Totals | 39-81 | 3-14 | 11-16 | 14 | 37 | 20 | 5 | 0 | 14 | 21 | 92 | ||||
| ,481 | ,214 | ,688 | |||||||||||||
| Player of the Game |
| Quintin Chamberlain |