![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mounties | 25 | 26 | 19 | 22 | 92 | ||||||
| Kobras | 31 | 24 | 22 | 16 | 93 |
| Mounties | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Maggard | C | 33 | 8-14 | 0-0 | 4-8 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | -3 | 20 | |
| Justin Wellman | PF | 35 | 6-11 | 1-1 | 0-0 | 0 | 8 | 2 | 0 | 1 | 4 | 4 | 0 | 13 | |
| Gerald Cox | SF | 19 | 2-3 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | |
| Leland Bloomer | SG | 37 | 8-12 | 1-3 | 1-2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | -8 | 18 | |
| Lorenzo Easton | PG | 36 | 3-10 | 0-1 | 5-6 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | -8 | 11 | |
| Bernd Pfeiffer | SF | 34 | 1-10 | 0-1 | 4-6 | 1 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 6 | |
| Leonel Casey | C | 28 | 4-6 | 1-1 | 1-2 | 1 | 8 | 3 | 1 | 1 | 2 | 2 | 1 | 10 | |
| Glen Carley | SF | 17 | 4-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 7 | 8 | |
| Totals | 36-73 | 3-7 | 17-26 | 6 | 35 | 20 | 6 | 2 | 14 | 18 | 92 | ||||
| ,493 | ,429 | ,654 | |||||||||||||
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lawerence Darling | C | 36 | 6-11 | 0-1 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | -4 | 14 | |
| David Mullis | PF | 36 | 5-12 | 0-0 | 4-4 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 6 | 14 | |
| Alfonso Griffin | SF | 31 | 7-10 | 1-3 | 2-3 | 5 | 7 | 4 | 0 | 0 | 1 | 3 | 5 | 17 | |
| Gregory McCorkle | SG | 34 | 3-9 | 1-2 | 2-2 | 1 | 2 | 6 | 0 | 0 | 4 | 2 | -1 | 9 | |
| Nikos Fallis | PG | 39 | 9-22 | 4-11 | 2-2 | 0 | 7 | 5 | 3 | 0 | 3 | 4 | 4 | 24 | |
| Logan Meister | C | 24 | 2-5 | 0-0 | 1-4 | 2 | 6 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | |
| Capaneus Ioannou | SF | 17 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -4 | 6 | |
| Richie Reddy | PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -3 | 0 | |
| Viktor Fassig | SG | 14 | 1-3 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
| Totals | 35-78 | 6-19 | 17-21 | 14 | 44 | 25 | 7 | 0 | 15 | 20 | 93 | ||||
| ,449 | ,316 | ,810 | |||||||||||||
| Player of the Game |
| Alfonso Griffin |