![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 31 | 28 | 20 | 29 | 108 | ||||||
| Pugs | 27 | 25 | 17 | 24 | 93 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Paulo Albanesi | C | 28 | 4-8 | 0-0 | 4-4 | 2 | 9 | 3 | 0 | 0 | 2 | 4 | 14 | 12 | |
| Ronnie McRoberts | PF | 30 | 9-12 | 1-1 | 6-8 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 19 | 25 | |
| Samuel Tibreghien | SF | 32 | 6-15 | 1-4 | 0-0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 9 | 13 | |
| Rufus Allen | SG | 36 | 4-10 | 2-4 | 4-4 | 1 | 4 | 7 | 1 | 1 | 2 | 3 | 17 | 14 | |
| Samuel Western | PG | 37 | 7-16 | 1-6 | 0-0 | 4 | 7 | 9 | 1 | 0 | 1 | 3 | 14 | 15 | |
| Slick Hawkins | SF | 16 | 1-6 | 1-2 | 2-2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | |
| Glenn Peiffer | SG | 12 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | 4 | |
| Daryl Whisenant | PF | 18 | 5-7 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | -4 | 11 | |
| LaMar DeAngelo | C | 20 | 4-6 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | |
| Richie Reddy | PG | 11 | 0-4 | 0-3 | 0-2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 42-87 | 6-21 | 18-26 | 12 | 46 | 27 | 4 | 4 | 10 | 23 | 108 | ||||
| ,483 | ,286 | ,692 | |||||||||||||
| Pugs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cetus Vlahakis | C | 34 | 5-12 | 0-0 | 3-4 | 1 | 8 | 1 | 0 | 3 | 0 | 1 | -9 | 13 | |
| Dave Valentine | PF | 33 | 4-8 | 0-0 | 0-2 | 0 | 5 | 6 | 0 | 0 | 1 | 4 | -10 | 8 | |
| Emanuel Parson | SF | 28 | 7-13 | 1-2 | 7-8 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | -9 | 22 | |
| Andrew Conroy | SG | 34 | 9-11 | 0-0 | 4-6 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | -22 | 22 | |
| Garfield Holsinger | PG | 27 | 0-4 | 0-2 | 0-0 | 0 | 2 | 6 | 0 | 1 | 3 | 2 | -5 | 0 | |
| Heriberto Bardem | SF | 20 | 1-3 | 0-0 | 1-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | -6 | 3 | |
| Primo Bugeja | PG | 31 | 3-11 | 0-3 | 4-6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | -8 | 10 | |
| Jackson Wilson | PF | 15 | 3-10 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
| Rickey Carter | C | 14 | 2-3 | 0-1 | 0-0 | 0 | 7 | 1 | 0 | 2 | 2 | 3 | -6 | 4 | |
| Wilburn Villagomez | PG | 4 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Totals | 36-77 | 1-8 | 20-30 | 7 | 38 | 24 | 1 | 6 | 14 | 20 | 93 | ||||
| ,468 | ,125 | ,667 | |||||||||||||
| Player of the Game |
| Ronnie McRoberts |