![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Savage | 30 | 31 | 17 | 22 | 100 | ||||||
| Rebels | 26 | 20 | 27 | 14 | 87 |
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Caro | C | 38 | 3-7 | 0-2 | 2-2 | 2 | 7 | 4 | 0 | 2 | 3 | 3 | 22 | 8 | |
| Davey Chisholm | PF | 33 | 6-7 | 0-0 | 4-4 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | -13 | 16 | |
| Kristofer Gambrell | SF | 31 | 2-5 | 1-1 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 13 | 5 | |
| Carl McQueen | SG | 33 | 7-10 | 3-5 | 4-4 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 26 | 21 | |
| George Miller | PG | 33 | 5-14 | 1-4 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | |
| Erwin Adair | SF | 17 | 3-4 | 0-1 | 4-4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
| Felton Hensley | SG | 30 | 5-16 | 1-5 | 3-5 | 0 | 4 | 3 | 4 | 0 | 4 | 2 | 0 | 14 | |
| Felton Rosa | PF | 25 | 7-7 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 17 | 14 | |
| Totals | 38-70 | 6-18 | 18-21 | 8 | 32 | 22 | 12 | 3 | 16 | 14 | 100 | ||||
| ,543 | ,333 | ,857 | |||||||||||||
| Rebels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Goss | C | 28 | 6-10 | 2-3 | 2-2 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | -2 | 16 | |
| Gregory Vanmeter | PF | 28 | 3-8 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | -9 | 6 | |
| William Hinman | SF | 33 | 3-8 | 0-1 | 1-2 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | -11 | 7 | |
| Karsten Ebert | SG | 33 | 7-13 | 0-4 | 0-0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | -24 | 14 | |
| Louie Means | PG | 29 | 5-10 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 15 | 10 | |
| John Sledge | SF | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -2 | 4 | |
| John Adams | PF | 20 | 4-7 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -4 | 9 | |
| Darnell Bibb | PG | 32 | 3-12 | 1-5 | 0-0 | 0 | 2 | 5 | 0 | 0 | 6 | 4 | -17 | 7 | |
| Robert Houston | C | 20 | 5-8 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | -11 | 14 | |
| Latrell McDyess | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-80 | 3-14 | 8-10 | 9 | 31 | 18 | 5 | 0 | 16 | 20 | 87 | ||||
| ,475 | ,214 | ,800 | |||||||||||||
| Player of the Game |
| Carl McQueen |