Final  1st  2nd  3rd  4th Total    
   Dragons  25  26  17  23  91  
   Mayhem  40  35  25  16  116  

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stannis Mcleod  C  20  4-5  0-0  2-3  0  3  1  0  2  3  1  -26  10  
 Joseph McRoberts  PF  26  7-12  2-4  5-11  2  4  1  1  0  3  1  -27  21  
 Michael Harlow  SF  25  1-12  0-0  1-2  2  3  2  0  0  4  1  -20  3  
 Jesus Quintana  SG  28  6-9  3-5  0-0  0  5  0  2  0  1  0  -29  15  
 Hasheem Thabeet  PG  29  2-6  0-2  0-0  0  1  8  2  0  3  1  -20  4  
 Dong Hanying  C  32  4-8  1-2  1-4  2  13  2  2  4  3  2  15  10  
 Erasmo Smith  PG  17  2-6  0-2  0-0  1  1  1  0  0  1  2  -11  4  
 Adrian Otten  SF  22  3-4  0-0  0-0  2  3  3  2  2  2  1  -5  6  
 Adrien Carette  PF  8  2-3  0-0  0-0  0  1  0  2  1  2  1  -4  4  
 Arthur Defrans  PF  7  0-3  0-1  0-0  0  2  0  1  0  0  1  -3  0  
 Freddy Martin  C  2  0-0  0-0  0-0  0  0  0  0  0  1  0  -5  0  
 Heinrich Rarich  SG  20  4-11  3-9  0-0  0  3  4  0  0  1  1  4  11  
 Nestor Kenny  PG  3  1-1  1-1  0-0  0  0  0  0  0  0  1  6  3  
 Totals       36-80  10-26  9-20  9  39  22  12  9  24  13    91  
        ,450  ,385  ,450                    

 Mayhem
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Armstrong  C  20  0-5  0-2  0-0  3  8  0  0  0  1  3  12  0  
 Bobo Reynolds  PF  23  4-6  0-0  0-0  3  4  3  0  1  1  2  18  8  
 Timocrates Stathakis  SF  23  7-14  0-0  2-2  0  3  7  1  1  3  2  29  16  
 Edgardo Blanco  SG  28  8-15  4-7  1-2  0  6  5  3  0  2  3  18  21  
 Hello Test  PG  28  8-11  4-6  1-1  3  7  5  4  0  1  0  27  21  
 Rodolph Youngbeck  C  32  10-16  0-1  0-0  3  9  2  1  1  2  2  12  20  
 John Williams  SF  24  3-11  1-5  0-0  1  1  0  1  1  5  0  2  7  
 Policarpo Diaz  PG  17  5-6  0-0  0-0  0  5  3  1  1  0  2  3  10  
 Gaylord Cruz  PF  14  1-2  0-0  0-0  2  4  0  0  1  1  1  14  2  
 Rick Bahr  SG  20  3-5  0-0  1-2  0  0  7  0  1  0  1  2  7  
 Hassan Pomeroy  PF  5  1-2  0-0  0-0  0  2  0  0  0  0  0  -6  2  
 Isidore Masquely  SF  3  1-1  0-0  0-0  0  1  0  0  0  2  0  -6  2  
 Kirk Blum  C  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       51-95  9-21  5-7  15  50  32  11  7  18  16    116  
        ,537  ,429  ,714                    

 Player of the Game
 Hello Test

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: junio 04, 2026