Final  1st  2nd  3rd  4th Total    
   Xtreme  26  23  27  13  89  
   Beach Bums  38  25  36  33  132  

 Xtreme
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Les Mask  C  14  0-2  0-0  0-2  0  4  1  0  0  2  4  -12  0  
 Taylor Gonzales  PF  20  2-3  0-0  2-2  1  2  2  1  0  3  4  -14  6  
 Emmett McKoy  SF  22  2-6  1-3  1-2  0  1  0  0  0  2  0  -19  6  
 Heinrich Stoebener  SG  22  3-6  1-1  5-8  1  3  3  0  0  1  3  -18  12  
 Darrick Baker  PG  25  5-13  2-4  3-4  0  4  4  0  0  1  1  -16  15  
 Paul Sloan  SG  26  4-9  1-1  0-0  0  3  3  0  0  2  0  -25  9  
 Charles Gardner  SF  23  1-7  1-5  4-4  0  0  3  0  0  0  0  -20  7  
 Glenn Lyons  PG  23  5-7  2-2  0-0  0  1  5  1  0  3  1  -27  12  
 Dick Owen  PF  14  1-2  0-0  2-2  0  1  0  0  0  4  5  -10  4  
 Willy Wells  C  34  7-9  0-1  0-0  1  7  3  2  1  1  1  -31  14  
 Baptist Wagner  PF  15  2-3  0-0  0-0  1  3  0  0  0  2  3  -19  4  
 Lorenzo Easton  SF  2  0-1  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       32-68  8-17  17-24  4  29  24  4  1  22  22    89  
        ,471  ,471  ,708                    

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artie Duggons  C  29  8-11  0-0  7-9  1  5  3  0  0  0  1  25  23  
 Moshood Rahime  PF  25  10-16  0-3  2-4  4  7  2  1  0  0  1  16  22  
 Amadeo Zanon  SF  28  3-10  1-3  0-0  1  4  3  0  0  0  1  17  7  
 Arcangelo Rissetto  SG  23  2-7  0-2  4-6  2  5  2  0  0  0  2  17  8  
 Sunday Yegini  PG  24  8-12  1-2  3-3  1  1  7  1  0  3  4  17  20  
 Paul Albanese  C  31  9-13  0-0  0-0  3  7  8  1  0  1  2  29  18  
 Daniel Stevenson  SG  25  3-7  1-3  0-0  0  2  6  5  0  3  3  25  7  
 Bohdan Marak  SF  20  4-8  0-2  2-2  0  4  3  1  0  0  3  26  10  
 Alberto Ocacio  PG  24  6-6  0-0  0-0  1  6  9  1  0  1  3  26  12  
 Bratislav Padelin  SG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  1  3  
 Guilhem Lamerand  PF  10  1-1  0-0  0-0  0  2  0  0  0  0  0  16  2  
 Richard Nicholas  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       55-92  4-16  18-24  13  43  43  10  0  8  20    132  
        ,598  ,250  ,750                    

 Player of the Game
 Artie Duggons

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 12, 2026