Final  1st  2nd  3rd  4th Total    
   Fury  24  32  27  21  104  
   Outlaws  32  30  22  23  107  

 Fury
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Allen Donaldson  C  22  5-8  1-1  0-0  1  2  1  1  2  1  3  0  11  
 Landon Morris  PF  35  9-15  0-2  0-0  5  12  4  0  1  3  4  6  18  
 Rudy Fernandez  SF  36  6-13  1-3  1-2  2  4  4  0  0  3  2  4  14  
 Nikos Fallis  SG  39  9-21  2-6  3-6  2  8  7  2  0  0  2  -3  23  
 Jovan Erkocevic  PG  38  6-23  2-7  0-0  1  3  11  6  0  2  3  -4  14  
 Bruce Kline  C  27  6-6  0-0  3-4  2  5  2  3  5  3  3  -3  15  
 Kevin Lepage  SF  17  1-6  0-4  1-1  3  4  1  1  0  1  0  -7  3  
 Stephen Gonzalez  PG  10  1-3  0-1  1-2  2  2  2  0  0  2  0  1  3  
 Gregory McCorkle  SG  4  1-2  1-2  0-0  0  0  0  0  0  0  0  0  3  
 August Peak  PF  12  0-0  0-0  0-0  0  2  0  0  0  2  1  -9  0  
 Totals       44-97  7-26  9-15  18  42  32  13  8  17  18    104  
        ,454  ,269  ,600                    

 Outlaws
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Rojo  C  39  5-15  0-0  4-5  4  9  2  1  1  4  0  3  14  
 Joe Pinone  PF  38  13-21  0-1  4-6  3  10  2  2  2  2  1  4  30  
 Brendon Wilborn  SF  28  1-4  0-0  2-2  1  3  2  2  0  4  2  -4  4  
 Daniel McNeil  SG  39  6-9  1-3  0-1  0  4  5  2  1  3  2  2  13  
 Pellegrino Lamantia  PG  43  11-20  1-2  6-6  2  5  11  3  0  4  0  5  29  
 Edgardo Blanco  SF  20  2-7  0-2  0-0  2  4  2  1  0  2  1  7  4  
 Kevin Whitlock  SG  9  2-2  0-0  1-2  0  1  0  1  0  1  0  1  5  
 Kris Cheatham  PG  5  1-3  0-0  0-0  0  0  1  0  0  1  4  -2  2  
 Wimpy Critchfield  C  9  1-1  0-0  0-0  0  3  2  0  1  0  1  0  2  
 Timoteo Gangotena  PF  10  2-2  0-0  0-0  0  2  0  0  1  2  2  -1  4  
 Totals       44-84  2-8  17-22  12  41  27  12  6  23  13    107  
        ,524  ,250  ,773                    

 Player of the Game
 Pellegrino Lamantia

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 10, 2026