![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 24 | 27 | 20 | 27 | 98 | ||||||
| Savage | 29 | 32 | 22 | 27 | 110 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klaus Kinski | C | 15 | 6-10 | 0-0 | 3-3 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | -5 | 15 | |
| Cesar Ashcraft | PF | 41 | 6-13 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | -7 | 12 | |
| Victor Lafleur | SF | 42 | 12-23 | 0-0 | 2-3 | 3 | 6 | 3 | 1 | 0 | 4 | 3 | -7 | 26 | |
| Erasmo Berndt | SG | 35 | 4-11 | 1-4 | 1-2 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | -2 | 10 | |
| Rick McKeever | PG | 35 | 2-5 | 0-1 | 5-6 | 3 | 8 | 13 | 0 | 0 | 1 | 3 | -6 | 9 | |
| Slick Hawkins | SF | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Glenn Peiffer | SG | 13 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -10 | 2 | |
| Dwain Hupp | C | 16 | 2-6 | 0-1 | 1-2 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | -5 | 5 | |
| Daryl Whisenant | PF | 18 | 5-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | -5 | 10 | |
| Hector Rossi | PG | 13 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 7 | |
| Justin Crites | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |
| Totals | 42-84 | 1-8 | 13-17 | 16 | 40 | 27 | 2 | 1 | 14 | 28 | 98 | ||||
| ,500 | ,125 | ,765 | |||||||||||||
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Caro | C | 33 | 7-11 | 0-1 | 0-0 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | 15 | 14 | |
| Adrian Otten | PF | 37 | 4-7 | 0-1 | 4-8 | 0 | 6 | 2 | 3 | 2 | 1 | 2 | 4 | 12 | |
| Lowell Kehoe | SF | 40 | 6-11 | 5-7 | 1-2 | 0 | 0 | 5 | 0 | 1 | 3 | 2 | 16 | 18 | |
| Carl McQueen | SG | 39 | 6-14 | 3-8 | 4-4 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 19 | |
| Jere Hubble | PG | 32 | 3-5 | 1-2 | 8-10 | 1 | 3 | 5 | 1 | 0 | 3 | 4 | -2 | 15 | |
| Felton Rosa | C | 25 | 3-11 | 0-0 | 2-4 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | 5 | 8 | |
| Kristofer Gambrell | SG | 17 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 3 | |
| George Miller | PG | 16 | 6-9 | 2-3 | 7-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 21 | |
| Totals | 36-71 | 12-23 | 26-37 | 8 | 35 | 21 | 7 | 5 | 12 | 20 | 110 | ||||
| ,507 | ,522 | ,703 | |||||||||||||
| Player of the Game |
| George Miller |