Final  1st  2nd  3rd  4th Total    
   Beach Bums  26  36  41  38  141  
   Thrashers  35  26  32  30  123  

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artie Duggons  C  29  16-20  0-0  5-6  0  4  1  1  4  2  2  4  37  
 Moshood Rahime  PF  31  11-16  0-3  1-1  1  8  2  3  1  4  1  21  23  
 Bohdan Marak  SF  29  3-9  0-1  3-4  1  7  2  1  0  3  2  17  9  
 Alexander Saavedra  SG  22  4-6  2-3  0-0  2  4  3  2  0  1  2  19  10  
 Sunday Yegini  PG  34  6-12  2-3  0-0  0  3  15  0  0  3  3  12  14  
 Paul Albanese  C  31  9-14  0-0  3-3  3  6  4  2  0  1  1  13  21  
 Daniel Stevenson  PG  26  4-6  1-2  0-0  1  4  3  1  0  4  5  -1  9  
 Guilhem Lamerand  SF  19  3-3  2-2  0-0  0  1  3  0  1  1  2  1  8  
 Richard Nicholas  SG  14  3-7  0-3  2-2  0  0  1  2  1  2  0  6  8  
 Cebrian Damian  PF  5  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       60-94  7-17  14-16  8  37  34  12  7  21  18    141  
        ,638  ,412  ,875                    

 Thrashers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cecil Hacker  C  39  9-19  0-1  2-2  1  11  10  3  1  3  2  -15  20  
 Rudiger Closs  SF  30  7-9  0-0  1-2  0  0  4  2  0  2  4  -13  15  
 John Sledge  PG  24  5-9  0-0  2-2  0  3  2  1  0  4  3  -12  12  
 Helmfried Pottle  PG  32  3-11  2-4  0-0  2  2  1  3  0  2  3  -11  8  
 Jo Jo Edwards  PF  22  6-11  0-1  4-4  3  5  3  0  0  2  4  -15  16  
 Dejan Bodiroga  SG  41  8-18  1-7  6-6  1  2  8  2  1  1  1  -8  23  
 Jeffrey Su  PG  5  1-1  0-0  0-0  0  0  0  0  0  0  1  2  2  
 Bo Collins  C  3  1-1  0-0  0-0  0  1  0  2  0  2  1  2  2  
 Klaas Binsenshaum  PF  44  12-17  1-3  0-0  2  7  6  2  0  4  0  -20  25  
 Totals       52-96  4-16  15-16  9  31  34  15  2  20  19    123  
        ,542  ,250  ,938                    

 Player of the Game
 Artie Duggons

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025