![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Outlaws | 26 | 17 | 29 | 33 | 105 | ||||||
| Dragons | 25 | 17 | 31 | 24 | 97 |
| Outlaws | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexander Rojo | C | 32 | 6-10 | 0-1 | 4-6 | 3 | 12 | 3 | 0 | 2 | 3 | 3 | -5 | 16 | |
| Joe Pinone | PF | 41 | 9-18 | 0-0 | 7-9 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 9 | 25 | |
| Brendon Wilborn | SF | 30 | 4-15 | 0-0 | 4-6 | 3 | 5 | 7 | 3 | 1 | 1 | 0 | 7 | 12 | |
| Daniel McNeil | SG | 38 | 7-17 | 0-5 | 3-4 | 4 | 11 | 6 | 7 | 1 | 4 | 0 | -4 | 17 | |
| Pellegrino Lamantia | PG | 41 | 8-16 | 2-6 | 1-2 | 2 | 5 | 8 | 4 | 1 | 7 | 1 | 9 | 19 | |
| Edgardo Blanco | SF | 18 | 3-11 | 1-8 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | |
| Kevin Whitlock | SG | 10 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 4 | |
| Kris Cheatham | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -1 | 0 | |
| Wimpy Critchfield | C | 16 | 2-3 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 13 | 5 | |
| Timoteo Gangotena | PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Totals | 41-95 | 3-20 | 20-28 | 16 | 49 | 26 | 18 | 10 | 18 | 12 | 105 | ||||
| ,432 | ,150 | ,714 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dong Hanying | C | 13 | 1-6 | 0-3 | 0-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | -4 | 2 | |
| Joseph McRoberts | PF | 31 | 16-23 | 1-5 | 2-2 | 1 | 4 | 3 | 0 | 0 | 4 | 5 | -4 | 35 | |
| Carlos Jimenez | SF | 32 | 3-6 | 2-3 | 0-0 | 2 | 8 | 1 | 0 | 0 | 3 | 5 | -5 | 8 | |
| Jesus Quintana | SG | 32 | 4-9 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 5 | 3 | -10 | 9 | |
| Hasheem Thabeet | PG | 39 | 7-18 | 1-3 | 0-0 | 1 | 6 | 8 | 4 | 0 | 7 | 2 | -4 | 15 | |
| Stannis Mcleod | C | 36 | 4-14 | 0-2 | 2-3 | 3 | 9 | 4 | 1 | 4 | 0 | 5 | -5 | 10 | |
| Gary Martinez | SG | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| Edison Smith | PG | 9 | 1-1 | 1-1 | 1-1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | -4 | 4 | |
| Timmy Reed | SF | 15 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Douglas Trice | PF | 16 | 5-12 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | -4 | 10 | |
| Totals | 43-96 | 6-23 | 5-6 | 12 | 44 | 24 | 10 | 9 | 24 | 22 | 97 | ||||
| ,448 | ,261 | ,833 | |||||||||||||
| Player of the Game |
| Daniel McNeil |