![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Cocks | 35 | 36 | 27 | 43 | 141 | ||||||
| Dragons | 43 | 32 | 25 | 20 | 120 |
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timoteo Gangotena | C | 42 | 4-13 | 0-1 | 2-6 | 8 | 14 | 3 | 0 | 3 | 1 | 2 | 23 | 10 | |
| Hamilton Robins | PF | 27 | 13-19 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 1 | 3 | 4 | 15 | 27 | |
| Kenyatta Davidson | SF | 41 | 8-11 | 4-6 | 0-0 | 3 | 9 | 5 | 1 | 0 | 2 | 2 | 15 | 20 | |
| Hassan Watt | SG | 41 | 13-23 | 4-8 | 8-9 | 5 | 11 | 6 | 2 | 0 | 3 | 0 | 18 | 38 | |
| Jeremy Bono | PG | 37 | 12-21 | 4-9 | 8-8 | 3 | 4 | 10 | 3 | 1 | 1 | 2 | 25 | 36 | |
| Nicolai Hansen | PG | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -4 | 0 | |
| Alston Irving | SG | 10 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Vito Sanchez | SF | 16 | 1-3 | 1-2 | 2-4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 5 | |
| LaSean Allen | PF | 11 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Chris Dao | PF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Totals | 52-100 | 14-29 | 23-31 | 20 | 47 | 29 | 8 | 6 | 15 | 13 | 141 | ||||
| ,520 | ,483 | ,742 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Defrans | C | 19 | 4-6 | 1-2 | 2-2 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | -3 | 11 | |
| Nestor Kenny | PF | 34 | 10-21 | 1-5 | 4-4 | 3 | 8 | 3 | 2 | 1 | 1 | 5 | -6 | 25 | |
| Anibal Calix | SF | 24 | 9-16 | 0-0 | 0-0 | 4 | 8 | 4 | 0 | 0 | 3 | 4 | -10 | 18 | |
| Inge Adlgasser | SG | 37 | 7-16 | 3-8 | 0-0 | 3 | 10 | 6 | 2 | 1 | 2 | 2 | -19 | 17 | |
| Jarius Sulivan | PG | 38 | 4-11 | 1-5 | 0-0 | 1 | 6 | 8 | 2 | 1 | 4 | 2 | -18 | 9 | |
| Kenny Lobo | SF | 30 | 7-10 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | -20 | 15 | |
| Tommy Shamblin | SG | 17 | 6-9 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | -8 | 12 | |
| Darrell Goldsmith | C | 27 | 5-13 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | -17 | 10 | |
| Leonard Sedelmaier | SG | 8 | 1-4 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -3 | 3 | |
| Kurt Slay | PG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Colin Warren | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 53-108 | 8-25 | 6-6 | 16 | 48 | 30 | 7 | 7 | 18 | 24 | 120 | ||||
| ,491 | ,320 | 1,000 | |||||||||||||
| Player of the Game |
| Jeremy Bono |