| Steven Corley | ||
| Pittsburgh State Pirates | ||
| Head Coach |
| Details | |
| Age: | 41 |
| High School: | North Greene High School |
| Hometown: | Greeneville, TN |
| Alma Mater: | North Illinois State |
| Career Record: | 178-188 (.486) |
| Current Salary: | |
| Recruiting: | A+ |
| Scouting: | C- |
| Offense: | A |
| Defense: | D |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2009 | Mobile Bay University | Head Coach | 17 | 14 | 13 | 5 | Loss in GIT Round 1 | |
| 2010 | Mobile Bay University | Head Coach | 21 | 11 | 13 | 5 | Loss in GCBA Round of 32 | |
| 2011 | Mobile Bay University | Head Coach | 13 | 17 | 9 | 9 | No Postseason | |
| 2012 | Mobile Bay University | Head Coach | 22 | 12 | 12 | 6 | Loss in GCBA Elite Eight | |
| 2013 | Mobile Bay University | Head Coach | 17 | 14 | 9 | 9 | Loss in GIT Round 1 | |
| 2014 | Pittsburgh State | Head Coach | 13 | 17 | 9 | 9 | Loss in GBI Round 1 | |
| 2015 | Pittsburgh State | Head Coach | 6 | 23 | 3 | 15 | No Postseason | |
| 2016 | Pittsburgh State | Head Coach | 15 | 16 | 9 | 9 | No Postseason | |
| 2017 | Pittsburgh State | Head Coach | 9 | 20 | 4 | 14 | No Postseason | |
| 2018 | Pittsburgh State | Head Coach | 13 | 16 | 7 | 11 | No Postseason | |
| 2019 | Pittsburgh State | Head Coach | 12 | 17 | 7 | 11 | No Postseason | |
| 2020 | Pittsburgh State | Head Coach | 20 | 11 | 13 | 5 | Loss in GIT Round 1 | |
| Awards & Achievements | |
| Season | Award |
| 2009 | Atlantic Southern Conference Champion |
| 2009 | Conference Coach of the Year (Atlantic Southern Conference) |
| 2010 | Atlantic Southern Conference Champion |
| 2010 | Conference Coach of the Year (Atlantic Southern Conference) |
| 2020 | Power East Conference Champion |
| 2020 | Conference Coach of the Year (Power East Conference) |
| Job Movement | |
| Season | Move |
| 2009 | Hired by Mobile Bay University (Head Coach) |
| 2014 | Quit job with Mobile Bay University to pursue a higher position |
| 2014 | Hired by Pittsburgh State (Head Coach) |