| Eddie Collins | ||
| Unemployed | ||
| Details | |
| Age: | 43 |
| High School: | Roosevelt High School |
| Hometown: | St. Louis, MO |
| Alma Mater: | East Missouri A&T Aggies |
| Career Record: | 59-35 (.628) |
| Current Salary: | $0 |
| Recruiting: | A- |
| Scouting: | D- |
| Offense: | C |
| Defense: | C |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2015 | Michael Jordan University | Head Coach | 18 | 13 | 0 | 0 | Loss in GIT Round 2 | |
| 2016 | Michael Jordan University | Head Coach | 22 | 9 | 15 | 3 | Loss in GIT Round 2 | |
| 2017 | Michael Jordan University | Head Coach | 19 | 13 | 13 | 5 | Loss in GIT Round 3 | |
| Awards & Achievements | |
| Season | Award |
| 2015 | Conference Coach of the Year (Independence) |
| 2016 | Independence Champion |
| 2016 | Conference Coach of the Year (Independence) |
| Job Movement | |
| Season | Move |
| 2015 | Hired by Michael Jordan University (Head Coach) |
| 2018 | Quit job with Michael Jordan University |