Emanuel Parson 
#21 SF | 6-6, 218lbs | Pugs | Experience: Rookie
Born: 8/17/2003 (26) | College: Old North State | Greensboro, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- D+ C+ B- C F D+ F C- C- D- D- B- C B+ A-  
 Potential: B D B B C D D F C C F F          
 Health: Good
 Status: Active Roster

 Contract
  2029  2030  2031  2032  2033  2034  2035  2036 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 WBADEV PEM 72 72 28,4 15,9 1,3 1,8 1,5 1,7 0,87 0,3 0,1 3,0 ,468 ,681 ,404  
 Career     72 72 28,4 15,9 1,3 1,8 1,5 1,7 0,87 0,3 0,1 3,0 ,468 ,681 ,404  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 WBADEV PEM 5,8 12,4 ,468 2,7 4,0 ,681 2,9 4,4 ,666 1,3 4,2 ,322 1,6 3,9 ,404  
 Career     5,8 12,4 ,468 2,7 4,0 ,681 2,9 4,4 ,666 1,3 4,2 ,322 1,6 3,9 ,404  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 72 72 2047 419 895 194 285 113 280 1145 92 224 108 21 124 21 9 217 -196 
 Career 72 72 2047 419 895 194 285 113 280 1145 92 224 108 21 124 21 9 217 -196 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 WBADEV PEM ,561 1,28 8,6 9,9 23,7 5,5 7,5 6,6 15,2 142,4 4,7 -2,7 106,5 110,1  
 Career     ,561 1,28 8,6 9,9 23,7 5,5 7,5 6,6 15,2 142,4 4,7 -2,7 106,5 110,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 WBADEV PEM 4 4 26,0 14,0 1,0 1,8 2,3 1,8 1,29 0,5 0,3 4,0 ,575 ,417 ,500  
 Career     4 4 26,0 14,0 1,0 1,8 2,3 1,8 1,29 0,5 0,3 4,0 ,575 ,417 ,500  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 WBADEV PEM 5,8 10,0 ,575 1,3 3,0 ,417 3,0 5,0 ,600 1,5 2,5 ,600 1,3 2,5 ,500  
 Career     5,8 10,0 ,575 1,3 3,0 ,417 3,0 5,0 ,600 1,5 2,5 ,600 1,3 2,5 ,500  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 4 4 104 23 40 5 12 5 10 56 4 11 9 2 7 2 1 16 -48 
 Career 4 4 104 23 40 5 12 5 10 56 4 11 9 2 7 2 1 16 -48 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 WBADEV PEM ,622 1,40 14,8 11,5 23,7 4,4 8,5 6,4 13,6 4,8 0,2 -12,0 97,1 117,1  
 Career     ,622 1,40 14,8 11,5 0,0 4,4 8,5 6,4 13,6 4,8 0,2 -12,0 97,1 117,1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 ONS 33 33 27,3 17,3 1,9 2,3 1,3 2,3 0,57 0,8 0,3 3,4 ,394 ,741 ,358  
 2024 ONS 32 32 29,2 19,8 1,8 2,7 1,7 2,0 0,84 0,9 0,3 3,3 ,427 ,746 ,411  
 Total   65 65 28,2 18,5 1,8 2,5 1,5 2,1 0,70 0,8 0,3 3,4 ,411 ,744 ,386  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 33 33 900 194 493 149 201 34 95 571 63 138 43 25 75 25 10 113 107 
 2024 32 32 934 224 525 138 185 46 112 632 57 143 54 28 64 28 11 107 121 
 Career 65 65 1834 418 1018 287 386 80 207 1203 120 281 97 53 139 53 21 220 228 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 42 4 8 5 3 2 7 13 23 12 18 7 10  
 Playoff 17 2 5 4 2 1 4 7 15 2 4 2 3  
 Career 42 4 8 5 3 2 7 13 23 12 18 7 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 TOM L 29 6 15 0 0 4 8 16 1 3 2 0 0 0 3 -2
 10/17 ANK L 29 6 12 0 4 0 2 12 0 1 0 3 0 0 2 3
 10/19 LM L 19 4 14 4 6 1 3 13 2 2 2 0 0 0 3 -4
 10/22 DUB L 24 0 12 4 4 0 8 4 2 4 2 1 0 0 5 -19
 10/23 FLO L 34 6 10 7 8 2 3 21 0 4 1 4 2 0 2 -2
 10/28 TOM W 18 3 11 3 4 1 3 10 1 4 3 1 0 0 6 -1
 10/30 SPR L 33 4 13 2 6 1 6 11 1 4 1 3 0 0 0 -4
 10/31 HAM L 27 4 14 0 0 0 3 8 3 5 1 1 0 0 1 -22
 11/4 INC L 30 3 10 11 18 0 2 17 0 1 0 5 0 0 2 -11
 11/6 ANK L 22 5 10 0 2 0 0 10 2 2 0 0 0 1 4 -16
 11/10 SPR L 31 4 12 1 2 1 2 10 3 4 1 1 0 0 4 -19
 11/14 SL W 27 13 19 2 2 2 4 30 2 2 1 1 1 1 1 16
 11/18 SAC L 27 4 8 5 6 2 3 15 0 1 0 2 3 0 3 -18
 11/20 LM L 26 2 13 2 2 0 5 6 1 2 0 1 0 0 1 -15
 11/24 SAC W 24 5 8 2 2 3 3 15 2 2 0 2 0 0 4 5
 11/28 FLO W 31 5 19 0 0 3 9 13 1 1 3 4 0 0 1 6
 11/29 REN W 33 9 13 0 0 4 7 22 2 5 3 1 0 0 3 1
 12/3 DUB L 31 5 16 2 4 1 5 13 4 4 2 2 1 0 4 -4
 12/4 HAM L 32 13 20 9 12 7 10 42 2 3 0 2 0 0 3 -2
 12/7 NH L 13 1 6 2 2 0 0 4 0 0 0 0 0 0 5 -13
 12/10 KAI W 32 9 14 1 2 1 4 20 2 4 4 1 1 0 3 17
 12/11 PUE W 38 6 14 10 15 2 6 24 1 3 4 1 1 0 2 13
 12/15 COL L 30 7 11 4 6 2 3 20 4 7 2 7 0 0 2 -4
 12/16 PUE L 34 10 20 0 0 4 7 24 2 7 3 1 1 0 0 -2
 12/21 NH W 28 6 12 9 13 2 2 23 3 3 2 2 0 0 4 9
 12/22 INC L 30 5 11 2 2 3 5 15 1 3 4 1 0 0 3 1
 12/27 INC W 31 9 16 5 6 5 8 28 0 1 1 4 0 0 2 -14
 12/29 CLE W 32 4 9 0 1 1 3 9 2 7 4 1 0 0 4 11
 12/31 CLE L 21 4 8 1 2 1 2 10 0 1 0 5 0 0 6 -12
 1/2 SPR W 25 9 14 0 0 2 3 20 0 1 2 2 0 1 3 23
 1/3 SAC L 28 7 13 7 8 1 2 22 2 4 2 1 1 0 3 -9
 1/7 REN W 33 8 14 7 8 0 1 23 1 3 4 2 0 0 4 18
 1/8 CLE W 24 5 11 2 2 3 7 15 0 4 2 2 0 0 3 17
 1/12 SPR L 34 5 14 0 0 2 8 12 1 4 2 0 0 0 3 -3
 1/13 REN L 25 5 11 0 0 2 4 12 0 3 0 2 1 0 3 -22
 1/16 INC L 31 8 17 1 3 1 4 18 1 2 3 2 0 0 1 -13
 1/17 NH W 34 5 10 3 4 0 2 13 0 4 0 0 0 0 3 11
 1/21 MER L 29 4 12 4 4 2 3 14 0 2 1 2 1 0 6 -6
 1/22 REN L 25 4 9 0 0 1 3 9 0 0 3 0 0 0 4 -16
 1/26 DUB W 32 8 14 8 10 2 3 26 1 3 1 5 0 0 2 9
 1/27 SL L 28 3 9 0 0 0 2 6 3 4 2 1 1 0 5 1
 1/31 GOM W 37 7 23 1 3 0 2 15 3 6 0 1 1 0 3 -4
 2/1 COL L 28 3 14 0 0 2 3 8 3 8 2 1 0 0 3 -10
 2/5 SL L 29 6 9 0 2 2 4 14 2 6 1 2 0 0 4 8
 2/6 PUE L 22 3 9 2 4 1 3 9 0 1 2 1 0 0 5 -11
 2/8 SOP L 27 4 9 2 2 1 3 11 0 1 2 3 0 0 3 -13
 2/12 GOM L 27 8 15 10 14 4 6 30 0 1 2 0 0 0 3 5
 2/13 SAC L 25 6 10 3 4 1 2 16 1 3 0 1 0 1 3 7
 2/16 TOM L 30 7 13 3 7 1 3 18 1 3 3 2 0 0 4 -14
 2/17 NH W 22 6 9 0 0 1 2 13 2 3 1 0 0 0 5 7
 2/20 MER L 26 5 12 0 0 2 4 12 0 1 1 0 1 1 4 -16
 2/22 FLO W 27 2 9 3 4 0 3 7 3 7 3 1 0 0 3 -2
 2/24 COL L 25 2 8 3 4 1 3 8 1 2 1 4 0 0 0 -14
 2/25 NH L 32 11 12 12 16 0 1 34 0 0 1 0 2 0 1 2
 2/28 COL W 33 7 13 0 0 1 4 15 2 4 0 2 0 0 2 7
 3/2 PUE L 25 6 13 0 0 1 3 13 0 3 1 1 0 0 3 -9
 3/3 SPR W 31 5 10 0 0 0 2 10 1 2 2 3 0 0 1 9
 3/7 AND L 18 2 9 2 2 0 2 6 2 2 1 2 0 0 3 -21
 3/8 REN L 7 0 2 0 0 0 0 0 0 1 0 0 0 0 4 -6
 3/10 PUE W 24 5 11 2 4 1 3 13 2 3 2 2 0 0 3 14
 3/12 TOM L 24 5 8 1 2 2 4 13 0 3 0 4 0 0 4 -4
 3/14 CLE W 34 6 19 2 2 2 7 16 2 3 3 2 0 0 1 13
 3/16 SPR L 35 10 16 6 11 3 7 29 4 7 0 1 1 0 3 -3
 3/17 NH L 28 9 17 6 8 4 8 28 1 3 1 1 1 0 4 -5
 3/20 COL L 33 3 15 4 4 0 5 10 0 3 2 2 0 0 3 -5
 3/21 INC W 34 5 12 4 5 2 2 16 0 4 0 1 0 0 2 3
 3/24 ANK L 27 7 14 2 4 2 6 18 1 3 0 4 0 0 4 -16
 3/25 AND L 33 9 16 1 2 2 5 21 1 1 2 0 1 1 2 -7
 3/27 SAC L 31 6 11 3 3 1 4 16 1 4 2 4 1 2 3 0
 3/29 SL W 36 5 13 1 2 1 4 12 2 5 1 2 1 0 2 6
 3/31 CLE W 30 8 13 2 4 2 3 20 1 3 1 1 0 0 6 -2
 4/2 COL L 27 5 11 3 6 2 4 15 1 2 1 3 0 0 2 -15
 4/3 SAC L 27 0 4 4 4 0 1 4 0 1 1 3 0 0 2 -18
 4/7 REN L 30 6 16 4 6 2 7 18 1 4 2 0 0 0 3 2
 4/8 INC L 30 10 14 2 2 3 4 25 2 3 0 1 0 0 2 -22
 4/12 KAI W 33 7 16 1 4 1 5 16 2 6 5 2 0 0 6 8
 4/14 SL L 27 6 10 2 2 3 4 17 0 1 1 0 0 0 5 -6
 4/15 LM L 28 9 17 3 6 1 6 22 2 5 2 1 0 1 4 -7
 4/18 SL L 21 4 8 0 0 1 3 9 1 1 3 2 0 0 3 -3
 4/20 SAC L 34 7 11 0 0 1 3 15 2 5 3 4 0 0 3 -20
 4/21 SAC L 36 7 15 1 4 2 3 17 1 4 4 0 0 1 4 -9
 4/23 SAC L 24 4 5 2 4 1 1 11 1 2 2 1 2 0 3 -17
 4/24 SAC L 10 5 9 2 4 1 3 13 0 0 0 2 0 0 6 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 Total Player of the Week: 1
 2022 High School: Rated * and #403 overall by the FBCB scouting service.
 2024 1st Team All-Conference (Atlantic Southern Conference)
 2029 WBADEV Rookie Game Participant

 Transactions
 Date Action
 06/09/2029 Drafted by the Pugs in the WBADEV draft.


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025