![]() |
| |||||||
| #41 PF | 6-9, 241lbs | Fighting Cocks | Experience: Rookie | ||||||||
| Born: 6/10/2010 (21) | College: Somerset University | Carnesville, GA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A+ | D+ | B | C | C | C- | A | B+ | C+ | C | A | C | B- | A+ | B- | B- | ||
| Potential: | A | D | A | C | B | B | A | B | B | B | A | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | |||||||||||
| Value: | $650.889 | $950.640 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2031 | WBADEV | SAC | 72 | 72 | 31,9 | 28,3 | 2,8 | 5,5 | 1,9 | 2,0 | 0,93 | 1,4 | 0,6 | 3,0 | ,610 | ,712 | ,366 | |
| Career | 72 | 72 | 31,9 | 28,3 | 2,8 | 5,5 | 1,9 | 2,0 | 0,93 | 1,4 | 0,6 | 3,0 | ,610 | ,712 | ,366 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2031 | WBADEV | SAC | 10,7 | 17,5 | ,610 | 6,4 | 9,0 | ,712 | 8,6 | 11,8 | ,729 | 1,6 | 4,4 | ,366 | 0,5 | 1,4 | ,366 | |
| Career | 10,7 | 17,5 | ,610 | 6,4 | 9,0 | ,712 | 8,6 | 11,8 | ,729 | 1,6 | 4,4 | ,366 | 0,5 | 1,4 | ,366 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2031 | 72 | 72 | 2300 | 770 | 1263 | 460 | 646 | 37 | 101 | 2037 | 201 | 595 | 136 | 101 | 146 | 101 | 42 | 219 | 1174 | |
| Career | 72 | 72 | 2300 | 770 | 1263 | 460 | 646 | 37 | 101 | 2037 | 201 | 595 | 136 | 101 | 146 | 101 | 42 | 219 | 1174 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2031 | WBADEV | SAC | ,658 | 1,61 | 7,4 | 8,0 | 27,6 | 11,6 | 19,3 | 15,8 | 32,7 | 728,5 | 24,3 | 16,3 | 122,3 | 96,3 | ||
| Career | ,658 | 1,61 | 7,4 | 8,0 | 29,2 | 11,6 | 19,3 | 15,8 | 32,7 | 728,5 | 24,3 | 16,3 | 122,3 | 96,3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2031 | WBA | CAL | 1 | 0 | 19,0 | 6,0 | 0,0 | 1,0 | 3,0 | 1,0 | 3,00 | 2,0 | 0,0 | 3,0 | ,333 | .000 | ,000 | |
| Career | 1 | 0 | 19,0 | 6,0 | 0,0 | 1,0 | 3,0 | 1,0 | 3,00 | 2,0 | 0,0 | 3,0 | ,333 | .000 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2031 | WBA | CAL | 3,0 | 9,0 | ,333 | 0,0 | 0,0 | .000 | 1,0 | 1,0 | 1,000 | 2,0 | 7,0 | ,286 | 0,0 | 1,0 | ,000 | |
| Career | 3,0 | 9,0 | ,333 | 0,0 | 0,0 | .000 | 1,0 | 1,0 | 1,000 | 2,0 | 7,0 | ,286 | 0,0 | 1,0 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2031 | 1 | 0 | 19 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | -11 | |
| Career | 1 | 0 | 19 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | -11 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2031 | WBA | CAL | ,333 | 0,67 | 23,1 | 7,7 | 0,0 | 0,0 | 8,3 | 4,2 | 0,0 | -3,3 | -0,1 | -11,0 | 110,3 | 142,1 | ||
| Career | ,333 | 0,67 | 23,1 | 7,7 | 0,0 | 0,0 | 8,3 | 4,2 | 0,0 | -3,3 | -0,1 | -11,0 | 110,3 | 142,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2028 | SET | 1 | 0 | 2,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,000 | .000 | ,000 | ||
| 2029 | SET | 30 | 13 | 17,1 | 5,9 | 1,3 | 2,7 | 0,6 | 0,6 | 0,89 | 0,5 | 0,1 | 1,8 | ,515 | ,691 | ,208 | ||
| 2030 | SET | 32 | 32 | 23,8 | 9,2 | 2,7 | 3,5 | 1,2 | 0,8 | 1,50 | 0,4 | 0,3 | 2,5 | ,535 | ,568 | ,000 | ||
| Total | 63 | 45 | 20,3 | 7,5 | 2,0 | 3,0 | 0,9 | 0,7 | 1,24 | 0,4 | 0,2 | 2,1 | ,524 | ,608 | ,139 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2028 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 30 | 13 | 512 | 67 | 130 | 38 | 55 | 5 | 24 | 177 | 40 | 121 | 17 | 14 | 19 | 14 | 3 | 53 | -56 | |
| 2030 | 32 | 32 | 763 | 116 | 217 | 63 | 111 | 0 | 11 | 295 | 86 | 197 | 39 | 12 | 26 | 12 | 11 | 81 | 177 | |
| Career | 63 | 45 | 1277 | 183 | 349 | 101 | 166 | 5 | 36 | 472 | 127 | 319 | 56 | 26 | 45 | 26 | 14 | 134 | 121 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 53 | 7 | 16 | 6 | 5 | 4 | 5 | 22 | 35 | 18 | 26 | 3 | 7 | |
| Playoff | 6 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | |
| Career | 53 | 7 | 16 | 6 | 5 | 4 | 5 | 22 | 35 | 18 | 26 | 3 | 7 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 11/4 | SPR | W | 16 | 3 | 7 | 2 | 6 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 15 |
| 11/6 | PUE | W | 39 | 7 | 16 | 4 | 10 | 1 | 1 | 19 | 5 | 13 | 4 | 5 | 0 | 0 | 4 | 8 |
| 11/7 | MER | L | 47 | 14 | 27 | 4 | 6 | 2 | 2 | 34 | 7 | 14 | 1 | 5 | 3 | 1 | 4 | -3 |
| 11/11 | ANK | W | 30 | 11 | 14 | 6 | 9 | 1 | 1 | 29 | 4 | 11 | 1 | 2 | 2 | 0 | 4 | 31 |
| 11/15 | PUE | W | 41 | 11 | 21 | 6 | 8 | 0 | 0 | 28 | 2 | 7 | 4 | 2 | 2 | 0 | 3 | 4 |
| 11/16 | SPR | W | 35 | 10 | 19 | 4 | 5 | 1 | 3 | 25 | 4 | 12 | 2 | 1 | 1 | 1 | 1 | 17 |
| 11/20 | PEM | W | 38 | 7 | 13 | 6 | 9 | 2 | 3 | 22 | 3 | 7 | 6 | 2 | 5 | 2 | 2 | 5 |
| 11/21 | INC | W | 29 | 15 | 20 | 2 | 3 | 0 | 1 | 32 | 4 | 8 | 2 | 2 | 1 | 0 | 2 | 19 |
| 11/25 | NH | W | 36 | 11 | 18 | 10 | 13 | 2 | 4 | 34 | 3 | 9 | 3 | 1 | 2 | 0 | 4 | 13 |
| 11/26 | CLE | W | 24 | 9 | 14 | 5 | 6 | 0 | 1 | 23 | 2 | 7 | 1 | 4 | 0 | 0 | 4 | 16 |
| 11/30 | PEM | W | 39 | 15 | 26 | 8 | 12 | 0 | 1 | 38 | 6 | 11 | 4 | 4 | 2 | 0 | 5 | 15 |
| 12/1 | DUB | W | 31 | 10 | 12 | 5 | 6 | 0 | 0 | 25 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 26 |
| 12/5 | INC | W | 23 | 6 | 10 | 4 | 4 | 0 | 0 | 16 | 3 | 6 | 0 | 3 | 1 | 1 | 4 | 16 |
| 12/9 | NH | W | 21 | 10 | 15 | 1 | 1 | 1 | 3 | 22 | 0 | 4 | 1 | 2 | 2 | 0 | 5 | 9 |
| 12/10 | SL | W | 28 | 8 | 13 | 3 | 8 | 0 | 0 | 19 | 2 | 8 | 3 | 0 | 1 | 1 | 3 | 16 |
| 12/14 | SPR | W | 34 | 18 | 28 | 10 | 12 | 0 | 2 | 46 | 5 | 9 | 2 | 1 | 1 | 1 | 1 | 18 |
| 12/15 | CLE | W | 22 | 6 | 12 | 9 | 16 | 0 | 0 | 21 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 20 |
| 12/19 | SPR | W | 32 | 16 | 20 | 2 | 2 | 0 | 0 | 34 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 21 |
| 12/22 | REN | W | 41 | 9 | 20 | 6 | 8 | 0 | 3 | 24 | 6 | 12 | 0 | 3 | 1 | 3 | 2 | 6 |
| 12/24 | PUE | W | 14 | 5 | 7 | 1 | 2 | 0 | 0 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 18 |
| 12/26 | REN | W | 30 | 8 | 13 | 10 | 15 | 1 | 1 | 27 | 2 | 10 | 3 | 5 | 1 | 0 | 2 | 26 |
| 12/27 | INC | W | 33 | 9 | 19 | 6 | 6 | 1 | 3 | 25 | 3 | 9 | 2 | 5 | 3 | 0 | 4 | 11 |
| 12/31 | DUB | W | 37 | 17 | 28 | 5 | 7 | 2 | 2 | 41 | 5 | 8 | 2 | 0 | 3 | 1 | 2 | 15 |
| 1/3 | AND | W | 39 | 17 | 24 | 5 | 6 | 1 | 3 | 40 | 1 | 7 | 2 | 1 | 0 | 0 | 4 | 5 |
| 1/4 | GOM | W | 33 | 12 | 16 | 2 | 6 | 0 | 1 | 26 | 5 | 9 | 4 | 3 | 1 | 0 | 2 | 21 |
| 1/6 | INC | W | 33 | 10 | 16 | 14 | 16 | 0 | 0 | 34 | 0 | 8 | 2 | 5 | 3 | 0 | 2 | 13 |
| 1/8 | SPR | W | 45 | 18 | 35 | 10 | 14 | 1 | 7 | 47 | 5 | 13 | 3 | 1 | 3 | 4 | 5 | 15 |
| 1/11 | PEM | W | 40 | 13 | 24 | 10 | 14 | 1 | 1 | 37 | 5 | 12 | 3 | 3 | 0 | 0 | 4 | 17 |
| 1/15 | PEM | W | 37 | 12 | 21 | 9 | 12 | 0 | 2 | 33 | 3 | 9 | 1 | 4 | 0 | 0 | 4 | 11 |
| 1/16 | COL | W | 30 | 11 | 13 | 4 | 4 | 0 | 0 | 26 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 36 |
| 1/19 | CLE | W | 26 | 10 | 15 | 5 | 6 | 1 | 1 | 26 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 22 |
| 1/20 | PUE | W | 35 | 14 | 19 | 14 | 18 | 0 | 0 | 42 | 1 | 7 | 1 | 2 | 0 | 3 | 4 | 18 |
| 1/22 | REN | W | 26 | 9 | 13 | 5 | 6 | 0 | 0 | 23 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 18 |
| 1/24 | NH | W | 26 | 10 | 16 | 5 | 8 | 1 | 3 | 26 | 4 | 9 | 2 | 1 | 4 | 0 | 0 | 25 |
| 1/26 | REN | W | 34 | 9 | 16 | 7 | 10 | 0 | 1 | 25 | 3 | 8 | 4 | 1 | 3 | 0 | 3 | 21 |
| 1/27 | PEM | W | 28 | 9 | 14 | 5 | 6 | 0 | 1 | 23 | 4 | 8 | 4 | 0 | 0 | 0 | 6 | -1 |
| 1/30 | MER | W | 39 | 9 | 19 | 7 | 9 | 1 | 1 | 26 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 9 |
| 1/31 | NH | W | 31 | 14 | 23 | 3 | 4 | 1 | 2 | 32 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 18 |
| 2/4 | PUE | W | 38 | 11 | 20 | 11 | 14 | 0 | 0 | 33 | 3 | 13 | 2 | 2 | 1 | 0 | 3 | 22 |
| 2/5 | NH | W | 34 | 16 | 26 | 8 | 10 | 0 | 1 | 40 | 1 | 9 | 1 | 4 | 2 | 1 | 3 | 19 |
| 2/8 | WES | L | 12 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -10 |
| 2/10 | COL | W | 31 | 9 | 10 | 7 | 9 | 0 | 0 | 25 | 1 | 5 | 2 | 3 | 3 | 2 | 3 | 25 |
| 2/11 | TOM | W | 39 | 6 | 15 | 5 | 8 | 0 | 1 | 17 | 3 | 16 | 4 | 1 | 1 | 0 | 1 | 13 |
| 2/13 | COL | W | 33 | 10 | 16 | 8 | 12 | 0 | 0 | 28 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 27 |
| 2/17 | KAI | W | 31 | 7 | 10 | 10 | 10 | 2 | 2 | 26 | 1 | 9 | 3 | 1 | 2 | 1 | 1 | 26 |
| 2/18 | INC | W | 19 | 9 | 12 | 4 | 6 | 1 | 1 | 23 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 23 |
| 2/20 | PUE | W | 40 | 17 | 29 | 11 | 14 | 2 | 5 | 47 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 7 |
| 2/22 | SPR | W | 29 | 9 | 12 | 9 | 11 | 0 | 0 | 27 | 1 | 8 | 3 | 1 | 3 | 1 | 1 | 35 |
| 2/24 | TOM | W | 31 | 9 | 15 | 8 | 14 | 0 | 1 | 26 | 3 | 10 | 0 | 2 | 1 | 0 | 5 | 21 |
| 2/26 | REN | W | 26 | 13 | 21 | 4 | 7 | 0 | 0 | 30 | 3 | 11 | 1 | 3 | 0 | 2 | 2 | 29 |
| 2/29 | PEM | W | 42 | 10 | 21 | 3 | 5 | 1 | 3 | 24 | 4 | 15 | 4 | 1 | 1 | 1 | 1 | 10 |
| 3/2 | SL | W | 24 | 11 | 15 | 0 | 0 | 0 | 0 | 22 | 1 | 4 | 0 | 2 | 2 | 2 | 3 | 20 |
| 3/5 | HAM | W | 30 | 22 | 26 | 9 | 10 | 0 | 1 | 53 | 2 | 8 | 3 | 3 | 1 | 0 | 4 | 20 |
| 3/6 | SL | W | 32 | 8 | 12 | 5 | 7 | 0 | 0 | 21 | 2 | 11 | 2 | 2 | 1 | 0 | 4 | 23 |
| 3/12 | FLO | W | 15 | 5 | 7 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 12 |
| 3/13 | LM | W | 39 | 10 | 23 | 18 | 26 | 3 | 5 | 41 | 3 | 7 | 2 | 1 | 4 | 1 | 3 | 12 |
| 3/17 | AND | L | 32 | 14 | 23 | 4 | 4 | 1 | 2 | 33 | 3 | 6 | 1 | 2 | 0 | 1 | 5 | -6 |
| 3/18 | ANK | W | 27 | 8 | 14 | 4 | 7 | 0 | 0 | 20 | 3 | 6 | 1 | 3 | 1 | 1 | 3 | 20 |
| 3/20 | CLE | W | 39 | 10 | 18 | 7 | 14 | 0 | 2 | 27 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 16 |
| 3/22 | CLE | L | 40 | 9 | 18 | 6 | 9 | 0 | 1 | 24 | 1 | 10 | 2 | 2 | 1 | 0 | 4 | 2 |
| 3/26 | LM | W | 25 | 8 | 16 | 4 | 6 | 1 | 4 | 21 | 4 | 6 | 1 | 3 | 1 | 0 | 3 | 24 |
| 3/27 | FLO | W | 41 | 13 | 20 | 10 | 11 | 1 | 1 | 37 | 4 | 13 | 1 | 3 | 0 | 0 | 4 | 7 |
| 3/30 | COL | W | 28 | 12 | 17 | 9 | 10 | 0 | 0 | 33 | 2 | 4 | 1 | 2 | 4 | 0 | 1 | 21 |
| 3/31 | HAM | W | 29 | 17 | 23 | 6 | 9 | 0 | 0 | 40 | 3 | 7 | 3 | 3 | 0 | 0 | 4 | 14 |
| 4/4 | INC | W | 39 | 11 | 22 | 16 | 24 | 0 | 2 | 38 | 0 | 11 | 2 | 2 | 4 | 0 | 2 | 12 |
| 4/5 | KAI | W | 19 | 4 | 9 | 5 | 8 | 0 | 0 | 13 | 2 | 7 | 4 | 4 | 1 | 0 | 5 | 11 |
| 4/8 | SL | W | 38 | 13 | 22 | 9 | 15 | 1 | 2 | 36 | 4 | 9 | 3 | 4 | 1 | 0 | 3 | 17 |
| 4/10 | GOM | W | 35 | 8 | 12 | 13 | 17 | 0 | 2 | 29 | 5 | 13 | 1 | 1 | 1 | 0 | 2 | 32 |
| 4/13 | NH | W | 25 | 8 | 11 | 2 | 4 | 0 | 1 | 18 | 1 | 7 | 1 | 0 | 3 | 1 | 3 | 18 |
| 4/14 | SL | W | 32 | 15 | 22 | 2 | 4 | 1 | 3 | 33 | 5 | 10 | 1 | 3 | 0 | 0 | 4 | 16 |
| 4/18 | COL | W | 36 | 12 | 22 | 3 | 4 | 1 | 3 | 28 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 9 |
| 4/19 | REN | W | 27 | 4 | 12 | 9 | 13 | 0 | 2 | 17 | 6 | 12 | 1 | 1 | 0 | 2 | 1 | 9 |
| 4/22 | COL | W | 33 | 10 | 16 | 7 | 11 | 0 | 1 | 27 | 6 | 9 | 0 | 5 | 1 | 0 | 4 | 18 |
| 4/24 | FL | L | 19 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | -11 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 36 |
| Total | Player of the Week: 10 |
| Total | Player of the Month: 4 |
| Total | All-Star Appearances: 1 |
| Total | All-League First Team: 1 |
| Total | All-Defensive Second Team: 1 |
| 2027 | High School: Rated **** and #72 overall by the FBCB scouting service. |
| 2027 | High School: All-State (Georgia) |
| 2027 | High School: All-American |
| 2030 | 1st Team All-Conference (Power East Conference) |
| 2031 | WBADEV Rookie Game Participant |
| 2031 | WBADEV All-Star |
| 2031 | WBADEV All-League First Team |
| 2031 | WBADEV All-Rookie First Team |
| 2031 | WBADEV All-Defensive Second Team |
| Transactions | |
| Date | Action |
| 25/06/2031 | Drafted by the Fighting Cocks with pick #3 of round 2. |
| 21/10/2031 | Assigned to DLG |