Edmonton Eskimos 52 - 28
World Basketball Association North American Division: 2nd place
Edmonton, Canada
 
 Finances
 City  
 Name Edmonton 
 State Canada 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name Glen Jones 
 Age 52 
 Greed Low 
 Winning Very High 
 Bought Team 2009 
 Team Budget $122.360.649 
 Salary Cap $85.643.267 
 Luxury Tax Cap $102.771.918 
 
 Finances  
 Ticket Revenue $54.072.650 
 TV Revenue $77.832.340 
 Merchandise Revenue $28.365.680 
 Player/Staff Salaries ($93.473.490) 
 Arena Rent ($25.734.300) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $41.062.872 
 Arena  
 Megasport Arena
 Capacity 17.000 
 Club Seats 500 
 Luxury Suites 50 
 Opened 2005 
 Status  
 
 Attendance  
 Average Attendance 16.521 
 Capacity 97,2% 
 Average Club Seats 500 
 Capacity 99,9% 
 Average Suites 50 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $50,00 
 Club Seats $500 
 Luxury Suites $5.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 117,5 4 8   111,6 3 6   5,9 4 7  
 O.Rebounds: 13,2 3 6   11,6 1 2   1,6 2 4  
 D.Rebounds: 31,2 2 4   27,3 3 4   4,0 3 4  
 Rebounds: 44,4 2 3   38,9 3 4   5,5 1 2  
 Assists: 30,2 4 6   26,9 3 3   3,2 2 4  
 Steals: 9,6 3 6   8,5 1 3   1,1 2 5  
 Blocks: 7,2 3 7   7,1 8 18   0,1 6 10  
 Turnovers: 15,9 4 8   16,8 3 7   -0,9 2 4  
 Fouls: 23,7 7 16   23,8 1 1   0,0 5 10  
 FG% ,524 5 7   ,483 2 4   ,041 4 6  
 FT% ,738 3 6   ,721 2 8   ,017 3 6  
 3PT% ,320 10 19   ,350 6 10   -,030 10 18  
 Points Per Shot 1,32 5 6   1,29 5 10   0,03 5 7  
 Adjusted FG% ,545 6 10   ,525 2 3   ,020 5 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Gerald Tessier 71 F- F- F- F- F- F- F- $1.200.000 3
 Head Coach: Charlie Daidone 45 D A- A+ A C+ A+ D- $199.999 4
 Assistant: Michael Huryta 49 C+ C+ A A- A F+ B+ $400.000 1
 Assistant: Glenn Zamora 60 A- A- A A- A C- B+ $800.000 3
 Assistant: Charles Blue 35 A- D+ C+ B A+ A- A- $600.000 1
 Scout: Rubin Collins 52 B A+ A D A+ F- A $800.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 33 Sebastian Solana C 28 7-1 310 7 None Pinos Puente
 51 Eric Sorenson C 24 7-0 288 1 North Illinois State Murphy, NC
 50 Fernando Martin PF 22 6-11 283 2 Southern Nevada Union Seymour, TX
 43 Jose Clemons PF 23 6-9 235 1 Yellowhammer State Carbon Hill, AL
 45 Malcolm Paynter PF 21 6-8 219 0 Yellowhammer State Wetumpka, AL
 34 Valentin Muntean PF 35 6-7 244 12 None Oradea
 20 Herve Bourgois SF 34 6-7 234 11 None Paris
 2 Anibal Calix SF 28 6-7 237 4 None Curitiba
 25 Dennis Bergkamp SG 23 6-6 225 2 Kansas Christian Union Kinnelon, NJ
 23 Samuel Tibreghien SG 33 6-5 217 12 Philadelphia State Marseille
 14 JuJu Wambaugh PG 31 6-4 219 12 Jersey State University Garner, NC
 26 Calvin Larue PG 23 6-2 203 4 Jersey State University Waterford, NY
 24 Andrew Holmes PG 36 6-1 188 16 Westside University Chico, CA
 10 Pribislav Hecimovich PG 33 5-11 211 10 None Sesvete

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Sebastian Solana C 28 7-1 310
A+ A+ A- D A- A A+ A+ A C B+ A+ B C+ A A-  
 51 Eric Sorenson C 24 7-0 288
C+ D+ A- C- F F+ D+ D+ B D C C C- C- B+ A  
 50 Fernando Martin PF 22 6-11 283
B- C- A- F- D+ C- B B- B D+ C- C+ C- C A- A-  
 43 Jose Clemons PF 23 6-9 235
C+ C- C F D- C C A- C D- C C D+ C+ A C+  
 45 Malcolm Paynter PF 21 6-8 219
B- C- C F C C C+ C+ C+ D- C F- C C A- B  
 34 Valentin Muntean PF 35 6-7 244
C B- C D+ C C- A C+ B A- C+ C C C C+ B+  
 20 Herve Bourgois SF 34 6-7 234
C C+ C D+ C C C- C C B+ B- C A- C C+ A  
 2 Anibal Calix SF 28 6-7 237
B+ C+ C+ F- C+ C C+ C+ B+ C+ B B- B+ B+ A- A+  
 25 Dennis Bergkamp SG 23 6-6 225
B+ B B B+ C C- D- C C+ C+ C C- A- A- B A-  
 23 Samuel Tibreghien SG 33 6-5 217
B- C+ B+ D+ B- C- D C C C F C- B- D B+ A-  
 14 JuJu Wambaugh PG 31 6-4 219
A B- B- B+ A A+ F C- C- A- A D+ A- C+ C+ A  
 26 Calvin Larue PG 23 6-2 203
C- C+ B C B+ C+ F+ D+ D C+ C+ F+ A A C A+  
 24 Andrew Holmes PG 36 6-1 188
C C B A- B+ C- D- C- D+ B- C+ D- B- C C+ B+  
 10 Pribislav Hecimovich PG 33 5-11 211
B C+ B D B A- F C C B B C A- C+ C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 33 Sebastian Solana C 28 7-1 310
A A A D A A A A A C A A  
 51 Eric Sorenson C 24 7-0 288
C D A C F F D D B D C C  
 50 Fernando Martin PF 22 6-11 283
B C B F C C A A A C C B  
 43 Jose Clemons PF 23 6-9 235
B C C F D C B A A D B C  
 45 Malcolm Paynter PF 21 6-8 219
B D C F C C C B B F B F  
 34 Valentin Muntean PF 35 6-7 244
C B C D C D A B B A C C  
 20 Herve Bourgois SF 34 6-7 234
C C C D C C D C C B B C  
 2 Anibal Calix SF 28 6-7 237
B C B F C C B C B C B B  
 25 Dennis Bergkamp SG 23 6-6 225
B B B B C D D C B B C D  
 23 Samuel Tibreghien SG 33 6-5 217
B C B D B D D C C C F D  
 14 JuJu Wambaugh PG 31 6-4 219
A B B B A A F D D A A D  
 26 Calvin Larue PG 23 6-2 203
C B B C B B F D C C C F  
 24 Andrew Holmes PG 36 6-1 188
C C B B B D F D D B C F  
 10 Pribislav Hecimovich PG 33 5-11 211
B C B D B B F D C B B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Sebastian Solana C 80 80 39,4 36,6 3,7 12,5 6,3 2,0 3,6 2,5 1,1 6,5  
 Eric Sorenson C 31 0 4,0 1,1 0,0 0,5 0,2 0,1 0,0 0,4 0,5 -0,7  
 Fernando Martin PF 80 0 26,4 10,7 1,7 5,8 1,6 0,6 1,2 1,7 3,8 2,7  
 Jose Clemons PF 57 0 4,7 1,3 0,2 1,1 0,2 0,2 0,0 0,4 0,8 -1,0  
 Malcolm Paynter PF 17 0 2,3 0,7 0,1 0,4 0,3 0,1 0,0 0,2 0,0 -0,3  
 Valentin Muntean PF 80 80 25,2 6,9 2,0 5,4 1,4 0,7 0,6 1,2 3,9 3,5  
 Herve Bourgois SF 80 8 20,9 6,3 0,9 3,1 2,2 1,2 0,3 1,5 2,2 0,5  
 Anibal Calix SF 80 80 34,3 15,3 2,1 6,5 3,5 1,4 0,7 2,1 3,4 6,2  
 Dennis Bergkamp SG 72 72 35,3 20,3 1,1 4,4 3,0 0,7 0,4 2,6 2,9 6,6  
 Samuel Tibreghien SG 34 0 7,5 3,4 0,2 0,9 0,4 0,1 0,1 0,6 0,6 -1,1  
 JuJu Wambaugh PG 60 60 33,7 15,9 0,8 3,5 9,4 1,9 0,2 2,4 2,7 5,6  
 Calvin Larue PG 76 20 18,5 5,1 0,6 1,9 3,0 0,8 0,1 1,3 2,8 1,1  
 Andrew Holmes PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pribislav Hecimovich PG 64 0 14,6 4,4 0,4 1,6 2,7 0,9 0,1 1,1 1,4 0,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Sebastian Solana C 1156 1973 ,586 591 747 ,791 843 1240 ,680 286 616 ,464 27 117 ,231  
 Eric Sorenson C 12 24 ,500 6 6 1,000 6 11 ,545 3 6 ,500 3 7 ,429  
 Fernando Martin PF 354 626 ,565 144 185 ,778 284 439 ,647 70 186 ,376 0 1 ,000  
 Jose Clemons PF 31 59 ,525 13 22 ,591 22 36 ,611 9 23 ,391 0 0 .000  
 Malcolm Paynter PF 6 12 ,500 0 2 ,000 6 7 ,857 0 5 ,000 0 0 .000  
 Valentin Muntean PF 247 518 ,477 43 79 ,544 153 256 ,598 76 193 ,394 18 69 ,261  
 Herve Bourgois SF 216 442 ,489 67 100 ,670 144 213 ,676 65 186 ,349 7 43 ,163  
 Anibal Calix SF 497 935 ,532 233 331 ,704 353 520 ,679 144 412 ,350 0 3 ,000  
 Dennis Bergkamp SG 555 1049 ,529 244 344 ,709 329 490 ,671 115 275 ,418 111 284 ,391  
 Samuel Tibreghien SG 47 75 ,627 17 22 ,773 17 21 ,810 27 42 ,643 3 12 ,250  
 JuJu Wambaugh PG 356 818 ,435 137 190 ,721 164 274 ,599 87 265 ,328 105 279 ,376  
 Calvin Larue PG 140 307 ,456 94 131 ,718 94 163 ,577 30 71 ,423 16 73 ,219  
 Andrew Holmes PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pribislav Hecimovich PG 110 274 ,401 59 74 ,797 57 96 ,594 48 144 ,333 5 34 ,147  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Sebastian Solana C ,636 16,7 6,5 33,4 11,2 24,6 18,1 36,5 1220,7 40,7 113,3 106,1  
 Eric Sorenson C ,593 13,3 26,7 12,9 1,2 13,0 7,8 4,5 -11,4 -0,4 95,9 107,1  
 Fernando Martin PF ,603 13,1 13,7 16,5 8,0 17,1 12,7 13,7 70,4 2,3 114,0 109,0  
 Jose Clemons PF ,551 12,1 23,4 14,5 5,5 22,8 14,4 7,1 -17,6 -0,6 96,5 112,5  
 Malcolm Paynter PF ,462 23,8 14,3 17,8 6,7 13,3 10,0 10,4 -0,7 0,0 96,6 114,1  
 Valentin Muntean PF ,503 14,6 12,9 13,5 9,1 15,8 12,5 8,9 -78,2 -2,6 111,0 103,7  
 Herve Bourgois SF ,521 22,4 15,4 15,7 5,1 11,8 8,5 10,3 -4,1 -0,1 108,8 108,5  
 Anibal Calix SF ,568 18,3 10,8 19,3 7,3 14,3 10,9 15,3 197,4 6,6 114,0 105,2  
 Dennis Bergkamp SG ,610 13,4 11,7 22,7 3,7 10,6 7,2 15,3 182,4 6,1 115,0 106,4  
 Samuel Tibreghien SG ,671 11,7 17,5 17,1 4,2 9,9 7,3 12,1 6,0 0,2 101,4 113,6  
 JuJu Wambaugh PG ,529 35,1 8,8 24,1 2,7 9,1 5,9 17,7 201,0 6,7 114,4 106,2  
 Calvin Larue PG ,534 33,1 14,2 15,1 4,1 8,1 6,1 9,6 -29,6 -1,0 111,7 108,7  
 Andrew Holmes PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pribislav Hecimovich PG ,463 31,6 12,7 18,4 3,1 9,2 6,3 10,7 -4,1 -0,1 104,4 104,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Sebastian Solana C 597 592 37,4 31,8 3,4 11,8 5,6 1,7 3,3 2,2 0,8  
 Eric Sorenson C 103 69 20,7 6,2 0,9 3,3 1,1 0,4 0,4 1,2 2,8  
 Fernando Martin PF 219 7 16,3 6,5 1,1 3,5 0,9 0,4 0,7 1,1 2,4  
 Jose Clemons PF 65 0 4,4 1,2 0,2 1,0 0,2 0,1 0,0 0,4 0,7  
 Malcolm Paynter PF 17 0 2,3 0,7 0,1 0,4 0,3 0,1 0,0 0,2 0,0  
 Valentin Muntean PF 999 873 31,5 12,1 3,2 8,0 2,7 1,1 0,6 1,9 3,8  
 Herve Bourgois SF 892 799 34,1 14,8 1,6 5,6 5,6 2,0 0,8 2,5 2,7  
 Anibal Calix SF 390 307 32,9 15,2 2,1 6,4 3,5 1,6 0,8 2,4 3,2  
 Dennis Bergkamp SG 232 232 35,0 18,1 1,1 4,8 2,7 0,8 0,3 2,5 3,1  
 Samuel Tibreghien SG 845 465 26,3 11,7 1,1 4,6 2,6 0,2 0,4 1,5 1,4  
 JuJu Wambaugh PG 913 696 27,8 14,5 0,5 2,9 7,1 1,4 0,2 2,0 2,3  
 Calvin Larue PG 309 135 19,6 6,5 0,5 2,1 3,2 0,8 0,1 1,3 2,9  
 Andrew Holmes PG 1137 610 26,4 15,5 0,9 4,3 3,8 1,4 0,2 2,1 2,6  
 Pribislav Hecimovich PG 861 586 28,7 11,5 0,6 3,0 7,9 1,8 0,5 2,5 2,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Sebastian Solana C 7649 12815 ,597 3550 4342 ,818 143 554 ,258  
 Eric Sorenson C 253 502 ,504 104 126 ,825 28 91 ,308  
 Fernando Martin PF 585 1032 ,567 244 306 ,797 0 2 ,000  
 Jose Clemons PF 32 63 ,508 13 22 ,591 0 0 .000  
 Malcolm Paynter PF 6 12 ,500 0 2 ,000 0 0 .000  
 Valentin Muntean PF 5169 10846 ,477 1263 2102 ,601 501 1757 ,285  
 Herve Bourgois SF 5531 12068 ,458 1583 2258 ,701 600 2149 ,279  
 Anibal Calix SF 2420 4820 ,502 1097 1595 ,688 1 15 ,067  
 Dennis Bergkamp SG 1642 3124 ,526 638 905 ,705 278 791 ,351  
 Samuel Tibreghien SG 3945 8882 ,444 1533 1924 ,797 434 1517 ,286  
 JuJu Wambaugh PG 4949 10476 ,472 2026 2467 ,821 1274 3463 ,368  
 Calvin Larue PG 692 1586 ,436 516 663 ,778 96 384 ,250  
 Andrew Holmes PG 6169 13474 ,458 3219 4067 ,791 2086 5111 ,408  
 Pribislav Hecimovich PG 3861 9190 ,420 1916 2465 ,777 250 1078 ,232  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Sebastian Solana C ,642 17,5 6,5 30,2 11,1 24,0 18,0 35,2 8215,6 273,9 117,2 105,5  
 Eric Sorenson C ,593 13,3 26,7 12,9 1,2 13,0 7,8 10,4 -6,8 -0,2 95,9 107,1  
 Fernando Martin PF ,603 12,8 14,2 16,3 8,1 16,4 12,4 13,6 133,3 4,4 111,5 110,8  
 Jose Clemons PF ,521 12,3 23,7 14,5 5,3 22,1 13,6 7,1 -21,9 -0,7 95,7 114,4  
 Malcolm Paynter PF ,462 23,8 14,3 0,0 6,7 13,3 10,0 0,0 -0,7 0,0 96,6 114,1  
 Valentin Muntean PF ,514 16,5 11,8 18,8 11,0 17,3 14,1 13,7 1429,3 47,6 109,0 107,4  
 Herve Bourgois SF ,507 24,5 10,9 22,7 5,3 13,1 9,2 15,8 2407,2 80,2 107,3 106,2  
 Anibal Calix SF ,538 17,5 11,8 21,6 7,3 14,8 11,1 15,1 880,9 29,4 107,7 112,2  
 Dennis Bergkamp SG ,596 13,2 12,4 21,4 3,7 11,7 7,9 13,5 365,3 12,2 115,4 106,9  
 Samuel Tibreghien SG ,505 16,3 10,3 21,2 4,6 14,5 9,5 12,6 686,1 22,9 106,7 110,5  
 JuJu Wambaugh PG ,571 32,6 9,1 24,5 2,0 9,5 5,9 18,7 2968,3 98,9 112,4 107,7  
 Calvin Larue PG ,522 31,5 13,6 16,5 3,6 7,9 5,8 11,6 62,2 2,1 109,4 106,8  
 Andrew Holmes PG ,580 20,1 10,8 25,1 3,9 13,5 8,8 19,4 3754,6 125,2 109,8 105,0  
 Pribislav Hecimovich PG ,481 35,4 11,1 23,2 2,2 9,9 5,9 14,8 1420,5 47,3 108,5 112,4  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Sebastian Solana $22.704.410 $23.691.558 $0 $0 $0 $0 $0 $0  
 Eric Sorenson $932.602 $0 $0 $0 $0 $0 $0 $0  
 Fernando Martin $2.824.222 $3.143.086 $0 $0 $0 $0 $0 $0  
 Jose Clemons $2.160.313 $2.413.323 $2.685.795 $0 $0 $0 $0 $0  
 Malcolm Paynter $1.730.411 $1.920.756 $2.145.709 $2.387.967 $0 $0 $0 $0  
 Valentin Muntean $6.000.000 $6.240.000 $0 $0 $0 $0 $0 $0  
 Herve Bourgois $3.924.585 $4.120.814 $0 $0 $0 $0 $0 $0  
 Anibal Calix $10.173.392 $10.682.062 $11.190.731 $11.699.401 $0 $0 $0 $0  
 Dennis Bergkamp $3.255.828 $3.623.422 $0 $0 $0 $0 $0 $0  
 Samuel Tibreghien $2.038.310 $0 $0 $0 $0 $0 $0 $0  
 JuJu Wambaugh $27.245.293 $28.429.871 $0 $0 $0 $0 $0 $0  
 Calvin Larue $3.207.570 $0 $0 $0 $0 $0 $0 $0  
 Andrew Holmes $2.038.310 $0 $0 $0 $0 $0 $0 $0  
 Pribislav Hecimovich $2.038.310 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $90.273.556 $84.264.892 $16.022.235 $14.087.368 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Eskimos  
 2033 1 Eskimos  
 2033 2 Eskimos  
 2034 1 Eskimos  
 2034 2 Eskimos  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/22/31 at Hitmen L 99-107 0-1 15.737 Preseason  
 10/23/31 Pioneers L 106-110 0-2 17.000 Preseason  
 10/27/31 at Gamblers L 75-101 0-3 18.821 Preseason  
 10/30/31 Mayhem W 114-75 1-3 17.000 Preseason  
 10/31/31 Dragons W 121-110 2-3 13.950 Preseason  
 11/02/31 at Pioneers L 113-145 2-4 23.964 Preseason  
 11/05/31 at Fighting Cocks L 101-109 0-1 19.596 Regular Season  
 11/07/31 at Badgers L 118-130 0-2 14.301 Regular Season  
 11/09/31 at Massacre W 99-90 1-2 20.000 Regular Season  
 11/10/31 at Dinos W 126-96 2-2 15.453 Regular Season  
 11/14/31 at Pandas W 128-110 3-2 17.000 Regular Season  
 11/15/31 Badgers L 108-121 3-3 17.000 Regular Season  
 11/18/31 at Burning Hell W 123-96 4-3 22.000 Regular Season  
 11/19/31 at Fury W 114-105 5-3 17.000 Regular Season  
 11/23/31 Massacre W 125-107 6-3 17.000 Regular Season  
 11/24/31 Honey Bees W 109-104 7-3 17.000 Regular Season  
 11/28/31 at Honey Bees W 110-108 8-3 15.603 Regular Season  
 11/29/31 at Dinos W 126-118 9-3 16.463 Regular Season  
 12/02/31 at Counts L 124-137 9-4 18.500 Regular Season  
 12/04/31 Xtreme W 117-97 10-4 17.000 Regular Season  
 12/08/31 at Badgers W 99-90 11-4 13.978 Regular Season  
 12/09/31 Burning Hell L 101-113 11-5 17.000 Regular Season  
 12/11/31 Dinos W 126-113 12-5 17.000 Regular Season  
 12/13/31 Mayhem W 117-104 13-5 17.000 Regular Season  
 12/15/31 at Hitmen L 117-125 13-6 14.388 Regular Season  
 12/16/31 Beach Bums W 113-89 14-6 17.000 Regular Season  
 12/19/31 at Pandas W 112-93 15-6 11.797 Regular Season  
 12/20/31 Counts L 113-116 15-7 17.000 Regular Season  
 12/22/31 Pandas W 124-99 16-7 12.778 Regular Season  
 12/24/31 Outlaws L 103-123 16-8 17.000 Regular Season  
 12/26/31 Outlaws L 117-138 16-9 17.000 Regular Season  
 12/27/31 Dinos W 115-102 17-9 15.649 Regular Season  
 12/30/31 at Pioneers L 131-138 17-10 24.412 Regular Season  
 12/31/31 at Outlaws L 84-109 17-11 17.000 Regular Season  
 01/04/32 at Xtreme W 130-128 18-11 12.624 Regular Season  
 01/05/32 Burning Hell W 122-94 19-11 17.000 Regular Season  
 01/09/32 at Honey Bees L 117-127 19-12 15.603 Regular Season  
 01/10/32 at Mayhem L 105-115 19-13 17.000 Regular Season  
 01/12/32 Pandas W 126-96 20-13 13.202 Regular Season  
 01/13/32 Fury W 107-105 21-13 17.000 Regular Season  
 01/16/32 Hitmen W 109-98 22-13 15.848 Regular Season  
 01/17/32 Fury W 117-95 23-13 17.000 Regular Season  
 01/21/32 Rage W 120-107 24-13 17.000 Regular Season  
 01/22/32 Mayhem W 115-111 25-13 17.000 Regular Season  
 01/26/32 at Burning Hell W 135-120 26-13 22.000 Regular Season  
 01/27/32 Honey Bees W 134-122 27-13 17.000 Regular Season  
 01/29/32 Fury W 127-116 28-13 17.000 Regular Season  
 01/30/32 Honey Bees W 124-102 29-13 17.000 Regular Season  
 02/02/32 Dragons W 123-109 30-13 17.000 Regular Season  
 02/03/32 Counts W 131-115 31-13 17.000 Regular Season  
 02/05/32 Thrashers W 121-109 32-13 17.000 Regular Season  
 02/10/32 Badgers W 127-117 33-13 17.000 Regular Season  
 02/11/32 at Mayhem L 105-128 33-14 17.000 Regular Season  
 02/14/32 at Burning Hell L 138-140 33-15 22.000 Regular Season  
 02/16/32 at Outlaws L 108-124 33-16 17.000 Regular Season  
 02/17/32 Pandas W 112-93 34-16 16.309 Regular Season  
 02/21/32 at Dinos W 137-102 35-16 17.294 Regular Season  
 02/22/32 Gamblers L 96-117 35-17 16.957 Regular Season  
 02/26/32 Outlaws W 113-108 36-17 17.000 Regular Season  
 02/27/32 at Counts L 112-122 36-18 18.500 Regular Season  
 03/02/32 at Mayhem L 106-115 36-19 17.000 Regular Season  
 03/03/32 at Fury W 119-95 37-19 17.000 Regular Season  
 03/05/32 Dinos W 107-91 38-19 13.540 Regular Season  
 03/07/32 at Outlaws L 117-125 38-20 17.000 Regular Season  
 03/09/32 at Rage L 108-126 38-21 18.398 Regular Season  
 03/11/32 Burning Hell W 129-123 39-21 17.000 Regular Season  
 03/13/32 Mayhem W 101-79 40-21 14.358 Regular Season  
 03/15/32 at Badgers W 121-103 41-21 13.949 Regular Season  
 03/17/32 Mayhem L 128-134 41-22 17.000 Regular Season  
 03/19/32 at Dragons W 95-94 42-22 10.578 Regular Season  
 03/21/32 at Fury L 126-129 42-23 17.000 Regular Season  
 03/22/32 Outlaws W 112-104 43-23 17.000 Regular Season  
 03/26/32 Counts L 116-131 43-24 17.000 Regular Season  
 03/27/32 at Burning Hell W 113-105 44-24 22.000 Regular Season  
 03/31/32 Pioneers L 112-113 44-25 17.000 Regular Season  
 04/02/32 Fighting Cocks W 117-105 45-25 15.215 Regular Season  
 04/04/32 at Fury W 130-103 46-25 17.000 Regular Season  
 04/05/32 at Dinos W 140-106 47-25 12.446 Regular Season  
 04/08/32 at Pandas W 126-110 48-25 10.260 Regular Season  
 04/09/32 Honey Bees L 120-123 48-26 17.000 Regular Season  
 04/12/32 at Beach Bums W 129-120 49-26 20.737 Regular Season  
 04/14/32 Badgers W 145-111 50-26 17.000 Regular Season  
 04/15/32 at Gamblers W 120-100 51-26 17.933 Regular Season  
 04/18/32 at Thrashers W 127-116 52-26 18.200 Regular Season  
 04/21/32 at Honey Bees L 116-126 52-27 15.603 Regular Season  
 04/22/32 at Counts L 106-139 52-28 18.500 Regular Season  
 04/24/32 Mayhem W 116-115 1-0 17.000 Playoffs  
 04/25/32 Mayhem W 129-127 2-0 17.000 Playoffs  
 04/27/32 at Mayhem W 113-106 3-0 17.000 Playoffs  
 04/28/32 at Mayhem W 125-122 4-0 17.000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 14, 2026