California Fighting Cocks 13 - 43
World Basketball Association West Division: 2nd place
San Francisco, CA
 
 Finances
 City  
 Name San Francisco 
 State CA 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Cristi�n Arrutti 
 Age 58 
 Greed Very Low 
 Winning High 
 Bought Team 2025 
 Team Budget $145.288.367 
 Salary Cap $84.018.214 
 Luxury Tax Cap $100.821.855 
 
 Finances  
 Ticket Revenue $106.505.200 
 TV Revenue $62.617.920 
 Merchandise Revenue $25.231.590 
 Player/Staff Salaries ($104.202.200) 
 Arena Rent ($17.323.900) 
 Projected Luxury Tax ($43.016.369) 
 Revenue Sharing $0 
 Profit $29.812.219 
 Arena  
 Oracle Arena
 Capacity 19.596 
 Club Seats 3.900 
 Luxury Suites 72 
 Opened 1966 
 Status  
 
 Attendance  
 Average Attendance 18.960 
 Capacity 96,8% 
 Average Club Seats 3.556 
 Capacity 91,2% 
 Average Suites 72 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $113,89 
 Club Seats $414 
 Luxury Suites $11.342 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,9 5 12   122,2 10 20   -9,3 8 18  
 O.Rebounds: 14,1 2 3   10,0 1 1   4,1 2 2  
 D.Rebounds: 29,4 6 10   31,3 8 17   -1,9 6 15  
 Rebounds: 43,5 3 4   41,3 5 12   2,2 4 6  
 Assists: 26,7 5 12   32,1 10 20   -5,4 10 20  
 Steals: 7,8 5 13   9,1 10 19   -1,2 6 15  
 Blocks: 3,3 10 20   6,0 9 18   -2,7 10 20  
 Turnovers: 16,8 10 19   14,7 6 16   2,1 7 16  
 Fouls: 21,0 6 14   21,0 6 10   0,0 7 13  
 FG% ,484 8 16   ,542 10 20   -,059 10 20  
 FT% ,642 10 19   ,690 2 2   -,049 9 18  
 3PT% ,347 5 11   ,359 7 16   -,011 5 13  
 Points Per Shot 1,22 10 19   1,36 8 17   -0,13 9 18  
 Adjusted FG% ,524 9 18   ,583 10 20   -,059 10 20  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Justin Lawrence 57 F- F- F- F- F- F- F- $1.200.000 3
 Head Coach: Mois�s Menchu 61 A- C B A A C+ A+ $1.030.000 4
 Assistant: Mike Farrell 61 C- D D A+ D+ A+ A $132.672 3
 Assistant: Mitch Baker 55 C D A+ A- F A- B+ $515.000 4
 Assistant: Richard Gerhart 54 B+ A- A- C- B+ A+ C $1.500.000 1
 Scout: David Ballard 52 B+ A- B- F B- C D $630.230 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Klaus Kinski C 20 7-1 246 0 None Berlin, Germany
 54 Paulo Albanesi C 26 6-11 275 3 Yellowhammer State Durham, NC
 40 Timoteo Gangotena C 32 6-10 279 11 None Catamarca
 45 Ronnie McRoberts PF 25 6-11 269 4 Jersey State University Port Chester, NY
 53 Hamilton Robins PF 34 6-10 284 13 Chaco Canyon University St. Albans, United Kingdom
 27 Steven Johnson PF 24 6-6 222 2 University of Hanford Waterloo, IL
 2 Vito Sanchez PF 29 6-5 233 8 California A&E University Escondido, CA
 13 Kenyatta Davidson SF 34 6-10 275 12 Mid-Atlantic University Rockville, MD
 52 Victor Lafleur SF 23 6-9 266 4 Utah Bishop Union Salt Lake City, UT
 26 Roylen Fillum SF 31 6-6 222 12 Columbus Poly University Holland Patent, NY
 2 Sam Osborne SF 24 6-5 212 4 Jersey State University Lawrenceville, NJ
 21 Hassan Watt SG 35 6-6 243 15 Jersey State University York, PA
 24 Erasmo Berndt SG 23 6-4 213 4 Bayou Academy Cleveland, AL
 11 Nicolai Hansen PG 32 6-3 187 13 None Kobenhavn, Denmark
 1 Jeremy Bono PG 30 6-1 188 8 Chesapeake University Lovejoy, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Klaus Kinski C 20 7-1 246
A- D+ B- D- D+ C- B C+ B+ F+ C- C+ C- B+ A+ C  
 54 Paulo Albanesi C 26 6-11 275
B C- C+ F- F C- B A B+ D+ C- D+ C- C C+ B+  
 40 Timoteo Gangotena C 32 6-10 279
C+ D+ D- F+ C- F+ A+ A- B- D C C+ C- B+ A+ A-  
 45 Ronnie McRoberts PF 25 6-11 269
A- C C- D C- D- C C B- F+ C C- C- C+ A- A  
 53 Hamilton Robins PF 34 6-10 284
A- C- B F- D+ C- C+ B- C+ D- D- B- C- D+ A A-  
 27 Steven Johnson PF 24 6-6 222
A- D+ C+ B- F D C C+ F+ D- C- F+ B B- B- B-  
 2 Vito Sanchez PF 29 6-5 233
A- C+ C C F+ C C- A B C D- D+ A- A A- A  
 13 Kenyatta Davidson SF 34 6-10 275
C+ C+ A- C+ C C- C- B C- C- D+ C- B+ B+ A- B+  
 52 Victor Lafleur SF 23 6-9 266
B- C- A F- C- C C B- C C- C- D A- B+ A A  
 26 Roylen Fillum SF 31 6-6 222
C B- A- B+ C- D- C D D D A- C A- B B+ A  
 2 Sam Osborne SF 24 6-5 212
C+ C- B B C- C- C C- D D+ C- D+ B A C A  
 21 Hassan Watt SG 35 6-6 243
B C+ B+ B B C A- C- C C+ C B- A- B- A A+  
 24 Erasmo Berndt SG 23 6-4 213
D B+ B+ A D+ C- D D C B- B+ D- B B- B- B-  
 11 Nicolai Hansen PG 32 6-3 187
C C+ C- C C+ B+ C- B C B+ C- D A C- B- A+  
 1 Jeremy Bono PG 30 6-1 188
C A B B+ A- B- C+ C C+ B- A- D A+ B+ C- B  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Klaus Kinski C 20 7-1 246
A D A F D C B A A F C B  
 54 Paulo Albanesi C 26 6-11 275
B C C F F C B A B C C D  
 40 Timoteo Gangotena C 32 6-10 279
C D D F D F A A B D C B  
 45 Ronnie McRoberts PF 25 6-11 269
B C C D C D C C B D C C  
 53 Hamilton Robins PF 34 6-10 284
A D B F D D C B C F F B  
 27 Steven Johnson PF 24 6-6 222
B D B B D D C B D D C D  
 2 Vito Sanchez PF 29 6-5 233
A C C C F C D A B C D D  
 13 Kenyatta Davidson SF 34 6-10 275
C C A C C D D B D D D D  
 52 Victor Lafleur SF 23 6-9 266
B C A F D C C B C D D D  
 26 Roylen Fillum SF 31 6-6 222
C B A B D F C D D D B D  
 2 Sam Osborne SF 24 6-5 212
C C B B D C C C C C D C  
 21 Hassan Watt SG 35 6-6 243
B B A B B C B D C C C B  
 24 Erasmo Berndt SG 23 6-4 213
D A B A D B D D C B B D  
 11 Nicolai Hansen PG 32 6-3 187
C C C C B B D B C B D D  
 1 Jeremy Bono PG 30 6-1 188
C A B A A B C C C B A D  

 Unavailable Players
 Player Reason Length  
 Hamilton Robins Dislocated Shoulder 39 days  
 Vito Sanchez Stress Fracture 32 days  
 Klaus Kinski Bruised Cheekbone 1 day  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Klaus Kinski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paulo Albanesi C 56 3 18,7 8,0 1,2 4,2 1,3 0,6 0,2 1,3 3,3 -3,3  
 Timoteo Gangotena C 53 53 31,4 9,6 3,3 8,3 1,6 0,6 0,9 2,0 3,8 -4,2  
 Ronnie McRoberts PF 56 30 26,3 13,5 1,4 4,8 1,4 0,7 0,3 1,8 3,3 -7,3  
 Hamilton Robins PF 36 0 9,4 4,2 0,5 1,7 0,5 0,2 0,5 0,5 0,9 -1,6  
 Steven Johnson PF 24 0 5,1 2,5 0,4 1,0 0,2 0,1 0,0 0,4 0,7 -0,7  
 Vito Sanchez PF 47 47 35,2 21,8 1,7 7,3 4,3 0,3 0,1 3,3 3,3 -7,7  
 Kenyatta Davidson SF 56 56 36,8 16,8 1,5 6,1 3,9 0,7 0,3 2,0 2,7 -7,5  
 Victor Lafleur SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roylen Fillum SF 49 0 14,7 4,7 0,8 2,0 1,3 0,9 0,2 1,1 1,0 -4,5  
 Sam Osborne SF 22 0 6,2 3,0 0,3 0,7 0,5 0,0 0,1 0,4 0,9 -0,5  
 Hassan Watt SG 28 28 37,5 22,2 2,7 5,5 4,7 1,1 1,0 2,8 0,8 -3,8  
 Erasmo Berndt SG 12 7 24,1 12,8 0,9 2,3 2,8 1,3 0,2 2,2 2,1 -1,6  
 Nicolai Hansen PG 56 0 16,4 4,8 0,6 2,5 3,3 0,6 0,1 1,1 0,9 -2,9  
 Jeremy Bono PG 56 56 36,3 19,4 2,1 5,3 7,1 2,6 0,3 2,6 1,4 -6,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Klaus Kinski C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paulo Albanesi C 182 354 ,514 86 129 ,667 131 220 ,595 51 134 ,381 0 0 .000  
 Timoteo Gangotena C 223 462 ,483 56 148 ,378 172 278 ,619 46 147 ,313 5 37 ,135  
 Ronnie McRoberts PF 321 615 ,522 101 192 ,526 233 364 ,640 73 189 ,386 15 62 ,242  
 Hamilton Robins PF 61 116 ,526 29 42 ,690 48 73 ,658 13 42 ,310 0 1 ,000  
 Steven Johnson PF 26 61 ,426 3 8 ,375 14 23 ,609 7 20 ,350 5 18 ,278  
 Vito Sanchez PF 414 756 ,548 167 273 ,612 302 451 ,670 82 218 ,376 30 87 ,345  
 Kenyatta Davidson SF 356 772 ,461 129 140 ,921 117 172 ,680 140 344 ,407 99 256 ,387  
 Victor Lafleur SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roylen Fillum SF 89 233 ,382 26 38 ,684 33 45 ,733 30 94 ,319 26 94 ,277  
 Sam Osborne SF 26 54 ,481 11 16 ,688 18 22 ,818 4 12 ,333 4 20 ,200  
 Hassan Watt SG 234 497 ,471 95 126 ,754 119 194 ,613 56 141 ,397 59 162 ,364  
 Erasmo Berndt SG 58 128 ,453 13 16 ,813 9 11 ,818 25 53 ,472 24 64 ,375  
 Nicolai Hansen PG 105 250 ,420 26 63 ,413 42 58 ,724 29 91 ,319 34 101 ,337  
 Jeremy Bono PG 407 876 ,465 157 210 ,748 154 247 ,623 135 325 ,415 118 304 ,388  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Klaus Kinski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paulo Albanesi C ,547 13,1 13,1 18,7 6,9 20,1 13,1 12,2 25,1 0,8 105,7 114,2  
 Timoteo Gangotena C ,482 12,0 14,6 15,3 11,1 19,3 14,9 9,9 -17,0 -0,6 109,0 113,7  
 Ronnie McRoberts PF ,542 8,7 11,3 21,6 5,7 15,9 10,4 12,9 30,5 1,0 104,5 116,8  
 Hamilton Robins PF ,567 11,2 10,0 18,0 6,0 14,2 10,1 14,4 14,4 0,5 105,5 117,2  
 Steven Johnson PF ,462 6,3 11,4 23,6 7,1 15,8 11,0 9,0 -4,6 -0,2 107,2 118,7  
 Vito Sanchez PF ,584 16,3 12,5 25,6 5,3 19,7 11,9 16,8 130,9 4,4 107,1 116,5  
 Kenyatta Davidson SF ,564 18,7 9,8 19,1 4,3 15,1 9,3 13,7 98,9 3,3 107,2 115,7  
 Victor Lafleur SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roylen Fillum SF ,460 17,8 14,6 17,5 5,6 10,2 7,7 9,1 -15,5 -0,5 103,4 118,3  
 Sam Osborne SF ,557 13,8 10,0 20,5 5,3 9,4 7,3 11,6 2,3 0,1 102,7 107,9  
 Hassan Watt SG ,563 17,2 10,2 24,7 7,4 8,8 8,0 18,4 123,9 4,1 108,0 111,9  
 Erasmo Berndt SG ,563 17,0 13,4 25,8 4,1 7,1 5,5 16,3 25,0 0,8 110,2 112,4  
 Nicolai Hansen PG ,486 35,0 11,5 16,7 3,7 14,6 8,8 11,5 6,8 0,2 103,5 111,4  
 Jeremy Bono PG ,562 26,3 9,7 23,7 6,0 10,6 8,1 20,1 276,3 9,2 107,9 116,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Klaus Kinski C 51 51 34,8 26,2 2,8 9,4 2,0 0,5 0,9 2,6 3,3  
 Paulo Albanesi C 242 102 22,1 10,7 1,7 6,1 1,7 0,5 0,2 1,6 2,9  
 Timoteo Gangotena C 860 852 33,5 11,7 4,1 10,4 1,8 0,7 1,7 2,3 3,2  
 Ronnie McRoberts PF 273 174 25,5 13,9 1,3 4,9 1,2 0,7 0,3 1,4 2,7  
 Hamilton Robins PF 999 957 32,4 18,1 2,4 8,5 2,7 0,4 1,8 2,0 3,1  
 Steven Johnson PF 97 0 4,7 2,6 0,3 0,8 0,3 0,2 0,0 0,4 0,7  
 Vito Sanchez PF 617 260 22,7 13,3 1,0 5,2 2,5 0,4 0,2 1,9 1,6  
 Kenyatta Davidson SF 953 951 34,7 22,6 1,7 7,3 3,3 0,9 0,5 2,4 2,7  
 Victor Lafleur SF 361 360 31,6 15,0 1,9 6,8 2,7 0,8 0,2 2,2 3,5  
 Roylen Fillum SF 918 396 24,0 12,5 1,2 3,0 1,9 1,6 0,2 1,9 1,6  
 Sam Osborne SF 305 127 20,0 10,5 0,9 2,5 2,0 0,4 0,1 1,5 2,6  
 Hassan Watt SG 1168 1168 37,1 27,8 3,3 7,2 6,0 1,8 1,4 2,6 0,7  
 Erasmo Berndt SG 327 127 19,6 7,1 0,7 2,4 1,9 0,9 0,1 1,1 1,7  
 Nicolai Hansen PG 994 559 26,6 10,7 1,1 4,9 4,8 0,8 0,2 2,1 1,0  
 Jeremy Bono PG 637 625 32,4 17,0 1,4 4,3 6,2 1,9 0,2 2,6 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Klaus Kinski C 504 784 ,643 321 432 ,743 8 36 ,222  
 Paulo Albanesi C 1077 2066 ,521 427 624 ,684 0 2 ,000  
 Timoteo Gangotena C 4436 8567 ,518 1132 2784 ,407 73 320 ,228  
 Ronnie McRoberts PF 1604 2970 ,540 528 1031 ,512 52 232 ,224  
 Hamilton Robins PF 7656 14829 ,516 2756 3785 ,728 0 23 ,000  
 Steven Johnson PF 99 207 ,478 23 32 ,719 30 72 ,417  
 Vito Sanchez PF 3183 6208 ,513 1630 2626 ,621 216 769 ,281  
 Kenyatta Davidson SF 7818 15018 ,521 4504 4859 ,927 1394 3412 ,409  
 Victor Lafleur SF 2157 4004 ,539 1100 1245 ,884 1 9 ,111  
 Roylen Fillum SF 4153 8488 ,489 2065 2464 ,838 1131 2899 ,390  
 Sam Osborne SF 1119 2481 ,451 651 790 ,824 315 882 ,357  
 Hassan Watt SG 12067 25498 ,473 4305 5067 ,850 4038 9862 ,409  
 Erasmo Berndt SG 879 2225 ,395 214 258 ,829 363 1026 ,354  
 Nicolai Hansen PG 4108 9412 ,436 1483 2571 ,577 931 2969 ,314  
 Jeremy Bono PG 3916 8593 ,456 1795 2169 ,828 1177 3067 ,384  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Klaus Kinski C .000 0.0 0.0 25,4 0.0 0.0 0.0 30,7 532,2 17,7 0.0 0.0  
 Paulo Albanesi C ,555 12,8 14,2 21,4 7,1 21,2 13,7 16,5 441,4 14,7 106,7 115,2  
 Timoteo Gangotena C ,508 11,8 14,7 17,0 12,7 21,0 16,7 13,9 1332,4 44,4 110,0 107,4  
 Ronnie McRoberts PF ,534 8,8 11,8 22,4 5,5 15,4 10,0 16,3 538,5 17,9 104,0 117,5  
 Hamilton Robins PF ,541 13,3 9,6 23,5 8,4 20,3 14,6 19,3 4056,3 135,2 111,1 109,3  
 Steven Johnson PF ,570 10,1 13,2 23,4 6,1 14,1 9,7 12,2 9,5 0,3 105,0 123,9  
 Vito Sanchez PF ,554 15,4 13,5 25,5 4,5 19,2 11,6 18,5 1637,6 54,6 104,6 111,5  
 Kenyatta Davidson SF ,628 14,0 10,1 24,4 5,4 18,2 11,8 20,9 5022,4 167,4 112,1 110,3  
 Victor Lafleur SF ,574 16,9 13,7 19,7 6,7 17,0 11,7 15,2 701,4 23,4 105,3 113,5  
 Roylen Fillum SF ,601 13,1 13,4 21,6 5,5 8,6 7,1 16,7 2036,9 67,9 107,7 112,4  
 Sam Osborne SF ,559 15,2 13,7 22,6 3,9 8,3 6,1 14,4 342,9 11,4 102,1 116,8  
 Hassan Watt SG ,589 18,9 7,9 30,3 9,3 11,1 10,2 27,7 11101,3 370,0 114,8 102,5  
 Erasmo Berndt SG ,563 17,0 13,4 18,1 4,1 7,1 5,5 12,3 170,6 5,7 110,2 112,4  
 Nicolai Hansen PG ,506 29,4 12,3 21,5 4,3 15,7 9,9 14,5 1385,6 46,2 106,4 108,0  
 Jeremy Bono PG ,569 28,4 11,5 23,7 4,9 10,1 7,5 19,0 2474,0 82,5 109,5 113,0  

 Contract
 Name 2030 2031 2032 2033 2034 2035 2036 2037  
 Klaus Kinski $3.436.558 $3.814.580 $4.261.332 $4.742.450 $0 $0 $0 $0  
 Paulo Albanesi $1.134.246 $0 $0 $0 $0 $0 $0 $0  
 Timoteo Gangotena $14.000.000 $0 $0 $0 $0 $0 $0 $0  
 Ronnie McRoberts $1.184.657 $0 $0 $0 $0 $0 $0 $0  
 Hamilton Robins $11.449.454 $12.770.545 $0 $0 $0 $0 $0 $0  
 Steven Johnson $1.083.835 $0 $0 $0 $0 $0 $0 $0  
 Vito Sanchez $10.550.000 $11.100.000 $0 $0 $0 $0 $0 $0  
 Kenyatta Davidson $26.112.137 $27.247.447 $0 $0 $0 $0 $0 $0  
 Victor Lafleur $9.370.062 $10.775.571 $12.181.080 $0 $0 $0 $0 $0  
 Roylen Fillum $1.999.633 $0 $0 $0 $0 $0 $0 $0  
 Sam Osborne $4.685.031 $5.387.786 $0 $0 $0 $0 $0 $0  
 Hassan Watt $25.925.467 $0 $0 $0 $0 $0 $0 $0  
 Erasmo Berndt $1.184.657 $0 $0 $0 $0 $0 $0 $0  
 Nicolai Hansen $5.280.601 $0 $0 $0 $0 $0 $0 $0  
 Jeremy Bono $22.127.968 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $4.280.784 $4.969.558 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $143.805.090 $81.035.045 $16.442.412 $4.742.450 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2031 2 Fighting Cocks  
 2032 1 Fighting Cocks  
 2032 2 Fighting Cocks  
 2033 1 Fighting Cocks  
 2033 2 Fighting Cocks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/30 at Badgers L 71-87 0-1 15.279 Preseason  
 10/16/30 Eskimos L 113-140 0-2 19.295 Preseason  
 10/19/30 at Pandas L 85-125 0-3 17.000 Preseason  
 10/20/30 Outlaws L 99-116 0-4 19.596 Preseason  
 10/25/30 Burning Hell L 88-112 0-5 19.596 Preseason  
 10/27/30 at Gamblers L 84-125 0-6 18.215 Preseason  
 10/29/30 at Burning Hell L 113-123 0-1 22.000 Regular Season  
 11/02/30 Pioneers L 112-123 0-2 19.596 Regular Season  
 11/04/30 Thrashers W 139-120 1-2 19.277 Regular Season  
 11/08/30 Dragons W 133-97 2-2 18.774 Regular Season  
 11/10/30 at Pioneers L 86-106 2-3 22.209 Regular Season  
 11/14/30 at Beach Bums L 102-140 2-4 20.737 Regular Season  
 11/16/30 Dinos W 131-121 3-4 18.968 Regular Season  
 11/20/30 at Massacre L 100-120 3-5 19.688 Regular Season  
 11/21/30 at Thrashers W 127-119 4-5 14.855 Regular Season  
 11/25/30 Thrashers L 102-119 4-6 18.755 Regular Season  
 11/29/30 at Hitmen L 125-134 4-7 11.792 Regular Season  
 12/01/30 at Eskimos L 86-116 4-8 13.691 Regular Season  
 12/03/30 Thrashers L 117-122 4-9 19.147 Regular Season  
 12/04/30 Massacre L 127-135 4-10 19.142 Regular Season  
 12/08/30 at Gamblers L 100-108 4-11 14.600 Regular Season  
 12/09/30 Gamblers W 137-134 5-11 18.954 Regular Season  
 12/11/30 at Beach Bums L 100-132 5-12 19.592 Regular Season  
 12/13/30 Hitmen L 99-115 5-13 19.596 Regular Season  
 12/15/30 Pandas L 136-146 5-14 19.196 Regular Season  
 12/16/30 at Badgers L 111-133 5-15 15.042 Regular Season  
 12/20/30 at Hitmen L 119-131 5-16 12.357 Regular Season  
 12/23/30 Hitmen L 109-119 5-17 19.005 Regular Season  
 12/24/30 at Outlaws L 86-120 5-18 17.000 Regular Season  
 12/26/30 at Massacre L 109-131 5-19 19.664 Regular Season  
 12/27/30 Xtreme W 130-113 6-19 18.432 Regular Season  
 12/30/30 Eskimos L 104-125 6-20 19.324 Regular Season  
 12/31/30 at Pandas L 87-127 6-21 15.687 Regular Season  
 01/02/31 at Fury L 98-121 6-22 16.201 Regular Season  
 01/03/31 at Beach Bums L 85-114 6-23 20.737 Regular Season  
 01/06/31 Thrashers L 125-140 6-24 18.890 Regular Season  
 01/07/31 Fury L 135-145 6-25 19.596 Regular Season  
 01/11/31 at Xtreme L 117-119 6-26 9.591 Regular Season  
 01/12/31 Pioneers L 125-127 6-27 19.570 Regular Season  
 01/16/31 at Xtreme W 117-105 7-27 12.018 Regular Season  
 01/17/31 at Hitmen L 120-138 7-28 12.011 Regular Season  
 01/20/31 at Rage L 96-111 7-29 17.045 Regular Season  
 01/21/31 Beach Bums L 109-131 7-30 19.596 Regular Season  
 01/23/31 at Hitmen L 107-114 7-31 12.592 Regular Season  
 01/25/31 at Pioneers L 111-131 7-32 20.385 Regular Season  
 01/28/31 at Honey Bees L 111-130 7-33 15.603 Regular Season  
 01/29/31 Rage L 112-125 7-34 15.434 Regular Season  
 01/31/31 at Xtreme W 115-105 8-34 9.039 Regular Season  
 02/02/31 Massacre L 127-131 8-35 19.596 Regular Season  
 02/04/31 at Pioneers L 102-125 8-36 20.893 Regular Season  
 02/05/31 Badgers L 101-129 8-37 19.596 Regular Season  
 02/11/31 Honey Bees W 112-104 9-37 19.250 Regular Season  
 02/12/31 Burning Hell L 111-123 9-38 19.455 Regular Season  
 02/15/31 at Xtreme W 111-100 10-38 8.773 Regular Season  
 02/16/31 at Dragons W 137-125 11-38 10.547 Regular Season  
 02/19/31 at Dinos L 118-130 11-39 13.359 Regular Season  
 02/20/31 Xtreme W 123-90 12-39 14.525 Regular Season  
 02/22/31 Outlaws L 95-108 12-40 19.596 Regular Season  
 02/24/31 Beach Bums L 126-135 12-41 19.596 Regular Season  
 02/26/31 Gamblers L 140-141 12-42 19.520 Regular Season  
 02/28/31 at Thrashers W 111-105 13-42 9.223 Regular Season  
 03/01/31 Gamblers L 98-110 13-43 19.529 Regular Season  
 03/04/31 at Rage       0 Regular Season  
 03/05/31 at Dragons       0 Regular Season  
 03/07/31 at Massacre       0 Regular Season  
 03/09/31 Xtreme       0 Regular Season  
 03/11/31 Pioneers       0 Regular Season  
 03/13/31 Massacre       0 Regular Season  
 03/14/31 at Counts       0 Regular Season  
 03/18/31 at Gamblers       0 Regular Season  
 03/19/31 Counts       0 Regular Season  
 03/22/31 Mayhem       0 Regular Season  
 03/23/31 Dragons       0 Regular Season  
 03/27/31 at Gamblers       0 Regular Season  
 03/28/31 at Dragons       0 Regular Season  
 03/30/31 Rage       0 Regular Season  
 04/01/31 Rage       0 Regular Season  
 04/03/31 Dragons       0 Regular Season  
 04/05/31 Hitmen       0 Regular Season  
 04/07/31 Dragons       0 Regular Season  
 04/09/31 at Rage       0 Regular Season  
 04/10/31 Gamblers       0 Regular Season  
 04/13/31 at Mayhem       0 Regular Season  
 04/14/31 Beach Bums       0 Regular Season  
 04/16/31 at Thrashers       0 Regular Season  
 04/17/31 at Rage       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 15, 2026