California Fighting Cocks 14 - 46
World Basketball Association West Division: 2nd place
San Francisco, CA
 
 Finances
 City  
 Name San Francisco 
 State CA 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Cristi�n Arrutti 
 Age 58 
 Greed Very Low 
 Winning High 
 Bought Team 2025 
 Team Budget $145.288.367 
 Salary Cap $84.018.214 
 Luxury Tax Cap $100.821.855 
 
 Finances  
 Ticket Revenue $110.108.000 
 TV Revenue $67.090.620 
 Merchandise Revenue $26.166.100 
 Player/Staff Salaries ($111.611.400) 
 Arena Rent ($17.965.530) 
 Projected Luxury Tax ($42.984.837) 
 Revenue Sharing $0 
 Profit $30.803.005 
 Arena  
 Oracle Arena
 Capacity 19.596 
 Club Seats 3.900 
 Luxury Suites 72 
 Opened 1966 
 Status  
 
 Attendance  
 Average Attendance 18.865 
 Capacity 96,3% 
 Average Club Seats 3.551 
 Capacity 91,1% 
 Average Suites 72 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $113,89 
 Club Seats $414 
 Luxury Suites $11.342 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 113,1 5 12   121,8 10 20   -8,8 8 18  
 O.Rebounds: 14,4 2 2   10,1 1 1   4,3 2 2  
 D.Rebounds: 29,3 6 10   31,5 8 18   -2,2 6 15  
 Rebounds: 43,7 4 5   41,6 5 12   2,1 4 6  
 Assists: 26,6 5 12   31,7 10 20   -5,1 10 20  
 Steals: 8,0 5 13   9,0 10 19   -1,0 6 14  
 Blocks: 3,3 9 19   5,9 8 16   -2,6 10 20  
 Turnovers: 16,7 9 18   15,0 6 14   1,7 6 15  
 Fouls: 20,9 6 14   21,0 6 9   -0,2 6 12  
 FG% ,480 9 18   ,541 10 20   -,061 10 20  
 FT% ,651 10 19   ,694 1 1   -,043 8 16  
 3PT% ,349 5 10   ,356 7 14   -,007 5 13  
 Points Per Shot 1,22 10 19   1,35 8 17   -0,14 9 18  
 Adjusted FG% ,521 9 18   ,582 10 20   -,060 10 20  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Justin Lawrence 57 F- F- F- F- F- F- F- $1.200.000 3
 Head Coach: Mois�s Menchu 61 A- C B A A C+ A+ $1.030.000 4
 Assistant: Mike Farrell 61 C- D D A+ D+ A+ A $132.672 3
 Assistant: Mitch Baker 55 C D A+ A- F A- B+ $515.000 4
 Assistant: Richard Gerhart 54 B+ A- A- C- B+ A+ C $1.500.000 1
 Scout: David Ballard 52 B+ A- B- F B- C D $630.230 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Klaus Kinski C 20 7-1 246 0 None Berlin, Germany
 54 Paulo Albanesi C 26 6-11 275 3 Yellowhammer State Durham, NC
 40 Timoteo Gangotena C 32 6-10 279 11 None Catamarca
 54 Ronnie McRoberts PF 25 6-11 269 4 Jersey State University Port Chester, NY
 53 Hamilton Robins PF 34 6-10 284 13 Chaco Canyon University St. Albans, United Kingdom
 27 Steven Johnson PF 24 6-6 222 2 University of Hanford Waterloo, IL
 2 Vito Sanchez PF 29 6-5 233 8 California A&E University Escondido, CA
 13 Kenyatta Davidson SF 34 6-10 275 12 Mid-Atlantic University Rockville, MD
 52 Victor Lafleur SF 23 6-9 266 4 Utah Bishop Union Salt Lake City, UT
 26 Roylen Fillum SF 31 6-6 222 12 Columbus Poly University Holland Patent, NY
 2 Sam Osborne SF 24 6-5 212 4 Jersey State University Lawrenceville, NJ
 21 Hassan Watt SG 35 6-6 243 15 Jersey State University York, PA
 24 Erasmo Berndt SG 23 6-4 213 4 Bayou Academy Cleveland, AL
 11 Nicolai Hansen PG 32 6-3 187 13 None Kobenhavn, Denmark
 1 Jeremy Bono PG 30 6-1 188 8 Chesapeake University Lovejoy, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Klaus Kinski C 20 7-1 246
A- D+ B- D- D+ C- B C+ B+ F+ C- C+ C- B+ A+ C  
 54 Paulo Albanesi C 26 6-11 275
B C- C+ F- F C- B A B+ D+ C- D+ C- C C+ B+  
 40 Timoteo Gangotena C 32 6-10 279
C+ D+ D- F+ C- F+ A+ A- B- D C C+ C- B+ A+ A-  
 54 Ronnie McRoberts PF 25 6-11 269
A- C C- D C- D- C C B- F+ C C- C- C+ A- A  
 53 Hamilton Robins PF 34 6-10 284
A- C- B F- D+ C- C+ B- C+ D- D- B- C- D+ A A-  
 27 Steven Johnson PF 24 6-6 222
A- D+ C+ B- F D C C+ F+ D- C- F+ B B- B- B-  
 2 Vito Sanchez PF 29 6-5 233
A- C+ C C F+ C C- A B C D- D+ A- A A- A  
 13 Kenyatta Davidson SF 34 6-10 275
C+ C+ A- C+ C C- C- B C- C- D+ C- B+ B+ A- B+  
 52 Victor Lafleur SF 23 6-9 266
B- C- A F- C- C C B- C C- C- D A- B+ A A  
 26 Roylen Fillum SF 31 6-6 222
C B- A- B+ C- D- C D D D A- C A- B B+ A  
 2 Sam Osborne SF 24 6-5 212
C+ C- B B C- C- C C- D D+ C- D+ B A C A  
 21 Hassan Watt SG 35 6-6 243
B C+ B+ B B C A- C- C C+ C B- A- B- A A+  
 24 Erasmo Berndt SG 23 6-4 213
D B+ B+ A D+ C- D D C B- B+ D- B B- B- B-  
 11 Nicolai Hansen PG 32 6-3 187
C C+ C- C C+ B+ C- B C B+ C- D A C- B- A+  
 1 Jeremy Bono PG 30 6-1 188
C A B B+ A- B- C+ C C+ B- A- D A+ B+ C- B  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Klaus Kinski C 20 7-1 246
A D A F D C B A A F C B  
 54 Paulo Albanesi C 26 6-11 275
B C C F F C B A B C C D  
 40 Timoteo Gangotena C 32 6-10 279
C D D F D F A A B D C B  
 54 Ronnie McRoberts PF 25 6-11 269
B C C D C D C C B D C C  
 53 Hamilton Robins PF 34 6-10 284
A D B F D D C B C F F B  
 27 Steven Johnson PF 24 6-6 222
B D B B D D C B D D C D  
 2 Vito Sanchez PF 29 6-5 233
A C C C F C D A B C D D  
 13 Kenyatta Davidson SF 34 6-10 275
C C A C C D D B D D D D  
 52 Victor Lafleur SF 23 6-9 266
B C A F D C C B C D D D  
 26 Roylen Fillum SF 31 6-6 222
C B A B D F C D D D B D  
 2 Sam Osborne SF 24 6-5 212
C C B B D C C C C C D C  
 21 Hassan Watt SG 35 6-6 243
B B A B B C B D C C C B  
 24 Erasmo Berndt SG 23 6-4 213
D A B A D B D D C B B D  
 11 Nicolai Hansen PG 32 6-3 187
C C C C B B D B C B D D  
 1 Jeremy Bono PG 30 6-1 188
C A B A A B C C C B A D  

 Unavailable Players
 Player Reason Length  
 Hamilton Robins Dislocated Shoulder 30 days  
 Vito Sanchez Stress Fracture 23 days  
 Erasmo Berndt Scratched Cornea 21 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Klaus Kinski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paulo Albanesi C 60 4 18,9 8,2 1,3 4,4 1,4 0,6 0,2 1,3 3,3 -3,2  
 Timoteo Gangotena C 57 57 31,6 9,4 3,3 8,3 1,6 0,7 0,9 1,9 3,8 -4,2  
 Ronnie McRoberts PF 59 33 26,4 13,5 1,4 4,8 1,4 0,7 0,3 1,8 3,4 -7,1  
 Hamilton Robins PF 36 0 9,4 4,2 0,5 1,7 0,5 0,2 0,5 0,5 0,9 -1,6  
 Steven Johnson PF 28 0 6,1 2,6 0,4 1,1 0,3 0,2 0,0 0,4 1,0 -0,7  
 Vito Sanchez PF 47 47 35,2 21,8 1,7 7,3 4,3 0,3 0,1 3,3 3,3 -7,7  
 Kenyatta Davidson SF 60 60 37,2 16,4 1,6 6,2 3,9 0,7 0,3 2,1 2,6 -7,3  
 Victor Lafleur SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roylen Fillum SF 53 0 14,4 4,8 0,8 1,9 1,3 0,9 0,2 1,0 1,0 -3,9  
 Sam Osborne SF 24 0 6,3 3,3 0,3 0,8 0,5 0,0 0,1 0,3 0,9 0,2  
 Hassan Watt SG 32 32 37,8 23,8 2,8 5,5 4,5 1,2 1,0 2,8 0,8 -3,2  
 Erasmo Berndt SG 12 7 24,1 12,8 0,9 2,3 2,8 1,3 0,2 2,2 2,1 -1,6  
 Nicolai Hansen PG 60 0 16,5 5,0 0,6 2,5 3,2 0,6 0,1 1,1 0,9 -2,7  
 Jeremy Bono PG 60 60 36,5 19,5 2,1 5,4 7,2 2,7 0,3 2,7 1,5 -6,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Klaus Kinski C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paulo Albanesi C 199 390 ,510 95 141 ,674 143 242 ,591 56 148 ,378 0 0 .000  
 Timoteo Gangotena C 235 491 ,479 62 158 ,392 183 291 ,629 47 159 ,296 5 41 ,122  
 Ronnie McRoberts PF 337 647 ,521 108 203 ,532 248 387 ,641 74 197 ,376 15 63 ,238  
 Hamilton Robins PF 61 116 ,526 29 42 ,690 48 73 ,658 13 42 ,310 0 1 ,000  
 Steven Johnson PF 30 74 ,405 8 14 ,571 16 28 ,571 8 24 ,333 6 22 ,273  
 Vito Sanchez PF 414 756 ,548 167 273 ,612 302 451 ,670 82 218 ,376 30 87 ,345  
 Kenyatta Davidson SF 374 835 ,448 133 144 ,924 122 181 ,674 148 374 ,396 104 280 ,371  
 Victor Lafleur SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roylen Fillum SF 99 248 ,399 28 40 ,700 35 47 ,745 34 102 ,333 30 99 ,303  
 Sam Osborne SF 31 61 ,508 12 17 ,706 20 25 ,800 5 13 ,385 6 23 ,261  
 Hassan Watt SG 285 601 ,474 121 158 ,766 147 238 ,618 67 170 ,394 71 193 ,368  
 Erasmo Berndt SG 58 128 ,453 13 16 ,813 9 11 ,818 25 53 ,472 24 64 ,375  
 Nicolai Hansen PG 116 278 ,417 31 69 ,449 47 68 ,691 30 96 ,313 39 114 ,342  
 Jeremy Bono PG 435 945 ,460 169 225 ,751 161 263 ,612 145 353 ,411 129 329 ,392  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Klaus Kinski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paulo Albanesi C ,544 13,3 12,8 19,0 7,5 20,2 13,3 12,8 36,4 1,2 106,1 114,0  
 Timoteo Gangotena C ,478 12,3 14,3 15,0 10,7 19,2 14,7 10,1 -14,3 -0,5 108,7 113,5  
 Ronnie McRoberts PF ,541 8,8 11,3 24,1 5,8 15,5 10,3 14,9 79,4 2,6 104,7 116,4  
 Hamilton Robins PF ,567 11,2 10,0 18,0 6,0 14,2 10,1 14,6 15,5 0,5 105,5 117,2  
 Steven Johnson PF ,463 7,2 10,3 21,0 6,9 14,8 10,2 8,9 -6,7 -0,2 106,6 116,7  
 Vito Sanchez PF ,584 16,3 12,5 25,6 5,3 19,7 11,9 17,1 137,3 4,6 107,1 116,5  
 Kenyatta Davidson SF ,548 18,6 9,9 19,1 4,3 15,2 9,4 13,2 89,8 3,0 107,1 115,4  
 Victor Lafleur SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roylen Fillum SF ,481 18,1 14,0 17,5 5,7 10,1 7,7 10,4 -1,2 0,0 104,2 117,6  
 Sam Osborne SF ,588 13,6 9,1 20,7 4,8 11,5 8,0 13,9 7,6 0,3 107,5 106,1  
 Hassan Watt SG ,568 15,9 9,8 25,8 7,5 8,6 8,0 19,7 165,7 5,5 108,1 111,4  
 Erasmo Berndt SG ,563 17,0 13,4 23,0 4,1 7,1 5,5 14,4 17,0 0,6 110,2 112,4  
 Nicolai Hansen PG ,490 33,6 11,6 17,0 4,0 14,5 8,8 11,8 12,0 0,4 104,3 111,3  
 Jeremy Bono PG ,559 26,4 9,8 23,8 5,9 11,0 8,3 20,3 303,1 10,1 107,7 116,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Klaus Kinski C 55 55 34,7 26,0 2,8 9,4 1,9 0,5 0,9 2,6 3,3  
 Paulo Albanesi C 246 103 22,1 10,7 1,7 6,1 1,7 0,5 0,2 1,6 2,9  
 Timoteo Gangotena C 864 856 33,5 11,7 4,1 10,4 1,8 0,7 1,7 2,2 3,2  
 Ronnie McRoberts PF 277 178 25,6 13,9 1,3 4,9 1,2 0,7 0,3 1,4 2,7  
 Hamilton Robins PF 999 957 32,4 18,1 2,4 8,5 2,7 0,4 1,8 2,0 3,1  
 Steven Johnson PF 101 0 5,0 2,6 0,3 0,8 0,3 0,2 0,0 0,4 0,8  
 Vito Sanchez PF 617 260 22,7 13,3 1,0 5,2 2,5 0,4 0,2 1,9 1,6  
 Kenyatta Davidson SF 957 955 34,8 22,5 1,7 7,3 3,3 0,9 0,5 2,4 2,7  
 Victor Lafleur SF 365 364 31,6 14,9 1,9 6,8 2,7 0,8 0,2 2,2 3,5  
 Roylen Fillum SF 922 396 23,9 12,5 1,2 3,0 1,9 1,6 0,2 1,9 1,6  
 Sam Osborne SF 307 127 19,9 10,5 0,9 2,5 2,0 0,4 0,1 1,5 2,6  
 Hassan Watt SG 1172 1172 37,1 27,8 3,3 7,2 6,0 1,8 1,4 2,6 0,7  
 Erasmo Berndt SG 330 130 19,7 7,2 0,7 2,4 1,9 0,9 0,1 1,1 1,7  
 Nicolai Hansen PG 998 559 26,6 10,7 1,1 4,8 4,8 0,8 0,2 2,1 0,9  
 Jeremy Bono PG 641 629 32,4 17,0 1,4 4,3 6,2 1,9 0,2 2,6 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Klaus Kinski C 537 841 ,639 346 465 ,744 10 43 ,233  
 Paulo Albanesi C 1094 2102 ,520 436 636 ,686 0 2 ,000  
 Timoteo Gangotena C 4448 8596 ,517 1138 2794 ,407 73 324 ,225  
 Ronnie McRoberts PF 1627 3014 ,540 535 1046 ,511 52 234 ,222  
 Hamilton Robins PF 7656 14829 ,516 2756 3785 ,728 0 23 ,000  
 Steven Johnson PF 103 220 ,468 28 38 ,737 31 76 ,408  
 Vito Sanchez PF 3183 6208 ,513 1630 2626 ,621 216 769 ,281  
 Kenyatta Davidson SF 7836 15081 ,520 4508 4863 ,927 1399 3436 ,407  
 Victor Lafleur SF 2165 4033 ,537 1104 1253 ,881 1 9 ,111  
 Roylen Fillum SF 4163 8503 ,490 2067 2466 ,838 1135 2904 ,391  
 Sam Osborne SF 1124 2488 ,452 652 791 ,824 317 885 ,358  
 Hassan Watt SG 12118 25602 ,473 4331 5099 ,849 4050 9893 ,409  
 Erasmo Berndt SG 895 2274 ,394 214 258 ,829 372 1049 ,355  
 Nicolai Hansen PG 4119 9440 ,436 1488 2577 ,577 936 2982 ,314  
 Jeremy Bono PG 3944 8662 ,455 1807 2184 ,827 1188 3092 ,384  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Klaus Kinski C .000 0.0 0.0 25,3 0.0 0.0 0.0 30,5 566,1 18,9 0.0 0.0  
 Paulo Albanesi C ,551 12,9 13,9 21,4 7,6 21,2 13,8 16,5 452,7 15,1 107,0 115,0  
 Timoteo Gangotena C ,508 11,8 14,6 16,9 12,6 21,0 16,6 13,9 1335,2 44,5 109,9 107,5  
 Ronnie McRoberts PF ,534 8,9 11,8 22,9 5,5 15,2 10,0 16,7 588,7 19,6 104,2 117,1  
 Hamilton Robins PF ,541 13,3 9,6 23,5 8,4 20,3 14,6 19,3 4057,4 135,2 111,1 109,3  
 Steven Johnson PF ,557 10,1 12,7 22,6 6,1 13,9 9,6 11,8 7,4 0,2 105,0 122,8  
 Vito Sanchez PF ,554 15,4 13,5 25,5 4,5 19,2 11,6 18,5 1644,0 54,8 104,6 111,5  
 Kenyatta Davidson SF ,627 14,0 10,1 24,4 5,4 18,2 11,8 20,8 5013,3 167,1 112,1 110,3  
 Victor Lafleur SF ,574 16,9 13,7 19,7 6,7 17,0 11,7 15,1 685,4 22,8 105,3 113,5  
 Roylen Fillum SF ,601 13,1 13,4 21,6 5,5 8,6 7,1 16,8 2051,2 68,4 107,7 112,4  
 Sam Osborne SF ,561 15,2 13,6 22,6 3,9 8,4 6,1 14,5 348,5 11,6 102,4 116,6  
 Hassan Watt SG ,589 18,8 7,9 30,3 9,3 11,1 10,2 27,7 11143,1 371,4 114,8 102,5  
 Erasmo Berndt SG ,563 17,0 13,4 17,6 4,1 7,1 5,5 11,9 127,8 4,3 110,2 112,4  
 Nicolai Hansen PG ,506 29,4 12,3 21,5 4,3 15,7 9,9 14,5 1390,9 46,4 106,5 108,0  
 Jeremy Bono PG ,569 28,4 11,5 23,7 4,9 10,2 7,5 19,0 2500,8 83,4 109,5 113,0  

 Contract
 Name 2030 2031 2032 2033 2034 2035 2036 2037  
 Klaus Kinski $3.436.558 $3.814.580 $4.261.332 $4.742.450 $0 $0 $0 $0  
 Paulo Albanesi $1.134.246 $0 $0 $0 $0 $0 $0 $0  
 Timoteo Gangotena $14.000.000 $0 $0 $0 $0 $0 $0 $0  
 Ronnie McRoberts $1.184.657 $0 $0 $0 $0 $0 $0 $0  
 Hamilton Robins $11.449.454 $12.770.545 $0 $0 $0 $0 $0 $0  
 Steven Johnson $1.083.835 $0 $0 $0 $0 $0 $0 $0  
 Vito Sanchez $10.550.000 $11.100.000 $0 $0 $0 $0 $0 $0  
 Kenyatta Davidson $26.112.137 $27.247.447 $0 $0 $0 $0 $0 $0  
 Victor Lafleur $9.370.062 $10.775.571 $12.181.080 $0 $0 $0 $0 $0  
 Roylen Fillum $1.999.633 $0 $0 $0 $0 $0 $0 $0  
 Sam Osborne $4.685.031 $5.387.786 $0 $0 $0 $0 $0 $0  
 Hassan Watt $25.925.467 $0 $0 $0 $0 $0 $0 $0  
 Erasmo Berndt $1.184.657 $0 $0 $0 $0 $0 $0 $0  
 Nicolai Hansen $5.280.601 $0 $0 $0 $0 $0 $0 $0  
 Jeremy Bono $22.127.968 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $4.280.784 $4.969.558 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $143.805.090 $81.035.045 $16.442.412 $4.742.450 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2031 2 Fighting Cocks  
 2032 1 Fighting Cocks  
 2032 2 Fighting Cocks  
 2033 1 Fighting Cocks  
 2033 2 Fighting Cocks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/30 at Badgers L 71-87 0-1 15.279 Preseason  
 10/16/30 Eskimos L 113-140 0-2 19.295 Preseason  
 10/19/30 at Pandas L 85-125 0-3 17.000 Preseason  
 10/20/30 Outlaws L 99-116 0-4 19.596 Preseason  
 10/25/30 Burning Hell L 88-112 0-5 19.596 Preseason  
 10/27/30 at Gamblers L 84-125 0-6 18.215 Preseason  
 10/29/30 at Burning Hell L 113-123 0-1 22.000 Regular Season  
 11/02/30 Pioneers L 112-123 0-2 19.596 Regular Season  
 11/04/30 Thrashers W 139-120 1-2 19.277 Regular Season  
 11/08/30 Dragons W 133-97 2-2 18.774 Regular Season  
 11/10/30 at Pioneers L 86-106 2-3 22.209 Regular Season  
 11/14/30 at Beach Bums L 102-140 2-4 20.737 Regular Season  
 11/16/30 Dinos W 131-121 3-4 18.968 Regular Season  
 11/20/30 at Massacre L 100-120 3-5 19.688 Regular Season  
 11/21/30 at Thrashers W 127-119 4-5 14.855 Regular Season  
 11/25/30 Thrashers L 102-119 4-6 18.755 Regular Season  
 11/29/30 at Hitmen L 125-134 4-7 11.792 Regular Season  
 12/01/30 at Eskimos L 86-116 4-8 13.691 Regular Season  
 12/03/30 Thrashers L 117-122 4-9 19.147 Regular Season  
 12/04/30 Massacre L 127-135 4-10 19.142 Regular Season  
 12/08/30 at Gamblers L 100-108 4-11 14.600 Regular Season  
 12/09/30 Gamblers W 137-134 5-11 18.954 Regular Season  
 12/11/30 at Beach Bums L 100-132 5-12 19.592 Regular Season  
 12/13/30 Hitmen L 99-115 5-13 19.596 Regular Season  
 12/15/30 Pandas L 136-146 5-14 19.196 Regular Season  
 12/16/30 at Badgers L 111-133 5-15 15.042 Regular Season  
 12/20/30 at Hitmen L 119-131 5-16 12.357 Regular Season  
 12/23/30 Hitmen L 109-119 5-17 19.005 Regular Season  
 12/24/30 at Outlaws L 86-120 5-18 17.000 Regular Season  
 12/26/30 at Massacre L 109-131 5-19 19.664 Regular Season  
 12/27/30 Xtreme W 130-113 6-19 18.432 Regular Season  
 12/30/30 Eskimos L 104-125 6-20 19.324 Regular Season  
 12/31/30 at Pandas L 87-127 6-21 15.687 Regular Season  
 01/02/31 at Fury L 98-121 6-22 16.201 Regular Season  
 01/03/31 at Beach Bums L 85-114 6-23 20.737 Regular Season  
 01/06/31 Thrashers L 125-140 6-24 18.890 Regular Season  
 01/07/31 Fury L 135-145 6-25 19.596 Regular Season  
 01/11/31 at Xtreme L 117-119 6-26 9.591 Regular Season  
 01/12/31 Pioneers L 125-127 6-27 19.570 Regular Season  
 01/16/31 at Xtreme W 117-105 7-27 12.018 Regular Season  
 01/17/31 at Hitmen L 120-138 7-28 12.011 Regular Season  
 01/20/31 at Rage L 96-111 7-29 17.045 Regular Season  
 01/21/31 Beach Bums L 109-131 7-30 19.596 Regular Season  
 01/23/31 at Hitmen L 107-114 7-31 12.592 Regular Season  
 01/25/31 at Pioneers L 111-131 7-32 20.385 Regular Season  
 01/28/31 at Honey Bees L 111-130 7-33 15.603 Regular Season  
 01/29/31 Rage L 112-125 7-34 15.434 Regular Season  
 01/31/31 at Xtreme W 115-105 8-34 9.039 Regular Season  
 02/02/31 Massacre L 127-131 8-35 19.596 Regular Season  
 02/04/31 at Pioneers L 102-125 8-36 20.893 Regular Season  
 02/05/31 Badgers L 101-129 8-37 19.596 Regular Season  
 02/11/31 Honey Bees W 112-104 9-37 19.250 Regular Season  
 02/12/31 Burning Hell L 111-123 9-38 19.455 Regular Season  
 02/15/31 at Xtreme W 111-100 10-38 8.773 Regular Season  
 02/16/31 at Dragons W 137-125 11-38 10.547 Regular Season  
 02/19/31 at Dinos L 118-130 11-39 13.359 Regular Season  
 02/20/31 Xtreme W 123-90 12-39 14.525 Regular Season  
 02/22/31 Outlaws L 95-108 12-40 19.596 Regular Season  
 02/24/31 Beach Bums L 126-135 12-41 19.596 Regular Season  
 02/26/31 Gamblers L 140-141 12-42 19.520 Regular Season  
 02/28/31 at Thrashers W 111-105 13-42 9.223 Regular Season  
 03/01/31 Gamblers L 98-110 13-43 19.529 Regular Season  
 03/04/31 at Rage L 101-113 13-44 17.028 Regular Season  
 03/05/31 at Dragons L 130-134 13-45 10.178 Regular Season  
 03/07/31 at Massacre L 114-126 13-46 19.772 Regular Season  
 03/09/31 Xtreme W 116-96 14-46 16.308 Regular Season  
 03/11/31 Pioneers       0 Regular Season  
 03/13/31 Massacre       0 Regular Season  
 03/14/31 at Counts       0 Regular Season  
 03/18/31 at Gamblers       0 Regular Season  
 03/19/31 Counts       0 Regular Season  
 03/22/31 Mayhem       0 Regular Season  
 03/23/31 Dragons       0 Regular Season  
 03/27/31 at Gamblers       0 Regular Season  
 03/28/31 at Dragons       0 Regular Season  
 03/30/31 Rage       0 Regular Season  
 04/01/31 Rage       0 Regular Season  
 04/03/31 Dragons       0 Regular Season  
 04/05/31 Hitmen       0 Regular Season  
 04/07/31 Dragons       0 Regular Season  
 04/09/31 at Rage       0 Regular Season  
 04/10/31 Gamblers       0 Regular Season  
 04/13/31 at Mayhem       0 Regular Season  
 04/14/31 Beach Bums       0 Regular Season  
 04/16/31 at Thrashers       0 Regular Season  
 04/17/31 at Rage       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 19, 2026