Cancun Outlaws 62 - 18
World Basketball Association North American Division: 1st place
Cancun, Yucat�n Peninsula
 
 Finances
 City  
 Name Cancun 
 State Yucat�n Peninsula 
 Market Size Large 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Gerald Graves 
 Age 59 
 Greed Very Low 
 Winning Low 
 Bought Team 2008 
 Team Budget $129.252.615 
 Salary Cap $85.643.267 
 Luxury Tax Cap $102.771.918 
 
 Finances  
 Ticket Revenue $82.789.180 
 TV Revenue $74.439.970 
 Merchandise Revenue $33.051.020 
 Player/Staff Salaries ($120.564.800) 
 Arena Rent ($29.947.780) 
 Luxury Tax ($3.395.308) 
 Revenue Sharing $0 
 Profit $36.372.312 
 Arena  
 Estadio Canc�n
 Capacity 17.000 
 Club Seats 500 
 Luxury Suites 50 
 Opened 2016 
 Status  
 
 Attendance  
 Average Attendance 17.000 
 Capacity 100,0% 
 Average Club Seats 500 
 Capacity 100,0% 
 Average Suites 50 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $81,40 
 Club Seats $292 
 Luxury Suites $7.990 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 115,8 5 10   103,4 1 1   12,5 1 2  
 O.Rebounds: 11,7 9 19   12,9 7 14   -1,3 8 17  
 D.Rebounds: 31,1 3 5   25,9 1 1   5,3 1 1  
 Rebounds: 42,8 3 6   38,8 2 3   4,0 3 4  
 Assists: 27,7 7 11   26,7 2 2   1,0 6 9  
 Steals: 9,4 5 10   8,5 2 4   0,8 3 6  
 Blocks: 9,1 2 2   6,1 3 8   3,0 2 2  
 Turnovers: 15,6 2 5   16,5 5 10   -0,9 3 5  
 Fouls: 16,8 1 2   23,3 2 2   -6,5 1 1  
 FG% ,533 3 4   ,467 1 1   ,066 1 1  
 FT% ,724 5 8   ,739 10 20   -,015 7 12  
 3PT% ,359 4 7   ,343 2 4   ,015 5 6  
 Points Per Shot 1,38 1 1   1,15 1 1   0,24 1 1  
 Adjusted FG% ,569 4 5   ,506 1 1   ,063 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Patrick Fullum 54 F- F- C C C C C $1.200.000 3
 Head Coach: Odis Brown 56 A+ A- A- A- A- B- A- $4.320.227 6
 Assistant: Al Zarra 57 F+ F+ A B- A- A+ D+ $1.000.000 4
 Assistant: DaRond Lyons 34 A C A B- A- A B+ $1.500.000 4
 Assistant: Gary Liu 42 B- B B A+ B D+ A $2.000.000 5
 Scout: Janecek Prochazka 46 A A+ C+ F+ B- D- C $4.377.323 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Wimpy Critchfield C 32 7-2 305 13 Great Plains University Philadelphia, PA
 51 Eric Decottignies C 32 7-0 294 5 None Etampes
 41 Alexander Rojo C 25 6-11 274 3 None Lietor, Spain
 53 Piotr Stoklosa PF 34 6-11 293 8 None Opoczno
 31 Joe Pinone PF 22 6-11 272 2 None Newcastle, UK
 50 Brendon Wilborn PF 23 6-8 225 1 Mid-Atlantic University Blackwood, NJ
 33 Daniel McNeil SF 26 6-7 229 4 Des Moines University Eureka, IL
 22 Morten Kjolbye SF 33 6-6 228 11 None Malling
 8 Hans Gruber SG 25 6-4 204 3 None WiesBaden, Germany
 14 Donnell Villanueva SG 27 6-2 199 5 Philadelphia State Reading, PA
 23 Kevin Whitlock SG 33 6-2 215 13 Appleby University Peoria, IL
 26 Pellegrino Lamantia PG 28 6-4 212 4 None Bologna
 3 Daniel Stevenson PG 33 6-3 209 13 Heavenly Holy Academy Escondido, CA
 20 Prudenzio Carcano PG 22 6-2 179 2 Sunflower State College Santa Caterina
 31 Kris Cheatham PG 26 6-2 208 6 Key West University Nettleton, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Wimpy Critchfield C 32 7-2 305
B- C+ C D- B B- B- A C C- C- B- F+ C A B+  
 51 Eric Decottignies C 32 7-0 294
D+ C C F+ D F+ C A- C F+ F+ C D B- A B  
 41 Alexander Rojo C 25 6-11 274
A- D+ C F C C A A- A- F+ C- A- A- A A A  
 53 Piotr Stoklosa PF 34 6-11 293
C- C+ C D- C C A C B- C C+ A- D- C C C  
 31 Joe Pinone PF 22 6-11 272
A- B+ B+ D+ C C A A- A- C C A- B+ A A A-  
 50 Brendon Wilborn PF 23 6-8 225
A C+ C+ D- C- B B A- A- C C A B- C+ A+ A  
 33 Daniel McNeil SF 26 6-7 229
B- A C+ B C C C+ B- C+ C A- C A+ A A+ A+  
 22 Morten Kjolbye SF 33 6-6 228
C B B C+ C D C- C- D+ C+ B- C B- A C A-  
 8 Hans Gruber SG 25 6-4 204
D- C D B+ C C+ B- B- D- A A- C+ A C+ A- B+  
 14 Donnell Villanueva SG 27 6-2 199
C C C B- A- B C- F D+ C B D A B B A-  
 23 Kevin Whitlock SG 33 6-2 215
B- B A A B- D C D- D C C D- A- B+ C+ A  
 26 Pellegrino Lamantia PG 28 6-4 212
A- A A- A- B B D C F+ A- B+ D- A C+ A- A  
 3 Daniel Stevenson PG 33 6-3 209
C C B- B B- C C C C C+ B+ C A C C+ A  
 20 Prudenzio Carcano PG 22 6-2 179
B- C+ C+ B- A A- F F+ D C C D A- B C A+  
 31 Kris Cheatham PG 26 6-2 208
A- C+ A- A- B C C D+ D+ A- C+ D- A C+ C+ A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Wimpy Critchfield C 32 7-2 305
B C C F B B B A C D D B  
 51 Eric Decottignies C 32 7-0 294
D C C F D F C A C F F C  
 41 Alexander Rojo C 25 6-11 274
B D B D B B A A A D C A  
 53 Piotr Stoklosa PF 34 6-11 293
D B C D C C A C B C C A  
 31 Joe Pinone PF 22 6-11 272
A B A C C C A A B C C A  
 50 Brendon Wilborn PF 23 6-8 225
A A B D C A B A A B B A  
 33 Daniel McNeil SF 26 6-7 229
B A A B C C C B B C B C  
 22 Morten Kjolbye SF 33 6-6 228
C B B C D D D D D C B C  
 8 Hans Gruber SG 25 6-4 204
C C D B C C B B C A A C  
 14 Donnell Villanueva SG 27 6-2 199
C C B B A B C D D C B D  
 23 Kevin Whitlock SG 33 6-2 215
B B A A B D C F D C C F  
 26 Pellegrino Lamantia PG 28 6-4 212
A A A A B B D C D B B D  
 3 Daniel Stevenson PG 33 6-3 209
C C B B B C C C C B B C  
 20 Prudenzio Carcano PG 22 6-2 179
B B C B A A F F D C B D  
 31 Kris Cheatham PG 26 6-2 208
B C B A B C C C D B C D  

 Unavailable Players
 Player Reason Length  
 Wimpy Critchfield Broken Foot 41 days  
 Alexander Rojo Severe Migraines 2 days  
 Hans Gruber Dislocated Shoulder 5 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Wimpy Critchfield C 64 2 21,7 6,8 1,1 5,2 2,5 0,3 1,3 0,9 3,4 5,2  
 Eric Decottignies C 14 0 10,6 2,3 0,6 2,6 0,9 0,0 0,6 0,3 1,0 3,0  
 Alexander Rojo C 80 80 34,7 12,9 2,5 7,9 4,0 0,8 3,0 2,2 3,3 9,2  
 Piotr Stoklosa PF 63 0 9,8 2,3 0,7 1,8 0,5 0,4 0,7 0,3 0,6 1,1  
 Joe Pinone PF 78 78 34,0 24,9 2,2 8,2 3,2 1,0 2,5 2,2 1,8 10,6  
 Brendon Wilborn PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daniel McNeil SF 80 80 35,4 20,2 1,8 6,5 4,3 2,0 0,7 2,8 1,4 9,9  
 Morten Kjolbye SF 80 0 13,1 4,8 0,4 1,4 0,8 0,7 0,2 0,8 1,0 2,4  
 Hans Gruber SG 69 67 25,9 6,3 1,2 4,7 3,2 1,5 0,6 1,4 1,1 8,5  
 Donnell Villanueva SG 11 0 9,7 3,2 0,3 0,7 1,8 0,8 0,0 0,9 1,6 1,1  
 Kevin Whitlock SG 80 4 22,3 12,0 0,9 2,3 1,7 0,7 0,2 1,4 1,3 4,9  
 Pellegrino Lamantia PG 76 76 33,7 20,6 0,8 4,4 5,8 1,5 0,2 2,6 1,5 10,0  
 Daniel Stevenson PG 29 0 9,5 3,1 0,4 1,3 1,2 0,6 0,1 0,8 0,8 -1,3  
 Prudenzio Carcano PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kris Cheatham PG 75 13 16,5 8,0 0,6 2,0 2,4 0,7 0,2 1,1 1,9 3,9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Wimpy Critchfield C 193 336 ,574 42 85 ,494 135 191 ,707 50 117 ,427 8 28 ,286  
 Eric Decottignies C 12 21 ,571 8 12 ,667 9 11 ,818 3 7 ,429 0 3 ,000  
 Alexander Rojo C 418 707 ,591 195 296 ,659 382 574 ,666 36 115 ,313 0 18 ,000  
 Piotr Stoklosa PF 65 130 ,500 15 31 ,484 41 67 ,612 24 56 ,429 0 7 ,000  
 Joe Pinone PF 753 1283 ,587 418 570 ,733 583 861 ,677 150 339 ,442 20 83 ,241  
 Brendon Wilborn PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Daniel McNeil SF 641 1090 ,588 266 379 ,702 441 581 ,759 130 289 ,450 70 220 ,318  
 Morten Kjolbye SF 151 326 ,463 59 93 ,634 77 115 ,670 53 131 ,405 21 80 ,263  
 Hans Gruber SG 161 355 ,454 65 128 ,508 89 138 ,645 27 89 ,303 45 128 ,352  
 Donnell Villanueva SG 14 34 ,412 1 2 ,500 4 7 ,571 4 9 ,444 6 18 ,333  
 Kevin Whitlock SG 337 758 ,445 193 231 ,835 186 338 ,550 61 182 ,335 90 238 ,378  
 Pellegrino Lamantia PG 567 1093 ,519 280 317 ,883 238 389 ,612 177 381 ,465 152 323 ,471  
 Daniel Stevenson PG 37 93 ,398 6 10 ,600 16 32 ,500 11 29 ,379 10 32 ,313  
 Prudenzio Carcano PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kris Cheatham PG 218 471 ,463 97 118 ,822 105 170 ,618 47 119 ,395 66 182 ,363  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Wimpy Critchfield C ,584 26,8 9,6 14,2 6,4 20,4 14,0 14,1 73,5 2,5 113,4 102,7  
 Eric Decottignies C ,615 30,2 9,3 9,5 7,5 19,4 13,9 12,4 4,1 0,1 118,9 106,0  
 Alexander Rojo C ,616 24,2 13,1 16,5 9,2 17,1 13,4 17,6 291,3 9,7 115,9 102,3  
 Piotr Stoklosa PF ,500 15,8 10,7 11,6 9,2 12,4 10,8 12,4 8,4 0,3 111,2 108,7  
 Joe Pinone PF ,634 12,8 8,9 27,8 8,2 19,1 14,1 27,2 622,4 20,7 116,3 101,4  
 Brendon Wilborn PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Daniel McNeil SF ,644 18,7 12,2 23,1 6,4 14,6 10,9 21,6 469,0 15,6 116,4 103,0  
 Morten Kjolbye SF ,520 13,5 12,9 17,8 3,5 8,6 6,2 10,6 1,8 0,1 112,0 103,0  
 Hans Gruber SG ,526 30,5 13,5 13,4 6,0 14,2 10,5 12,4 49,8 1,7 115,3 99,2  
 Donnell Villanueva SG ,514 30,8 15,4 19,8 3,4 5,3 4,3 10,6 0,1 0,0 113,6 108,5  
 Kevin Whitlock SG ,556 12,3 10,3 23,5 4,9 7,0 6,0 14,4 104,0 3,5 115,5 105,4  
 Pellegrino Lamantia PG ,636 23,5 10,7 25,3 2,9 11,8 7,8 21,3 394,1 13,1 116,2 102,4  
 Daniel Stevenson PG ,464 22,1 14,9 19,7 5,4 12,4 8,9 10,1 -3,8 -0,1 104,4 110,8  
 Prudenzio Carcano PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kris Cheatham PG ,574 23,2 10,5 22,1 4,7 9,2 7,1 15,6 85,2 2,8 114,4 102,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Wimpy Critchfield C 1034 871 29,5 12,8 1,8 6,9 3,2 0,4 1,5 1,7 3,4  
 Eric Decottignies C 324 106 23,0 6,4 1,4 5,9 1,0 0,3 0,9 1,5 2,1  
 Alexander Rojo C 300 300 34,2 13,6 2,6 8,1 4,1 0,7 2,5 2,2 2,9  
 Piotr Stoklosa PF 632 513 28,4 9,6 3,1 7,1 2,6 1,1 3,6 1,5 1,6  
 Joe Pinone PF 215 215 33,8 27,9 2,6 8,9 2,8 0,9 2,3 2,4 1,9  
 Brendon Wilborn PF 144 144 34,5 24,4 2,4 8,7 3,0 1,0 2,2 2,4 2,8  
 Daniel McNeil SF 380 380 35,0 26,0 1,9 6,8 3,5 1,7 0,5 2,6 1,4  
 Morten Kjolbye SF 898 304 22,9 11,2 0,8 2,7 1,7 1,5 0,3 1,6 1,5  
 Hans Gruber SG 255 177 29,0 8,2 1,7 5,6 3,3 1,8 0,4 1,5 1,0  
 Donnell Villanueva SG 359 213 23,8 8,9 0,8 2,1 6,2 1,1 0,1 1,3 2,7  
 Kevin Whitlock SG 1022 823 33,1 28,7 1,5 3,7 2,7 1,2 0,2 2,5 1,9  
 Pellegrino Lamantia PG 329 329 37,8 23,7 1,2 5,1 6,8 1,8 0,2 2,7 1,6  
 Daniel Stevenson PG 925 350 23,1 9,4 0,9 3,5 3,0 1,4 0,2 1,4 1,7  
 Prudenzio Carcano PG 179 178 35,6 17,2 0,8 2,7 7,8 1,4 0,3 2,3 1,4  
 Kris Cheatham PG 541 310 24,3 10,2 0,9 2,7 4,8 1,2 0,1 1,9 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Wimpy Critchfield C 5425 9589 ,566 2229 3478 ,641 138 635 ,217  
 Eric Decottignies C 895 1697 ,527 237 359 ,660 36 156 ,231  
 Alexander Rojo C 1658 2723 ,609 748 1172 ,638 1 27 ,037  
 Piotr Stoklosa PF 2681 5575 ,481 590 959 ,615 135 548 ,246  
 Joe Pinone PF 2346 3936 ,596 1257 1624 ,774 50 220 ,227  
 Brendon Wilborn PF 1414 2435 ,581 671 1028 ,653 21 114 ,184  
 Daniel McNeil SF 3704 6207 ,597 1870 2458 ,761 601 1450 ,414  
 Morten Kjolbye SF 3730 7969 ,468 1922 2306 ,833 680 1989 ,342  
 Hans Gruber SG 832 1932 ,431 208 429 ,485 227 694 ,327  
 Donnell Villanueva SG 1171 2594 ,451 418 666 ,628 438 1172 ,374  
 Kevin Whitlock SG 10117 19415 ,521 6712 7329 ,916 2406 5850 ,411  
 Pellegrino Lamantia PG 2890 5883 ,491 1304 1452 ,898 721 1773 ,407  
 Daniel Stevenson PG 3109 7121 ,437 1247 1668 ,748 1264 3245 ,390  
 Prudenzio Carcano PG 1109 2430 ,456 558 830 ,672 308 846 ,364  
 Kris Cheatham PG 1998 4632 ,431 756 943 ,802 783 2041 ,384  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Wimpy Critchfield C ,590 20,7 11,0 18,8 7,4 20,3 13,9 17,0 2875,8 95,9 111,3 110,4  
 Eric Decottignies C ,556 11,7 18,4 13,1 6,8 22,5 14,6 9,4 -128,5 -4,3 109,8 111,9  
 Alexander Rojo C ,619 25,0 13,4 17,0 9,2 17,9 13,7 18,4 1134,1 37,8 115,9 107,3  
 Piotr Stoklosa PF ,508 18,8 11,1 16,9 11,9 14,7 13,3 17,5 1678,6 56,0 108,3 107,3  
 Joe Pinone PF ,634 12,2 9,5 29,6 8,8 19,6 14,5 30,8 2096,0 69,9 115,2 104,7  
 Brendon Wilborn PF .000 0.0 0.0 27,1 0.0 0.0 0.0 28,0 1220,3 40,7 0.0 0.0  
 Daniel McNeil SF ,659 16,4 11,3 26,3 6,4 15,7 11,3 26,9 3246,8 108,2 117,0 108,4  
 Morten Kjolbye SF ,557 12,8 12,0 20,9 4,3 8,9 6,7 15,2 1432,9 47,8 110,9 104,1  
 Hans Gruber SG ,484 27,5 12,9 14,9 5,9 14,1 10,3 13,4 323,4 10,8 113,5 100,5  
 Donnell Villanueva SG ,523 36,6 11,8 18,7 3,3 5,0 4,1 17,3 820,1 27,3 105,6 114,1  
 Kevin Whitlock SG ,644 9,8 9,3 31,1 5,4 7,5 6,5 26,6 8116,3 270,5 114,4 113,3  
 Pellegrino Lamantia PG ,598 23,2 9,1 26,1 3,4 11,9 7,6 20,7 1871,3 62,4 111,4 108,4  
 Daniel Stevenson PG ,586 24,5 12,8 18,9 5,1 13,9 9,6 16,6 1791,9 59,7 112,7 104,5  
 Prudenzio Carcano PG .000 0.0 0.0 22,7 0.0 0.0 0.0 19,1 775,2 25,8 0.0 0.0  
 Kris Cheatham PG ,548 29,8 12,0 21,4 4,0 8,6 6,3 13,9 559,5 18,7 111,8 110,3  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Wimpy Critchfield $12.000.000 $0 $0 $0 $0 $0 $0 $0  
 Eric Decottignies $1.327.471 $0 $0 $0 $0 $0 $0 $0  
 Alexander Rojo $3.758.066 $0 $0 $0 $0 $0 $0 $0  
 Piotr Stoklosa $1.712.865 $0 $0 $0 $0 $0 $0 $0  
 Joe Pinone $4.176.557 $4.648.104 $0 $0 $0 $0 $0 $0  
 Brendon Wilborn $2.281.081 $2.548.235 $2.835.939 $0 $0 $0 $0 $0  
 Daniel McNeil $22.645.356 $23.674.690 $24.704.024 $0 $0 $0 $0 $0  
 Morten Kjolbye $3.000.000 $0 $0 $0 $0 $0 $0 $0  
 Hans Gruber $3.014.271 $0 $0 $0 $0 $0 $0 $0  
 Donnell Villanueva $2.500.000 $0 $0 $0 $0 $0 $0 $0  
 Kevin Whitlock $15.000.000 $0 $0 $0 $0 $0 $0 $0  
 Pellegrino Lamantia $21.410.817 $22.481.358 $23.551.899 $24.622.440 $25.692.981 $0 $0 $0  
 Daniel Stevenson $2.038.310 $0 $0 $0 $0 $0 $0 $0  
 Prudenzio Carcano $2.365.312 $2.632.363 $0 $0 $0 $0 $0 $0  
 Kris Cheatham $12.390.849 $12.954.069 $13.517.289 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $109.620.955 $68.938.819 $64.609.151 $24.622.440 $25.692.981 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Outlaws  
 2032 2 Outlaws  
 2033 1 Outlaws  
 2033 2 Outlaws  
 2034 1 Outlaws  
 2034 2 Outlaws  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/31 at Xtreme W 120-117 1-0 14.681 Preseason  
 10/22/31 Dinos W 108-106 2-0 17.000 Preseason  
 10/25/31 Counts W 124-103 3-0 17.000 Preseason  
 10/26/31 at Badgers W 118-114 4-0 14.187 Preseason  
 10/29/31 Mayhem L 92-94 4-1 17.000 Preseason  
 10/31/31 at Counts W 113-103 5-1 18.500 Preseason  
 11/04/31 at Xtreme W 134-122 1-0 15.502 Regular Season  
 11/05/31 at Rage L 89-110 1-1 18.908 Regular Season  
 11/09/31 at Honey Bees L 98-126 1-2 15.603 Regular Season  
 11/10/31 Badgers W 124-108 2-2 17.000 Regular Season  
 11/14/31 Beach Bums L 97-101 2-3 17.000 Regular Season  
 11/16/31 at Beach Bums L 99-125 2-4 20.737 Regular Season  
 11/18/31 at Pandas W 130-107 3-4 17.000 Regular Season  
 11/19/31 Burning Hell L 98-102 3-5 17.000 Regular Season  
 11/24/31 Dinos W 152-98 4-5 17.000 Regular Season  
 11/25/31 Badgers W 114-105 5-5 17.000 Regular Season  
 11/27/31 Fury W 131-114 6-5 17.000 Regular Season  
 11/29/31 Pioneers W 98-90 7-5 17.000 Regular Season  
 12/01/31 Burning Hell W 104-101 8-5 17.000 Regular Season  
 12/03/31 at Dinos W 116-95 9-5 16.912 Regular Season  
 12/05/31 Counts W 115-94 10-5 17.000 Regular Season  
 12/06/31 at Dinos W 112-86 11-5 17.122 Regular Season  
 12/10/31 Fighting Cocks W 116-105 12-5 17.000 Regular Season  
 12/11/31 Burning Hell W 128-126 13-5 17.000 Regular Season  
 12/15/31 at Fury L 116-117 13-6 17.000 Regular Season  
 12/16/31 Rage W 107-106 14-6 17.000 Regular Season  
 12/20/31 at Mayhem W 98-83 15-6 17.000 Regular Season  
 12/21/31 Thrashers W 127-107 16-6 17.000 Regular Season  
 12/24/31 at Eskimos W 123-103 17-6 17.000 Regular Season  
 12/26/31 at Eskimos W 138-117 18-6 17.000 Regular Season  
 12/27/31 Honey Bees W 114-111 19-6 17.000 Regular Season  
 12/30/31 Dinos W 114-106 20-6 17.000 Regular Season  
 12/31/31 Eskimos W 109-84 21-6 17.000 Regular Season  
 01/04/32 at Gamblers W 108-95 22-6 20.050 Regular Season  
 01/06/32 at Badgers W 115-88 23-6 14.322 Regular Season  
 01/08/32 Mayhem W 112-99 24-6 17.000 Regular Season  
 01/09/32 at Counts W 108-100 25-6 18.500 Regular Season  
 01/11/32 Burning Hell W 129-111 26-6 17.000 Regular Season  
 01/13/32 at Burning Hell W 121-107 27-6 22.000 Regular Season  
 01/15/32 at Pandas W 118-95 28-6 14.501 Regular Season  
 01/17/32 Mayhem W 111-98 29-6 17.000 Regular Season  
 01/18/32 Fury W 118-100 30-6 17.000 Regular Season  
 01/21/32 Counts W 127-103 31-6 17.000 Regular Season  
 01/22/32 at Fury W 114-86 32-6 17.000 Regular Season  
 01/24/32 Honey Bees W 130-113 33-6 17.000 Regular Season  
 01/25/32 Dinos W 130-96 34-6 17.000 Regular Season  
 01/28/32 Honey Bees W 111-110 35-6 17.000 Regular Season  
 01/29/32 at Dinos W 131-101 36-6 16.822 Regular Season  
 02/01/32 at Mayhem W 109-92 37-6 17.000 Regular Season  
 02/02/32 at Thrashers W 121-92 38-6 18.200 Regular Season  
 02/04/32 Badgers W 122-80 39-6 17.000 Regular Season  
 02/05/32 at Fury W 112-100 40-6 17.000 Regular Season  
 02/11/32 at Counts W 131-126 41-6 18.500 Regular Season  
 02/12/32 Pandas W 138-79 42-6 17.000 Regular Season  
 02/16/32 Eskimos W 124-108 43-6 17.000 Regular Season  
 02/17/32 Dinos W 137-84 44-6 17.000 Regular Season  
 02/21/32 Mayhem L 93-94 44-7 17.000 Regular Season  
 02/22/32 at Massacre W 123-110 45-7 20.000 Regular Season  
 02/26/32 at Eskimos L 108-113 45-8 17.000 Regular Season  
 02/27/32 at Burning Hell L 116-134 45-9 22.000 Regular Season  
 03/01/32 at Badgers L 114-125 45-10 14.439 Regular Season  
 03/03/32 at Pandas W 126-94 46-10 9.829 Regular Season  
 03/05/32 Xtreme W 125-95 47-10 17.000 Regular Season  
 03/07/32 Eskimos W 125-117 48-10 17.000 Regular Season  
 03/09/32 Pandas W 127-123 49-10 17.000 Regular Season  
 03/10/32 Gamblers W 96-88 50-10 17.000 Regular Season  
 03/13/32 Badgers W 118-81 51-10 17.000 Regular Season  
 03/17/32 Dragons W 125-82 52-10 17.000 Regular Season  
 03/18/32 at Fighting Cocks W 108-76 53-10 19.596 Regular Season  
 03/21/32 Pandas W 110-99 54-10 17.000 Regular Season  
 03/22/32 at Eskimos L 104-112 54-11 17.000 Regular Season  
 03/25/32 at Mayhem L 111-112 54-12 17.000 Regular Season  
 03/26/32 at Burning Hell L 112-128 54-13 22.000 Regular Season  
 03/28/32 at Dragons W 124-90 55-13 13.954 Regular Season  
 03/31/32 Fury L 101-105 55-14 17.000 Regular Season  
 04/02/32 at Badgers W 102-86 56-14 14.436 Regular Season  
 04/04/32 at Honey Bees L 106-120 56-15 15.603 Regular Season  
 04/06/32 at Hitmen W 130-117 57-15 16.736 Regular Season  
 04/08/32 Massacre W 124-108 58-15 17.000 Regular Season  
 04/10/32 at Pandas L 106-116 58-16 10.868 Regular Season  
 04/13/32 at Mayhem L 95-101 58-17 17.000 Regular Season  
 04/14/32 Counts W 111-99 59-17 17.000 Regular Season  
 04/16/32 at Honey Bees L 98-105 59-18 15.603 Regular Season  
 04/18/32 at Pioneers W 125-118 60-18 24.784 Regular Season  
 04/21/32 at Counts W 115-107 61-18 18.500 Regular Season  
 04/22/32 Hitmen W 111-102 62-18 17.000 Regular Season  
 04/24/32 Badgers W 114-103 1-0 17.000 Playoffs  
 04/25/32 Badgers W 118-108 2-0 17.000 Playoffs  
 04/27/32 at Badgers W 104-89 3-0 14.605 Playoffs  
 04/28/32 at Badgers W 102-99 4-0 14.517 Playoffs  
 05/06/32 Counts W 128-103 1-0 17.000 Playoffs  
 05/07/32 Counts L 104-109 1-1 17.000 Playoffs  
 05/09/32 at Counts W 124-115 2-1 18.500 Playoffs  
 05/10/32 at Counts W 118-107 3-1 18.500 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 22, 2026