Brooklyn Rage 11 - 21
World Basketball Association East Division: 3rd place
Brooklyn, New York
 
 Finances
 City  
 Name Brooklyn 
 State New York 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Kim Noble 
 Age 69 
 Greed High 
 Winning Low 
 Bought Team 2005 
 Team Budget $154.258.507 
 Salary Cap $84.018.214 
 Luxury Tax Cap $100.821.855 
 
 Finances  
 Ticket Revenue $67.640.250 
 TV Revenue $38.040.110 
 Merchandise Revenue $13.882.240 
 Player/Staff Salaries ($39.165.930) 
 Arena Rent ($17.135.620) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $63.261.049 
 Arena  
 The Congo Dome
 Capacity 20.000 
 Club Seats 6.000 
 Luxury Suites 300 
 Opened 2021 
 Status  
 
 Attendance  
 Average Attendance 18.082 
 Capacity 90,4% 
 Average Club Seats 5.695 
 Capacity 94,9% 
 Average Suites 166 
 Capacity 55,2% 
 
 Ticket Prices  
 Average Ticket Price $100,00 
 Club Seats $375 
 Luxury Suites $10.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 110,6 7 15   113,3 5 12   -2,7 4 13  
 O.Rebounds: 14,9 1 1   10,5 2 3   4,4 1 1  
 D.Rebounds: 31,9 2 3   28,8 4 9   3,1 2 2  
 Rebounds: 46,8 1 1   39,3 1 4   7,5 1 1  
 Assists: 25,3 7 16   28,1 7 13   -2,7 7 16  
 Steals: 5,7 10 20   8,2 4 5   -2,5 10 20  
 Blocks: 6,8 2 5   5,9 9 16   0,8 3 6  
 Turnovers: 16,6 8 16   13,0 9 19   3,7 10 20  
 Fouls: 23,0 8 17   21,2 5 9   1,8 7 15  
 FG% ,489 5 14   ,498 5 11   -,009 5 12  
 FT% ,669 7 16   ,717 6 10   -,048 9 17  
 3PT% ,331 7 14   ,352 6 12   -,021 6 15  
 Points Per Shot 1,23 6 15   1,28 6 14   -0,05 6 14  
 Adjusted FG% ,527 6 15   ,535 5 10   -,008 5 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Rondall Reynoso 58 F- F- F- F- F- F- F- $1.200.000 2
 Head Coach: George Markley 61 D D+ B- D A- A+ B+ $100.000 3
 Assistant: Don Masse 57 F A- C+ A A- D+ A+ $125.000 4
 Assistant: Chris Camacho 57 F D- D+ A A C A $85.000 4
 Assistant: Jeffrey Porter 52 D+ C- A A- D B B $140.000 5
 Scout: Harold Gil 53 A A A A- A B+ D- $3.440.000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Freddy Martin C 28 7-0 289 5 Kent State Huber Heights, OH
 44 Dominic James C 29 7-0 309 7 Mid-Atlantic University Luray, VA
 34 Celso Lurdes C 27 6-11 274 3 None Madrid
 31 August Peak C 23 6-10 273 2 Heavenly Holy Academy Danville, CA
 55 Ajibayo Owusu PF 32 7-0 299 11 Larry Bird University Lagos
 30 Huey Kim PF 26 6-9 255 5 Savannah Poly Tech Orange Park, FL
 3 Dennis Dalessandro SF 26 6-6 235 6 Bayou Academy New Orleans, LA
 23 Rene Virgil SF 23 6-5 204 0 Yellowhammer State Marietta, GA
 16 Amando Minardi SG 29 6-9 257 6 None Rome, Italy
 33 Moises Melendez SG 31 6-8 246 8 None La Llagosta
 9 Alfonso Griffin SG 30 6-7 227 9 Hollywood Tech Los Angeles, CA
 0 Willie Turner SG 22 6-6 226 2 Chesapeake University Washington, CT
 7 Cayetano Morayta PG 31 6-1 201 8 None Santa Fe
 15 Carlton Banks PG 20 6-0 178 0 Lake Crystal University Westmont, IL
 4 Trenton Adams PG 29 5-11 198 11 South Beach University Kingsland, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Freddy Martin C 28 7-0 289
C C C F- D+ F+ A- A C D- D C C- C+ A+ A  
 44 Dominic James C 29 7-0 309
C- D D- F- C F A- A- B- C D- B- D- D- A A  
 34 Celso Lurdes C 27 6-11 274
A A A- F C D+ A- A+ A D+ C- A C A- A A  
 31 August Peak C 23 6-10 273
C D- C D D- F C B+ B- D- D B D+ C- A C  
 55 Ajibayo Owusu PF 32 7-0 299
C C- B F+ C- D- C B- C D D C C+ C+ A A  
 30 Huey Kim PF 26 6-9 255
B- C C- F- D+ F+ B B B D D- C+ C C+ A C  
 3 Dennis Dalessandro SF 26 6-6 235
C+ C C+ C D+ D+ C- C C- C- D+ C+ B B+ B- C+  
 23 Rene Virgil SF 23 6-5 204
C+ B- C C D+ F+ D+ C- C F+ D- C B- C+ B- B-  
 16 Amando Minardi SG 29 6-9 257
C- D+ A- B C- D+ B+ C C C- C- D A B- B B+  
 33 Moises Melendez SG 31 6-8 246
C+ C- D- D C D C C- C C- C- C- A- A- A B+  
 9 Alfonso Griffin SG 30 6-7 227
B- C C C+ C- C C+ D+ D+ C D+ C- A- C+ B A  
 0 Willie Turner SG 22 6-6 226
C- B- B C- D- D C F+ D C C C B A- B- A  
 7 Cayetano Morayta PG 31 6-1 201
C A- C+ A- C+ C- F+ F D- B+ C F A D+ B A  
 15 Carlton Banks PG 20 6-0 178
C C C+ C C+ C+ C- C F+ B- B F+ A A- B B  
 4 Trenton Adams PG 29 5-11 198
C A- A- A C A C+ B A- A A- C+ A C+ C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Freddy Martin C 28 7-0 289
C C C F D D A A C D D C  
 44 Dominic James C 29 7-0 309
D D F F C F A B B C D B  
 34 Celso Lurdes C 27 6-11 274
A A A F C D A A A D D A  
 31 August Peak C 23 6-10 273
B D D C D F C A A D C B  
 55 Ajibayo Owusu PF 32 7-0 299
C D B F D D C B C D D C  
 30 Huey Kim PF 26 6-9 255
B C C F D F B B B D F C  
 3 Dennis Dalessandro SF 26 6-6 235
B C B C D D D C C D D C  
 23 Rene Virgil SF 23 6-5 204
C B C C D F D C C F F C  
 16 Amando Minardi SG 29 6-9 257
D D A B D D B C C D D D  
 33 Moises Melendez SG 31 6-8 246
B D B D D D C D C D D D  
 9 Alfonso Griffin SG 30 6-7 227
B C C C C C C D D C D D  
 0 Willie Turner SG 22 6-6 226
D B B D D D C F D C C D  
 7 Cayetano Morayta PG 31 6-1 201
C A B A C D F F D B C F  
 15 Carlton Banks PG 20 6-0 178
A B B B A A C B D A A C  
 4 Trenton Adams PG 29 5-11 198
C A A A C A C B A A A C  

 Unavailable Players
 Player Reason Length  
 Ajibayo Owusu Ruptured Achilles 274 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Freddy Martin C 7 0 6,9 1,7 0,1 1,9 0,3 0,3 0,4 0,3 2,0 -0,1  
 Dominic James C 32 11 20,9 4,2 1,4 5,3 0,7 0,2 1,2 0,8 0,8 1,9  
 Celso Lurdes C 32 32 36,9 29,1 3,0 10,0 2,7 0,5 3,3 2,6 2,3 -4,1  
 August Peak C 13 0 3,4 0,8 0,4 1,0 0,2 0,2 0,1 0,2 0,4 2,6  
 Ajibayo Owusu PF 16 16 36,9 13,4 1,9 7,2 1,9 0,3 1,4 2,0 4,0 -5,9  
 Huey Kim PF 30 5 17,6 6,7 0,9 3,4 0,8 0,1 0,5 1,2 1,5 0,5  
 Dennis Dalessandro SF 31 21 25,7 11,5 1,2 4,0 1,9 0,2 0,1 1,4 2,6 -5,0  
 Rene Virgil SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Amando Minardi SG 32 32 30,8 11,8 2,3 5,4 3,5 0,6 0,2 2,0 4,3 0,4  
 Moises Melendez SG 24 11 19,7 10,7 1,5 4,0 1,3 0,6 0,2 1,9 2,0 2,1  
 Alfonso Griffin SG 25 0 18,1 6,1 1,1 2,4 2,4 0,3 0,1 1,2 1,4 -7,0  
 Willie Turner SG 21 0 8,0 2,2 0,2 0,7 0,6 0,2 0,1 0,4 1,4 -0,6  
 Cayetano Morayta PG 29 3 12,2 6,0 0,3 1,2 1,0 0,3 0,1 0,9 2,0 -1,8  
 Carlton Banks PG 18 0 14,8 5,9 0,5 1,9 2,1 0,8 0,1 1,2 2,1 0,7  
 Trenton Adams PG 29 29 39,9 19,6 2,7 7,9 10,3 2,4 0,4 3,9 2,8 -0,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Freddy Martin C 6 11 ,545 0 0 .000 4 5 ,800 2 6 ,333 0 0 .000  
 Dominic James C 64 126 ,508 7 24 ,292 48 64 ,750 16 61 ,262 0 1 ,000  
 Celso Lurdes C 393 700 ,561 141 170 ,829 248 369 ,672 142 314 ,452 3 17 ,176  
 August Peak C 4 6 ,667 1 4 ,250 3 4 ,750 0 1 ,000 1 1 1,000  
 Ajibayo Owusu PF 92 168 ,548 28 34 ,824 78 113 ,690 12 44 ,273 2 11 ,182  
 Huey Kim PF 87 155 ,561 26 52 ,500 69 103 ,670 18 52 ,346 0 0 .000  
 Dennis Dalessandro SF 141 308 ,458 37 57 ,649 81 123 ,659 23 77 ,299 37 108 ,343  
 Rene Virgil SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Amando Minardi SG 137 320 ,428 69 94 ,734 81 124 ,653 21 76 ,276 35 120 ,292  
 Moises Melendez SG 108 201 ,537 36 99 ,364 79 112 ,705 25 73 ,342 4 16 ,250  
 Alfonso Griffin SG 60 170 ,353 20 32 ,625 35 66 ,530 12 49 ,245 13 55 ,236  
 Willie Turner SG 14 39 ,359 14 20 ,700 4 6 ,667 6 14 ,429 4 19 ,211  
 Cayetano Morayta PG 67 138 ,486 13 17 ,765 14 19 ,737 26 49 ,531 27 70 ,386  
 Carlton Banks PG 37 79 ,468 27 45 ,600 24 34 ,706 8 19 ,421 5 26 ,192  
 Trenton Adams PG 196 457 ,429 86 107 ,804 59 111 ,532 46 119 ,387 91 227 ,401  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Freddy Martin C ,545 13,3 13,3 11,4 2,3 25,0 14,1 9,5 -0,8 0,0 102,1 104,2  
 Dominic James C ,496 11,8 14,5 10,2 7,4 19,8 13,7 9,4 -12,4 -0,4 107,8 103,6  
 Celso Lurdes C ,600 9,1 8,7 30,0 8,8 21,8 15,2 26,2 274,9 9,2 108,2 113,9  
 August Peak C ,625 21,4 21,4 10,7 14,7 23,5 19,1 12,2 1,0 0,0 131,8 88,6  
 Ajibayo Owusu PF ,585 12,6 13,0 15,2 5,6 16,8 11,0 11,6 1,0 0,0 107,4 113,8  
 Huey Kim PF ,562 10,5 14,7 16,8 5,6 16,3 11,0 10,5 -7,5 -0,3 110,2 110,2  
 Dennis Dalessandro SF ,535 13,8 9,9 19,8 4,9 13,4 8,9 10,9 4,2 0,1 106,9 115,0  
 Rene Virgil SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Amando Minardi SG ,524 20,7 11,8 18,7 8,5 11,4 9,9 11,1 8,2 0,3 110,5 108,1  
 Moises Melendez SG ,522 9,6 14,3 25,5 7,9 13,9 10,9 12,8 16,0 0,5 109,4 105,0  
 Alfonso Griffin SG ,413 22,1 11,2 20,8 6,9 8,3 7,6 7,6 -19,5 -0,6 100,8 122,9  
 Willie Turner SG ,479 18,6 12,9 14,5 3,3 6,0 4,7 6,0 -11,4 -0,4 106,4 117,1  
 Cayetano Morayta PG ,600 14,1 13,1 20,3 3,1 7,9 5,4 11,3 1,7 0,1 103,5 112,3  
 Carlton Banks PG ,535 24,1 13,3 19,9 3,7 10,4 7,1 12,3 5,2 0,2 108,4 108,6  
 Trenton Adams PG ,563 32,8 12,2 24,7 7,3 14,8 11,0 19,7 149,6 5,0 109,1 109,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Freddy Martin C 293 24 12,0 4,8 1,0 3,5 0,5 0,2 0,5 0,8 2,1  
 Dominic James C 441 227 28,7 6,3 2,4 7,9 1,1 0,3 1,1 1,1 1,3  
 Celso Lurdes C 243 243 34,8 27,6 2,5 9,1 2,2 0,7 3,8 2,4 2,3  
 August Peak C 163 13 13,8 2,9 0,6 3,0 0,6 0,3 0,7 0,9 2,0  
 Ajibayo Owusu PF 838 666 29,3 13,0 1,6 6,4 1,6 0,4 1,5 1,7 2,8  
 Huey Kim PF 397 225 25,4 11,5 1,9 6,3 1,1 0,2 0,4 1,5 1,7  
 Dennis Dalessandro SF 444 251 25,6 13,0 1,1 4,7 2,0 0,5 0,5 1,7 2,2  
 Rene Virgil SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Amando Minardi SG 501 429 27,5 13,5 2,1 5,1 2,4 0,7 0,2 2,0 3,9  
 Moises Melendez SG 566 290 28,2 14,9 1,6 5,1 2,5 0,9 0,5 2,1 2,5  
 Alfonso Griffin SG 631 69 16,3 7,6 1,0 2,4 2,1 0,4 0,1 1,4 1,2  
 Willie Turner SG 107 2 10,8 4,1 0,6 1,2 0,5 0,3 0,1 0,7 1,5  
 Cayetano Morayta PG 536 266 24,0 11,8 0,6 1,9 2,4 0,7 0,1 1,5 2,9  
 Carlton Banks PG 18 0 14,8 5,9 0,5 1,9 2,1 0,8 0,1 1,2 2,1  
 Trenton Adams PG 779 774 36,8 20,0 1,8 6,6 10,0 2,2 0,5 3,1 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Freddy Martin C 584 972 ,601 230 361 ,637 0 8 ,000  
 Dominic James C 1273 2492 ,511 236 584 ,404 0 6 ,000  
 Celso Lurdes C 2935 5129 ,572 826 1224 ,675 13 62 ,210  
 August Peak C 206 462 ,446 57 110 ,518 8 57 ,140  
 Ajibayo Owusu PF 4194 7561 ,555 2402 2809 ,855 112 496 ,226  
 Huey Kim PF 1915 3521 ,544 732 1273 ,575 0 7 ,000  
 Dennis Dalessandro SF 2106 4700 ,448 1051 1397 ,752 523 1522 ,344  
 Rene Virgil SF 0 0 .000 0 0 .000 0 0 .000  
 Amando Minardi SG 2513 4746 ,529 1068 1317 ,811 661 1555 ,425  
 Moises Melendez SG 3418 6058 ,564 1447 2922 ,495 130 526 ,247  
 Alfonso Griffin SG 1796 3916 ,459 862 1353 ,637 333 1110 ,300  
 Willie Turner SG 164 368 ,446 94 117 ,803 20 78 ,256  
 Cayetano Morayta PG 2395 5101 ,470 615 800 ,769 943 2234 ,422  
 Carlton Banks PG 37 79 ,468 27 45 ,600 5 26 ,192  
 Trenton Adams PG 5622 12301 ,457 2203 2509 ,878 2157 5395 ,400  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Freddy Martin C ,592 10,5 17,9 15,0 8,7 24,5 16,8 14,2 189,0 6,3 112,7 106,2  
 Dominic James C ,507 14,6 14,1 10,9 8,2 18,5 13,4 12,0 266,4 8,9 107,6 104,6  
 Celso Lurdes C ,592 7,8 8,7 30,2 8,2 19,8 14,2 25,0 1784,6 59,5 113,1 107,1  
 August Peak C ,467 13,5 18,5 12,2 5,0 19,9 12,3 6,2 -148,5 -5,0 105,7 111,3  
 Ajibayo Owusu PF ,611 11,9 13,4 17,5 6,6 18,9 12,9 16,0 1766,3 58,9 111,0 111,8  
 Huey Kim PF ,552 8,6 12,0 19,1 8,5 18,3 13,5 14,4 437,3 14,6 109,9 108,4  
 Dennis Dalessandro SF ,553 12,9 11,5 22,8 5,1 14,0 9,6 16,3 977,5 32,6 109,6 110,1  
 Rene Virgil SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Amando Minardi SG ,634 16,0 13,1 19,6 8,7 12,5 10,6 14,9 798,5 26,6 112,4 110,9  
 Moises Melendez SG ,560 14,6 13,1 22,3 6,6 12,9 9,7 17,3 1592,7 53,1 107,8 113,3  
 Alfonso Griffin SG ,520 19,7 14,1 22,3 6,9 9,8 8,4 13,5 446,5 14,9 106,0 109,4  
 Willie Turner SG ,479 18,6 12,9 18,6 3,3 6,0 4,7 11,0 2,9 0,1 106,4 117,1  
 Cayetano Morayta PG ,582 16,9 10,6 20,7 2,7 5,8 4,2 12,1 250,1 8,3 106,5 107,3  
 Carlton Banks PG ,535 24,1 13,3 19,9 3,7 10,4 7,1 12,3 5,2 0,2 108,4 108,6  
 Trenton Adams PG ,591 33,2 10,3 25,1 5,8 14,7 10,3 21,9 4675,5 155,8 113,0 104,7  

 Contract
 Name 2030 2031 2032 2033 2034 2035 2036 2037  
 Freddy Martin $1.302.282 $0 $0 $0 $0 $0 $0 $0  
 Dominic James $5.280.601 $0 $0 $0 $0 $0 $0 $0  
 Celso Lurdes $21.760.115 $22.706.207 $0 $0 $0 $0 $0 $0  
 August Peak $1.083.835 $0 $0 $0 $0 $0 $0 $0  
 Ajibayo Owusu $12.750.000 $0 $0 $0 $0 $0 $0 $0  
 Huey Kim $1.302.282 $0 $0 $0 $0 $0 $0 $0  
 Dennis Dalessandro $5.500.000 $5.750.000 $0 $0 $0 $0 $0 $0  
 Rene Virgil $638.538 $932.602 $0 $0 $0 $0 $0 $0  
 Amando Minardi $11.449.454 $0 $0 $0 $0 $0 $0 $0  
 Moises Melendez $1.680.364 $0 $0 $0 $0 $0 $0 $0  
 Alfonso Griffin $1.932.419 $0 $0 $0 $0 $0 $0 $0  
 Willie Turner $2.158.049 $2.401.700 $0 $0 $0 $0 $0 $0  
 Cayetano Morayta $1.680.364 $0 $0 $0 $0 $0 $0 $0  
 Carlton Banks $2.489.052 $2.762.848 $3.086.425 $3.434.892 $0 $0 $0 $0  
 Trenton Adams $26.112.138 $27.247.448 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $14.055.093 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $111.174.586 $61.800.805 $3.086.425 $3.434.892 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2031 1 Rage  
 2031 2 Rage  
 2032 1 Rage  
 2032 2 Rage  
 2033 1 Rage  
 2033 2 Rage  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/30 at Dinos W 140-136 1-0 12.978 Preseason  
 10/16/30 Burning Hell L 87-119 1-1 18.560 Preseason  
 10/18/30 at Fury L 107-110 1-2 17.000 Preseason  
 10/20/30 at Thrashers L 117-131 1-3 15.935 Preseason  
 10/21/30 Thrashers W 145-111 2-3 18.440 Preseason  
 10/23/30 Gamblers W 122-104 3-3 17.179 Preseason  
 10/29/30 at Pioneers L 119-133 0-1 16.113 Regular Season  
 11/01/30 at Massacre L 111-128 0-2 19.592 Regular Season  
 11/02/30 at Eskimos L 97-126 0-3 12.574 Regular Season  
 11/06/30 Dinos L 103-119 0-4 17.756 Regular Season  
 11/08/30 Massacre L 117-120 0-5 18.120 Regular Season  
 11/10/30 at Xtreme L 112-118 0-6 14.295 Regular Season  
 11/12/30 Xtreme W 102-87 1-6 16.399 Regular Season  
 11/15/30 at Hitmen L 113-115 1-7 10.965 Regular Season  
 11/16/30 at Gamblers L 88-110 1-8 18.121 Regular Season  
 11/18/30 Outlaws L 106-127 1-9 18.932 Regular Season  
 11/19/30 at Gamblers W 108-95 2-9 13.234 Regular Season  
 11/22/30 Badgers L 95-116 2-10 18.356 Regular Season  
 11/23/30 Massacre W 129-120 3-10 18.344 Regular Season  
 11/27/30 at Thrashers W 124-103 4-10 11.765 Regular Season  
 11/28/30 Beach Bums L 105-117 4-11 18.584 Regular Season  
 11/30/30 at Beach Bums L 112-133 4-12 20.737 Regular Season  
 12/02/30 Massacre L 115-116 4-13 18.027 Regular Season  
 12/04/30 Counts L 112-117 4-14 18.368 Regular Season  
 12/06/30 Massacre L 121-138 4-15 18.373 Regular Season  
 12/08/30 at Honey Bees L 111-128 4-16 15.603 Regular Season  
 12/09/30 Pioneers L 95-109 4-17 18.464 Regular Season  
 12/12/30 at Xtreme W 126-106 5-17 11.768 Regular Season  
 12/13/30 Mayhem W 107-75 6-17 18.488 Regular Season  
 12/18/30 at Massacre L 105-108 6-18 19.964 Regular Season  
 12/19/30 at Pioneers L 87-122 6-19 19.716 Regular Season  
 12/23/30 at Pioneers L 108-117 6-20 24.067 Regular Season  
 12/24/30 Dragons W 120-115 7-20 16.698 Regular Season  
 12/28/30 at Hitmen W 132-123 8-20 11.036 Regular Season  
 12/29/30 Hitmen W 125-104 9-20 18.241 Regular Season  
 12/31/30 at Gamblers L 102-103 9-21 16.371 Regular Season  
 01/02/31 at Gamblers W 102-75 10-21 19.509 Regular Season  
 01/04/31 at Xtreme W 130-101 11-21 11.841 Regular Season  
 01/06/31 at Badgers       0 Regular Season  
 01/10/31 Thrashers       0 Regular Season  
 01/11/31 Dragons       0 Regular Season  
 01/14/31 Thrashers       0 Regular Season  
 01/17/31 at Xtreme       0 Regular Season  
 01/18/31 Gamblers       0 Regular Season  
 01/20/31 Fighting Cocks       0 Regular Season  
 01/23/31 at Pandas       0 Regular Season  
 01/25/31 at Beach Bums       0 Regular Season  
 01/29/31 at Fighting Cocks       0 Regular Season  
 01/30/31 Beach Bums       0 Regular Season  
 02/02/31 Dragons       0 Regular Season  
 02/03/31 at Dragons       0 Regular Season  
 02/05/31 Dragons       0 Regular Season  
 02/06/31 at Massacre       0 Regular Season  
 02/11/31 Eskimos       0 Regular Season  
 02/13/31 at Pioneers       0 Regular Season  
 02/14/31 at Beach Bums       0 Regular Season  
 02/16/31 at Counts       0 Regular Season  
 02/19/31 Fury       0 Regular Season  
 02/20/31 Gamblers       0 Regular Season  
 02/23/31 at Dragons       0 Regular Season  
 02/24/31 at Dragons       0 Regular Season  
 02/28/31 Xtreme       0 Regular Season  
 03/01/31 Hitmen       0 Regular Season  
 03/04/31 Fighting Cocks       0 Regular Season  
 03/05/31 Gamblers       0 Regular Season  
 03/09/31 Pioneers       0 Regular Season  
 03/12/31 at Thrashers       0 Regular Season  
 03/14/31 Honey Bees       0 Regular Season  
 03/15/31 Pandas       0 Regular Season  
 03/19/31 Xtreme       0 Regular Season  
 03/20/31 at Dinos       0 Regular Season  
 03/23/31 at Fury       0 Regular Season  
 03/24/31 Beach Bums       0 Regular Season  
 03/26/31 at Mayhem       0 Regular Season  
 03/28/31 Thrashers       0 Regular Season  
 03/30/31 at Fighting Cocks       0 Regular Season  
 04/01/31 at Fighting Cocks       0 Regular Season  
 04/02/31 at Beach Bums       0 Regular Season  
 04/05/31 at Outlaws       0 Regular Season  
 04/06/31 Hitmen       0 Regular Season  
 04/09/31 Fighting Cocks       0 Regular Season  
 04/10/31 at Burning Hell       0 Regular Season  
 04/13/31 Burning Hell       0 Regular Season  
 04/14/31 at Thrashers       0 Regular Season  
 04/16/31 Pioneers       0 Regular Season  
 04/17/31 Fighting Cocks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: enero 31, 2026