Brooklyn Rage 33 - 31
World Basketball Association East Division: 2nd place
Brooklyn, New York
 
 Finances
 City  
 Name Brooklyn 
 State New York 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Kim Noble 
 Age 69 
 Greed High 
 Winning Low 
 Bought Team 2005 
 Team Budget $154.258.507 
 Salary Cap $84.018.214 
 Luxury Tax Cap $100.821.855 
 
 Finances  
 Ticket Revenue $155.597.400 
 TV Revenue $76.080.180 
 Merchandise Revenue $32.722.420 
 Player/Staff Salaries ($78.673.640) 
 Arena Rent ($40.391.120) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $145.335.198 
 Arena  
 The Congo Dome
 Capacity 20.000 
 Club Seats 6.000 
 Luxury Suites 300 
 Opened 2021 
 Status  
 
 Attendance  
 Average Attendance 17.854 
 Capacity 89,3% 
 Average Club Seats 5.534 
 Capacity 92,2% 
 Average Suites 160 
 Capacity 53,3% 
 
 Ticket Prices  
 Average Ticket Price $100,00 
 Club Seats $375 
 Luxury Suites $10.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114,2 3 7   111,5 4 10   2,7 3 8  
 O.Rebounds: 14,8 1 1   10,0 1 1   4,8 1 1  
 D.Rebounds: 32,3 2 3   27,8 1 4   4,5 2 3  
 Rebounds: 47,1 1 1   37,9 1 1   9,3 1 1  
 Assists: 26,6 6 14   27,6 6 10   -1,0 4 11  
 Steals: 6,6 8 18   8,0 4 4   -1,4 7 17  
 Blocks: 6,6 2 6   5,6 6 11   1,0 3 7  
 Turnovers: 16,2 7 15   13,8 7 17   2,4 8 18  
 Fouls: 22,1 7 15   22,1 2 5   0,0 7 13  
 FG% ,507 3 7   ,493 3 8   ,014 3 7  
 FT% ,663 9 18   ,721 8 14   -,058 10 19  
 3PT% ,336 6 14   ,350 6 12   -,014 6 14  
 Points Per Shot 1,27 4 10   1,27 5 11   0,01 3 9  
 Adjusted FG% ,541 3 9   ,531 3 7   ,010 3 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Rondall Reynoso 58 F- F- F- F- F- F- F- $1.200.000 2
 Head Coach: George Markley 61 D D+ B- D A- A+ B+ $100.000 3
 Assistant: Don Masse 57 F A- C+ A A- D+ A+ $125.000 4
 Assistant: Chris Camacho 58 F D- D+ A A C A $85.000 4
 Assistant: Jeffrey Porter 52 D+ C- A A- D B B $140.000 5
 Scout: Harold Gil 54 A A A A- A B+ D- $3.440.000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Freddy Martin C 28 7-0 289 5 Kent State Huber Heights, OH
 44 Dominic James C 30 7-0 309 7 Mid-Atlantic University Luray, VA
 31 August Peak C 24 6-10 273 2 Heavenly Holy Academy Danville, CA
 55 Ajibayo Owusu PF 32 7-0 299 11 Larry Bird University Lagos
 34 Celso Lurdes PF 27 6-11 274 3 None Madrid
 30 Huey Kim PF 26 6-9 255 5 Savannah Poly Tech Orange Park, FL
 16 Amando Minardi SF 30 6-9 257 6 None Rome, Italy
 3 Dennis Dalessandro SF 26 6-6 235 6 Bayou Academy New Orleans, LA
 23 Rene Virgil SF 23 6-5 204 0 Yellowhammer State Marietta, GA
 33 Moises Melendez SG 31 6-8 246 8 None La Llagosta
 9 Alfonso Griffin SG 30 6-7 227 9 Hollywood Tech Los Angeles, CA
 0 Willie Turner SG 22 6-6 226 2 Chesapeake University Washington, CT
 7 Cayetano Morayta SG 31 6-1 201 8 None Santa Fe
 15 Carlton Banks PG 21 6-0 178 0 Lake Crystal University Westmont, IL
 4 Trenton Adams PG 30 5-11 198 11 South Beach University Kingsland, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Freddy Martin C 28 7-0 289
C C C F- D+ F+ A- A C D- D C C- B- A A+  
 44 Dominic James C 30 7-0 309
C D+ F+ F- C F A B+ B- C D- C+ D- D- A A-  
 31 August Peak C 24 6-10 273
C F+ C D D- F C B+ B- D- D B D C- A C-  
 55 Ajibayo Owusu PF 32 7-0 299
C C- A- F+ D+ D- C C+ C D D C+ C C+ A+ A+  
 34 Celso Lurdes PF 27 6-11 274
A A A- F C C- A- A+ A+ D D+ A C- A- A+ A  
 30 Huey Kim PF 26 6-9 255
C+ C C F- D+ F+ B- B+ B D+ F+ C C C A+ C  
 16 Amando Minardi SF 30 6-9 257
C- D+ A- B- D+ C- B+ C C C- C- D A B- B A-  
 3 Dennis Dalessandro SF 26 6-6 235
C+ C- C+ C+ D+ D C- C C C- D+ C+ B A- A- C+  
 23 Rene Virgil SF 23 6-5 204
C+ C+ C C C- F+ D+ C- C F+ D- C B C+ C+ B-  
 33 Moises Melendez SG 31 6-8 246
B- C- D- D C- D+ C C C C- C C- A- A- A B+  
 9 Alfonso Griffin SG 30 6-7 227
C+ C C C C C C+ D+ D+ C+ D+ C B C B A  
 0 Willie Turner SG 22 6-6 226
C- B+ B- C D- D C F+ D C C C B- B+ B- A+  
 7 Cayetano Morayta SG 31 6-1 201
C+ A- B B+ C+ C- F+ F D- A- C- F A C- B A-  
 15 Carlton Banks PG 21 6-0 178
C C C+ C C C+ C- C F+ B B F+ A A- B B+  
 4 Trenton Adams PG 30 5-11 198
C A- A- A C+ A C+ B- A- A A C A B- C+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Freddy Martin C 28 7-0 289
C C C F D D A A C D D C  
 44 Dominic James C 30 7-0 309
D D F F C F A B B C F B  
 31 August Peak C 24 6-10 273
C D C C D F C A B D C B  
 55 Ajibayo Owusu PF 32 7-0 299
C D A F D D C B C D D C  
 34 Celso Lurdes PF 27 6-11 274
A A A F C D B A A D D A  
 30 Huey Kim PF 26 6-9 255
B C C F D F B B B D F C  
 16 Amando Minardi SF 30 6-9 257
D D A B D D B D C D D D  
 3 Dennis Dalessandro SF 26 6-6 235
C D B C D D D C C D D C  
 23 Rene Virgil SF 23 6-5 204
C C C C D F D C C F F C  
 33 Moises Melendez SG 31 6-8 246
B D B D D D C D C D D D  
 9 Alfonso Griffin SG 30 6-7 227
C C C C C C C D D C D C  
 0 Willie Turner SG 22 6-6 226
D B B D D D C F D C C D  
 7 Cayetano Morayta SG 31 6-1 201
C A B B C D F F D A D F  
 15 Carlton Banks PG 21 6-0 178
A A A B B A B B D A A C  
 4 Trenton Adams PG 30 5-11 198
C A A A C A C B A A A C  

 Unavailable Players
 Player Reason Length  
 Ajibayo Owusu Ruptured Achilles 201 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Freddy Martin C 39 0 9,9 2,7 0,7 2,8 0,4 0,3 0,3 0,7 2,0 0,5  
 Dominic James C 61 40 27,7 6,4 2,5 7,0 1,0 0,3 1,2 1,0 1,0 3,7  
 August Peak C 24 0 4,5 1,7 0,3 1,2 0,2 0,3 0,2 0,2 0,7 1,2  
 Ajibayo Owusu PF 16 16 36,9 13,4 1,9 7,2 1,9 0,3 1,4 2,0 4,0 -5,9  
 Celso Lurdes PF 64 64 36,4 31,2 2,8 9,4 2,7 0,7 3,3 2,3 2,2 2,2  
 Huey Kim PF 62 8 22,6 8,9 1,3 4,8 1,4 0,3 0,5 1,5 1,6 1,7  
 Amando Minardi SF 64 64 29,4 11,9 1,9 4,8 3,0 0,5 0,1 1,7 4,2 3,7  
 Dennis Dalessandro SF 56 21 16,6 7,5 0,8 2,6 1,2 0,2 0,1 1,1 1,6 -2,7  
 Rene Virgil SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Moises Melendez SG 56 43 28,1 14,0 1,4 5,0 2,7 0,7 0,3 2,3 2,6 4,3  
 Alfonso Griffin SG 36 0 13,4 4,6 0,8 1,8 1,8 0,2 0,1 0,9 1,0 -4,6  
 Willie Turner SG 25 0 7,0 1,9 0,2 0,6 0,6 0,2 0,1 0,4 1,2 -0,6  
 Cayetano Morayta SG 52 3 10,9 5,5 0,3 0,9 1,0 0,3 0,1 0,7 1,9 -1,0  
 Carlton Banks PG 50 0 19,8 8,3 0,8 2,7 3,2 1,1 0,1 1,6 2,4 2,6  
 Trenton Adams PG 61 61 37,7 18,6 2,3 7,1 10,4 2,5 0,4 3,5 2,8 3,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Freddy Martin C 46 82 ,561 13 18 ,722 32 45 ,711 14 37 ,378 0 0 .000  
 Dominic James C 181 336 ,539 26 76 ,342 129 193 ,668 52 142 ,366 0 1 ,000  
 August Peak C 16 26 ,615 6 10 ,600 13 17 ,765 0 5 ,000 3 4 ,750  
 Ajibayo Owusu PF 92 168 ,548 28 34 ,824 78 113 ,690 12 44 ,273 2 11 ,182  
 Celso Lurdes PF 837 1436 ,583 320 394 ,812 525 758 ,693 307 649 ,473 5 29 ,172  
 Huey Kim PF 240 439 ,547 70 128 ,547 179 269 ,665 61 168 ,363 0 2 ,000  
 Amando Minardi SF 282 609 ,463 121 159 ,761 160 239 ,669 48 146 ,329 74 224 ,330  
 Dennis Dalessandro SF 160 359 ,446 60 88 ,682 91 141 ,645 29 95 ,305 40 123 ,325  
 Rene Virgil SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Moises Melendez SG 330 599 ,551 117 287 ,408 254 362 ,702 68 193 ,352 8 44 ,182  
 Alfonso Griffin SG 64 177 ,362 21 34 ,618 37 68 ,544 12 50 ,240 15 59 ,254  
 Willie Turner SG 15 41 ,366 14 20 ,700 5 7 ,714 6 15 ,400 4 19 ,211  
 Cayetano Morayta SG 111 225 ,493 25 35 ,714 23 31 ,742 48 88 ,545 40 106 ,377  
 Carlton Banks PG 148 340 ,435 83 133 ,624 94 142 ,662 19 74 ,257 35 124 ,282  
 Trenton Adams PG 384 895 ,429 198 246 ,805 125 240 ,521 92 231 ,398 167 424 ,394  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Freddy Martin C ,578 10,6 21,2 12,6 8,1 23,6 16,1 10,1 -3,0 -0,1 108,4 103,8  
 Dominic James C ,526 12,9 12,7 10,6 10,2 18,0 14,1 11,3 17,9 0,6 112,2 106,3  
 August Peak C ,667 12,8 10,3 13,2 9,1 22,6 16,0 18,0 12,0 0,4 118,6 108,1  
 Ajibayo Owusu PF ,585 12,6 13,0 15,1 5,6 16,8 11,0 12,2 6,1 0,2 107,4 113,8  
 Celso Lurdes PF ,622 9,1 7,6 30,9 8,5 20,5 14,5 30,5 661,5 22,1 111,7 109,0  
 Huey Kim PF ,556 12,4 14,2 17,5 6,9 17,1 12,1 12,3 16,6 0,6 111,3 108,7  
 Amando Minardi SF ,560 19,3 11,3 17,9 7,2 11,8 9,5 12,2 46,7 1,6 113,3 106,6  
 Dennis Dalessandro SF ,528 12,8 11,4 20,5 5,0 13,7 9,2 11,1 7,7 0,3 107,1 113,9  
 Rene Virgil SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Moises Melendez SG ,541 14,9 12,6 22,7 5,4 14,5 10,0 13,8 78,4 2,6 113,9 106,9  
 Alfonso Griffin SG ,427 22,7 11,3 20,3 6,6 9,0 7,8 8,4 -15,1 -0,5 101,1 121,4  
 Willie Turner SG ,480 19,2 12,3 14,4 3,9 5,7 4,8 6,9 -9,5 -0,3 107,1 119,0  
 Cayetano Morayta SG ,600 15,9 10,7 20,4 3,4 6,6 5,0 13,1 21,9 0,7 106,1 112,3  
 Carlton Banks PG ,519 24,8 12,6 21,3 4,8 10,6 7,8 13,6 38,1 1,3 110,3 106,1  
 Trenton Adams PG ,564 34,2 11,6 24,6 6,8 14,6 10,7 21,4 358,0 11,9 111,5 107,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Freddy Martin C 325 24 11,8 4,6 1,0 3,5 0,5 0,2 0,4 0,8 2,1  
 Dominic James C 470 256 29,1 6,5 2,5 8,0 1,2 0,4 1,1 1,1 1,3  
 August Peak C 174 13 13,3 2,9 0,6 2,9 0,6 0,3 0,7 0,8 1,9  
 Ajibayo Owusu PF 838 666 29,3 13,0 1,6 6,4 1,6 0,4 1,5 1,7 2,8  
 Celso Lurdes PF 275 275 34,9 28,3 2,5 9,1 2,3 0,7 3,7 2,4 2,3  
 Huey Kim PF 429 228 25,6 11,4 1,9 6,3 1,1 0,3 0,4 1,5 1,7  
 Amando Minardi SF 533 461 27,5 13,4 2,1 5,1 2,4 0,7 0,2 1,9 3,9  
 Dennis Dalessandro SF 469 251 24,5 12,5 1,0 4,5 1,9 0,5 0,5 1,6 2,1  
 Rene Virgil SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Moises Melendez SG 598 322 28,6 15,0 1,6 5,2 2,5 0,9 0,5 2,1 2,5  
 Alfonso Griffin SG 642 69 16,0 7,5 1,0 2,4 2,0 0,4 0,1 1,3 1,1  
 Willie Turner SG 111 2 10,5 4,0 0,6 1,2 0,5 0,3 0,1 0,6 1,5  
 Cayetano Morayta SG 559 266 23,4 11,6 0,6 1,8 2,3 0,7 0,1 1,4 2,9  
 Carlton Banks PG 50 0 19,8 8,3 0,8 2,7 3,2 1,1 0,1 1,6 2,4  
 Trenton Adams PG 811 806 36,7 19,9 1,8 6,6 10,0 2,3 0,5 3,1 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Freddy Martin C 624 1043 ,598 243 379 ,641 0 8 ,000  
 Dominic James C 1390 2702 ,514 255 636 ,401 0 6 ,000  
 August Peak C 218 482 ,452 62 116 ,534 10 60 ,167  
 Ajibayo Owusu PF 4194 7561 ,555 2402 2809 ,855 112 496 ,226  
 Celso Lurdes PF 3379 5865 ,576 1005 1448 ,694 15 74 ,203  
 Huey Kim PF 2068 3805 ,543 776 1349 ,575 0 9 ,000  
 Amando Minardi SF 2658 5035 ,528 1120 1382 ,810 700 1659 ,422  
 Dennis Dalessandro SF 2125 4751 ,447 1074 1428 ,752 526 1537 ,342  
 Rene Virgil SF 0 0 .000 0 0 .000 0 0 .000  
 Moises Melendez SG 3640 6456 ,564 1528 3110 ,491 134 554 ,242  
 Alfonso Griffin SG 1800 3923 ,459 863 1355 ,637 335 1114 ,301  
 Willie Turner SG 165 370 ,446 94 117 ,803 20 78 ,256  
 Cayetano Morayta SG 2439 5188 ,470 627 818 ,767 956 2270 ,421  
 Carlton Banks PG 148 340 ,435 83 133 ,624 35 124 ,282  
 Trenton Adams PG 5810 12739 ,456 2315 2648 ,874 2233 5592 ,399  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Freddy Martin C ,592 10,4 18,6 14,8 8,7 24,3 16,7 13,9 188,0 6,3 112,1 105,8  
 Dominic James C ,514 14,4 13,6 10,9 8,9 18,2 13,6 12,1 296,8 9,9 108,9 105,2  
 August Peak C ,477 13,3 18,0 12,2 5,1 20,0 12,4 6,6 -137,6 -4,6 105,9 111,6  
 Ajibayo Owusu PF ,611 11,9 13,4 17,5 6,6 18,9 12,9 16,0 1771,4 59,0 111,0 111,8  
 Celso Lurdes PF ,598 8,0 8,4 30,4 8,2 19,7 14,2 26,2 2171,3 72,4 113,3 106,8  
 Huey Kim PF ,552 9,1 12,2 19,0 8,4 18,2 13,4 14,3 461,4 15,4 110,1 108,3  
 Amando Minardi SF ,632 16,1 13,0 19,4 8,5 12,5 10,5 14,8 837,0 27,9 112,7 110,5  
 Dennis Dalessandro SF ,551 12,7 11,8 22,8 5,2 14,1 9,6 16,2 980,9 32,7 109,6 110,0  
 Rene Virgil SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Moises Melendez SG ,559 14,9 13,0 22,2 6,4 13,1 9,7 17,1 1655,1 55,2 108,6 112,8  
 Alfonso Griffin SG ,520 19,7 14,1 22,3 6,9 9,8 8,4 13,5 450,9 15,0 106,0 109,4  
 Willie Turner SG ,480 19,2 12,3 18,5 3,9 5,7 4,8 11,1 4,8 0,2 107,1 119,0  
 Cayetano Morayta SG ,582 16,9 10,6 20,7 2,7 5,8 4,2 12,1 270,3 9,0 106,6 107,4  
 Carlton Banks PG ,519 24,8 12,6 21,3 4,8 10,6 7,8 13,6 38,1 1,3 110,3 106,1  
 Trenton Adams PG ,590 33,3 10,3 25,0 5,8 14,7 10,3 22,0 4883,8 162,8 113,1 104,7  

 Contract
 Name 2030 2031 2032 2033 2034 2035 2036 2037  
 Freddy Martin $1.302.282 $0 $0 $0 $0 $0 $0 $0  
 Dominic James $5.280.601 $0 $0 $0 $0 $0 $0 $0  
 August Peak $1.083.835 $0 $0 $0 $0 $0 $0 $0  
 Ajibayo Owusu $12.750.000 $0 $0 $0 $0 $0 $0 $0  
 Celso Lurdes $21.760.115 $22.706.207 $0 $0 $0 $0 $0 $0  
 Huey Kim $1.302.282 $0 $0 $0 $0 $0 $0 $0  
 Amando Minardi $11.449.454 $0 $0 $0 $0 $0 $0 $0  
 Dennis Dalessandro $5.500.000 $5.750.000 $0 $0 $0 $0 $0 $0  
 Rene Virgil $638.538 $932.602 $0 $0 $0 $0 $0 $0  
 Moises Melendez $1.680.364 $0 $0 $0 $0 $0 $0 $0  
 Alfonso Griffin $1.932.419 $0 $0 $0 $0 $0 $0 $0  
 Willie Turner $2.158.049 $2.401.700 $0 $0 $0 $0 $0 $0  
 Cayetano Morayta $1.680.364 $0 $0 $0 $0 $0 $0 $0  
 Carlton Banks $2.489.052 $2.762.848 $3.086.425 $3.434.892 $0 $0 $0 $0  
 Trenton Adams $26.112.138 $27.247.448 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $14.055.093 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $111.174.586 $61.800.805 $3.086.425 $3.434.892 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2031 1 Rage  
 2031 2 Rage  
 2032 1 Rage  
 2032 2 Rage  
 2033 1 Rage  
 2033 2 Rage  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/30 at Dinos W 140-136 1-0 12.978 Preseason  
 10/16/30 Burning Hell L 87-119 1-1 18.560 Preseason  
 10/18/30 at Fury L 107-110 1-2 17.000 Preseason  
 10/20/30 at Thrashers L 117-131 1-3 15.935 Preseason  
 10/21/30 Thrashers W 145-111 2-3 18.440 Preseason  
 10/23/30 Gamblers W 122-104 3-3 17.179 Preseason  
 10/29/30 at Pioneers L 119-133 0-1 16.113 Regular Season  
 11/01/30 at Massacre L 111-128 0-2 19.592 Regular Season  
 11/02/30 at Eskimos L 97-126 0-3 12.574 Regular Season  
 11/06/30 Dinos L 103-119 0-4 17.756 Regular Season  
 11/08/30 Massacre L 117-120 0-5 18.120 Regular Season  
 11/10/30 at Xtreme L 112-118 0-6 14.295 Regular Season  
 11/12/30 Xtreme W 102-87 1-6 16.399 Regular Season  
 11/15/30 at Hitmen L 113-115 1-7 10.965 Regular Season  
 11/16/30 at Gamblers L 88-110 1-8 18.121 Regular Season  
 11/18/30 Outlaws L 106-127 1-9 18.932 Regular Season  
 11/19/30 at Gamblers W 108-95 2-9 13.234 Regular Season  
 11/22/30 Badgers L 95-116 2-10 18.356 Regular Season  
 11/23/30 Massacre W 129-120 3-10 18.344 Regular Season  
 11/27/30 at Thrashers W 124-103 4-10 11.765 Regular Season  
 11/28/30 Beach Bums L 105-117 4-11 18.584 Regular Season  
 11/30/30 at Beach Bums L 112-133 4-12 20.737 Regular Season  
 12/02/30 Massacre L 115-116 4-13 18.027 Regular Season  
 12/04/30 Counts L 112-117 4-14 18.368 Regular Season  
 12/06/30 Massacre L 121-138 4-15 18.373 Regular Season  
 12/08/30 at Honey Bees L 111-128 4-16 15.603 Regular Season  
 12/09/30 Pioneers L 95-109 4-17 18.464 Regular Season  
 12/12/30 at Xtreme W 126-106 5-17 11.768 Regular Season  
 12/13/30 Mayhem W 107-75 6-17 18.488 Regular Season  
 12/18/30 at Massacre L 105-108 6-18 19.964 Regular Season  
 12/19/30 at Pioneers L 87-122 6-19 19.716 Regular Season  
 12/23/30 at Pioneers L 108-117 6-20 24.067 Regular Season  
 12/24/30 Dragons W 120-115 7-20 16.698 Regular Season  
 12/28/30 at Hitmen W 132-123 8-20 11.036 Regular Season  
 12/29/30 Hitmen W 125-104 9-20 18.241 Regular Season  
 12/31/30 at Gamblers L 102-103 9-21 16.371 Regular Season  
 01/02/31 at Gamblers W 102-75 10-21 19.509 Regular Season  
 01/04/31 at Xtreme W 130-101 11-21 11.841 Regular Season  
 01/06/31 at Badgers L 103-113 11-22 14.823 Regular Season  
 01/10/31 Thrashers W 137-95 12-22 17.676 Regular Season  
 01/11/31 Dragons W 123-96 13-22 16.322 Regular Season  
 01/14/31 Thrashers W 114-105 14-22 17.841 Regular Season  
 01/17/31 at Xtreme W 118-91 15-22 11.407 Regular Season  
 01/18/31 Gamblers L 104-119 15-23 18.243 Regular Season  
 01/20/31 Fighting Cocks W 111-96 16-23 17.045 Regular Season  
 01/23/31 at Pandas L 118-120 16-24 14.779 Regular Season  
 01/25/31 at Beach Bums L 104-113 16-25 20.737 Regular Season  
 01/29/31 at Fighting Cocks W 125-112 17-25 15.434 Regular Season  
 01/30/31 Beach Bums W 112-111 18-25 18.764 Regular Season  
 02/02/31 Dragons W 140-110 19-25 16.804 Regular Season  
 02/03/31 at Dragons W 127-125 20-25 11.956 Regular Season  
 02/05/31 Dragons W 137-107 21-25 16.658 Regular Season  
 02/06/31 at Massacre L 105-125 21-26 20.000 Regular Season  
 02/11/31 Eskimos L 101-103 21-27 18.536 Regular Season  
 02/13/31 at Pioneers W 134-128 22-27 17.736 Regular Season  
 02/14/31 at Beach Bums L 106-124 22-28 20.725 Regular Season  
 02/16/31 at Counts W 120-116 23-28 18.500 Regular Season  
 02/19/31 Fury W 109-84 24-28 17.881 Regular Season  
 02/20/31 Gamblers W 125-111 25-28 18.138 Regular Season  
 02/23/31 at Dragons W 126-108 26-28 11.097 Regular Season  
 02/24/31 at Dragons L 119-120 26-29 10.606 Regular Season  
 02/28/31 Xtreme W 120-115 27-29 16.593 Regular Season  
 03/01/31 Hitmen W 141-128 28-29 18.464 Regular Season  
 03/04/31 Fighting Cocks W 113-101 29-29 17.028 Regular Season  
 03/05/31 Gamblers W 105-93 30-29 17.676 Regular Season  
 03/09/31 Pioneers L 98-107 30-30 18.332 Regular Season  
 03/12/31 at Thrashers W 111-108 31-30 9.774 Regular Season  
 03/14/31 Honey Bees W 124-107 32-30 18.368 Regular Season  
 03/15/31 Pandas L 120-123 32-31 17.931 Regular Season  
 03/19/31 Xtreme W 118-97 33-31 17.731 Regular Season  
 03/20/31 at Dinos       0 Regular Season  
 03/23/31 at Fury       0 Regular Season  
 03/24/31 Beach Bums       0 Regular Season  
 03/26/31 at Mayhem       0 Regular Season  
 03/28/31 Thrashers       0 Regular Season  
 03/30/31 at Fighting Cocks       0 Regular Season  
 04/01/31 at Fighting Cocks       0 Regular Season  
 04/02/31 at Beach Bums       0 Regular Season  
 04/05/31 at Outlaws       0 Regular Season  
 04/06/31 Hitmen       0 Regular Season  
 04/09/31 Fighting Cocks       0 Regular Season  
 04/10/31 at Burning Hell       0 Regular Season  
 04/13/31 Burning Hell       0 Regular Season  
 04/14/31 at Thrashers       0 Regular Season  
 04/16/31 Pioneers       0 Regular Season  
 04/17/31 Fighting Cocks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 23, 2026