Fort Lauderdale Beach Bums 0 - 0
World Basketball Association East Division: 2nd place
Fort Lauderdale, FL
 
 Finances
 City  
 Name Fort Lauderdale 
 State FL 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name Cornelius May 
 Age 61 
 Greed Average 
 Winning Very High 
 Bought Team 2013 
 Team Budget $128.730.337 
 Salary Cap $84.018.214 
 Luxury Tax Cap $100.821.855 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax ($6.078.385) 
 Revenue Sharing $0 
 Profit ($6.078.385) 
 Arena  
 Amerant Bank Arena
 Capacity 20.737 
 Club Seats 2.500 
 Luxury Suites 100 
 Opened 1998 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $37,00 
 Club Seats $200 
 Luxury Suites $10.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Simon Drapeau 40 F- F- F- F- F- F- F- $1.200.000 2
 Head Coach: Kevin Grenier 55 C F- A- A A+ A- A $2.480.000 4
 Assistant: Gilbert Sallee 47 A- C+ B- A- A C+ A+ $1.000.000 4
 Assistant: Wilford Anderson 62 D A- A F A- A F+ $500.000 5
 Assistant: Dudley Gleeson 60 C- C A+ F+ B A D- $470.000 5
 Scout: Michael Carter 55 A- A+ C- B C+ C- C+ $3.250.000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Artie Duggons C 29 7-2 297 11 Philadelphia State Chicago, IL
 53 Johnathan Bianco C 22 6-8 241 0 First State University Upper Marlboro, MD
 0 Paul Albanese PF 25 7-0 282 5 Yellowhammer State Durham, NC
 40 Cebrian Damian PF 32 6-9 244 5 None Cordoba
 50 Moshood Rahime PF 25 6-7 232 1 None Effium, Nigeria
 2 Guilhem Lamerand SF 30 6-10 266 13 None Noisy-le-Grand, France
 5 Bohdan Marak SF 30 6-9 243 5 None Stity, Czech Republic
 24 Marcel Scatman SF 20 6-7 225 1 Hot Springs University North Richland Hil, TX
 30 Amadeo Zanon SF 29 6-6 214 9 None Bari
 32 Richard Nicholas SG 30 6-5 222 9 Yellowhammer State Rome, GA
 27 Bratislav Padelin SG 30 6-4 209 4 None Slavonski Brod
 9 Warren Maloy SG 24 6-3 192 2 South Beach University Jacksonville, FL
 28 Arcangelo Rissetto SG 29 6-3 208 10 Appleby University Trapani
 22 Alberto Ocacio PG 29 6-4 208 4 None Cordoba
 0 Thomas Jacobs PG 22 6-3 201 2 Detroit Lutheran State Lagrange, IN
 31 Daniel Stevenson PG 31 6-3 207 12 Heavenly Holy Academy Escondido, CA
 13 Mihalis Zizilevs PG 33 6-0 180 10 None Riga
 3 Sunday Yegini PG 23 5-11 171 3 None Dakar

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Artie Duggons C 29 7-2 297
A C A D C D+ B C+ A- C C- A B A A+ A  
 53 Johnathan Bianco C 22 6-8 241
A C- C D C- C+ C- D D+ D+ C+ A D+ C+ B+ C+  
 0 Paul Albanese PF 25 7-0 282
B- C+ C+ F- C C B- B+ B C- C+ D+ C C+ A A  
 40 Cebrian Damian PF 32 6-9 244
A- A A- B C+ C- D+ F C+ C- D- F+ C C C+ A  
 50 Moshood Rahime PF 25 6-7 232
B+ B C+ A B D- B+ B- B+ C- B C C+ C B- A+  
 2 Guilhem Lamerand SF 30 6-10 266
C- C C C- C+ D C+ B- C+ B- D D B C B+ A  
 5 Bohdan Marak SF 30 6-9 243
C C- B C+ C C- C C+ C- C+ C C- C+ A- A- A-  
 24 Marcel Scatman SF 20 6-7 225
C C C+ C- C C- C B- C+ C B- C- B A- A- A  
 30 Amadeo Zanon SF 29 6-6 214
B+ B C+ A+ C- C D- B- B+ A- A- C A- C B- A-  
 32 Richard Nicholas SG 30 6-5 222
B B+ C B C D- C B- D- D+ C C- B C B+ C-  
 27 Bratislav Padelin SG 30 6-4 209
B A- A B C+ C D F+ F+ B B- D- A C B A  
 9 Warren Maloy SG 24 6-3 192
C C C C C F+ C C+ D- C+ C D- B A- C A-  
 28 Arcangelo Rissetto SG 29 6-3 208
B- A A- B A- C D- D+ C- A C F+ A B- B- A  
 22 Alberto Ocacio PG 29 6-4 208
F+ B- C+ F- B+ A F+ D+ F+ C+ B+ F B+ B A- A  
 0 Thomas Jacobs PG 22 6-3 201
C C- A C- C+ C+ D- D F C+ C D- B C D+ A  
 31 Daniel Stevenson PG 31 6-3 207
C C+ B- B+ B- C+ C C C B- A- C A C C+ A  
 13 Mihalis Zizilevs PG 33 6-0 180
C C+ C C+ C+ C+ F D D- C+ C+ F A D C A  
 3 Sunday Yegini PG 23 5-11 171
C+ A- A- C+ A+ A+ C- C- F+ C+ A F A A- C- A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Artie Duggons C 29 7-2 297
A D A D C D B B A C D A  
 53 Johnathan Bianco C 22 6-8 241
A D C D C C D D C D B A  
 0 Paul Albanese PF 25 7-0 282
B C B F C C B B A C B D  
 40 Cebrian Damian PF 32 6-9 244
A A A B C D D F C D D F  
 50 Moshood Rahime PF 25 6-7 232
B B B A B D B B B D B C  
 2 Guilhem Lamerand SF 30 6-10 266
D C B D C D B B B B D D  
 5 Bohdan Marak SF 30 6-9 243
C C B B C D C C D C D D  
 24 Marcel Scatman SF 20 6-7 225
B C C D B D B B B B A D  
 30 Amadeo Zanon SF 29 6-6 214
B B B A D C D B B A B C  
 32 Richard Nicholas SG 30 6-5 222
B B B B C F C B F D C D  
 27 Bratislav Padelin SG 30 6-4 209
B A A B C D D F F B B D  
 9 Warren Maloy SG 24 6-3 192
C C B C C D C C F C C D  
 28 Arcangelo Rissetto SG 29 6-3 208
B A A B B C D D D A C F  
 22 Alberto Ocacio PG 29 6-4 208
F B B F B A F D F C B F  
 0 Thomas Jacobs PG 22 6-3 201
B C A C B B D D F A C F  
 31 Daniel Stevenson PG 31 6-3 207
C C B B B C C C C B B C  
 13 Mihalis Zizilevs PG 33 6-0 180
C C B B B C F D D C C F  
 3 Sunday Yegini PG 23 5-11 171
B B A B A A D D D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Artie Duggons C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Johnathan Bianco C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Albanese PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cebrian Damian PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Moshood Rahime PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Guilhem Lamerand SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bohdan Marak SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcel Scatman SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Amadeo Zanon SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Nicholas SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bratislav Padelin SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Warren Maloy SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arcangelo Rissetto SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alberto Ocacio PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Jacobs PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daniel Stevenson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mihalis Zizilevs PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sunday Yegini PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Artie Duggons C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Johnathan Bianco C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paul Albanese PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cebrian Damian PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Moshood Rahime PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Guilhem Lamerand SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bohdan Marak SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marcel Scatman SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Amadeo Zanon SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Richard Nicholas SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bratislav Padelin SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Warren Maloy SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Arcangelo Rissetto SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alberto Ocacio PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Thomas Jacobs PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Daniel Stevenson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mihalis Zizilevs PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sunday Yegini PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artie Duggons C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Johnathan Bianco C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paul Albanese PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cebrian Damian PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Moshood Rahime PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Guilhem Lamerand SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bohdan Marak SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marcel Scatman SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Amadeo Zanon SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Richard Nicholas SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bratislav Padelin SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Warren Maloy SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Arcangelo Rissetto SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alberto Ocacio PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Thomas Jacobs PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Daniel Stevenson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mihalis Zizilevs PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sunday Yegini PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Artie Duggons C 776 776 33,5 25,6 2,0 6,6 2,4 0,7 2,5 2,3 1,2  
 Johnathan Bianco C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Albanese PF 382 183 30,1 15,5 2,1 7,4 2,6 1,1 0,3 1,9 3,0  
 Cebrian Damian PF 350 163 23,6 15,5 1,0 2,5 1,8 0,4 0,2 1,3 2,6  
 Moshood Rahime PF 80 80 31,3 21,8 2,1 6,3 1,6 1,9 0,8 1,5 1,1  
 Guilhem Lamerand SF 872 520 29,0 9,0 2,1 7,2 1,8 0,5 0,3 1,4 2,6  
 Bohdan Marak SF 392 312 29,2 18,2 1,5 5,7 2,9 1,0 0,3 2,2 2,5  
 Marcel Scatman SF 72 72 38,4 18,2 2,2 7,4 3,7 1,9 0,3 2,3 1,4  
 Amadeo Zanon SF 667 632 32,0 19,4 0,9 4,7 3,7 1,3 0,5 2,3 3,2  
 Richard Nicholas SG 612 25 15,2 9,0 0,7 2,8 1,0 0,6 0,1 1,1 0,9  
 Bratislav Padelin SG 296 295 29,3 16,4 0,9 2,3 3,3 1,4 0,1 1,9 3,9  
 Warren Maloy SG 112 43 24,3 11,0 1,4 4,5 1,4 1,0 0,1 1,5 1,4  
 Arcangelo Rissetto SG 680 317 27,6 14,0 0,7 2,8 2,6 0,7 0,1 1,7 1,4  
 Alberto Ocacio PG 221 44 17,5 4,5 0,4 2,0 4,9 1,1 0,1 1,3 1,6  
 Thomas Jacobs PG 84 45 23,9 7,5 0,8 2,2 3,4 1,0 0,1 1,5 1,4  
 Daniel Stevenson PG 825 349 23,5 9,6 0,9 3,5 3,0 1,5 0,2 1,5 1,7  
 Mihalis Zizilevs PG 663 287 21,0 8,6 0,4 1,9 3,8 1,0 0,1 1,5 1,7  
 Sunday Yegini PG 232 232 32,9 13,8 0,9 3,6 11,5 2,7 0,1 2,0 1,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Artie Duggons C 7295 11705 ,623 5101 5963 ,855 188 678 ,277  
 Johnathan Bianco C 0 0 .000 0 0 .000 0 0 .000  
 Paul Albanese PF 2466 4437 ,556 1002 1287 ,779 2 12 ,167  
 Cebrian Damian PF 2188 4472 ,489 542 624 ,869 516 1372 ,376  
 Moshood Rahime PF 724 1390 ,521 170 233 ,730 124 311 ,399  
 Guilhem Lamerand SF 3237 6470 ,500 1123 1704 ,659 229 882 ,260  
 Bohdan Marak SF 2668 4801 ,556 1277 1616 ,790 533 1354 ,394  
 Marcel Scatman SF 511 1049 ,487 246 371 ,663 43 166 ,259  
 Amadeo Zanon SF 4856 9977 ,487 1180 1612 ,732 2025 4373 ,463  
 Richard Nicholas SG 2121 4652 ,456 749 1005 ,745 536 1516 ,354  
 Bratislav Padelin SG 1836 3816 ,481 639 771 ,829 541 1338 ,404  
 Warren Maloy SG 443 1023 ,433 236 366 ,645 113 343 ,329  
 Arcangelo Rissetto SG 3629 7992 ,454 1556 1847 ,842 694 2155 ,322  
 Alberto Ocacio PG 442 906 ,488 109 180 ,606 0 8 ,000  
 Thomas Jacobs PG 211 530 ,398 179 197 ,909 33 158 ,209  
 Daniel Stevenson PG 2817 6461 ,436 1167 1554 ,751 1160 2949 ,393  
 Mihalis Zizilevs PG 2089 4893 ,427 742 1188 ,625 754 2098 ,359  
 Sunday Yegini PG 1156 2693 ,429 637 731 ,871 256 802 ,319  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artie Duggons C ,687 10,7 9,6 26,7 7,2 14,4 11,2 29,8 7255,4 241,8 117,2 99,5  
 Johnathan Bianco C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paul Albanese PF ,586 16,2 12,0 21,2 7,6 19,0 13,3 18,4 1287,3 42,9 111,8 110,3  
 Cebrian Damian PF ,572 10,8 7,8 25,7 4,3 7,4 5,8 15,2 576,1 19,2 106,9 114,3  
 Moshood Rahime PF ,583 7,4 6,7 26,7 7,7 15,2 11,5 21,6 378,9 12,6 117,2 107,3  
 Guilhem Lamerand SF ,542 15,9 12,1 14,3 8,1 19,8 14,0 11,2 103,4 3,4 109,0 108,0  
 Bohdan Marak SF ,642 17,4 13,1 23,8 6,1 15,2 10,9 21,0 1798,6 60,0 114,9 108,2  
 Marcel Scatman SF .000 0.0 0.0 21,7 0.0 0.0 0.0 18,3 321,1 10,7 0.0 0.0  
 Amadeo Zanon SF ,613 17,8 10,7 24,3 3,1 12,8 8,0 18,1 2417,7 80,6 109,8 109,7  
 Richard Nicholas SG ,543 9,6 10,4 25,9 5,0 15,8 10,2 15,5 695,3 23,2 110,5 114,1  
 Bratislav Padelin SG ,584 17,0 9,9 22,6 3,2 5,7 4,4 14,2 484,9 16,2 110,1 111,2  
 Warren Maloy SG ,527 12,2 13,7 21,3 5,7 13,5 9,6 14,1 144,4 4,8 109,4 111,5  
 Arcangelo Rissetto SG ,533 15,9 9,3 22,6 3,0 8,9 6,0 14,5 1108,9 37,0 106,8 109,9  
 Alberto Ocacio PG ,504 46,2 11,9 16,5 2,9 9,7 6,4 12,8 104,4 3,5 114,5 107,2  
 Thomas Jacobs PG ,482 22,7 18,5 17,0 3,4 7,2 5,1 11,7 25,9 0,9 92,7 127,0  
 Daniel Stevenson PG ,594 24,9 12,9 18,9 4,9 14,2 9,6 16,7 1667,9 55,6 112,4 104,6  
 Mihalis Zizilevs PG ,508 26,6 12,1 21,1 2,3 8,2 5,1 14,1 646,8 21,6 102,1 112,5  
 Sunday Yegini PG ,521 45,1 8,6 22,5 3,2 8,7 6,0 21,1 1153,9 38,5 114,7 110,4  

 Contract
 Name 2030 2031 2032 2033 2034 2035 2036 2037  
 Artie Duggons $20.848.572 $21.796.234 $22.743.897 $0 $0 $0 $0 $0  
 Johnathan Bianco $638.538 $932.602 $0 $0 $0 $0 $0 $0  
 Paul Albanese $8.750.000 $8.750.000 $8.750.000 $0 $0 $0 $0 $0  
 Cebrian Damian $1.302.282 $0 $0 $0 $0 $0 $0 $0  
 Moshood Rahime $3.424.938 $3.826.057 $4.258.031 $0 $0 $0 $0 $0  
 Guilhem Lamerand $2.399.560 $0 $0 $0 $0 $0 $0 $0  
 Bohdan Marak $12.500.000 $12.500.000 $12.500.000 $0 $0 $0 $0 $0  
 Marcel Scatman $3.151.972 $3.521.122 $3.918.668 $0 $0 $0 $0 $0  
 Amadeo Zanon $25.205.464 $26.465.737 $27.726.010 $28.986.283 $30.246.556 $0 $0 $0  
 Richard Nicholas $2.318.903 $0 $0 $0 $0 $0 $0 $0  
 Bratislav Padelin $1.184.657 $0 $0 $0 $0 $0 $0 $0  
 Warren Maloy $1.083.835 $0 $0 $0 $0 $0 $0 $0  
 Arcangelo Rissetto $1.999.633 $0 $0 $0 $0 $0 $0 $0  
 Alberto Ocacio $3.200.000 $3.360.000 $3.520.000 $3.565.000 $0 $0 $0 $0  
 Thomas Jacobs $1.978.564 $2.201.950 $0 $0 $0 $0 $0 $0  
 Daniel Stevenson $11.000.000 $0 $0 $0 $0 $0 $0 $0  
 Mihalis Zizilevs $1.999.633 $0 $0 $0 $0 $0 $0 $0  
 Sunday Yegini $3.913.684 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $106.900.235 $83.353.702 $83.416.606 $32.551.283 $30.246.556 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2031 1 Gamblers  
 2031 2 Beach Bums  
 2032 2 Beach Bums  
 2032 2 Dragons  
 2033 1 Beach Bums  
 2033 2 Beach Bums  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/29 Fighting Cocks L 101-114 0-1 14.426 Preseason  
 10/19/29 at Outlaws L 89-101 0-2 17.000 Preseason  
 10/21/29 at Gamblers W 116-115 1-2 19.102 Preseason  
 10/23/29 Gamblers L 89-98 1-3 16.972 Preseason  
 10/26/29 at Hitmen W 127-116 2-3 14.918 Preseason  
 10/27/29 Pioneers W 135-124 3-3 20.322 Preseason  
 10/30/29 at Pioneers L 124-148 0-1 23.648 Regular Season  
 10/31/29 Rage L 131-132 0-2 17.366 Regular Season  
 11/04/29 Pioneers W 131-130 1-2 17.117 Regular Season  
 11/08/29 at Xtreme W 123-116 2-2 16.575 Regular Season  
 11/09/29 at Gamblers W 115-96 3-2 19.593 Regular Season  
 11/13/29 Hitmen W 113-83 4-2 19.601 Regular Season  
 11/15/29 at Dragons W 128-97 5-2 19.448 Regular Season  
 11/18/29 at Fighting Cocks W 115-100 6-2 19.442 Regular Season  
 11/20/29 Honey Bees W 116-114 7-2 17.273 Regular Season  
 11/23/29 Thrashers W 148-121 8-2 16.184 Regular Season  
 11/24/29 Dinos L 124-142 8-3 17.709 Regular Season  
 11/27/29 Eskimos W 135-125 9-3 17.778 Regular Season  
 11/28/29 at Mayhem L 103-115 9-4 16.784 Regular Season  
 12/02/29 Fighting Cocks W 137-115 10-4 15.679 Regular Season  
 12/03/29 Counts W 118-90 11-4 19.749 Regular Season  
 12/07/29 at Massacre L 103-119 11-5 20.000 Regular Season  
 12/08/29 Xtreme W 146-118 12-5 16.159 Regular Season  
 12/10/29 Dragons W 144-98 13-5 13.966 Regular Season  
 12/12/29 Burning Hell L 108-124 13-6 19.490 Regular Season  
 12/14/29 Xtreme W 132-124 14-6 14.833 Regular Season  
 12/15/29 at Fury L 115-137 14-7 16.787 Regular Season  
 12/18/29 at Honey Bees W 126-118 15-7 15.603 Regular Season  
 12/20/29 at Thrashers W 127-114 16-7 17.592 Regular Season  
 12/22/29 Rage W 119-108 17-7 16.100 Regular Season  
 12/24/29 Rage W 122-100 18-7 16.647 Regular Season  
 12/25/29 Gamblers W 123-95 19-7 14.778 Regular Season  
 12/29/29 at Outlaws W 124-122 20-7 17.000 Regular Season  
 12/30/29 at Pioneers L 101-139 20-8 23.634 Regular Season  
 01/02/30 at Dragons W 132-95 21-8 16.186 Regular Season  
 01/06/30 Thrashers W 124-122 22-8 13.396 Regular Season  
 01/07/30 Fighting Cocks W 129-113 23-8 18.315 Regular Season  
 01/10/30 Hitmen W 115-111 24-8 14.098 Regular Season  
 01/12/30 Gamblers W 121-82 25-8 16.242 Regular Season  
 01/14/30 Massacre W 136-126 26-8 20.401 Regular Season  
 01/16/30 at Thrashers W 141-123 27-8 13.286 Regular Season  
 01/18/30 Hitmen W 132-108 28-8 14.912 Regular Season  
 01/19/30 at Massacre L 110-119 28-9 20.000 Regular Season  
 01/23/30 Gamblers W 117-115 29-9 16.657 Regular Season  
 01/24/30 Xtreme W 140-94 30-9 14.988 Regular Season  
 01/28/30 at Rage W 125-106 31-9 17.786 Regular Season  
 01/29/30 at Fighting Cocks W 122-105 32-9 19.596 Regular Season  
 01/31/30 Dragons W 115-105 33-9 15.103 Regular Season  
 02/02/30 at Fighting Cocks W 137-131 34-9 19.421 Regular Season  
 02/04/30 at Eskimos W 132-128 35-9 14.298 Regular Season  
 02/06/30 Xtreme L 111-119 35-10 17.563 Regular Season  
 02/07/30 at Massacre L 115-125 35-11 20.000 Regular Season  
 02/12/30 at Badgers W 130-122 36-11 14.471 Regular Season  
 02/13/30 at Burning Hell L 110-116 36-12 22.000 Regular Season  
 02/16/30 Fury W 129-101 37-12 19.457 Regular Season  
 02/17/30 at Gamblers W 130-91 38-12 17.311 Regular Season  
 02/19/30 Hitmen W 135-122 39-12 15.674 Regular Season  
 02/20/30 Thrashers W 122-108 40-12 15.590 Regular Season  
 02/23/30 at Hitmen W 134-122 41-12 13.986 Regular Season  
 02/24/30 at Hitmen W 136-123 42-12 15.725 Regular Season  
 02/26/30 Massacre W 132-117 43-12 20.444 Regular Season  
 02/28/30 at Hitmen W 112-94 44-12 12.814 Regular Season  
 03/02/30 at Dragons W 134-111 45-12 16.522 Regular Season  
 03/04/30 Fighting Cocks W 126-115 46-12 17.525 Regular Season  
 03/06/30 at Xtreme W 144-121 47-12 12.203 Regular Season  
 03/07/30 Massacre L 111-134 47-13 20.425 Regular Season  
 03/09/30 Mayhem W 128-118 48-13 20.293 Regular Season  
 03/12/30 at Rage L 114-135 48-14 16.745 Regular Season  
 03/13/30 at Dinos L 132-143 48-15 14.234 Regular Season  
 03/15/30 at Gamblers W 142-113 49-15 15.051 Regular Season  
 03/17/30 at Thrashers W 143-94 50-15 13.027 Regular Season  
 03/19/30 at Rage L 116-127 50-16 17.262 Regular Season  
 03/20/30 at Pandas W 126-125 51-16 17.000 Regular Season  
 03/24/30 Dragons W 116-79 52-16 12.588 Regular Season  
 03/25/30 at Counts W 133-107 53-16 18.500 Regular Season  
 03/28/30 Badgers W 116-109 54-16 19.642 Regular Season  
 03/29/30 at Xtreme W 140-112 55-16 8.259 Regular Season  
 04/02/30 Pioneers W 123-96 56-16 20.473 Regular Season  
 04/03/30 at Gamblers W 122-106 57-16 10.558 Regular Season  
 04/07/30 at Dragons W 148-95 58-16 11.929 Regular Season  
 04/08/30 at Pioneers L 132-136 58-17 23.591 Regular Season  
 04/12/30 Pioneers W 139-126 59-17 20.371 Regular Season  
 04/13/30 at Rage L 135-143 59-18 16.617 Regular Season  
 04/15/30 Massacre W 145-139 60-18 20.289 Regular Season  
 04/17/30 Pandas W 121-89 61-18 13.791 Regular Season  
 04/18/30 Outlaws W 122-113 62-18 19.962 Regular Season  
