Paris Honey Bees 0 - 0
World Basketball Association Global Division: 2nd place
Paris, �le de France
 
 Finances
 City  
 Name Paris 
 State �le de France 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Lee Curtis 
 Age 71 
 Greed Very High 
 Winning Average 
 Bought Team 1993 
 Team Budget $146.246.781 
 Salary Cap $78.971.865 
 Luxury Tax Cap $94.766.236 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax ($37.894.324) 
 Revenue Sharing $0 
 Profit ($37.894.324) 
 Arena  
 AccorHotels Arena
 Capacity 15.603 
 Club Seats 3.000 
 Luxury Suites 54 
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $140,00 
 Club Seats $450 
 Luxury Suites $18.589 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Adrian Arceo 44 F- F- F- F- F- F- F- $1.200.000 4
 Head Coach: Richard Frazier 49 C- F A- A+ A F+ A $592.250 4
 Assistant: Jared Spencer 46 B- C B+ A+ F A- A $1.854.000 2
 Assistant: Charlie Daidone 41 D A- A+ A C+ A+ D- $257.500 2
 Assistant: Darryl Jones 53 B- D C- C+ C A+ A+ $391.400 4
 Scout: Paul McCraw 56 A+ A C- A- A C F- $6.250.000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 33 Candido Maleiro C 22 7-4 267 0 None Contagem, Brazil
 34 Klemens Eberle C 28 7-3 297 9 none Cologne
 43 John Luna C 20 6-8 247 0 Philadelphia State Joppa, MD
 35 Eusebio Blow PF 27 7-0 270 5 Somerset University Bristol, RI
 40 Marcos Grantham PF 21 6-10 231 0 Midwest State Menlo, WA
 55 Jorge Xuarez PF 28 6-8 248 3 None Valencia
 0 Hubert Steiner PF 30 6-7 230 4 None Hilpltsein
 52 Norbert Fotsch SF 30 6-9 260 5 None Berlin
 28 Ljupco Calic SF 26 6-9 244 5 None Novi Sad
 14 Valentin Redondo SF 24 6-8 230 1 None Mendoza
 20 Andres Bolea SG 24 6-6 246 3 None Las Palmas
 21 Scott Farmer PG 26 6-4 205 7 Philadelphia State New York, NY
 31 Daniel Stevenson PG 29 6-3 204 10 Heavenly Holy Academy Escondido, CA
 10 Jervan Timmons PG 35 6-2 192 17 None Ontario, Canada

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Candido Maleiro C 22 7-4 267
C D C+ F- C C- C+ B+ A- D+ D+ A- C+ B+ A- A  
 34 Klemens Eberle C 28 7-3 297
B+ B+ B- D C C- A+ B+ A+ C C A+ C+ A- A+ A  
 43 John Luna C 20 6-8 247
C- D A- C D- D C C C+ D- F+ C+ D- D+ A A  
 35 Eusebio Blow PF 27 7-0 270
A B+ A- F+ C F+ C B+ B C B+ A- C C+ A A  
 40 Marcos Grantham PF 21 6-10 231
C C B- F- D- D+ C C C D C- C B+ D+ C C+  
 55 Jorge Xuarez PF 28 6-8 248
C C B F- C+ D C+ C+ C C- C- B C A A+ A  
 0 Hubert Steiner PF 30 6-7 230
B- A C C C C C C- D+ A C+ C A A- B+ A  
 52 Norbert Fotsch SF 30 6-9 260
F+ A C A B+ B- A- C C D+ A F+ C+ C- A- A-  
 28 Ljupco Calic SF 26 6-9 244
A C B D C- C+ A- C+ B B- A C- A+ A A A  
 14 Valentin Redondo SF 24 6-8 230
C A- A A- B- C C C- D+ C C- D- B C+ A- A-  
 20 Andres Bolea SG 24 6-6 246
A- B- B F B+ A A A A- B B B- A A+ A+ A+  
 21 Scott Farmer PG 26 6-4 205
B+ B- A- A A- C+ A C C B B F+ A+ C+ B+ A  
 31 Daniel Stevenson PG 29 6-3 204
C+ C+ B+ A+ B+ C+ C+ B- C B+ A C A C C+ A  
 10 Jervan Timmons PG 35 6-2 192
F+ B A- B A+ A+ C+ C+ C+ A+ A+ C- C+ C F+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 33 Candido Maleiro C 22 7-4 267
C D B F C C B B A D D A  
 34 Klemens Eberle C 28 7-3 297
B B B D C D A A A C B A  
 43 John Luna C 20 6-8 247
B D B C D C B B B D F B  
 35 Eusebio Blow PF 27 7-0 270
A A A D B D B A B C A A  
 40 Marcos Grantham PF 21 6-10 231
C C B F D D C C C D C B  
 55 Jorge Xuarez PF 28 6-8 248
C C B F C D B C C D D B  
 0 Hubert Steiner PF 30 6-7 230
B A B C C C C D D A C C  
 52 Norbert Fotsch SF 30 6-9 260
D A B A B B A C C D A F  
 28 Ljupco Calic SF 26 6-9 244
A C A D D B B C B B A C  
 14 Valentin Redondo SF 24 6-8 230
C A A A B C C D D C C D  
 20 Andres Bolea SG 24 6-6 246
A B A F B A A A A B B B  
 21 Scott Farmer PG 26 6-4 205
B B A A A B A C C B B F  
 31 Daniel Stevenson PG 29 6-3 204
C B B A B C C B C B A C  
 10 Jervan Timmons PG 35 6-2 192
F B A B A A C C B A A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Candido Maleiro C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Klemens Eberle C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Luna C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eusebio Blow PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcos Grantham PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jorge Xuarez PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hubert Steiner PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Norbert Fotsch SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ljupco Calic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Valentin Redondo SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andres Bolea SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scott Farmer PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daniel Stevenson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jervan Timmons PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Candido Maleiro C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Klemens Eberle C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Luna C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eusebio Blow PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marcos Grantham PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jorge Xuarez PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Hubert Steiner PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Norbert Fotsch SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ljupco Calic SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Valentin Redondo SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andres Bolea SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Scott Farmer PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Daniel Stevenson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jervan Timmons PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Candido Maleiro C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Klemens Eberle C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Luna C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eusebio Blow PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marcos Grantham PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jorge Xuarez PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Hubert Steiner PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Norbert Fotsch SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ljupco Calic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Valentin Redondo SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Andres Bolea SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Scott Farmer PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Daniel Stevenson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jervan Timmons PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Candido Maleiro C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Klemens Eberle C 686 684 34,1 17,9 2,7 8,5 2,4 1,0 3,7 2,1 1,1  
 John Luna C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eusebio Blow PF 392 381 31,7 21,7 1,5 6,3 1,4 1,2 2,1 1,9 2,3  
 Marcos Grantham PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jorge Xuarez PF 225 72 21,5 8,9 1,2 4,0 1,2 0,6 1,1 1,2 2,2  
 Hubert Steiner PF 309 237 29,5 15,5 1,3 4,2 2,7 1,1 0,4 2,2 2,4  
 Norbert Fotsch SF 385 83 25,0 10,1 1,8 4,9 2,2 1,5 0,2 1,1 0,7  
 Ljupco Calic SF 312 273 30,9 20,0 1,9 6,1 4,0 1,8 0,3 2,8 1,2  
 Valentin Redondo SF 72 72 37,3 25,4 1,9 5,8 3,0 0,9 0,2 1,8 3,3  
 Andres Bolea SG 221 207 34,0 24,2 2,8 9,0 6,6 1,7 0,8 2,6 2,6  
 Scott Farmer PG 507 389 31,1 14,7 2,1 5,8 5,2 1,4 0,2 2,1 0,9  
 Daniel Stevenson PG 665 274 22,4 8,9 0,9 3,2 2,6 1,3 0,2 1,2 1,7  
 Jervan Timmons PG 1264 1063 34,8 12,6 1,2 4,4 13,3 4,0 0,2 2,2 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Candido Maleiro C 0 0 .000 0 0 .000 0 0 .000  
 Klemens Eberle C 5158 8913 ,579 1788 2506 ,713 156 612 ,255  
 John Luna C 0 0 .000 0 0 .000 0 0 .000  
 Eusebio Blow PF 3301 5968 ,553 1907 2209 ,863 3 26 ,115  
 Marcos Grantham PF 0 0 .000 0 0 .000 0 0 .000  
 Jorge Xuarez PF 813 1467 ,554 378 511 ,740 0 5 ,000  
 Hubert Steiner PF 1952 3863 ,505 701 1197 ,586 186 654 ,284  
 Norbert Fotsch SF 1502 2941 ,511 267 410 ,651 617 1379 ,447  
 Ljupco Calic SF 2257 3907 ,578 1679 2071 ,811 46 208 ,221  
 Valentin Redondo SF 678 1359 ,499 270 316 ,854 203 490 ,414  
 Andres Bolea SG 1997 3426 ,583 1357 1913 ,709 1 8 ,125  
 Scott Farmer PG 2527 5623 ,449 1612 1845 ,874 805 2133 ,377  
 Daniel Stevenson PG 2087 4923 ,424 901 1213 ,743 848 2240 ,379  
 Jervan Timmons PG 6079 14161 ,429 1770 2160 ,819 1993 5544 ,359  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Candido Maleiro C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Klemens Eberle C ,612 12,5 10,8 19,9 9,4 16,8 13,4 21,7 3816,4 127,2 115,1 98,1  
 John Luna C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eusebio Blow PF ,607 6,6 8,7 24,4 5,9 15,6 11,2 23,3 2221,9 74,1 115,5 97,6  
 Marcos Grantham PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jorge Xuarez PF ,592 11,8 12,3 17,1 6,4 14,9 10,6 13,9 213,2 7,1 110,2 111,7  
 Hubert Steiner PF ,546 14,2 11,6 23,4 4,7 10,7 7,7 14,2 491,2 16,4 106,4 110,0  
 Norbert Fotsch SF ,623 19,5 9,5 15,6 8,2 13,3 10,8 16,6 810,6 27,0 115,9 106,7  
 Ljupco Calic SF ,646 21,7 14,1 24,3 7,0 13,7 10,7 25,1 2061,6 68,7 116,7 97,7  
 Valentin Redondo SF .000 0.0 0.0 24,4 0.0 0.0 0.0 22,5 481,0 16,0 0.0 0.0  
 Andres Bolea SG ,636 31,9 12,0 27,2 7,3 17,5 13,0 31,4 2339,7 78,0 118,9 94,3  
 Scott Farmer PG ,591 26,9 12,0 20,4 7,2 12,3 9,9 19,4 2012,4 67,1 111,9 102,5  
 Daniel Stevenson PG ,587 22,4 12,7 18,5 4,8 14,6 9,6 16,6 1252,9 41,8 109,3 106,7  
 Jervan Timmons PG ,527 48,4 8,0 19,5 4,3 11,2 7,8 22,4 8202,2 273,4 114,5 103,2  

 Contract
 Name 2028 2029 2030 2031 2032 2033 2034 2035  
 Candido Maleiro $3.899.873 $4.328.859 $4.835.843 $5.381.825 $0 $0 $0 $0  
 Klemens Eberle $22.706.207 $23.046.800 $23.387.393 $23.727.986 $0 $0 $0 $0  
 John Luna $1.537.029 $1.706.102 $1.905.916 $2.121.100 $0 $0 $0 $0  
 Eusebio Blow $19.867.931 $20.814.023 $21.760.115 $22.706.207 $0 $0 $0 $0  
 Marcos Grantham $600.186 $876.588 $0 $0 $0 $0 $0 $0  
 Jorge Xuarez $1.066.120 $0 $0 $0 $0 $0 $0 $0  
 Hubert Steiner $2.550.000 $0 $0 $0 $0 $0 $0 $0  
 Norbert Fotsch $9.707.115 $10.973.261 $12.239.406 $13.505.552 $0 $0 $0 $0  
 Ljupco Calic $19.867.931 $20.814.023 $21.760.115 $22.706.207 $0 $0 $0 $0  
 Valentin Redondo $2.054.900 $2.295.564 $2.554.740 $0 $0 $0 $0 $0  
 Andres Bolea $6.566.129 $0 $0 $0 $0 $0 $0 $0  
 Scott Farmer $20.273.560 $21.155.020 $0 $0 $0 $0 $0 $0  
 Daniel Stevenson $4.853.558 $0 $0 $0 $0 $0 $0 $0  
 Jervan Timmons $16.500.000 $17.250.000 $18.000.000 $0 $0 $0 $0 $0  
 Cut Salary $610.008 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $10.660.908 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $143.321.455 $123.260.240 $106.443.528 $90.148.877 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2029 1 Counts  
 2030 1 Honey Bees  
 2030 2 Honey Bees  
 2031 1 Honey Bees  
 2031 2 Honey Bees  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/27 Badgers W 132-121 1-0 15.603 Preseason  
 10/23/27 at Dragons W 135-129 2-0 16.708 Preseason  
 10/25/27 Gamblers W 116-111 3-0 15.603 Preseason  
 10/26/27 at Zulus W 133-106 4-0 17.000 Preseason  
 10/30/27 at Mayhem W 121-99 5-0 17.000 Preseason  
 10/31/27 Dinos W 135-91 6-0 15.603 Preseason  
 11/02/27 Fury W 135-117 1-0 15.603 Regular Season  
 11/03/27 at Zulus W 133-130 2-0 17.000 Regular Season  
 11/05/27 Eskimos W 100-68 3-0 15.362 Regular Season  
 11/07/27 Badgers W 143-112 4-0 15.603 Regular Season  
 11/08/27 Xtreme W 128-105 5-0 15.603 Regular Season  
 11/11/27 Dinos W 135-96 6-0 15.603 Regular Season  
 11/12/27 Eskimos W 139-88 7-0 15.289 Regular Season  
 11/15/27 Zulus W 142-126 8-0 15.603 Regular Season  
 11/16/27 at Outlaws W 130-95 9-0 17.000 Regular Season  
 11/19/27 Counts W 152-100 10-0 15.528 Regular Season  
 11/20/27 Fanatics W 150-114 11-0 15.603 Regular Season  
 11/24/27 Badgers W 131-82 12-0 15.603 Regular Season  
 11/25/27 at Mayhem W 129-104 13-0 17.000 Regular Season  
 11/29/27 Counts W 139-62 14-0 15.243 Regular Season  
 11/30/27 Pandas W 128-90 15-0 15.603 Regular Season  
 12/04/27 Badgers W 135-93 16-0 15.603 Regular Season  
 12/05/27 at Zulus L 118-131 16-1 17.000 Regular Season  
 12/09/27 at Eskimos W 121-89 17-1 8.593 Regular Season  
 12/10/27 at Mayhem W 109-107 18-1 17.000 Regular Season  
 12/12/27 at Eskimos W 139-99 19-1 7.285 Regular Season  
 12/16/27 at Pandas W 129-109 20-1 17.000 Regular Season  
 12/17/27 Hitmen W 141-119 21-1 15.603 Regular Season  
 12/19/27 Beach Bums W 134-95 22-1 15.603 Regular Season  
 12/21/27 at Burning Hell W 139-133 23-1 22.000 Regular Season  
 12/22/27 at Counts W 141-79 24-1 15.944 Regular Season  
 12/26/27 at Pandas W 113-103 25-1 17.000 Regular Season  
 12/28/27 Burning Hell L 116-131 25-2 15.603 Regular Season  
 12/30/27 at Gamblers L 103-114 25-3 21.100 Regular Season  
 01/01/28 at Outlaws W 116-97 26-3 17.000 Regular Season  
 01/02/28 Fury W 141-117 27-3 15.603 Regular Season  
 01/06/28 at Pioneers W 130-80 28-3 17.731 Regular Season  
 01/07/28 at Counts W 155-102 29-3 16.078 Regular Season  
 01/11/28 at Badgers W 114-107 30-3 14.506 Regular Season  
 01/12/28 at Mayhem W 137-103 31-3 17.000 Regular Season  
 01/15/28 at Eskimos W 127-83 32-3 8.101 Regular Season  
 01/17/28 Fighting Cocks W 125-110 33-3 15.603 Regular Season  
 01/19/28 at Fury W 133-92 34-3 17.000 Regular Season  
 01/20/28 at Outlaws W 116-115 35-3 17.000 Regular Season  
 01/22/28 at Counts W 146-92 36-3 15.122 Regular Season  
 01/24/28 at Fanatics L 108-142 36-4 13.726 Regular Season  
 01/28/28 Outlaws W 158-110 37-4 15.234 Regular Season  
 01/29/28 Pandas W 115-96 38-4 15.603 Regular Season  
 02/01/28 Rage W 153-92 39-4 15.603 Regular Season  
 02/02/28 at Pandas W 129-99 40-4 17.000 Regular Season  
 02/04/28 Dinos W 139-95 41-4 15.603 Regular Season  
 02/06/28 at Dinos W 113-73 42-4 13.974 Regular Season  
 02/09/28 Pioneers W 131-69 43-4 15.603 Regular Season  
 02/10/28 Gamblers W 120-90 44-4 15.603 Regular Season  
 02/15/28 Mayhem W 101-64 45-4 15.603 Regular Season  
 02/16/28 Dinos W 98-96 46-4 15.603 Regular Season  
 02/20/28 at Fury W 99-74 47-4 17.000 Regular Season  
 02/21/28 at Badgers W 117-105 48-4 14.901 Regular Season  
 02/25/28 Counts W 114-98 49-4 15.379 Regular Season  
 02/26/28 Burning Hell L 99-102 49-5 15.603 Regular Season  
 03/01/28 Outlaws W 136-109 50-5 15.603 Regular Season  
 03/02/28 at Beach Bums W 123-108 51-5 13.422 Regular Season  
 03/06/28 Outlaws W 136-68 52-5 15.603 Regular Season  
 03/08/28 Burning Hell W 127-123 53-5 15.603 Regular Season  
 03/09/28 Mayhem W 98-86 54-5 15.603 Regular Season  
 03/11/28 at Rage L 110-122 54-6 18.524 Regular Season  
 03/14/28 Fury W 127-91 55-6 15.603 Regular Season  
 03/15/28 at Fighting Cocks L 102-117 55-7 19.596 Regular Season  
 03/17/28 at Dinos W 147-112 56-7 18.789 Regular Season  
 03/19/28 at Fury W 122-112 57-7 17.000 Regular Season  
 03/21/28 at Massacre W 148-124 58-7 19.959 Regular Season  
 03/23/28 at Hitmen W 126-113 59-7 14.221 Regular Season  
 03/24/28 at Burning Hell L 113-116 59-8 22.000 Regular Season  
 03/28/28 at Dragons W 140-133 60-8 19.436 Regular Season  
 03/29/28 Massacre W 148-112 61-8 15.603 Regular Season  
 03/31/28 at Zulus L 109-130 61-9 17.000 Regular Season  
 04/01/28 at Thrashers W 132-110 62-9 18.200 Regular Season  
 04/05/28 Zulus L 111-121 62-10 15.603 Regular Season  
 04/07/28 Mayhem W 138-83 63-10 15.603 Regular Season  
 04/09/28 Dragons W 135-108 64-10 15.354 Regular Season  
 04/11/28 at Badgers W 118-94 65-10 14.537 Regular Season  
 04/12/28 Thrashers W 156-107 66-10 15.603 Regular Season  
 04/15/28 Pandas W 151-100 67-10 15.603 Regular Season  
 04/16/28 at Xtreme W 134-122 68-10 19.196 Regular Season  
 04/18/28 Eskimos W 124-90 69-10 15.603 Regular Season  
 04/20/28 at Burning Hell W 120-117 70-10 22.000 Regular Season  
 04/22/28 Fury W 136-100 1-0 15.603 Playoffs  
 04/23/28 Fury W 158-118 2-0 15.603 Playoffs  
 04/25/28 at Fury W 124-95 3-0 17.000 Playoffs  
 04/26/28 at Fury W 153-121 4-0 17.000 Playoffs  
 05/04/28 Zulus L 110-111 0-1 15.603 Playoffs  
 05/05/28 Zulus L 98-114 0-2 15.603 Playoffs  
 05/07/28 at Zulus L 108-116 0-3 17.000 Playoffs  
 05/08/28 at Zulus W 131-105 1-3 17.000 Playoffs  
 05/10/28 Zulus W 138-105 2-3 15.603 Playoffs  
 05/12/28 at Zulus L 124-139 2-4 17.000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 15, 2025