Cleveland Rockers 24 - 48
WBA Developmental League Central Division: 3rd place
Cleveland, OH
 
 Finances
 City  
 Name Cleveland 
 State OH 
 Market Size Large 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Alfred Pendergrass 
 Age 72 
 Greed Very High 
 Winning High 
 Bought Team 2013 
 Team Budget $767.360 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $717.001 
 TV Revenue $0 
 Merchandise Revenue $617.159 
 Player/Staff Salaries ($0) 
 Arena Rent ($429.444) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $904.716 
 Arena  
 Mid-America Center
 Capacity 5.150 
 Club Seats
 Luxury Suites
 Opened 2013 
 Status  
 
 Attendance  
 Average Attendance 3.815 
 Capacity 74,1% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $5,22 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 94,2 6 13   100,3 9 13   -6,1 8 12  
 O.Rebounds: 12,3 4 7   11,8 4 11   0,5 3 6  
 D.Rebounds: 26,7 7 15   29,4 9 14   -2,7 9 15  
 Rebounds: 39,0 5 10   41,2 9 15   -2,2 8 13  
 Assists: 19,6 6 11   20,6 8 11   -1,0 6 10  
 Steals: 5,2 8 13   5,4 1 4   -0,2 7 11  
 Blocks: 1,9 10 20   3,5 8 11   -1,6 10 20  
 Turnovers: 13,0 2 2   12,7 8 13   0,3 6 9  
 Fouls: 21,1 6 11   21,1 4 10   0,0 5 10  
 FG% ,467 5 9   ,490 9 13   -,023 9 13  
 FT% ,596 10 20   ,691 8 10   -,096 10 20  
 3PT% ,307 4 10   ,310 7 11   -,003 6 10  
 Points Per Shot 1,18 8 15   1,27 8 13   -0,09 8 14  
 Adjusted FG% ,497 7 11   ,521 9 13   -,023 9 13  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: CLE zz_Bot 52 F- F- F- F- F- F- F- $1.190 5
 Head Coach: hello Testo 29 F- F- C C C C C $856 5
 Assistant: hello Testr 29 F- F- C C C C C $856 5
 Assistant: hello Testq 29 F- F- C C C C C $856 5
 Assistant: hello Testp 29 F- F- C C C C C $856 5
 Scout: hello Tests 29 F- F- C C C C C $856 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Humberto Saez C 36 7-3 314 17 Waco University Moody, TX
 53 James Jones C 32 6-11 288 11 Westside University Santa Rosa, CA
 30 Jerald Moore C 27 6-11 280 2 Berkeley Tech Santa Rosa, CA
 43 Larry Osuna C 27 6-11 287 5 North Illinois State Union, MO
 44 Paul Bigham PF 27 6-9 267 6 Devi State University Hillsville, VA
 42 Ike Swift PF 30 6-9 259 10 Blue Grass University MacCan
 27 Timmy Leach SF 23 6-6 224 3 Waco University Frankston, TX
 32 LaBradford Stone SF 29 6-6 244 9 Jersey State University Brooklyn, NY
 28 Chris Messer SG 34 6-11 288 13 El Paso State Altus, OK
 7 Richard Randolph SG 28 6-6 226 6 First State University Pylesville, MD
 26 Buck Gee SG 33 6-5 227 10 Yellowhammer State Birmingham, AL
 0 Larry Bevan SG 28 6-4 218 6 Westside University Burney, CA
 11 Thomas Botts SG 25 6-2 183 0 Chesapeake University Arlington, VA
 3 Andrew Jaimes PG 34 6-8 260 14 Heavenly Holy Academy Colton, CA
 14 Harley Angell PG 29 6-2 197 9 Chaco Canyon University Maurice, LA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Humberto Saez C 36 7-3 314
C C- C F D+ C- C C+ C+ D C C- D+ D+ A- C+  
 53 James Jones C 32 6-11 288
C+ D C F- C C- C+ A- C+ C C- D+ D- F- B D-  
 30 Jerald Moore C 27 6-11 280
C D- B- F- C- D C- C C F- F C C C C+ B-  
 43 Larry Osuna C 27 6-11 287
C+ D- C D- D- D- C C+ C+ C- F- C- C C- B B  
 44 Paul Bigham PF 27 6-9 267
C+ D C C- D D+ C C- B D D- C C C A+ C  
 42 Ike Swift PF 30 6-9 259
C+ D- C- F- C C- C+ C B+ C D- C- C- C A B  
 27 Timmy Leach SF 23 6-6 224
C+ C- C- C- D- C B D+ C+ C D C- A- C+ B A  
 32 LaBradford Stone SF 29 6-6 244
C- C C+ D+ C C+ D C D+ C+ C F+ B- A B+ B  
 28 Chris Messer SG 34 6-11 288
D+ F C D D+ F+ D- C- D+ F- F+ D+ F F- C C+  
 7 Richard Randolph SG 28 6-6 226
B D+ C+ D+ C D- F C- C- C- F+ C- B- B- B A  
 26 Buck Gee SG 33 6-5 227
D+ B B- C D+ D C- D+ C- C+ D+ D B+ D- C B+  
 0 Larry Bevan SG 28 6-4 218
C C B B C- C- F D- D F C- F A C B A  
 11 Thomas Botts SG 25 6-2 183
D A- C+ B+ C C D- F+ D+ C- C+ D- A C D+ A  
 3 Andrew Jaimes PG 34 6-8 260
C C A- F- D C- C+ C C- C F B- F+ F- A- A  
 14 Harley Angell PG 29 6-2 197
B C+ C C B- C C- C F+ D+ A- F+ A C+ C+ A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Humberto Saez C 36 7-3 314
C D C F D D C B C D C D  
 53 James Jones C 32 6-11 288
C D D F C D C A C C C D  
 30 Jerald Moore C 27 6-11 280
C D B F D D C C C F F D  
 43 Larry Osuna C 27 6-11 287
B F C D F F C C B D F D  
 44 Paul Bigham PF 27 6-9 267
C D C C D D C D B D F D  
 42 Ike Swift PF 30 6-9 259
C D D F C D C C B C D D  
 27 Timmy Leach SF 23 6-6 224
C D D C D C B D B C D D  
 32 LaBradford Stone SF 29 6-6 244
D C C D C C D C D C C F  
 28 Chris Messer SG 34 6-11 288
D F C D D F F D D F F D  
 7 Richard Randolph SG 28 6-6 226
B D B D C F F C D D F D  
 26 Buck Gee SG 33 6-5 227
D B B C D D D D D C D D  
 0 Larry Bevan SG 28 6-4 218
C C B B D D F F D F D F  
 11 Thomas Botts SG 25 6-2 183
D B B A C C D F C C C D  
 3 Andrew Jaimes PG 34 6-8 260
C C A F D D C C D C F B  
 14 Harley Angell PG 29 6-2 197
B B C C B C D C D D B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Humberto Saez C 72 0 18,3 6,3 1,3 4,3 1,3 0,6 0,3 1,0 2,2 -1,9  
 James Jones C 14 0 2,9 0,9 0,1 0,6 0,2 0,1 0,1 0,1 0,4 -2,1  
 Jerald Moore C 14 0 4,4 1,1 0,3 0,7 0,1 0,0 0,0 0,4 0,3 -0,9  
 Larry Osuna C 72 72 29,3 10,2 1,8 6,1 1,6 0,0 0,4 1,6 2,6 -4,2  
 Paul Bigham PF 71 0 16,8 6,9 1,1 3,4 1,0 0,2 0,4 0,6 1,0 -2,0  
 Ike Swift PF 72 72 31,1 11,4 2,0 7,1 1,9 0,3 0,2 1,6 2,1 -3,8  
 Timmy Leach SF 72 72 28,8 12,7 1,8 4,0 2,8 0,4 0,3 1,9 3,4 -3,1  
 LaBradford Stone SF 72 0 19,3 7,3 0,8 3,1 2,2 0,6 0,1 1,2 1,6 -3,0  
 Chris Messer SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Randolph SG 41 0 7,2 2,7 0,1 0,9 0,4 0,1 0,0 0,4 0,6 -0,2  
 Buck Gee SG 72 72 30,4 8,7 1,4 3,6 1,8 0,5 0,1 1,5 2,5 -5,4  
 Larry Bevan SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Botts SG 72 0 29,6 12,3 0,7 1,9 3,0 1,3 0,1 1,4 2,2 -2,3  
 Andrew Jaimes PG 1 0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Harley Angell PG 72 72 31,5 16,7 1,4 4,8 3,8 1,2 0,0 1,9 3,2 -3,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Humberto Saez C 192 372 ,516 70 108 ,648 134 193 ,694 58 177 ,328 0 2 ,000  
 James Jones C 6 15 ,400 0 0 .000 5 9 ,556 1 6 ,167 0 0 .000  
 Jerald Moore C 7 17 ,412 1 2 ,500 2 4 ,500 5 13 ,385 0 0 .000  
 Larry Osuna C 298 571 ,522 127 240 ,529 243 380 ,639 45 143 ,315 10 48 ,208  
 Paul Bigham PF 197 374 ,527 80 123 ,650 148 210 ,705 31 98 ,316 18 66 ,273  
 Ike Swift PF 344 619 ,556 132 269 ,491 295 456 ,647 49 163 ,301 0 0 .000  
 Timmy Leach SF 351 763 ,460 178 317 ,562 214 334 ,641 106 304 ,349 31 125 ,248  
 LaBradford Stone SF 203 423 ,480 110 164 ,671 136 198 ,687 57 170 ,335 10 55 ,182  
 Chris Messer SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Richard Randolph SG 37 95 ,389 34 48 ,708 22 36 ,611 13 46 ,283 2 13 ,154  
 Buck Gee SG 256 646 ,396 57 78 ,731 50 79 ,633 147 359 ,409 59 208 ,284  
 Larry Bevan SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Thomas Botts SG 342 785 ,436 76 107 ,710 49 70 ,700 170 387 ,439 123 328 ,375  
 Andrew Jaimes PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Harley Angell PG 456 1082 ,421 188 312 ,603 172 266 ,647 184 511 ,360 100 305 ,328  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Humberto Saez C ,540 15,9 12,2 16,0 8,2 21,6 14,6 15,3 92,9 3,1 101,8 107,3  
 James Jones C ,400 15,0 10,0 17,8 4,7 18,9 11,3 9,2 -0,9 0,0 84,6 128,4  
 Jerald Moore C ,444 8,0 20,0 15,6 6,7 11,5 8,9 4,0 -6,0 -0,2 80,4 96,3  
 Larry Osuna C ,541 12,8 12,6 15,9 6,9 18,0 12,3 12,5 60,2 2,0 102,4 109,9  
 Paul Bigham PF ,575 12,9 8,5 16,9 7,6 17,1 12,1 17,7 110,2 3,7 103,1 108,9  
 Ike Swift PF ,556 14,1 11,4 16,2 7,5 20,4 13,7 15,0 116,3 3,9 102,5 109,3  
 Timmy Leach SF ,506 16,3 11,0 21,6 7,3 9,3 8,3 13,8 102,4 3,4 104,0 109,0  
 LaBradford Stone SF ,531 21,1 11,4 18,3 4,6 15,0 9,6 15,0 93,9 3,1 100,4 110,0  
 Chris Messer SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Richard Randolph SG ,474 11,5 10,1 18,8 2,5 14,2 8,0 10,4 -0,4 0,0 102,8 105,0  
 Buck Gee SG ,462 13,9 12,0 15,4 5,2 9,2 7,1 8,1 -77,7 -2,6 100,4 109,9  
 Larry Bevan SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Thomas Botts SG ,531 18,7 9,0 19,2 2,6 5,1 3,8 14,5 126,7 4,2 105,6 110,1  
 Andrew Jaimes PG .000 0.0 0.0 0,0 0,0 0.0 0,0 0,0 -0,2 0,0 0.0 0,0  
 Harley Angell PG ,492 16,6 8,4 25,8 4,9 13,6 9,1 17,4 215,7 7,2 101,1 107,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Humberto Saez C 1293 1035 30,3 12,2 2,0 7,3 2,5 0,8 0,7 1,8 2,7  
 James Jones C 650 160 18,6 5,5 1,2 4,4 1,2 0,4 0,2 1,0 2,5  
 Jerald Moore C 107 0 15,0 4,9 1,0 3,4 1,0 0,2 0,5 0,8 1,6  
 Larry Osuna C 383 208 26,3 9,3 1,7 5,5 1,4 0,1 0,4 1,5 2,4  
 Paul Bigham PF 395 23 16,5 6,3 1,1 2,9 1,0 0,2 0,3 0,8 1,0  
 Ike Swift PF 648 435 27,1 12,1 1,7 5,7 1,5 0,3 0,3 1,4 2,1  
 Timmy Leach SF 239 162 25,0 11,0 1,8 4,1 2,5 0,4 0,2 1,8 2,9  
 LaBradford Stone SF 716 435 25,6 8,9 0,9 4,0 2,5 0,7 0,1 1,5 2,2  
 Chris Messer SG 724 326 25,4 6,3 1,2 5,2 1,0 0,2 0,5 1,2 1,4  
 Richard Randolph SG 307 36 14,4 6,5 0,3 2,0 1,0 0,2 0,1 0,8 1,5  
 Buck Gee SG 636 277 21,9 7,2 0,9 3,0 1,7 0,5 0,1 1,2 1,6  
 Larry Bevan SG 427 182 23,2 9,0 0,6 1,9 1,7 0,6 0,1 1,3 1,6  
 Thomas Botts SG 72 0 29,6 12,3 0,7 1,9 3,0 1,3 0,1 1,4 2,2  
 Andrew Jaimes PG 906 572 26,6 13,2 2,1 6,3 1,6 0,2 1,5 1,5 2,8  
 Harley Angell PG 519 437 29,2 14,6 1,3 4,0 3,6 1,4 0,1 1,6 2,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Humberto Saez C 6731 12699 ,530 2153 3315 ,649 184 859 ,214  
 James Jones C 1530 3132 ,489 532 920 ,578 0 9 ,000  
 Jerald Moore C 216 419 ,516 95 130 ,731 1 1 1,000  
 Larry Osuna C 1461 2852 ,512 569 1034 ,550 65 267 ,243  
 Paul Bigham PF 1008 1997 ,505 404 666 ,607 83 327 ,254  
 Ike Swift PF 3340 5740 ,582 1185 2312 ,513 1 7 ,143  
 Timmy Leach SF 1061 2390 ,444 412 744 ,554 89 420 ,212  
 LaBradford Stone SF 2380 5199 ,458 1467 2094 ,701 164 682 ,240  
 Chris Messer SG 1820 3815 ,477 694 1118 ,621 194 708 ,274  
 Richard Randolph SG 727 1681 ,432 484 645 ,750 58 245 ,237  
 Buck Gee SG 1811 4273 ,424 478 635 ,753 497 1483 ,335  
 Larry Bevan SG 1375 3325 ,414 693 910 ,762 397 1206 ,329  
 Thomas Botts SG 342 785 ,436 76 107 ,710 123 328 ,375  
 Andrew Jaimes PG 4932 9703 ,508 2087 2370 ,881 0 11 ,000  
 Harley Angell PG 2947 6860 ,430 1167 1793 ,651 534 1681 ,318  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Humberto Saez C ,565 14,8 11,8 17,8 8,9 21,2 14,9 15,0 2569,6 85,7 102,6 103,4  
 James Jones C ,530 15,5 11,9 15,1 7,0 22,6 14,6 11,3 86,4 2,9 104,2 102,5  
 Jerald Moore C ,555 16,6 12,3 15,2 7,4 19,1 13,1 13,9 78,3 2,6 101,1 106,4  
 Larry Osuna C ,545 12,0 11,8 16,5 8,0 17,6 12,6 11,6 73,2 2,4 103,5 107,2  
 Paul Bigham PF ,547 13,0 10,9 17,1 7,8 14,0 10,8 14,4 301,2 10,0 101,3 109,4  
 Ike Swift PF ,588 10,7 10,3 18,0 7,8 18,4 13,2 16,5 1349,0 45,0 109,9 100,6  
 Timmy Leach SF ,484 16,2 11,1 19,1 8,1 11,5 9,8 13,0 39,4 1,3 103,7 107,3  
 LaBradford Stone SF ,522 20,1 11,7 17,2 4,3 14,9 9,5 13,5 806,7 26,9 99,9 108,8  
 Chris Messer SG ,525 12,5 15,0 11,9 5,5 20,0 12,6 10,7 -3,6 -0,1 98,4 107,5  
 Richard Randolph SG ,515 11,5 9,7 21,2 2,5 14,6 8,4 12,0 95,2 3,2 102,6 103,8  
 Buck Gee SG ,508 17,2 10,7 16,4 5,4 10,2 7,7 10,4 -26,3 -0,9 104,9 105,0  
 Larry Bevan SG ,515 14,9 10,7 18,5 2,8 7,1 4,9 11,7 173,3 5,8 100,9 109,6  
 Thomas Botts SG ,531 18,7 9,0 19,2 2,6 5,1 3,8 14,5 126,7 4,2 105,6 110,1  
 Andrew Jaimes PG ,580 10,8 9,5 21,3 10,0 19,3 14,7 19,1 2773,5 92,5 106,2 104,1  
 Harley Angell PG ,498 17,9 8,0 24,2 5,0 11,6 8,2 17,3 1428,6 47,6 104,1 105,7  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Humberto Saez $0 $0 $0 $0 $0 $0 $0 $0  
 James Jones $0 $0 $0 $0 $0 $0 $0 $0  
 Jerald Moore $0 $0 $0 $0 $0 $0 $0 $0  
 Larry Osuna $0 $0 $0 $0 $0 $0 $0 $0  
 Paul Bigham $0 $0 $0 $0 $0 $0 $0 $0  
 Ike Swift $0 $0 $0 $0 $0 $0 $0 $0  
 Timmy Leach $0 $0 $0 $0 $0 $0 $0 $0  
 LaBradford Stone $0 $0 $0 $0 $0 $0 $0 $0  
 Chris Messer $0 $0 $0 $0 $0 $0 $0 $0  
 Richard Randolph $0 $0 $0 $0 $0 $0 $0 $0  
 Buck Gee $0 $0 $0 $0 $0 $0 $0 $0  
 Larry Bevan $0 $0 $0 $0 $0 $0 $0 $0  
 Thomas Botts $0 $0 $0 $0 $0 $0 $0 $0  
 Andrew Jaimes $0 $0 $0 $0 $0 $0 $0 $0  
 Harley Angell $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Rockers  
 2032 2 Rockers  
 2033 1 Rockers  
 2033 2 Rockers  
 2034 1 Rockers  
 2034 2 Rockers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/31 Tides L 90-101 0-1 4.268 Preseason  
 10/24/31 Extenders L 88-115 0-2 5.150 Preseason  
 10/25/31 Irish L 72-73 0-3 5.080 Preseason  
 10/27/31 at Fighting Squids W 106-97 1-3 3.938 Preseason  
 10/30/31 at Tides L 92-104 1-4 1.877 Preseason  
 11/02/31 at Bahlam L 78-116 1-5 5.150 Preseason  
 11/04/31 at Rebels W 93-68 1-0 4.970 Regular Season  
 11/06/31 Hunters L 101-108 1-1 4.454 Regular Season  
 11/10/31 at Rebels W 77-69 2-1 5.150 Regular Season  
 11/11/31 at Erudite L 74-98 2-2 5.150 Regular Season  
 11/15/31 at Slackers L 84-91 2-3 4.103 Regular Season  
 11/17/31 Flat Fish L 69-90 2-4 4.956 Regular Season  
 11/21/31 Truffle Hunters W 90-76 3-4 3.612 Regular Season  
 11/25/31 Highlanders W 115-114 4-4 5.150 Regular Season  
 11/26/31 at Banney Chickens L 78-105 4-5 5.150 Regular Season  
 11/30/31 at Highlanders L 71-124 4-6 5.150 Regular Season  
 12/04/31 at Erudite L 101-108 4-7 5.150 Regular Season  
 12/05/31 Extenders L 96-105 4-8 5.150 Regular Season  
 12/09/31 at Savage W 114-104 5-8 5.150 Regular Season  
 12/10/31 Rebels W 95-88 6-8 4.813 Regular Season  
 12/14/31 Bahlam L 93-98 6-9 4.869 Regular Season  
 12/15/31 Banney Chickens L 87-131 6-10 5.150 Regular Season  
 12/18/31 at Armadillos L 72-85 6-11 3.141 Regular Season  
 12/19/31 at Flat Fish L 76-92 6-12 5.150 Regular Season  
 12/23/31 at Flat Fish L 102-107 6-13 5.150 Regular Season  
 12/24/31 Pugs L 99-111 6-14 4.006 Regular Season  
 12/28/31 Pugs L 92-103 6-15 4.930 Regular Season  
 12/29/31 at Savage L 98-103 6-16 5.150 Regular Season  
 12/31/31 at Kobras W 84-83 7-16 5.150 Regular Season  
 01/03/32 Slackers W 112-98 8-16 4.648 Regular Season  
 01/05/32 Rebels W 115-98 9-16 3.997 Regular Season  
 01/09/32 at Armadillos L 80-82 9-17 3.355 Regular Season  
 01/10/32 Armadillos W 108-102 10-17 3.649 Regular Season  
 01/13/32 Erudite L 90-92 10-18 4.115 Regular Season  
 01/14/32 Mounties L 90-99 10-19 3.423 Regular Season  
 01/18/32 at Tides L 95-108 10-20 1.903 Regular Season  
 01/19/32 at Banney Chickens L 95-121 10-21 5.150 Regular Season  
 01/21/32 at Slackers L 87-100 10-22 4.859 Regular Season  
 01/22/32 at Pugs L 103-107 10-23 5.150 Regular Season  
 01/26/32 at Savage L 83-103 10-24 5.150 Regular Season  
 01/27/32 at Rebels L 105-116 10-25 5.099 Regular Season  
 01/31/32 at Pugs L 85-97 10-26 5.150 Regular Season  
 02/01/32 Maniacal Marsupials L 96-99 10-27 3.255 Regular Season  
 02/05/32 at Maniacal Marsupials L 90-103 10-28 26 Regular Season  
 02/10/32 Savage L 90-110 10-29 4.372 Regular Season  
 02/11/32 Maniacal Marsupials W 120-107 11-29 3.690 Regular Season  
 02/14/32 Flat Fish W 103-98 12-29 3.914 Regular Season  
 02/15/32 at Hunters L 82-105 12-30 63 Regular Season  
 02/19/32 at Extenders L 94-131 12-31 5.150 Regular Season  
 02/20/32 at Bahlam L 97-100 12-32 5.150 Regular Season  
 02/23/32 Savage W 97-94 13-32 3.558 Regular Season  
 02/25/32 Kobras W 100-86 14-32 4.304 Regular Season  
 02/27/32 Armadillos L 87-89 14-33 3.720 Regular Season  
 02/28/32 at Maniacal Marsupials L 104-109 14-34 23 Regular Season  
 03/03/32 Maniacal Marsupials W 119-105 15-34 3.085 Regular Season  
 03/04/32 Pugs L 82-102 15-35 4.247 Regular Season  
 03/07/32 Slackers L 80-102 15-36 3.744 Regular Season  
 03/08/32 at Maniacal Marsupials L 92-103 15-37 19 Regular Season  
 03/12/32 at Pugs L 91-116 15-38 5.150 Regular Season  
 03/13/32 at Truffle Hunters W 118-111 16-38 3.673 Regular Season  
 03/16/32 Rebels L 94-111 16-39 3.389 Regular Season  
 03/18/32 at Flat Fish L 81-120 16-40 5.150 Regular Season  
 03/20/32 Banney Chickens L 99-119 16-41 4.765 Regular Season  
 03/22/32 Banney Chickens W 126-116 17-41 3.461 Regular Season  
 03/23/32 at Armadillos L 97-108 17-42 3.596 Regular Season  
 03/27/32 at Slackers L 77-101 17-43 4.151 Regular Season  
 03/28/32 Savage W 87-86 18-43 2.427 Regular Season  
 04/01/32 Armadillos W 79-72 19-43 2.451 Regular Season  
 04/02/32 Slackers L 82-102 19-44 3.050 Regular Season  
 04/05/32 Tides W 102-82 20-44 2.221 Regular Season  
 04/06/32 at Erudite L 91-103 20-45 5.150 Regular Season  
 04/09/32 Erudite L 94-97 20-46 3.011 Regular Season  
 04/10/32 at Mounties L 101-112 20-47 1.863 Regular Season  
 04/14/32 Flat Fish W 90-84 21-47 3.067 Regular Season  
 04/16/32 at Fighting Squids L 94-106 21-48 1.779 Regular Season  
 04/18/32 at Irish W 124-81 22-48 5.150 Regular Season  
 04/20/32 Fighting Squids W 107-82 23-48 2.480 Regular Season  
 04/22/32 Irish W 108-86 24-48 2.204 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: agosto 01, 2026