Alaska Tides 5 - 20
WBA Developmental League North American Division: 3rd place
Anchorage, AK
 
 Finances
 City  
 Name Anchorage 
 State AK 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name John Oliver 
 Age 57 
 Greed Low 
 Winning Average 
 Bought Team 2017 
 Team Budget $605.918 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $43.900 
 TV Revenue $0 
 Merchandise Revenue $215.884 
 Player/Staff Salaries ($0) 
 Arena Rent ($155.077) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $104.707 
 Arena  
 TIde Arena
 Capacity 5.150 
 Club Seats
 Luxury Suites
 Opened 2013 
 Status  
 
 Attendance  
 Average Attendance 2.140 
 Capacity 41,5% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $1,58 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101,2 5 6   110,4 10 20   -9,2 9 19  
 O.Rebounds: 12,1 3 8   11,9 7 12   0,2 5 9  
 D.Rebounds: 27,6 6 9   31,0 9 18   -3,4 9 18  
 Rebounds: 39,7 5 9   42,8 9 19   -3,2 8 16  
 Assists: 18,6 7 12   21,4 7 15   -2,8 6 13  
 Steals: 3,8 10 20   4,9 1 2   -1,2 8 18  
 Blocks: 3,2 6 11   4,5 10 20   -1,3 9 18  
 Turnovers: 13,0 3 6   12,3 7 16   0,6 5 12  
 Fouls: 24,3 9 19   19,3 8 15   5,0 9 17  
 FG% ,474 6 8   ,501 9 18   -,027 7 14  
 FT% ,646 8 16   ,732 9 19   -,086 9 18  
 3PT% ,304 5 7   ,324 8 17   -,020 6 13  
 Points Per Shot 1,17 9 15   1,36 10 20   -0,18 9 18  
 Adjusted FG% ,502 7 10   ,530 8 17   -,028 7 15  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Danny zz_Hange 51 F- F- F- F- F- F- F- $1.310 5
 Head Coach: hello Test24 29 F- F- C C C C C $856 5
 Assistant: hello Test37 29 F- F- C C C C C $856 5
 Assistant: hello Test25 29 F- F- C C C C C $856 5
 Assistant: hello Test38 29 F- F- C C C C C $856 5
 Scout: hello Test39 29 F- F- C C C C C $856 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Jeremy Sims C 40 6-11 286 19 Harlem University Brigham City, UT
 34 Renato Hines C 27 6-10 274 0 Gainesville University Miami, FL
 45 Jose Royal C 27 6-10 269 2 Carlisle University Madison, IN
 50 Damien William PF 29 6-9 255 1 Philadelphia State Dixfield, ME
 53 Joshua Franklin PF 24 6-8 246 0 Vegas Union University Kanab, UT
 40 Gavin Persons PF 33 6-7 245 10 Bayou Academy Moss Point, MS
 21 Caleb O'Neil SF 22 6-5 221 2 Western New York A&M Cloncurry
 9 Bobbie Davis SF 28 6-4 255 3 Lone Star State Yukon, OK
 22 Aiden de Schutter SG 33 6-6 237 12 Sandhill State University Mesa, AZ
 18 Daniel Sotelo SG 31 6-5 232 8 Devi State University Crawfordville, FL
 6 Nathanael Derryberry SG 29 6-4 211 8 Yellowhammer State Hooks, TX
 13 Anibal Wade SG 25 6-3 214 1 Everglades University Parkland, FL
 25 Matt Stanbridge PG 30 6-2 213 8 Portland A&M University Davenport, WA
 10 Ross Franz PG 27 6-2 207 3 Savannah Poly Tech Norcross, GA
 33 Pee Wee Davis PG 33 6-1 222 7 Jersey State University Brooklyn, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Jeremy Sims C 40 6-11 286
C C A- C B C- C C C D- D C- D C C C  
 34 Renato Hines C 27 6-10 274
B+ C C- D+ C F D+ C C+ C D D+ F+ D A C+  
 45 Jose Royal C 27 6-10 269
A- F- C D+ D- F- C+ C+ D+ F C- C D- C- A+ A-  
 50 Damien William PF 29 6-9 255
A- C C F C C D+ D+ C C- F+ C+ D+ C A B-  
 53 Joshua Franklin PF 24 6-8 246
B- D+ C- C- D- F C C D+ D+ F B C C A B-  
 40 Gavin Persons PF 33 6-7 245
C+ C- B- C C- C C- C- D+ C C- C C D+ A- C  
 21 Caleb O'Neil SF 22 6-5 221
C+ C B C- D+ D- B- C F+ D+ F D- B B B+ C-  
 9 Bobbie Davis SF 28 6-4 255
B+ B- C+ C F D- C C C C C- C B- C C+ B+  
 22 Aiden de Schutter SG 33 6-6 237
C- D A D C- D F+ D F C- F F B+ C+ A A-  
 18 Daniel Sotelo SG 31 6-5 232
C- B C C+ C C C C- D C C- C+ B- F B C+  
 6 Nathanael Derryberry SG 29 6-4 211
C+ C C+ C C- D- C- F C- C- D+ F A- A B- C+  
 13 Anibal Wade SG 25 6-3 214
C C C C- C C+ D- D D- D+ C F+ A C+ C A-  
 25 Matt Stanbridge PG 30 6-2 213
A- B- A- C C C D D+ D- C F F B- C- C- A-  
 10 Ross Franz PG 27 6-2 207
C+ C+ B+ B+ D+ C- F F C- D C- D- A- A- C A  
 33 Pee Wee Davis PG 33 6-1 222
C C+ C+ C+ D F F F D- C+ D F C C+ D+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Jeremy Sims C 40 6-11 286
C C B C B D C C C D D D  
 34 Renato Hines C 27 6-10 274
B C D D C F D C B C D D  
 45 Jose Royal C 27 6-10 269
A F C D D F C C D F D D  
 50 Damien William PF 29 6-9 255
A D C F C D D D C D F B  
 53 Joshua Franklin PF 24 6-8 246
B D C C D F C C D D F B  
 40 Gavin Persons PF 33 6-7 245
C D B C D C D D D C D C  
 21 Caleb O'Neil SF 22 6-5 221
C C B C D D B B F D F F  
 9 Bobbie Davis SF 28 6-4 255
A B B C F D B B C C D C  
 22 Aiden de Schutter SG 33 6-6 237
D D A D D D F D F D F F  
 18 Daniel Sotelo SG 31 6-5 232
C B C C D C D D D C D C  
 6 Nathanael Derryberry SG 29 6-4 211
B C C C D D D F D D D F  
 13 Anibal Wade SG 25 6-3 214
C C C D D C F D D D C F  
 25 Matt Stanbridge PG 30 6-2 213
A B A C C C D D D C F F  
 10 Ross Franz PG 27 6-2 207
C C B B D D F F D D D D  
 33 Pee Wee Davis PG 33 6-1 222
C B C C D F F F F C D F  

 Unavailable Players
 Player Reason Length  
 Renato Hines Ruptured Achilles 260 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jeremy Sims C 17 0 13,7 3,8 0,3 2,6 0,8 0,3 0,2 0,5 3,6 0,1  
 Renato Hines C 13 0 16,8 8,2 0,8 3,2 0,8 0,4 0,2 0,6 2,2 -2,5  
 Jose Royal C 25 25 28,3 11,2 1,8 6,6 1,6 0,8 0,2 1,5 3,5 -7,6  
 Damien William PF 25 0 19,1 10,1 1,1 3,6 1,6 0,1 0,5 0,8 0,9 -2,0  
 Joshua Franklin PF 25 25 29,3 13,8 1,7 4,8 1,5 0,3 1,0 1,9 2,3 -7,1  
 Gavin Persons PF 12 0 3,9 1,8 0,3 0,7 0,2 0,2 0,3 0,1 0,3 -0,1  
 Caleb O'Neil SF 25 0 30,4 8,6 2,5 7,1 2,0 0,3 0,1 1,5 3,4 -4,3  
 Bobbie Davis SF 25 25 27,5 11,6 1,7 5,9 2,0 0,4 0,3 1,6 3,2 -5,8  
 Aiden de Schutter SG 4 0 3,0 0,5 0,3 0,8 0,0 0,3 0,0 0,3 0,3 -2,8  
 Daniel Sotelo SG 25 25 28,4 8,0 1,3 3,9 3,2 0,6 0,6 1,3 2,0 -4,3  
 Nathanael Derryberry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anibal Wade SG 24 0 8,4 2,8 0,2 0,6 1,3 0,4 0,0 0,4 1,2 -2,9  
 Matt Stanbridge PG 25 0 18,5 8,7 0,5 1,8 1,9 0,1 0,0 1,3 0,9 -4,2  
 Ross Franz PG 25 25 30,2 18,7 0,4 1,6 2,6 0,4 0,2 2,1 3,0 -6,2  
 Pee Wee Davis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jeremy Sims C 23 65 ,354 12 13 ,923 8 18 ,444 8 27 ,296 7 20 ,350  
 Renato Hines C 47 88 ,534 11 26 ,423 30 45 ,667 15 34 ,441 2 9 ,222  
 Jose Royal C 120 203 ,591 34 56 ,607 104 153 ,680 11 34 ,324 5 16 ,313  
 Damien William PF 107 190 ,563 39 73 ,534 77 115 ,670 30 75 ,400 0 0 .000  
 Joshua Franklin PF 140 282 ,496 60 97 ,619 112 179 ,626 22 76 ,289 6 27 ,222  
 Gavin Persons PF 7 12 ,583 8 10 ,800 3 4 ,750 4 6 ,667 0 2 ,000  
 Caleb O'Neil SF 87 202 ,431 26 40 ,650 40 51 ,784 32 108 ,296 15 43 ,349  
 Bobbie Davis SF 121 292 ,414 36 48 ,750 51 93 ,548 58 156 ,372 12 43 ,279  
 Aiden de Schutter SG 0 3 ,000 2 2 1,000 0 0 .000 0 1 ,000 0 2 ,000  
 Daniel Sotelo SG 90 230 ,391 8 15 ,533 30 44 ,682 47 119 ,395 13 67 ,194  
 Nathanael Derryberry SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anibal Wade SG 25 54 ,463 12 16 ,750 15 19 ,789 6 27 ,222 4 8 ,500  
 Matt Stanbridge PG 83 190 ,437 35 45 ,778 18 32 ,563 49 108 ,454 16 50 ,320  
 Ross Franz PG 172 347 ,496 79 119 ,664 88 132 ,667 40 94 ,426 44 121 ,364  
 Pee Wee Davis PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jeremy Sims C ,451 15,1 8,6 13,6 2,4 18,3 10,5 7,2 -12,0 -0,4 110,2 109,7  
 Renato Hines C ,545 8,5 6,8 19,3 5,7 18,2 11,4 16,3 18,7 0,6 103,1 110,4  
 Jose Royal C ,614 12,8 12,2 15,0 7,3 20,6 13,7 16,3 59,9 2,0 102,7 115,4  
 Damien William PF ,568 14,2 6,8 20,3 6,2 15,3 10,6 20,8 65,9 2,2 104,1 109,7  
 Joshua Franklin PF ,532 9,0 11,7 20,1 6,6 13,1 9,7 15,2 40,0 1,3 104,1 115,7  
 Gavin Persons PF ,688 10,5 5,3 14,7 6,3 14,7 9,8 23,7 8,6 0,3 102,2 104,4  
 Caleb O'Neil SF ,491 16,3 12,1 13,7 9,5 18,1 13,7 10,6 1,1 0,0 106,4 114,2  
 Bobbie Davis SF ,463 12,4 9,7 20,5 6,8 18,9 12,5 12,5 21,0 0,7 101,8 111,8  
 Aiden de Schutter SG ,250 0,0 20,0 15,5 6,7 18,2 11,5 2,9 -1,4 0,0 77,3 127,3  
 Daniel Sotelo SG ,422 22,9 9,2 15,9 5,1 11,3 8,1 10,2 -3,2 -0,1 105,7 111,6  
 Nathanael Derryberry SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Anibal Wade SG ,541 30,0 9,0 15,2 2,1 6,5 4,2 13,5 9,0 0,3 98,0 116,1  
 Matt Stanbridge PG ,514 16,6 11,0 21,2 3,1 7,9 5,4 13,3 15,9 0,5 100,1 112,6  
 Ross Franz PG ,586 12,7 10,2 24,0 1,6 4,6 3,1 17,6 74,3 2,5 106,3 115,6  
 Pee Wee Davis PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jeremy Sims C 1344 1025 29,3 18,9 2,3 7,3 2,9 0,6 1,6 1,4 3,6  
 Renato Hines C 13 0 16,8 8,2 0,8 3,2 0,8 0,4 0,2 0,6 2,2  
 Jose Royal C 146 25 15,5 5,0 1,0 3,1 0,8 0,4 0,2 1,0 1,8  
 Damien William PF 34 0 14,7 7,7 0,9 2,9 1,2 0,1 0,4 0,6 0,6  
 Joshua Franklin PF 25 25 29,3 13,8 1,7 4,8 1,5 0,3 1,0 1,9 2,3  
 Gavin Persons PF 528 207 19,6 9,3 1,1 3,2 1,8 0,5 0,4 1,1 1,4  
 Caleb O'Neil SF 110 27 19,2 5,0 1,3 3,8 1,2 0,1 0,1 1,0 2,0  
 Bobbie Davis SF 164 28 13,7 5,9 0,9 3,0 1,0 0,3 0,2 0,8 2,0  
 Aiden de Schutter SG 806 267 21,9 9,3 0,8 3,3 2,3 0,1 0,1 1,4 1,6  
 Daniel Sotelo SG 510 265 22,6 7,5 1,0 3,8 2,6 0,6 0,5 1,2 2,2  
 Nathanael Derryberry SG 491 475 30,9 16,4 1,4 3,1 2,6 0,4 0,1 2,1 3,3  
 Anibal Wade SG 37 0 11,8 4,1 0,3 1,2 2,0 0,5 0,1 0,7 1,6  
 Matt Stanbridge PG 532 292 24,9 12,0 0,8 2,9 3,1 0,2 0,1 1,6 2,0  
 Ross Franz PG 197 25 19,6 11,5 0,4 1,3 1,8 0,5 0,1 1,3 1,7  
 Pee Wee Davis PG 369 12 17,9 8,0 0,3 1,3 1,1 0,5 0,1 1,2 0,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jeremy Sims C 9824 19803 ,496 3433 4170 ,823 2379 5640 ,422  
 Renato Hines C 47 88 ,534 11 26 ,423 2 9 ,222  
 Jose Royal C 314 574 ,547 91 148 ,615 14 51 ,275  
 Damien William PF 110 196 ,561 41 75 ,547 0 0 .000  
 Joshua Franklin PF 140 282 ,496 60 97 ,619 6 27 ,222  
 Gavin Persons PF 1883 4033 ,467 805 1122 ,717 332 1026 ,324  
 Caleb O'Neil SF 221 601 ,368 67 99 ,677 42 157 ,268  
 Bobbie Davis SF 398 927 ,429 122 177 ,689 45 151 ,298  
 Aiden de Schutter SG 2614 5555 ,471 2118 2395 ,884 177 791 ,224  
 Daniel Sotelo SG 1557 3713 ,419 351 530 ,662 359 1178 ,305  
 Nathanael Derryberry SG 2971 5892 ,504 1876 2742 ,684 248 897 ,276  
 Anibal Wade SG 54 119 ,454 34 56 ,607 11 23 ,478  
 Matt Stanbridge PG 2350 5730 ,410 1283 1604 ,800 398 1472 ,270  
 Ross Franz PG 816 1698 ,481 413 569 ,726 212 591 ,359  
 Pee Wee Davis PG 1184 2866 ,413 182 277 ,657 412 1157 ,356  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jeremy Sims C ,563 15,0 8,1 23,9 6,8 16,6 11,7 22,9 7259,9 242,0 110,9 109,5  
 Renato Hines C ,545 8,5 6,8 19,3 5,7 18,2 11,4 16,3 18,7 0,6 103,1 110,4  
 Jose Royal C ,614 12,8 12,2 14,3 7,3 20,6 13,7 10,9 11,6 0,4 102,7 115,4  
 Damien William PF ,568 13,9 6,6 19,9 6,3 15,6 10,9 20,7 68,7 2,3 104,4 110,1  
 Joshua Franklin PF ,532 9,0 11,7 20,1 6,6 13,1 9,7 15,2 40,0 1,3 104,1 115,7  
 Gavin Persons PF ,532 14,1 8,7 20,3 7,4 13,0 10,2 15,2 677,6 22,6 104,5 110,4  
 Caleb O'Neil SF ,429 14,6 12,3 14,5 7,7 15,1 11,4 6,8 -115,9 -3,9 104,5 109,3  
 Bobbie Davis SF ,477 12,8 9,8 20,5 7,8 18,9 13,2 13,1 85,8 2,9 105,4 110,1  
 Aiden de Schutter SG ,564 18,1 11,2 18,3 4,6 12,6 8,7 15,1 1210,6 40,4 105,9 108,5  
 Daniel Sotelo SG ,482 22,7 10,1 16,4 5,3 14,2 9,7 11,8 216,4 7,2 106,0 108,7  
 Nathanael Derryberry SG ,568 13,7 10,8 21,5 5,5 6,1 5,8 15,7 1186,7 39,6 106,9 111,3  
 Anibal Wade SG ,528 30,2 10,3 7,0 2,8 8,6 5,6 13,5 -29,9 -1,0 100,6 103,9  
 Matt Stanbridge PG ,496 18,3 9,8 22,7 3,6 9,7 6,7 13,4 478,1 15,9 104,6 112,9  
 Ross Franz PG ,579 13,5 10,2 23,1 2,3 5,3 3,8 17,7 411,9 13,7 108,1 111,3  
 Pee Wee Davis PG ,496 10,9 11,1 20,5 2,1 6,0 4,1 11,3 28,3 0,9 103,1 112,2  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Jeremy Sims $0 $0 $0 $0 $0 $0 $0 $0  
 Renato Hines $0 $0 $0 $0 $0 $0 $0 $0  
 Jose Royal $0 $0 $0 $0 $0 $0 $0 $0  
 Damien William $0 $0 $0 $0 $0 $0 $0 $0  
 Joshua Franklin $0 $0 $0 $0 $0 $0 $0 $0  
 Gavin Persons $0 $0 $0 $0 $0 $0 $0 $0  
 Caleb O'Neil $0 $0 $0 $0 $0 $0 $0 $0  
 Bobbie Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Aiden de Schutter $0 $0 $0 $0 $0 $0 $0 $0  
 Daniel Sotelo $0 $0 $0 $0 $0 $0 $0 $0  
 Nathanael Derryberry $0 $0 $0 $0 $0 $0 $0 $0  
 Anibal Wade $0 $0 $0 $0 $0 $0 $0 $0  
 Matt Stanbridge $0 $0 $0 $0 $0 $0 $0 $0  
 Ross Franz $0 $0 $0 $0 $0 $0 $0 $0  
 Pee Wee Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Tides  
 2032 2 Tides  
 2033 1 Tides  
 2033 2 Tides  
 2034 1 Tides  
 2034 2 Tides  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/31 at Rockers W 101-90 1-0 4.268 Preseason  
 10/24/31 Savage W 109-101 2-0 2.927 Preseason  
 10/27/31 at Flat Fish L 84-105 2-1 5.150 Preseason  
 10/28/31 Irish W 110-91 3-1 2.603 Preseason  
 10/30/31 Rockers W 104-92 4-1 1.877 Preseason  
 11/02/31 at Slackers L 88-109 4-2 3.832 Preseason  
 11/04/31 at Bahlam L 103-115 0-1 5.150 Regular Season  
 11/06/31 at Extenders L 106-138 0-2 5.150 Regular Season  
 11/07/31 Kobras L 99-108 0-3 2.157 Regular Season  
 11/11/31 Banney Chickens L 112-127 0-4 3.248 Regular Season  
 11/15/31 Hunters L 102-114 0-5 2.193 Regular Season  
 11/19/31 at Mounties W 110-89 1-5 2.487 Regular Season  
 11/20/31 Slackers L 101-110 1-6 2.292 Regular Season  
 11/24/31 at Truffle Hunters L 94-108 1-7 3.874 Regular Season  
 11/25/31 at Irish W 113-105 2-7 5.150 Regular Season  
 11/29/31 Kobras L 99-109 2-8 2.510 Regular Season  
 11/30/31 at Erudite L 96-106 2-9 5.150 Regular Season  
 12/05/31 at Highlanders L 91-128 2-10 5.150 Regular Season  
 12/07/31 Highlanders L 85-118 2-11 2.079 Regular Season  
 12/09/31 at Extenders L 119-124 2-12 5.150 Regular Season  
 12/14/31 at Irish L 96-104 2-13 5.150 Regular Season  
 12/15/31 at Maniacal Marsupials L 92-95 2-14 22 Regular Season  
 12/19/31 at Highlanders L 91-137 2-15 5.150 Regular Season  
 12/20/31 Rebels W 111-82 3-15 1.661 Regular Season  
 12/24/31 Mounties W 117-100 4-15 1.656 Regular Season  
 12/26/31 Mounties L 88-112 4-16 1.765 Regular Season  
 12/30/31 at Savage L 92-103 4-17 5.150 Regular Season  
 12/31/31 Fighting Squids W 108-89 5-17 2.218 Regular Season  
 01/04/32 Truffle Hunters L 110-118 5-18 1.889 Regular Season  
 01/05/32 Irish L 103-116 5-19 1.922 Regular Season  
 01/08/32 Extenders L 92-104 5-20 2.224 Regular Season  
 01/12/32 Maniacal Marsupials       0 Regular Season  
 01/13/32 at Bahlam       0 Regular Season  
 01/18/32 Rockers       0 Regular Season  
 01/20/32 Highlanders       0 Regular Season  
 01/24/32 Irish       0 Regular Season  
 01/25/32 Bahlam       0 Regular Season  
 01/28/32 at Hunters       0 Regular Season  
 01/29/32 at Fighting Squids       0 Regular Season  
 01/31/32 at Truffle Hunters       0 Regular Season  
 02/02/32 Fighting Squids       0 Regular Season  
 02/04/32 at Highlanders       0 Regular Season  
 02/05/32 Truffle Hunters       0 Regular Season  
 02/10/32 Extenders       0 Regular Season  
 02/12/32 at Fighting Squids       0 Regular Season  
 02/14/32 at Fighting Squids       0 Regular Season  
 02/15/32 Irish       0 Regular Season  
 02/19/32 at Mounties       0 Regular Season  
 02/20/32 Erudite       0 Regular Season  
 02/23/32 at Pugs       0 Regular Season  
 02/24/32 Pugs       0 Regular Season  
 02/27/32 at Kobras       0 Regular Season  
 02/29/32 Bahlam       0 Regular Season  
 03/04/32 at Flat Fish       0 Regular Season  
 03/06/32 at Truffle Hunters       0 Regular Season  
 03/08/32 Hunters       0 Regular Season  
 03/10/32 at Kobras       0 Regular Season  
 03/11/32 at Slackers       0 Regular Season  
 03/15/32 at Extenders       0 Regular Season  
 03/16/32 Bahlam       0 Regular Season  
 03/18/32 at Banney Chickens       0 Regular Season  
 03/19/32 Extenders       0 Regular Season  
 03/22/32 Flat Fish       0 Regular Season  
 03/24/32 at Armadillos       0 Regular Season  
 03/27/32 Armadillos       0 Regular Season  
 03/28/32 at Bahlam       0 Regular Season  
 03/30/32 Hunters       0 Regular Season  
 03/31/32 at Irish       0 Regular Season  
 04/04/32 at Rebels       0 Regular Season  
 04/05/32 at Rockers       0 Regular Season  
 04/09/32 Fighting Squids       0 Regular Season  
 04/10/32 at Hunters       0 Regular Season  
 04/14/32 at Mounties       0 Regular Season  
 04/15/32 Kobras       0 Regular Season  
 04/18/32 Mounties       0 Regular Season  
 04/19/32 at Hunters       0 Regular Season  
 04/21/32 Highlanders       0 Regular Season  
 04/22/32 Savage       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: mayo 21, 2026