Colorado Pioneers 26 - 33
World Basketball Association Central Division: 3rd place
Denver, CO
 
 Finances
 City  
 Name Denver 
 State CO 
 Market Size Large 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Brian Turner 
 Age 46 
 Greed Very Low 
 Winning Average 
 Bought Team 2017 
 Team Budget $117,284,092 
 Salary Cap $70,516,732 
 Luxury Tax Cap $84,620,077 
 
 Finances  
 Ticket Revenue $54,042,460 
 TV Revenue $45,119,170 
 Merchandise Revenue $17,116,780 
 Player/Staff Salaries ($67,629,210) 
 Arena Rent ($13,931,970) 
 Projected Luxury Tax ($1,642,499) 
 Revenue Sharing $0 
 Profit $33,074,721 
 Arena  
 Pepsi Center
 Capacity 19,155 
 Club Seats 1,000 
 Luxury Suites 95 
 Opened 1999 
 Status New arena 2026 
 
 Attendance  
 Average Attendance 17,284 
 Capacity 90.2% 
 Average Club Seats 1,000 
 Capacity 100.0% 
 Average Suites 74 
 Capacity 77.9% 
 
 Ticket Prices  
 Average Ticket Price $68.27 
 Club Seats $248 
 Luxury Suites $6,786 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 116.7 6 9   118.4 10 19   -1.7 7 13  
 O.Rebounds: 13.8 5 6   13.8 8 18   0.1 5 10  
 D.Rebounds: 31.8 7 12   31.5 7 17   0.3 6 13  
 Rebounds: 45.6 5 8   45.3 6 17   0.3 6 11  
 Assists: 28.7 6 11   28.2 5 10   0.5 5 11  
 Steals: 8.1 8 14   9.3 6 17   -1.2 8 17  
 Blocks: 6.2 7 13   5.4 1 1   0.8 5 7  
 Turnovers: 16.9 8 19   15.2 8 13   1.7 9 19  
 Fouls: 21.9 8 17   22.8 1 3   -0.8 4 10  
 FG% .484 5 11   .479 5 9   .005 6 11  
 FT% .689 10 22   .749 8 9   -.059 11 23  
 3PT% .359 9 17   .353 2 3   .006 7 13  
 Points Per Shot 1.26 4 10   1.26 8 14   0.00 5 11  
 Adjusted FG% .531 6 12   .523 4 9   .009 6 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Marc Hameleers 59 F- F- F- F- F- F- F- $1,200,000 1
 Head Coach: Michael Rummel 52 A- A A A- A- A C $1,976,163 2
 Assistant: Blair Padilla 42 B+ C+ A A+ A- C C+ $421,091 2
 Assistant: Fernando Edwards 59 B- A- C B F- A- A $501,610 2
 Assistant: Lanny McElrath 56 C C- D B C+ B A+ $320,000 3
 Scout: Ryan Aho 39 A- A F- B D- C A- $1,381,879 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Geert Kain C 28 7-0 298 5 None Cologne
 42 John Armstrong C 21 6-11 266 2 Lone Star State Houston, TX
 0 Rob Wood C 21 6-11 237 0 Milwaukee Tech Kingsley, MI
 54 Hancho Durrant PF 26 6-10 258 7 Jersey State University Jordan, MN
 20 Allen Donaldson PF 23 6-10 264 4 Detroit Lutheran State Chicago, IL
 30 Bennie Lockridge PF 30 6-6 259 8 Wilmington University San Jose, CA
 23 Jo Jo Edwards SF 27 6-7 237 8 Jersey State University Roosevelt, NY
 53 Kip Toney SF 28 6-7 233 8 Heavenly Holy Academy Rancho Santa Margarita, CA
 15 Hubert Steiner SF 28 6-7 228 1 None Hilpltsein
 22 Vlad Maksimenko SG 29 6-7 229 7 None Daugavpils, Latvia
 21 Daniel Church SG 21 6-5 209 0 Blue Grass University Abingdon, VA
 35 DaRond Lyons SG 35 6-4 226 14 Midwest State Canton, GA
 11 Xander Smith PG 29 6-2 194 8 Greenbriar Tech Longview, TX
 1 Charles Shepard PG 28 6-1 192 5 Waco University Hubbard, TX
 24 Rick McKeever PG 24 6-0 191 3 Larry Bird University Plain City, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Geert Kain C 28 7-0 298
C A- C D C C B+ A+ A F B A C- B+ A- B  
 42 John Armstrong C 21 6-11 266
B+ D B- C- C- F+ A A- A- F+ D- C C C A- B-  
 0 Rob Wood C 21 6-11 237
B- D- C+ F- C- D- C C- C C- D+ C C+ B A- D+  
 54 Hancho Durrant PF 26 6-10 258
A A- B- A- B- C A- C+ B+ B- C- C- C+ B A B-  
 20 Allen Donaldson PF 23 6-10 264
B+ D C C C D- B B+ B C- C B A- B- B- B+  
 30 Bennie Lockridge PF 30 6-6 259
C C+ B+ C D+ D+ C C+ C- B D- F B+ B- B- A-  
 23 Jo Jo Edwards SF 27 6-7 237
B B- A- C- C- C B- B+ C+ C C- C+ B A A- B+  
 53 Kip Toney SF 28 6-7 233
C C+ A B D C- D D C B- D+ D B C+ B A  
 15 Hubert Steiner SF 28 6-7 228
B- A C C C C C- C C- A C C A- A- B+ A  
 22 Vlad Maksimenko SG 29 6-7 229
C- C+ C A- D D F F+ F B+ B- F+ A- B- A- A  
 21 Daniel Church SG 21 6-5 209
D- A- A+ B- D+ F- F+ D F C+ D- D- B C+ C B-  
 35 DaRond Lyons SG 35 6-4 226
B- C+ A A- B- C- D C- C C+ C+ C- A- B+ F B-  
 11 Xander Smith PG 29 6-2 194
B A B+ A+ A D+ F C- A- C C F+ A- B C B-  
 1 Charles Shepard PG 28 6-1 192
C A A- C+ C+ B F C C- D+ C- C- B+ C C B-  
 24 Rick McKeever PG 24 6-0 191
B- D B C B+ A- C F+ D+ A B+ D+ A- B C+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Geert Kain C 28 7-0 298
C A C D D C A A A D A A  
 42 John Armstrong C 21 6-11 266
A C B C C F A A A C D C  
 0 Rob Wood C 21 6-11 237
A D B F C C B C A B C B  
 54 Hancho Durrant PF 26 6-10 258
A A A A B B A B B B C C  
 20 Allen Donaldson PF 23 6-10 264
A C C B C D B A A C B B  
 30 Bennie Lockridge PF 30 6-6 259
C B A C D D C C D B D F  
 23 Jo Jo Edwards SF 27 6-7 237
B B B D D C B A C C D C  
 53 Kip Toney SF 28 6-7 233
C C A B D C D D C B D D  
 15 Hubert Steiner SF 28 6-7 228
B A B C C C C C D A C C  
 22 Vlad Maksimenko SG 29 6-7 229
C B C A D D D D D B B F  
 21 Daniel Church SG 21 6-5 209
D A A A D F D D F A F D  
 35 DaRond Lyons SG 35 6-4 226
B C A A B D D D C B C D  
 11 Xander Smith PG 29 6-2 194
B A B A A D F D A C C F  
 1 Charles Shepard PG 28 6-1 192
C A A C C B F C C D D C  
 24 Rick McKeever PG 24 6-0 191
B D B C B A C F D A B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Geert Kain C 59 59 28.9 10.3 2.5 9.6 2.3 0.9 2.7 1.8 4.0 -0.2  
 John Armstrong C 59 0 17.9 7.2 1.7 4.9 0.9 0.3 0.3 0.9 2.3 -1.3  
 Rob Wood C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hancho Durrant PF 59 59 33.3 28.2 2.8 7.8 3.4 0.5 0.4 2.1 2.7 -1.0  
 Allen Donaldson PF 59 0 14.5 7.2 0.8 3.3 0.7 0.5 0.9 0.7 1.9 -0.1  
 Bennie Lockridge PF 8 0 2.9 1.1 0.4 0.8 0.1 0.1 0.1 0.1 0.4 -4.3  
 Jo Jo Edwards SF 59 0 17.6 9.8 1.4 4.1 2.5 0.4 0.7 1.9 1.3 0.6  
 Kip Toney SF 12 0 3.0 0.2 0.0 0.3 0.4 0.0 0.0 0.7 0.2 -2.7  
 Hubert Steiner SF 59 59 33.5 16.6 1.6 5.3 3.2 1.2 0.5 2.6 2.7 -2.0  
 Vlad Maksimenko SG 17 0 3.9 0.9 0.1 0.2 0.0 0.2 0.0 0.2 0.1 -0.7  
 Daniel Church SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DaRond Lyons SG 58 58 35.6 14.5 0.8 4.1 3.9 1.5 0.3 2.5 0.9 -1.6  
 Xander Smith PG 59 4 23.7 15.0 0.7 2.4 2.2 0.9 0.1 1.3 2.8 -2.9  
 Charles Shepard PG 29 0 6.1 1.4 0.1 0.7 1.1 0.2 0.2 0.6 0.1 -1.4  
 Rick McKeever PG 58 56 31.6 7.2 1.5 3.6 9.2 1.7 0.3 2.5 3.2 1.9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Geert Kain C 264 511 .517 62 107 .579 128 199 .643 122 264 .462 17 51 .333  
 John Armstrong C 160 330 .485 99 135 .733 137 232 .591 16 62 .258 7 36 .194  
 Rob Wood C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Hancho Durrant PF 646 1215 .532 275 379 .726 387 608 .637 168 380 .442 96 237 .405  
 Allen Donaldson PF 169 303 .558 68 117 .581 128 200 .640 23 60 .383 18 44 .409  
 Bennie Lockridge PF 4 11 .364 1 2 .500 3 6 .500 1 2 .500 0 3 .000  
 Jo Jo Edwards SF 220 396 .556 124 170 .729 149 206 .723 55 148 .372 17 43 .395  
 Kip Toney SF 0 4 .000 2 2 1.000 0 1 .000 0 0 .000 0 3 .000  
 Hubert Steiner SF 397 787 .504 145 270 .537 229 348 .658 132 313 .422 39 130 .300  
 Vlad Maksimenko SG 7 19 .368 1 3 .333 4 4 1.000 3 6 .500 0 9 .000  
 Daniel Church SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DaRond Lyons SG 291 740 .393 140 165 .848 93 166 .560 82 242 .339 119 336 .354  
 Xander Smith PG 336 758 .443 71 94 .755 54 75 .720 139 343 .405 143 340 .421  
 Charles Shepard PG 14 44 .318 8 10 .800 2 5 .400 7 21 .333 5 18 .278  
 Rick McKeever PG 140 351 .399 83 111 .748 70 103 .680 19 71 .268 52 180 .289  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Geert Kain C .545 17.2 13.4 16.3 9.2 25.6 17.4 15.4 120.9 4.0 109.1 108.9  
 John Armstrong C .548 10.8 11.2 17.1 10.1 19.7 14.9 12.4 29.0 1.0 108.3 112.4  
 Rob Wood C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hancho Durrant PF .602 11.9 7.3 31.4 9.0 15.4 12.2 24.2 373.4 12.4 111.1 112.3  
 Allen Donaldson PF .599 9.5 10.0 18.8 6.1 18.9 12.5 16.3 61.7 2.1 105.2 105.6  
 Bennie Lockridge PF .333 7.1 7.1 22.5 14.3 16.7 15.4 9.8 -0.6 0.0 63.0 150.0  
 Jo Jo Edwards SF .616 20.0 15.6 23.9 8.2 16.6 12.4 18.3 120.3 4.0 112.6 112.2  
 Kip Toney SF .200 27.8 44.4 15.8 0.0 14.8 7.0 -6.9 -9.3 -0.3 83.1 131.5  
 Hubert Steiner SF .540 14.9 12.5 22.2 5.0 11.5 8.3 12.9 69.8 2.3 107.4 109.6  
 Vlad Maksimenko SG .400 0.0 13.0 13.6 3.1 3.9 3.4 3.1 -7.4 -0.2 100.8 113.6  
 Daniel Church SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DaRond Lyons SG .517 18.9 12.3 19.6 2.4 9.7 6.1 11.1 18.3 0.6 106.7 108.9  
 Xander Smith PG .554 12.9 7.4 25.6 3.0 7.7 5.3 14.9 80.9 2.7 110.6 116.1  
 Charles Shepard PG .417 33.3 16.7 16.6 1.2 11.1 6.1 7.7 -8.6 -0.3 101.1 113.4  
 Rick McKeever PG .520 49.5 13.6 15.5 4.9 7.2 6.1 12.4 39.5 1.3 109.4 106.5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Geert Kain C 457 451 29.3 8.3 2.2 9.3 2.0 0.7 2.1 1.8 4.1  
 John Armstrong C 211 65 25.0 9.2 2.1 6.7 1.0 0.4 0.3 1.5 2.7  
 Rob Wood C 53 11 20.0 9.2 1.2 4.0 0.8 0.3 0.3 1.2 3.3  
 Hancho Durrant PF 552 368 27.7 19.6 2.1 5.4 1.9 0.4 0.2 1.6 2.4  
 Allen Donaldson PF 333 251 27.4 10.9 1.6 5.9 1.3 0.6 0.8 1.4 2.5  
 Bennie Lockridge PF 546 106 18.2 6.3 1.0 3.4 1.3 0.3 0.1 1.2 1.2  
 Jo Jo Edwards SF 614 416 27.9 15.0 1.7 6.0 2.6 0.5 0.4 2.2 2.4  
 Kip Toney SF 567 262 24.8 8.9 0.9 3.3 1.8 0.4 0.2 1.4 2.1  
 Hubert Steiner SF 136 136 33.5 16.5 1.4 4.9 3.0 1.2 0.4 2.5 2.6  
 Vlad Maksimenko SG 404 257 25.2 8.7 0.6 2.1 1.4 0.7 0.1 1.2 0.8  
 Daniel Church SG 53 9 26.0 10.2 0.7 2.7 1.2 0.3 0.1 1.4 2.4  
 DaRond Lyons SG 1133 979 35.0 23.9 1.0 4.3 3.7 1.8 0.3 2.5 1.0  
 Xander Smith PG 607 212 22.6 12.3 0.5 2.3 1.9 0.6 0.1 1.2 2.3  
 Charles Shepard PG 369 212 25.0 10.7 0.5 3.2 3.3 0.5 0.2 1.4 0.7  
 Rick McKeever PG 284 262 29.3 6.0 1.2 2.8 7.8 1.4 0.2 2.2 3.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Geert Kain C 1664 3367 .494 408 704 .580 75 318 .236  
 John Armstrong C 761 1414 .538 385 541 .712 34 152 .224  
 Rob Wood C 202 344 .587 82 141 .582 0 1 .000  
 Hancho Durrant PF 4247 8052 .527 1779 2532 .703 524 1526 .343  
 Allen Donaldson PF 1388 2770 .501 696 1107 .629 142 427 .333  
 Bennie Lockridge PF 1303 3094 .421 598 737 .811 221 786 .281  
 Jo Jo Edwards SF 3398 6576 .517 2248 3012 .746 156 552 .283  
 Kip Toney SF 1761 4094 .430 1034 1122 .922 484 1402 .345  
 Hubert Steiner SF 900 1807 .498 363 610 .595 86 303 .284  
 Vlad Maksimenko SG 1347 2857 .471 472 789 .598 345 963 .358  
 Daniel Church SG 202 467 .433 80 89 .899 56 150 .373  
 DaRond Lyons SG 9316 20536 .454 5082 5967 .852 3328 7934 .419  
 Xander Smith PG 2834 6737 .421 682 861 .792 1126 2998 .376  
 Charles Shepard PG 1520 3703 .410 633 752 .842 289 997 .290  
 Rick McKeever PG 604 1591 .380 265 354 .749 233 808 .288  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Geert Kain C .518 16.7 15.3 14.1 8.4 25.7 17.2 12.3 342.0 11.4 109.4 104.9  
 John Armstrong C .580 10.2 14.1 15.4 9.1 19.9 14.6 13.5 230.7 7.7 107.7 111.0  
 Rob Wood C .000 0.0 0.0 18.5 0.0 0.0 0.0 16.7 96.1 3.2 0.0 0.0  
 Hancho Durrant PF .578 10.2 7.8 27.0 8.0 14.1 11.0 22.3 2499.7 83.3 108.5 112.8  
 Allen Donaldson PF .595 9.6 11.2 16.8 6.2 18.9 12.5 15.3 617.6 20.6 105.7 105.0  
 Bennie Lockridge PF .498 15.1 14.1 17.4 5.6 15.2 10.3 10.3 -25.8 -0.9 102.5 109.6  
 Jo Jo Edwards SF .579 15.1 12.9 22.5 7.1 16.9 11.9 17.9 1819.9 60.7 107.3 114.0  
 Kip Toney SF .546 15.7 12.5 16.1 4.2 10.4 7.4 10.4 -46.4 -1.5 106.5 112.0  
 Hubert Steiner SF .542 14.6 12.1 22.2 4.5 11.1 7.8 13.4 194.6 6.5 106.5 108.3  
 Vlad Maksimenko SG .400 7.9 13.2 15.4 2.0 3.8 2.8 13.4 441.3 14.7 91.8 115.3  
 Daniel Church SG .000 0.0 0.0 17.6 0.0 0.0 0.0 11.3 16.0 0.5 0.0 0.0  
 DaRond Lyons SG .584 13.8 9.4 25.2 3.4 11.2 7.3 22.1 6812.6 227.1 109.5 104.7  
 Xander Smith PG .531 12.8 8.4 24.0 2.5 8.4 5.4 13.7 647.0 21.6 106.8 116.4  
 Charles Shepard PG .417 33.3 16.7 22.3 1.2 11.1 6.1 16.6 778.6 26.0 101.1 113.4  
 Rick McKeever PG .498 49.3 14.5 14.7 4.4 6.1 5.3 11.4 55.4 1.8 109.1 107.9  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Geert Kain $13,555,658 $14,201,166 $14,846,674 $0 $0 $0 $0 $0  
 John Armstrong $3,132,449 $3,486,112 $0 $0 $0 $0 $0 $0  
 Rob Wood $1,724,791 $1,914,518 $2,138,741 $2,380,211 $0 $0 $0 $0  
 Hancho Durrant $10,685,938 $11,791,380 $0 $0 $0 $0 $0 $0  
 Allen Donaldson $17,629,183 $18,510,642 $19,392,101 $20,273,560 $21,155,019 $0 $0 $0  
 Bennie Lockridge $1,410,335 $0 $0 $0 $0 $0 $0 $0  
 Jo Jo Edwards $12,410,335 $12,720,593 $13,030,851 $13,341,109 $13,651,367 $0 $0 $0  
 Kip Toney $4,051,677 $4,150,498 $4,249,319 $0 $0 $0 $0 $0  
 Hubert Steiner $3,506,471 $3,917,139 $4,359,396 $0 $0 $0 $0 $0  
 Vlad Maksimenko $1,304,560 $0 $0 $0 $0 $0 $0 $0  
 Daniel Church $535,927 $782,736 $0 $0 $0 $0 $0 $0  
 DaRond Lyons $7,778,298 $0 $0 $0 $0 $0 $0 $0  
 Xander Smith $5,668,142 $5,925,785 $0 $0 $0 $0 $0 $0  
 Charles Shepard $1,093,009 $0 $0 $0 $0 $0 $0 $0  
 Rick McKeever $2,009,657 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $785,129 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $87,281,559 $77,400,569 $58,017,082 $35,994,880 $34,806,386 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Pioneers  
 2026 2 Pioneers  
 2027 1 Pioneers  
 2027 2 Pioneers  
 2028 1 Pioneers  
 2028 2 Pioneers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 at Eskimos W 116-107 1-0 12,015 Preseason  
 10/22/25 Eskimos L 110-112 1-1 18,879 Preseason  
 10/26/25 at Pandas W 137-135 2-1 17,000 Preseason  
 10/28/25 Firestorm W 135-101 3-1 13,925 Preseason  
 10/31/25 at Gargoyles W 132-120 4-1 10,629 Preseason  
 11/02/25 Fighting Cocks W 135-99 5-1 18,939 Preseason  
 11/04/25 Bloods L 92-120 0-1 15,126 Regular Season  
 11/05/25 at Firestorm L 95-119 0-2 15,529 Regular Season  
 11/07/25 at Hitmen L 106-120 0-3 8,722 Regular Season  
 11/11/25 Zulus W 126-119 1-3 18,314 Regular Season  
 11/13/25 Firestorm W 96-88 2-3 16,235 Regular Season  
 11/17/25 at Gamblers W 109-107 3-3 20,632 Regular Season  
 11/18/25 Hitmen W 119-111 4-3 14,755 Regular Season  
 11/21/25 at Burning Hell L 90-101 4-4 22,000 Regular Season  
 11/22/25 at Fanatics L 104-130 4-5 17,358 Regular Season  
 11/24/25 Bloods L 122-125 4-6 15,499 Regular Season  
 11/28/25 Massacre W 110-107 5-6 18,691 Regular Season  
 11/29/25 Fanatics W 120-118 6-6 18,951 Regular Season  
 12/01/25 Xtreme W 119-110 7-6 16,460 Regular Season  
 12/02/25 Hitmen L 103-115 7-7 18,927 Regular Season  
 12/04/25 at Dinos L 124-129 7-8 17,660 Regular Season  
 12/05/25 Badgers W 130-84 8-8 18,891 Regular Season  
 12/07/25 Hitmen W 104-93 9-8 15,599 Regular Season  
 12/08/25 Dragons L 105-116 9-9 18,999 Regular Season  
 12/12/25 at Dragons L 134-144 9-10 19,760 Regular Season  
 12/15/25 at Gargoyles W 131-116 10-10 11,719 Regular Season  
 12/16/25 at Bloods L 114-122 10-11 15,474 Regular Season  
 12/20/25 at Gamblers W 132-113 11-11 19,436 Regular Season  
 12/21/25 Counts W 140-135 12-11 17,501 Regular Season  
 12/25/25 Honey Bees L 108-121 12-12 19,107 Regular Season  
 12/29/25 Gamblers W 138-108 13-12 18,213 Regular Season  
 12/30/25 at Massacre L 99-114 13-13 18,624 Regular Season  
 01/02/26 at Firestorm W 119-110 14-13 15,734 Regular Season  
 01/03/26 Xtreme L 122-134 14-14 18,951 Regular Season  
 01/05/26 Dinos L 104-107 14-15 17,990 Regular Season  
 01/06/26 Bloods L 97-101 14-16 19,047 Regular Season  
 01/09/26 at Fury L 136-137 14-17 13,070 Regular Season  
 01/10/26 at Gargoyles L 105-115 14-18 12,080 Regular Season  
 01/15/26 Dragons L 112-133 14-19 19,155 Regular Season  
 01/16/26 at Fanatics L 127-131 14-20 19,332 Regular Season  
 01/18/26 at Xtreme L 120-126 14-21 18,520 Regular Season  
 01/20/26 Gargoyles W 119-97 15-21 18,376 Regular Season  
 01/22/26 at Rage W 134-132 16-21 18,572 Regular Season  
 01/24/26 Gargoyles W 141-123 17-21 15,618 Regular Season  
 01/28/26 Fanatics L 114-134 17-22 19,155 Regular Season  
 01/29/26 at Hitmen W 147-138 18-22 12,091 Regular Season  
 02/01/26 Rage W 122-117 19-22 19,059 Regular Season  
 02/03/26 at Bloods L 109-117 19-23 17,158 Regular Season  
 02/04/26 Gamblers L 118-120 19-24 14,473 Regular Season  
 02/10/26 at Xtreme L 119-121 19-25 13,769 Regular Season  
 02/11/26 Outlaws W 119-100 20-25 16,719 Regular Season  
 02/13/26 at Mayhem L 96-101 20-26 17,000 Regular Season  
 02/16/26 at Counts L 129-145 20-27 15,255 Regular Season  
 02/17/26 Gamblers W 135-113 21-27 13,921 Regular Season  
 02/20/26 at Pandas L 104-132 21-28 17,000 Regular Season  
 02/21/26 Mayhem W 132-129 22-28 17,082 Regular Season  
 02/23/26 Firestorm W 105-102 23-28 14,468 Regular Season  
 02/25/26 at Dragons L 126-135 23-29 19,796 Regular Season  
 02/27/26 at Giants L 92-105 23-30 17,147 Regular Season  
 03/01/26 Giants L 81-104 23-31 18,963 Regular Season  
 03/02/26 at Zulus W 123-121 24-31 7,517 Regular Season  
 03/07/26 at Fighting Cocks L 110-139 24-32 19,596 Regular Season  
 03/08/26 at Eskimos W 145-128 25-32 7,376 Regular Season  
 03/10/26 Fury L 124-130 25-33 14,261 Regular Season  
 03/12/26 at Rage W 132-124 26-33 18,584 Regular Season  
 03/14/26 at Badgers       0 Regular Season  
 03/16/26 at Outlaws       0 Regular Season  
 03/17/26 at Xtreme       0 Regular Season  
 03/20/26 Fighting Cocks       0 Regular Season  
 03/22/26 Burning Hell       0 Regular Season  
 03/24/26 at Hitmen       0 Regular Season  
 03/27/26 Pandas       0 Regular Season  
 03/28/26 Fighting Cocks       0 Regular Season  
 03/30/26 Dragons       0 Regular Season  
 04/01/26 at Fighting Cocks       0 Regular Season  
 04/05/26 Gargoyles       0 Regular Season  
 04/06/26 at Massacre       0 Regular Season  
 04/08/26 Eskimos       0 Regular Season  
 04/09/26 Massacre       0 Regular Season  
 04/12/26 Rage       0 Regular Season  
 04/13/26 at Bloods       0 Regular Season  
 04/15/26 at Honey Bees       0 Regular Season  
 04/17/26 Fanatics       0 Regular Season  
 04/20/26 at Fanatics       0 Regular Season  
 04/22/26 at Massacre       0 Regular Season  
 04/23/26 at Firestorm       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: April 19, 2024