Pueblo Armadillos 21 - 26
WBA Developmental League Central Division: 3rd place
Pueblo, CO
 
 Finances
 City  
 Name Pueblo 
 State CO 
 Market Size Tiny 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Trenton Pope 
 Age 60 
 Greed Low 
 Winning Average 
 Bought Team 2013 
 Team Budget $807.528 
 Salary Cap - 
 Luxury Tax Cap - 
 
 Finances  
 Ticket Revenue $199.941 
 TV Revenue $0 
 Merchandise Revenue $465.409 
 Player/Staff Salaries ($0) 
 Arena Rent ($316.964) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $348.385 
 Arena  
 Massari Arena
 Capacity 5.150 
 Club Seats 0 
 Luxury Suites 0 
 Opened 2013 
 Status  
 
 Attendance  
 Average Attendance 3.998 
 Capacity 77,6% 
 Average Club Seats - 
 Capacity - 
 Average Suites - 
 Capacity - 
 
 Ticket Prices  
 Average Ticket Price $1,92 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 95,6 8 16   99,0 3 4   -3,4 7 12  
 O.Rebounds: 12,5 5 9   10,4 1 1   2,0 1 2  
 D.Rebounds: 27,7 5 9   28,8 6 12   -1,1 6 10  
 Rebounds: 40,1 5 10   39,2 4 7   0,9 4 8  
 Assists: 17,7 8 16   21,7 6 11   -4,0 8 15  
 Steals: 5,8 4 7   5,4 2 7   0,4 4 7  
 Blocks: 3,7 2 6   3,3 7 11   0,5 3 6  
 Turnovers: 13,3 8 14   12,9 4 8   0,4 4 9  
 Fouls: 18,4 2 2   21,5 5 13   -3,1 3 3  
 FG% ,463 6 13   ,487 8 12   -,023 7 12  
 FT% ,641 9 17   ,706 5 11   -,064 9 16  
 3PT% ,274 8 16   ,318 9 15   -,044 8 16  
 Points Per Shot 1,21 7 14   1,22 3 5   -0,01 4 10  
 Adjusted FG% ,492 7 15   ,520 8 13   -,028 7 14  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: PUE zz_Bot 53 F- F- F- F- F- F- F- $1.190 2
 Head Coach: hello Test19 30 F- F- C C C C C $856 4
 Assistant: hello Test4 30 F- F- C C C C C $856 4
 Assistant: hello Test3 30 F- F- C C C C C $856 4
 Assistant: hello Test20 30 F- F- C C C C C $856 4
 Scout: hello Test5 30 F- F- C C C C C $856 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Jim McCarthy Jr C 31 7-0 298 12 Yellowhammer State Cincinnati, OH
 43 Ajibayo Owusu C 34 7-0 300 13 Larry Bird University Lagos
 42 Albrecht Herzing C 33 6-10 287 11 None Mettmann
 53 George Redding PF 30 6-9 261 10 South Beach University Deltona, FL
 34 Adil Edwards PF 22 6-9 258 0 Appleby University Wallasey
 50 Warren Angus PF 31 6-8 260 6 Westside University San Antonio, TX
 0 Karl Schowalter SF 31 6-8 244 10 None Plauen
 14 Keenan Jernigan SF 26 6-5 221 3 Lubbock Baptist College Oklahoma City, OK
 27 Damien Bohm SG 40 6-7 245 20 Scottsdale University Renton, WA
 32 James Livengood SG 27 6-4 229 6 Bayou Academy Ellijay, GA
 2 Kerry Chiu SG 29 6-4 211 3 Bayou Academy Metairie, LA
 21 Leland Bloomer PG 25 6-6 212 3 Yellowhammer State Stockbridge, GA
 7 Dorian Davis PG 29 6-4 210 4 Williams University Charlotte, NC
 3 Curtis Starman PG 37 6-3 216 18 Heavenly Holy Academy St. Cloud, MN
 20 Albert Burns PG 33 5-11 209 5 University of Gatlinburgh Corbin, KY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Jim McCarthy Jr C 31 7-0 298
C- C- C- F- D+ C- C C C C- C+ B C- B- A C-  
 43 Ajibayo Owusu C 34 7-0 300
C C- A- F+ C- D- C C+ C- D- D- C C C A A+  
 42 Albrecht Herzing C 33 6-10 287
C C- C F C- C- C+ C C+ D+ D+ C+ F C A- B  
 53 George Redding PF 30 6-9 261
C C C F+ D- D- B B- C D C+ C+ C C- A+ B  
 34 Adil Edwards PF 22 6-9 258
C C C D+ D- C D+ B- D+ C- C C C C B B+  
 50 Warren Angus PF 31 6-8 260
A D+ F F+ C D+ C C C C- C+ B- D- C- B+ B+  
 0 Karl Schowalter SF 31 6-8 244
C C- C C D+ C- D+ C- C- C- C- C- C+ C+ A- C+  
 14 Keenan Jernigan SF 26 6-5 221
C C- C+ C+ C+ D- C- C- C+ D D D A- B- B- A  
 27 Damien Bohm SG 40 6-7 245
D+ C C- C+ C+ D+ D- D D+ D+ D+ D A- C- D+ C-  
 32 James Livengood SG 27 6-4 229
C- C+ B- C C- D- C D C- C+ C- C- B+ A- B+ C+  
 2 Kerry Chiu SG 29 6-4 211
C D+ C C C C- D- F+ D C D+ D+ B+ C C B+  
 21 Leland Bloomer PG 25 6-6 212
C- C C C C C D+ D- D C+ C D- A- C C+ A-  
 7 Dorian Davis PG 29 6-4 210
C C+ C C+ C C C- D- F+ C C+ C C+ B+ C+ B+  
 3 Curtis Starman PG 37 6-3 216
C+ B+ C+ C F C- D+ C- D+ B C- D+ C+ C C A  
 20 Albert Burns PG 33 5-11 209
C- C- C C+ D+ C+ F+ C F C+ C C- B- B+ C A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Jim McCarthy Jr C 31 7-0 298
D D C F D D C C C D C B  
 43 Ajibayo Owusu C 34 7-0 300
C D B F D F C B D D D C  
 42 Albrecht Herzing C 33 6-10 287
C D B F D D C C B D D B  
 53 George Redding PF 30 6-9 261
C C C F F F B B C D B B  
 34 Adil Edwards PF 22 6-9 258
C C C D D B D B D D C C  
 50 Warren Angus PF 31 6-8 260
A D F F C D C C C C C B  
 0 Karl Schowalter SF 31 6-8 244
C D B C D D D D D D D D  
 14 Keenan Jernigan SF 26 6-5 221
C D C C C D C D C D D D  
 27 Damien Bohm SG 40 6-7 245
D C A C C D D D D D D D  
 32 James Livengood SG 27 6-4 229
D C B C D F C D D C D D  
 2 Kerry Chiu SG 29 6-4 211
C D C C C D D F D C D D  
 21 Leland Bloomer PG 25 6-6 212
D C C C C C D F D C C F  
 7 Dorian Davis PG 29 6-4 210
C C C B D C D D F C C C  
 3 Curtis Starman PG 37 6-3 216
B B B C F D D D D B D D  
 20 Albert Burns PG 33 5-11 209
D D C B D C F C F C C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jim McCarthy Jr C 25 0 10,4 3,9 0,8 2,3 0,7 0,5 0,5 0,7 1,2 -0,4  
 Ajibayo Owusu C 37 37 27,1 9,3 1,3 4,6 1,2 0,2 0,3 1,2 3,2 -0,2  
 Albrecht Herzing C 44 10 22,6 6,5 1,6 5,3 1,1 0,4 0,8 1,0 2,3 -3,5  
 George Redding PF 47 47 34,0 13,3 2,9 9,1 1,8 1,1 1,0 2,0 1,8 -1,0  
 Adil Edwards PF 7 0 2,4 0,0 0,1 0,3 0,4 0,0 0,0 0,0 0,4 0,0  
 Warren Angus PF 47 0 14,6 7,2 1,0 3,0 0,9 0,4 0,4 0,8 0,6 -2,3  
 Karl Schowalter SF 47 0 23,7 9,4 0,9 3,0 2,0 0,5 0,2 1,4 2,5 -0,6  
 Keenan Jernigan SF 47 47 31,4 13,0 1,2 3,9 2,3 0,4 0,1 1,3 2,6 -1,9  
 Damien Bohm SG 19 0 6,2 1,5 0,4 0,7 0,5 0,1 0,0 0,2 0,4 -0,5  
 James Livengood SG 47 46 36,5 18,3 1,7 5,3 1,9 0,7 0,4 2,0 1,9 -3,5  
 Kerry Chiu SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leland Bloomer PG 37 36 35,9 14,2 1,3 3,6 4,4 1,4 0,2 2,5 1,8 0,0  
 Dorian Davis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Curtis Starman PG 21 0 12,4 5,9 0,9 2,0 1,0 0,1 0,1 0,9 1,4 -1,9  
 Albert Burns PG 47 12 16,9 4,5 0,3 2,0 2,3 0,7 0,1 1,1 1,5 -3,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jim McCarthy Jr C 42 64 ,656 14 22 ,636 29 34 ,853 13 30 ,433 0 0 .000  
 Ajibayo Owusu C 127 243 ,523 85 104 ,817 94 131 ,718 28 87 ,322 5 25 ,200  
 Albrecht Herzing C 128 277 ,462 30 62 ,484 94 157 ,599 34 120 ,283 0 0 .000  
 George Redding PF 251 489 ,513 117 192 ,609 181 259 ,699 65 194 ,335 5 36 ,139  
 Adil Edwards PF 0 4 ,000 0 0 .000 0 1 ,000 0 2 ,000 0 1 ,000  
 Warren Angus PF 153 312 ,490 29 87 ,333 117 187 ,626 34 108 ,315 2 17 ,118  
 Karl Schowalter SF 174 366 ,475 71 120 ,592 102 141 ,723 50 143 ,350 22 82 ,268  
 Keenan Jernigan SF 229 515 ,445 99 164 ,604 126 172 ,733 49 162 ,302 54 181 ,298  
 Damien Bohm SG 12 37 ,324 1 4 ,250 4 4 1,000 4 15 ,267 4 18 ,222  
 James Livengood SG 303 627 ,483 215 296 ,726 193 283 ,682 70 200 ,350 40 144 ,278  
 Kerry Chiu SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Leland Bloomer PG 179 438 ,409 126 183 ,689 68 109 ,624 69 193 ,358 42 136 ,309  
 Dorian Davis PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Curtis Starman PG 47 111 ,423 23 30 ,767 11 16 ,688 30 62 ,484 6 33 ,182  
 Albert Burns PG 80 242 ,331 17 26 ,654 9 15 ,600 35 113 ,310 36 114 ,316  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jim McCarthy Jr C ,662 16,5 15,6 15,2 8,3 17,6 12,9 19,6 34,7 1,2 96,6 101,2  
 Ajibayo Owusu C ,595 12,1 11,8 14,2 5,7 16,0 10,6 12,6 29,5 1,0 106,3 105,8  
 Albrecht Herzing C ,470 12,5 11,5 15,0 8,0 21,0 14,2 11,6 14,4 0,5 101,4 110,1  
 George Redding PF ,545 11,2 12,5 17,7 10,1 23,5 16,6 17,4 140,7 4,7 107,0 108,4  
 Adil Edwards PF ,000 42,9 0,0 11,9 4,8 7,7 5,9 -2,3 -3,5 -0,1 72,7 72,7  
 Warren Angus PF ,480 9,6 8,9 23,9 7,4 16,7 11,8 16,8 53,9 1,8 93,1 102,5  
 Karl Schowalter SF ,525 15,9 11,4 18,8 4,5 11,0 7,6 12,4 31,4 1,0 104,9 105,0  
 Keenan Jernigan SF ,521 14,3 7,9 18,8 4,5 10,7 7,6 12,9 53,8 1,8 103,3 107,5  
 Damien Bohm SG ,359 18,9 7,5 16,0 6,4 7,7 7,0 6,2 -7,5 -0,2 91,2 98,0  
 James Livengood SG ,568 9,5 10,0 20,9 5,6 12,4 8,9 16,9 164,6 5,5 102,8 108,2  
 Kerry Chiu SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Leland Bloomer PG ,507 21,1 11,9 20,3 4,6 8,2 6,4 13,8 55,2 1,8 106,8 107,1  
 Dorian Davis PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Curtis Starman PG ,500 12,9 11,0 23,3 7,1 11,9 9,2 13,5 9,8 0,3 101,0 109,9  
 Albert Burns PG ,419 26,2 12,6 17,5 2,1 13,0 7,1 8,9 -25,1 -0,8 96,0 106,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jim McCarthy Jr C 630 382 22,0 6,7 1,4 4,5 1,4 0,6 1,0 1,2 2,6  
 Ajibayo Owusu C 934 760 29,2 12,8 1,6 6,3 1,5 0,3 1,4 1,7 2,9  
 Albrecht Herzing C 855 513 25,8 8,6 1,9 6,1 1,9 0,4 1,8 1,6 2,0  
 George Redding PF 552 271 23,2 8,4 2,0 6,1 1,3 0,8 0,5 1,4 0,9  
 Adil Edwards PF 7 0 2,4 0,0 0,1 0,3 0,4 0,0 0,0 0,0 0,4  
 Warren Angus PF 392 65 20,0 9,1 1,2 4,1 1,1 0,7 0,7 1,1 0,9  
 Karl Schowalter SF 687 322 27,2 9,9 1,0 3,8 2,0 0,5 0,2 1,5 2,9  
 Keenan Jernigan SF 225 154 25,1 9,8 1,2 3,2 1,7 0,4 0,1 1,1 2,0  
 Damien Bohm SG 1261 750 25,3 13,7 1,0 3,0 2,8 0,9 0,3 1,5 2,7  
 James Livengood SG 431 343 30,0 15,4 1,6 4,2 1,9 0,6 0,3 1,9 1,9  
 Kerry Chiu SG 189 15 13,4 5,0 0,6 1,4 0,9 0,2 0,1 0,7 0,6  
 Leland Bloomer PG 202 161 30,0 10,8 1,1 3,1 3,3 1,0 0,2 1,9 1,4  
 Dorian Davis PG 224 14 18,1 7,5 0,9 2,3 2,0 1,0 0,2 1,1 1,3  
 Curtis Starman PG 1354 867 28,8 18,8 1,2 3,8 3,1 1,0 0,3 2,7 2,5  
 Albert Burns PG 350 228 25,3 9,1 0,6 3,5 4,0 1,1 0,1 2,0 2,1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jim McCarthy Jr C 1802 3436 ,524 626 1099 ,570 0 4 ,000  
 Ajibayo Owusu C 4576 8287 ,552 2631 3082 ,854 128 564 ,227  
 Albrecht Herzing C 3049 6278 ,486 1213 2016 ,602 0 13 ,000  
 George Redding PF 1954 4019 ,486 694 1116 ,622 48 252 ,190  
 Adil Edwards PF 0 4 ,000 0 0 .000 0 1 ,000  
 Warren Angus PF 1599 3136 ,510 316 966 ,327 34 179 ,190  
 Karl Schowalter SF 2679 6402 ,418 810 1318 ,615 644 2034 ,317  
 Keenan Jernigan SF 800 1845 ,434 424 663 ,640 189 575 ,329  
 Damien Bohm SG 6303 13217 ,477 1880 2212 ,850 2778 6258 ,444  
 James Livengood SG 2405 5168 ,465 1414 1902 ,743 423 1394 ,303  
 Kerry Chiu SG 348 838 ,415 172 305 ,564 75 255 ,294  
 Leland Bloomer PG 799 1975 ,405 412 665 ,620 167 585 ,285  
 Dorian Davis PG 674 1635 ,412 126 207 ,609 217 634 ,342  
 Curtis Starman PG 9343 20130 ,464 4670 5680 ,822 2042 5774 ,354  
 Albert Burns PG 1108 2643 ,419 465 742 ,627 494 1363 ,362  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jim McCarthy Jr C ,541 15,0 13,2 14,3 7,3 17,9 12,6 13,6 549,9 18,3 103,2 104,3  
 Ajibayo Owusu C ,633 9,6 10,6 17,2 6,9 17,2 12,2 15,8 1925,0 64,2 109,2 100,6  
 Albrecht Herzing C ,492 15,4 11,0 16,6 8,1 19,6 13,7 13,0 700,8 23,4 104,6 106,5  
 George Redding PF ,516 11,6 12,6 17,5 10,1 22,2 16,1 16,3 943,5 31,4 103,1 103,9  
 Adil Edwards PF ,000 42,9 0,0 0,0 4,8 7,7 5,9 0,0 -3,5 -0,1 72,7 72,7  
 Warren Angus PF ,511 9,2 9,9 21,4 7,4 18,1 12,8 15,5 483,7 16,1 98,8 107,6  
 Karl Schowalter SF ,487 14,9 10,8 18,4 4,4 12,6 8,4 10,9 12,7 0,4 103,5 104,4  
 Keenan Jernigan SF ,518 14,1 8,9 18,1 5,5 9,6 7,5 12,9 193,5 6,5 104,2 106,1  
 Damien Bohm SG ,476 20,6 8,4 21,4 5,4 11,1 8,1 18,0 3701,0 123,4 98,9 108,0  
 James Livengood SG ,564 11,0 10,5 22,5 6,4 10,9 8,6 16,2 1098,4 36,6 105,3 106,3  
 Kerry Chiu SG ,486 13,9 10,5 19,1 4,9 7,4 6,1 11,4 33,4 1,1 97,2 100,5  
 Leland Bloomer PG ,480 19,9 11,5 19,0 4,4 8,3 6,3 11,9 120,3 4,0 102,9 109,9  
 Dorian Davis PG ,490 18,7 10,1 21,4 5,3 9,6 7,4 14,9 255,6 8,5 100,6 103,6  
 Curtis Starman PG ,495 13,2 9,4 27,9 4,5 8,2 6,3 17,5 4040,0 134,7 103,3 105,9  
 Albert Burns PG ,535 27,4 14,1 19,2 2,6 14,2 8,3 14,2 420,9 14,0 102,1 103,2  

 Contract
 Name 2032 2033 2034 2035 2036 2037 2038 2039  
 Jim McCarthy Jr $0 $0 $0 $0 $0 $0 $0 $0  
 Ajibayo Owusu $0 $0 $0 $0 $0 $0 $0 $0  
 Albrecht Herzing $0 $0 $0 $0 $0 $0 $0 $0  
 George Redding $0 $0 $0 $0 $0 $0 $0 $0  
 Adil Edwards $0 $0 $0 $0 $0 $0 $0 $0  
 Warren Angus $0 $0 $0 $0 $0 $0 $0 $0  
 Karl Schowalter $0 $0 $0 $0 $0 $0 $0 $0  
 Keenan Jernigan $0 $0 $0 $0 $0 $0 $0 $0  
 Damien Bohm $0 $0 $0 $0 $0 $0 $0 $0  
 James Livengood $0 $0 $0 $0 $0 $0 $0 $0  
 Kerry Chiu $0 $0 $0 $0 $0 $0 $0 $0  
 Leland Bloomer $0 $0 $0 $0 $0 $0 $0 $0  
 Dorian Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Curtis Starman $0 $0 $0 $0 $0 $0 $0 $0  
 Albert Burns $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2033 1 Armadillos  
 2033 2 Armadillos  
 2034 1 Armadillos  
 2034 2 Armadillos  
 2035 1 Armadillos  
 2035 2 Armadillos  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/32 Rebels L 82-98 0-1 3.821 Preseason  
 10/20/32 at Kobras W 85-77 1-1 4.496 Preseason  
 10/22/32 Flat Fish W 118-109 2-1 4.579 Preseason  
 10/25/32 at Rebels W 96-79 3-1 5.150 Preseason  
 10/27/32 at Highlanders L 101-106 3-2 3.594 Preseason  
 10/28/32 Roosters W 83-81 4-2 5.128 Preseason  
 11/02/32 at Flat Fish L 96-97 0-1 5.150 Regular Season  
 11/03/32 Fighting Squids W 93-85 1-1 4.045 Regular Season  
 11/07/32 at Rockers L 98-105 1-2 3.540 Regular Season  
 11/10/32 Kobras L 109-111 1-3 4.471 Regular Season  
 11/14/32 Flat Fish W 84-81 2-3 4.257 Regular Season  
 11/15/32 Erudite W 111-98 3-3 4.665 Regular Season  
 11/20/32 Flat Fish L 112-121 3-4 3.523 Regular Season  
 11/21/32 Savage L 95-101 3-5 4.319 Regular Season  
 11/25/32 Tides L 87-93 3-6 4.202 Regular Season  
 11/26/32 at Rebels W 117-91 4-6 5.150 Regular Season  
 11/29/32 Irish W 107-85 5-6 4.588 Regular Season  
 11/30/32 at Slackers L 91-92 5-7 5.150 Regular Season  
 12/04/32 at Highlanders W 86-74 6-7 4.434 Regular Season  
 12/05/32 at Slackers W 97-96 7-7 5.150 Regular Season  
 12/08/32 at Pugs L 101-113 7-8 5.150 Regular Season  
 12/09/32 at Erudite L 84-92 7-9 5.150 Regular Season  
 12/12/32 Pugs L 78-118 7-10 3.929 Regular Season  
 12/14/32 at Flat Fish W 87-78 8-10 5.150 Regular Season  
 12/18/32 at Extenders W 104-103 9-10 5.150 Regular Season  
 12/19/32 at Rebels W 103-76 10-10 4.611 Regular Season  
 12/23/32 at Flat Fish L 86-95 10-11 5.150 Regular Season  
 12/24/32 at Slackers L 88-111 10-12 4.686 Regular Season  
 12/29/32 Slackers L 83-100 10-13 3.625 Regular Season  
 12/30/32 Banney Chickens W 126-122 11-13 5.002 Regular Season  
 01/02/33 Erudite W 97-95 12-13 4.245 Regular Season  
 01/04/33 at Banney Chickens L 87-109 12-14 5.150 Regular Season  
 01/08/33 Erudite L 83-88 12-15 3.941 Regular Season  
 01/10/33 Rockers W 110-95 13-15 2.588 Regular Season  
 01/14/33 at Banney Chickens L 86-123 13-16 5.150 Regular Season  
 01/15/33 Banney Chickens L 77-106 13-17 4.513 Regular Season  
 01/17/33 Rockers W 91-90 14-17 3.041 Regular Season  
 01/21/33 Rockers L 78-100 14-18 3.339 Regular Season  
 01/23/33 Highlanders L 76-96 14-19 3.769 Regular Season  
 01/25/33 Bahlam W 110-101 15-19 3.457 Regular Season  
 01/26/33 at Pugs L 81-105 15-20 5.150 Regular Season  
 01/30/33 Banney Chickens W 113-99 16-20 4.065 Regular Season  
 02/01/33 at Savage L 87-88 16-21 5.150 Regular Season  
 02/05/33 at Pugs W 125-117 17-21 5.150 Regular Season  
 02/06/33 Pugs L 100-105 17-22 5.150 Regular Season  
 02/09/33 at Rockers L 90-105 17-23 3.544 Regular Season  
 02/10/33 Rebels W 92-87 18-23 3.573 Regular Season  
 02/15/33 Pugs L 88-112 18-24 4.539 Regular Season  
 02/17/33 at Roosters W 105-104 19-24 4.025 Regular Season  
 02/19/33 Extenders L 88-101 19-25 5.150 Regular Season  
 02/21/33 Rebels W 93-82 20-25 2.630 Regular Season  
 02/22/33 Flat Fish L 105-112 20-26 3.324 Regular Season  
 02/26/33 at Rockers W 108-97 21-26 3.518 Regular Season  
 02/27/33 Slackers       0 Regular Season  
 03/03/33 at Savage       0 Regular Season  
 03/04/33 at Bahlam       0 Regular Season  
 03/07/33 at Kobras       0 Regular Season  
 03/08/33 Savage       0 Regular Season  
 03/10/33 at Fighting Squids       0 Regular Season  
 03/12/33 at Banney Chickens       0 Regular Season  
 03/14/33 at Erudite       0 Regular Season  
 03/18/33 at Irish       0 Regular Season  
 03/20/33 at Pugs       0 Regular Season  
 03/21/33 at Flat Fish       0 Regular Season  
 03/23/33 Rebels       0 Regular Season  
 03/25/33 at Truffle Hunters       0 Regular Season  
 03/29/33 at Banney Chickens       0 Regular Season  
 03/30/33 Slackers       0 Regular Season  
 04/01/33 Savage       0 Regular Season  
 04/04/33 at Savage       0 Regular Season  
 04/05/33 Roosters       0 Regular Season  
 04/09/33 Rebels       0 Regular Season  
 04/10/33 at Tides       0 Regular Season  
 04/12/33 Truffle Hunters       0 Regular Season  
 04/13/33 at Erudite       0 Regular Season  
 04/17/33 Savage       0 Regular Season  
 04/18/33 Rockers       0 Regular Season  
 04/21/33 at Rebels       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 13, 2026