Springfield Savage 23 - 24
WBA Developmental League East Division: 4th place
Springfield, MA
 
 Finances
 City  
 Name Springfield 
 State MA 
 Market Size Small 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Hector Dunn 
 Age 55 
 Greed Very Low 
 Winning Low 
 Bought Team 2024 
 Team Budget $910.042 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $272.943 
 TV Revenue $0 
 Merchandise Revenue $475.483 
 Player/Staff Salaries ($0) 
 Arena Rent ($274.367) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $474.058 
 Arena  
 MassMutual Center
 Capacity 5.150 
 Club Seats
 Luxury Suites
 Opened 2013 
 Status  
 
 Attendance  
 Average Attendance 5.150 
 Capacity 100,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $2,30 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 97,0 3 9   98,9 8 12   -1,9 4 8  
 O.Rebounds: 11,7 7 10   12,6 9 19   -0,9 9 17  
 D.Rebounds: 27,6 5 11   28,2 5 10   -0,6 5 9  
 Rebounds: 39,3 4 9   40,9 6 12   -1,6 6 10  
 Assists: 17,9 8 16   20,1 4 8   -2,2 8 14  
 Steals: 5,6 7 10   5,5 4 8   0,1 3 7  
 Blocks: 4,1 1 5   3,3 4 6   0,8 2 5  
 Turnovers: 13,1 4 6   12,4 9 16   0,7 7 11  
 Fouls: 20,6 6 9   20,8 5 11   -0,3 6 10  
 FG% ,469 4 8   ,475 5 9   -,007 4 8  
 FT% ,689 3 8   ,706 9 13   -,017 6 11  
 3PT% ,311 2 5   ,288 4 7   ,023 2 5  
 Points Per Shot 1,23 3 8   1,21 5 9   0,01 4 8  
 Adjusted FG% ,503 4 8   ,504 5 9   ,000 3 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Patrick zz_Wayne 41 F- F- F- F- F- F- F- $1.140 3
 Head Coach: hello Test54 29 F- F- C C C C C $856 5
 Assistant: hello Test43 29 F- F- C C C C C $856 5
 Assistant: hello Test44 29 F- F- C C C C C $856 5
 Assistant: hello Test52 29 F- F- C C C C C $856 5
 Scout: hello Test42 29 F- F- C C C C C $856 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 30 Chris Caro C 28 6-10 257 3 Midwest State Spokane, WA
 0 Davey Chisholm PF 32 6-11 292 12 Yellowhammer State Mobile, AL
 42 Felton Rosa PF 32 6-10 286 11 Denton Union San Antonio, TX
 51 Thomas Williams PF 35 6-9 262 13 Lone Star State San Antonio, TX
 52 Erwin Adair SF 28 6-10 267 7 Appleby University Chesapeake, OH
 26 Sir Monta� Pippen SF 32 6-8 234 12 Western Oregon College Phoenix, OR
 22 Carey Graham SF 32 6-8 230 5 Delaware Union Alexandria, VA
 32 Lowell Kehoe SF 29 6-6 221 5 El Paso State Llano, TX
 11 Kristofer Gambrell SF 26 6-4 203 5 Columbus Poly University Clendenin, WV
 15 Arvidas Lokauskas SG 22 6-4 213 1 Coastal State University Mount Gilead, NC
 7 Carl McQueen SG 28 6-4 221 7 Mid-Atlantic University Islip Terrace, NY
 23 Felton Hensley SG 22 6-4 216 1 California A&E University Fenton, MI
 12 Jere Hubble PG 31 6-5 235 11 Vegas Union University Bellflower, CA
 3 George Miller PG 29 6-5 210 9 Philadelphia State Waynesburg, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 30 Chris Caro C 28 6-10 257
B- D- A- D- C- C- C B+ C+ D- F+ B D+ C A A-  
 0 Davey Chisholm PF 32 6-11 292
C+ C- B D C- D D+ C+ C D+ D C C- A- C+ A  
 42 Felton Rosa PF 32 6-10 286
B+ C- C F C- C- B+ C C+ C- F+ B+ D- D- A A  
 51 Thomas Williams PF 35 6-9 262
C C C B C- D+ C C- D D- D- C C C B- A-  
 52 Erwin Adair SF 28 6-10 267
C- C C+ C B- C- C- F+ C- C+ C D B- C+ A- B+  
 26 Sir Monta� Pippen SF 32 6-8 234
C- C C+ D+ D- D+ D- D+ C C C F+ C C B B+  
 22 Carey Graham SF 32 6-8 230
C C C D C- C- F F- F C F F A- C B B+  
 32 Lowell Kehoe SF 29 6-6 221
C+ C C+ A- F D+ F+ D- C+ C C- C+ C D- C B  
 11 Kristofer Gambrell SF 26 6-4 203
D+ B- B+ C C+ F+ B C- C C C+ F A- C+ C A-  
 15 Arvidas Lokauskas SG 22 6-4 213
F+ C+ B- C+ D+ F+ D- D+ F- C D- D- B- C C C+  
 7 Carl McQueen SG 28 6-4 221
C- C B- B+ C D+ D+ D+ F C+ C F+ A- B C A  
 23 Felton Hensley SG 22 6-4 216
C- C C+ C C- F+ F D+ D+ C B+ F+ A- C+ C A  
 12 Jere Hubble PG 31 6-5 235
D+ C A- C+ C- C F+ D+ D C- C D- B A- B A  
 3 George Miller PG 29 6-5 210
C+ C- C C+ C- C C- C+ F- D+ C C+ A- C+ A- C  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 30 Chris Caro C 28 6-10 257
B D B D D C C B C D F B  
 0 Davey Chisholm PF 32 6-11 292
C D B D D D D C C D D C  
 42 Felton Rosa PF 32 6-10 286
B D C F D D B C C D F B  
 51 Thomas Williams PF 35 6-9 262
C C C B D D C D D F D C  
 52 Erwin Adair SF 28 6-10 267
C C B C B D D F D B D D  
 26 Sir Monta� Pippen SF 32 6-8 234
D C B D F D D D C C C F  
 22 Carey Graham SF 32 6-8 230
C C C D D D F F F C F F  
 32 Lowell Kehoe SF 29 6-6 221
C C C A F D F D C C D C  
 11 Kristofer Gambrell SF 26 6-4 203
D B B C C F B D C C C F  
 15 Arvidas Lokauskas SG 22 6-4 213
F C B C D F D D F C D D  
 7 Carl McQueen SG 28 6-4 221
C C B B C D D D F C C F  
 23 Felton Hensley SG 22 6-4 216
C C C C C F F D D C B F  
 12 Jere Hubble PG 31 6-5 235
D D B C D C F D D D C D  
 3 George Miller PG 29 6-5 210
B D C C C C D C F D C C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chris Caro C 47 47 32,4 13,4 1,8 8,3 2,8 0,2 1,2 1,8 3,3 0,4  
 Davey Chisholm PF 47 46 29,9 13,5 1,3 4,9 1,3 0,2 0,4 2,0 3,3 -0,2  
 Felton Rosa PF 47 1 28,3 11,9 2,3 6,1 2,0 0,3 1,4 1,3 1,9 -3,9  
 Thomas Williams PF 27 0 9,1 3,4 0,7 1,7 0,4 0,2 0,2 0,4 0,6 -0,4  
 Erwin Adair SF 47 0 17,0 6,3 0,7 1,9 1,2 0,5 0,2 0,8 1,3 -2,1  
 Sir Monta� Pippen SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carey Graham SF 6 0 2,2 0,7 0,0 0,2 0,3 0,2 0,0 0,0 0,0 1,3  
 Lowell Kehoe SF 5 0 2,8 1,8 0,4 0,6 0,0 0,0 0,0 0,0 0,2 1,8  
 Kristofer Gambrell SF 47 47 31,5 10,1 2,2 5,1 1,8 0,8 0,1 1,3 3,0 0,1  
 Arvidas Lokauskas SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carl McQueen SG 47 47 31,4 11,5 1,0 3,1 2,3 0,6 0,1 1,6 3,0 -0,5  
 Felton Hensley SG 47 0 27,6 10,6 0,6 3,0 1,5 1,6 0,1 1,3 2,4 0,3  
 Jere Hubble PG 26 0 6,8 2,6 0,2 0,7 0,7 0,1 0,0 0,6 0,5 -0,6  
 George Miller PG 47 47 34,1 15,4 1,3 5,2 4,3 1,1 0,5 2,4 1,6 -3,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chris Caro C 239 464 ,515 142 173 ,821 182 279 ,652 47 145 ,324 10 40 ,250  
 Davey Chisholm PF 245 461 ,531 138 191 ,723 179 271 ,661 58 156 ,372 8 34 ,235  
 Felton Rosa PF 247 458 ,539 66 107 ,617 178 259 ,687 69 199 ,347 0 0 .000  
 Thomas Williams PF 35 72 ,486 14 20 ,700 17 25 ,680 9 25 ,360 9 22 ,409  
 Erwin Adair SF 108 204 ,529 62 86 ,721 48 71 ,676 44 80 ,550 16 53 ,302  
 Sir Monta� Pippen SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carey Graham SF 2 5 ,400 0 0 .000 0 0 .000 2 4 ,500 0 1 ,000  
 Lowell Kehoe SF 4 6 ,667 0 0 .000 1 1 1,000 2 2 1,000 1 3 ,333  
 Kristofer Gambrell SF 176 435 ,405 91 115 ,791 69 132 ,523 75 199 ,377 32 104 ,308  
 Arvidas Lokauskas SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carl McQueen SG 197 493 ,400 63 90 ,700 37 50 ,740 77 209 ,368 83 234 ,355  
 Felton Hensley SG 189 413 ,458 94 146 ,644 99 158 ,627 62 149 ,416 28 106 ,264  
 Jere Hubble PG 20 47 ,426 18 23 ,783 5 11 ,455 5 14 ,357 10 22 ,455  
 George Miller PG 268 637 ,421 128 232 ,552 140 204 ,686 69 229 ,301 59 204 ,289  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Caro C ,583 17,2 11,3 18,0 6,8 23,8 15,4 18,8 186,9 6,2 104,5 103,7  
 Davey Chisholm PF ,583 8,8 13,4 19,3 5,4 14,8 10,1 15,1 75,8 2,5 106,5 106,0  
 Felton Rosa PF ,554 14,2 9,2 18,4 9,7 16,1 12,9 19,5 159,2 5,3 105,9 113,9  
 Thomas Williams PF ,568 9,7 11,7 16,0 8,6 13,8 11,1 15,6 15,3 0,5 107,2 111,3  
 Erwin Adair SF ,607 16,7 11,0 15,3 5,0 8,8 6,9 15,7 61,3 2,0 100,8 108,6  
 Sir Monta� Pippen SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carey Graham SF ,400 28,6 0,0 17,9 0,0 7,1 3,7 16,1 1,1 0,0 127,3 95,2  
 Lowell Kehoe SF ,667 0,0 0,0 17,6 22,2 6,7 12,5 30,2 4,1 0,1 134,6 113,0  
 Kristofer Gambrell SF ,490 13,5 9,4 15,8 8,4 11,3 9,9 12,1 36,4 1,2 108,4 107,4  
 Arvidas Lokauskas SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carl McQueen SG ,507 15,3 10,7 17,9 3,8 8,2 6,1 10,8 6,4 0,2 104,9 105,8  
 Felton Hensley SG ,524 11,7 9,7 17,7 2,7 10,5 6,7 14,2 71,5 2,4 109,1 107,9  
 Jere Hubble PG ,596 20,0 16,7 18,1 3,5 9,9 6,7 12,8 4,7 0,2 107,6 112,7  
 George Miller PG ,490 19,2 10,9 23,6 4,5 14,1 9,2 16,3 126,7 4,2 103,8 108,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Caro C 263 191 27,6 10,3 1,5 6,9 2,0 0,2 1,0 1,4 3,3  
 Davey Chisholm PF 789 488 26,5 12,3 1,3 5,1 1,8 0,4 0,7 1,8 2,8  
 Felton Rosa PF 800 328 23,1 10,9 2,0 5,4 1,3 0,2 1,7 1,3 1,9  
 Thomas Williams PF 622 323 27,6 13,3 1,6 5,0 1,5 0,3 0,7 1,3 2,1  
 Erwin Adair SF 306 19 11,5 4,3 0,5 1,5 0,6 0,3 0,1 0,6 1,0  
 Sir Monta� Pippen SF 519 155 19,4 5,7 0,6 2,3 1,6 0,6 0,1 1,0 0,8  
 Carey Graham SF 220 71 18,6 7,0 0,4 1,2 1,8 0,1 0,1 1,1 2,0  
 Lowell Kehoe SF 233 138 23,8 8,2 0,6 2,2 1,7 0,6 0,4 1,3 1,2  
 Kristofer Gambrell SF 207 47 17,2 6,1 1,2 2,9 1,1 0,7 0,1 0,7 1,7  
 Arvidas Lokauskas SG 1 0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0  
 Carl McQueen SG 468 311 27,4 8,4 1,0 3,1 2,1 0,5 0,1 1,3 2,9  
 Felton Hensley SG 85 0 17,7 6,7 0,4 2,0 0,9 0,9 0,1 0,9 1,5  
 Jere Hubble PG 758 603 33,2 15,4 0,9 4,0 3,8 1,1 0,2 2,4 2,2  
 George Miller PG 535 314 28,4 10,2 1,3 4,8 3,6 0,8 0,4 1,9 1,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Caro C 1029 2006 ,513 602 740 ,814 44 196 ,224  
 Davey Chisholm PF 3544 6625 ,535 2539 3207 ,792 87 454 ,192  
 Felton Rosa PF 3717 7136 ,521 1291 1991 ,648 0 8 ,000  
 Thomas Williams PF 3144 6374 ,493 1176 1920 ,613 807 1998 ,404  
 Erwin Adair SF 478 982 ,487 309 426 ,725 52 182 ,286  
 Sir Monta� Pippen SF 1168 2649 ,441 494 664 ,744 127 421 ,302  
 Carey Graham SF 604 1263 ,478 278 400 ,695 54 208 ,260  
 Lowell Kehoe SF 721 1625 ,444 197 302 ,652 263 670 ,393  
 Kristofer Gambrell SF 480 1152 ,417 197 270 ,730 97 315 ,308  
 Arvidas Lokauskas SG 0 0 .000 0 0 .000 0 0 .000  
 Carl McQueen SG 1483 3813 ,389 330 446 ,740 644 1829 ,352  
 Felton Hensley SG 213 469 ,454 109 174 ,626 34 122 ,279  
 Jere Hubble PG 3978 8618 ,462 2782 3410 ,816 901 2690 ,335  
 George Miller PG 2065 5498 ,376 633 1056 ,599 709 2263 ,313  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Caro C ,580 16,3 11,4 15,8 6,9 23,1 15,2 16,4 593,9 19,8 107,9 106,4  
 Davey Chisholm PF ,610 9,0 12,5 19,0 6,0 16,7 11,3 15,1 1223,2 40,8 103,4 106,2  
 Felton Rosa PF ,551 9,6 9,1 20,3 10,7 17,3 14,0 19,5 2427,0 80,9 105,0 104,4  
 Thomas Williams PF ,574 10,2 8,6 19,6 6,9 14,7 10,8 19,2 2087,3 69,6 108,2 103,5  
 Erwin Adair SF ,568 12,1 12,1 16,2 5,4 9,7 7,6 12,9 103,4 3,4 101,0 107,4  
 Sir Monta� Pippen SF ,502 19,0 12,4 14,8 3,8 10,5 7,2 11,1 87,7 2,9 102,1 103,0  
 Carey Graham SF ,538 19,5 11,6 17,4 2,4 5,3 3,9 11,0 3,1 0,1 101,1 104,4  
 Lowell Kehoe SF ,541 16,0 12,4 15,9 2,9 8,0 5,4 11,3 57,5 1,9 105,6 105,1  
 Kristofer Gambrell SF ,493 14,2 8,8 16,9 8,0 11,6 9,8 13,7 150,0 5,0 108,8 105,1  
 Arvidas Lokauskas SG .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,2 0,0 0,0 250,0  
 Carl McQueen SG ,492 17,5 11,1 15,8 4,5 9,2 6,9 9,3 -236,5 -7,9 102,7 106,6  
 Felton Hensley SG ,520 11,0 10,7 17,6 3,0 10,3 6,7 13,3 62,2 2,1 108,1 106,9  
 Jere Hubble PG ,577 19,4 12,3 20,4 3,3 11,1 7,2 17,0 2318,3 77,3 102,2 106,5  
 George Miller PG ,459 21,7 11,3 20,0 5,2 14,7 10,0 13,0 485,5 16,2 103,0 105,2  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Chris Caro $0 $0 $0 $0 $0 $0 $0 $0  
 Davey Chisholm $0 $0 $0 $0 $0 $0 $0 $0  
 Felton Rosa $0 $0 $0 $0 $0 $0 $0 $0  
 Thomas Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Erwin Adair $0 $0 $0 $0 $0 $0 $0 $0  
 Sir Monta� Pippen $0 $0 $0 $0 $0 $0 $0 $0  
 Carey Graham $0 $0 $0 $0 $0 $0 $0 $0  
 Lowell Kehoe $0 $0 $0 $0 $0 $0 $0 $0  
 Kristofer Gambrell $0 $0 $0 $0 $0 $0 $0 $0  
 Arvidas Lokauskas $0 $0 $0 $0 $0 $0 $0 $0  
 Carl McQueen $0 $0 $0 $0 $0 $0 $0 $0  
 Felton Hensley $0 $0 $0 $0 $0 $0 $0 $0  
 Jere Hubble $0 $0 $0 $0 $0 $0 $0 $0  
 George Miller $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Savage  
 2032 2 Savage  
 2033 1 Savage  
 2033 2 Savage  
 2034 1 Savage  
 2034 2 Savage  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/31 at Hunters L 85-118 0-1 79 Preseason  
 10/24/31 at Tides L 101-109 0-2 2.927 Preseason  
 10/26/31 Rebels W 100-87 1-2 5.150 Preseason  
 10/28/31 Hunters L 94-97 1-3 5.150 Preseason  
 10/29/31 Highlanders W 102-88 2-3 5.150 Preseason  
 11/02/31 at Truffle Hunters L 85-94 2-4 4.863 Preseason  
 11/04/31 at Banney Chickens L 75-98 0-1 5.150 Regular Season  
 11/06/31 at Slackers L 96-105 0-2 5.150 Regular Season  
 11/10/31 Irish W 100-84 1-2 5.150 Regular Season  
 11/11/31 at Flat Fish W 94-80 2-2 5.150 Regular Season  
 11/15/31 at Mounties L 93-99 2-3 3.344 Regular Season  
 11/16/31 Banney Chickens L 89-110 2-4 5.150 Regular Season  
 11/20/31 at Armadillos L 96-117 2-5 4.621 Regular Season  
 11/21/31 Erudite W 97-89 3-5 5.150 Regular Season  
 11/25/31 Armadillos L 106-107 3-6 5.150 Regular Season  
 11/27/31 at Fighting Squids W 108-80 4-6 4.540 Regular Season  
 12/01/31 Pugs L 100-102 4-7 5.150 Regular Season  
 12/03/31 Armadillos W 104-96 5-7 5.150 Regular Season  
 12/05/31 at Slackers L 85-103 5-8 4.612 Regular Season  
 12/07/31 at Rebels W 101-89 6-8 5.150 Regular Season  
 12/09/31 Rockers L 104-114 6-9 5.150 Regular Season  
 12/13/31 at Flat Fish L 88-91 6-10 5.150 Regular Season  
 12/14/31 at Banney Chickens L 101-125 6-11 5.150 Regular Season  
 12/18/31 at Pugs L 77-90 6-12 5.150 Regular Season  
 12/19/31 at Banney Chickens L 93-114 6-13 5.150 Regular Season  
 12/23/31 Erudite L 108-110 6-14 5.150 Regular Season  
 12/24/31 at Erudite W 96-82 7-14 5.150 Regular Season  
 12/26/31 Hunters L 78-114 7-15 5.150 Regular Season  
 12/29/31 Rockers W 103-98 8-15 5.150 Regular Season  
 12/30/31 Tides W 103-92 9-15 5.150 Regular Season  
 01/03/32 at Extenders L 85-96 9-16 5.150 Regular Season  
 01/04/32 Highlanders L 83-139 9-17 5.150 Regular Season  
 01/08/32 Banney Chickens L 111-120 9-18 5.150 Regular Season  
 01/09/32 at Rebels W 100-87 10-18 3.908 Regular Season  
 01/13/32 Truffle Hunters W 101-72 11-18 5.150 Regular Season  
 01/14/32 at Truffle Hunters W 114-105 12-18 3.826 Regular Season  
 01/20/32 Maniacal Marsupials W 115-103 13-18 5.150 Regular Season  
 01/21/32 at Hunters L 94-112 13-19 69 Regular Season  
 01/25/32 Fighting Squids W 106-78 14-19 5.150 Regular Season  
 01/26/32 Rockers W 103-83 15-19 5.150 Regular Season  
 01/30/32 Slackers W 112-75 16-19 5.150 Regular Season  
 01/31/32 Rebels W 101-78 17-19 5.150 Regular Season  
 02/03/32 at Kobras L 91-105 17-20 5.150 Regular Season  
 02/05/32 Flat Fish W 106-104 18-20 5.150 Regular Season  
 02/10/32 at Rockers W 110-90 19-20 4.372 Regular Season  
 02/12/32 at Armadillos W 89-81 20-20 4.016 Regular Season  
 02/14/32 at Slackers W 98-94 21-20 5.150 Regular Season  
 02/17/32 Bahlam L 78-103 21-21 5.150 Regular Season  
 02/18/32 at Maniacal Marsupials W 107-104 22-21 29 Regular Season  
 02/22/32 Banney Chickens L 85-139 22-22 5.150 Regular Season  
 02/23/32 at Rockers L 94-97 22-23 3.558 Regular Season  
 02/28/32 Flat Fish W 103-100 23-23 5.150 Regular Season  
 03/01/32 at Erudite L 78-96 23-24 5.150 Regular Season  
 03/03/32 at Highlanders       0 Regular Season  
 03/05/32 Armadillos       0 Regular Season  
 03/06/32 at Flat Fish       0 Regular Season  
 03/09/32 at Erudite       0 Regular Season  
 03/10/32 Pugs       0 Regular Season  
 03/14/32 at Maniacal Marsupials       0 Regular Season  
 03/15/32 Slackers       0 Regular Season  
 03/19/32 Maniacal Marsupials       0 Regular Season  
 03/20/32 Mounties       0 Regular Season  
 03/23/32 Rebels       0 Regular Season  
 03/24/32 Extenders       0 Regular Season  
 03/26/32 Erudite       0 Regular Season  
 03/28/32 at Rockers       0 Regular Season  
 03/30/32 Flat Fish       0 Regular Season  
 04/02/32 at Rebels       0 Regular Season  
 04/03/32 Slackers       0 Regular Season  
 04/05/32 at Bahlam       0 Regular Season  
 04/07/32 Maniacal Marsupials       0 Regular Season  
 04/09/32 at Irish       0 Regular Season  
 04/11/32 Kobras       0 Regular Season  
 04/12/32 at Maniacal Marsupials       0 Regular Season  
 04/16/32 at Pugs       0 Regular Season  
 04/17/32 Pugs       0 Regular Season  
 04/21/32 at Pugs       0 Regular Season  
 04/22/32 at Tides       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: junio 11, 2026