Tomelloso Extenders 17 - 4
WBA Developmental League Mediterranean Division: 1st place
Tomelloso, Spain
 
 Finances
 City  
 Name Tomelloso 
 State Spain 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Excellent 
 
 Owner  
 Name Dexter Franko 
 Age 68 
 Greed Average 
 Winning High 
 Bought Team 2013 
 Team Budget $946.129 
 Salary Cap - 
 Luxury Tax Cap - 
 
 Finances  
 Ticket Revenue $153.045 
 TV Revenue $0 
 Merchandise Revenue $292.520 
 Player/Staff Salaries ($0) 
 Arena Rent ($158.482) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $287.083 
 Arena  
 Tomelloso Colliseum
 Capacity 5.150 
 Club Seats 0 
 Luxury Suites 0 
 Opened 2013 
 Status  
 
 Attendance  
 Average Attendance 5.150 
 Capacity 100,0% 
 Average Club Seats - 
 Capacity - 
 Average Suites - 
 Capacity - 
 
 Ticket Prices  
 Average Ticket Price $2,29 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 113,9 1 2   101,1 3 9   12,8 2 3  
 O.Rebounds: 10,8 8 15   11,8 3 9   -1,0 6 14  
 D.Rebounds: 31,2 1 1   26,9 1 4   4,3 1 2  
 Rebounds: 42,0 2 2   38,7 1 3   3,3 2 4  
 Assists: 26,6 1 1   21,6 4 10   5,0 2 4  
 Steals: 7,0 2 4   5,4 4 7   1,6 2 4  
 Blocks: 6,0 1 1   2,7 2 3   3,3 1 1  
 Turnovers: 13,6 6 14   15,0 2 3   -1,3 2 5  
 Fouls: 20,6 2 4   24,0 1 1   -3,4 1 3  
 FG% ,527 1 2   ,463 2 3   ,064 2 3  
 FT% ,699 5 10   ,683 2 3   ,015 4 8  
 3PT% ,321 4 6   ,350 9 18   -,029 7 15  
 Points Per Shot 1,39 1 2   1,20 3 5   0,19 2 3  
 Adjusted FG% ,565 1 2   ,500 2 3   ,065 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Ricky Rubio 45 F- F- F- F- F- F- F- $1.322 4
 Head Coach: hello Testj 30 F- F- C C C C C $856 4
 Assistant: hello Testm 30 F- F- C C C C C $856 4
 Assistant: hello Testl 30 F- F- C C C C C $856 4
 Assistant: hello Testk 30 F- F- C C C C C $856 4
 Scout: hello Testn 30 F- F- C C C C C $856 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Geert Kain C 35 7-0 306 12 None Cologne
 40 Joshua Strong C 23 6-11 267 1 Portland A&M University West Hartford, CT
 24 Rodolph Youngbeck C 34 6-11 276 8 None Frankfurt
 53 Jorge Xuarez PF 33 6-8 254 6 None Valencia
 55 Bruce Gee PF 31 6-8 259 5 Yellowhammer State Birmingham, AL
 22 Meechy Jennings PF 35 6-8 245 15 Bayou Academy Wilmington, NC
 1 Emmet Sanderson SF 22 6-6 238 3 Bayou Academy St. Helier
 34 Rene Virgil SF 25 6-5 216 1 Yellowhammer State Marietta, GA
 26 Steven Scheer SG 27 6-4 204 2 Harlem University Philadelphia, PA
 2 Jimmy Ford SG 27 6-3 201 5 Chaco Canyon University Santa Cruz, CA
 35 Cayetano Morayta SG 33 6-1 204 10 None Santa Fe
 15 Frank Brown PG 26 6-3 187 0 Oklahoma Northeast Tech Oklahoma City, OK
 14 Fola Onibiyo PG 34 6-2 195 13 None B�nin
 13 Natxo Cholozabal PG 25 6-0 176 0 NONE Ceuta

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Geert Kain C 35 7-0 306
D+ C C F+ C- C- C+ A- C+ F C+ C+ D- C- B- C  
 40 Joshua Strong C 23 6-11 267
C- C C+ D+ C D- C C+ B C- D- C- D+ C C+ A-  
 24 Rodolph Youngbeck C 34 6-11 276
C B- C C- C+ D C B+ C- C D+ C- C A C A  
 53 Jorge Xuarez PF 33 6-8 254
C C C+ F- C D C C C- D C- B- C- C+ A A  
 55 Bruce Gee PF 31 6-8 259
B+ D- C- F- F- C C- B C C- B+ B- C- C- A C  
 22 Meechy Jennings PF 35 6-8 245
C C B C- C D+ D C C- C C D C+ B+ B+ B+  
 1 Emmet Sanderson SF 22 6-6 238
A- A A- B+ C D+ A- A- C+ C- C C A A+ A C+  
 34 Rene Virgil SF 25 6-5 216
C C+ C C C- F+ D+ C- C F+ D- C B+ C+ C+ B+  
 26 Steven Scheer SG 27 6-4 204
C C A A- D C- F F D C+ D D+ A- C B- A  
 2 Jimmy Ford SG 27 6-3 201
C- C B A- C C- D C+ D B- F D A- B- B- A  
 35 Cayetano Morayta SG 33 6-1 204
C B+ B- A- C+ D+ F+ F D- B C- F A D- B A  
 15 Frank Brown PG 26 6-3 187
D+ C+ C C- C- C- D F+ C C- D D A B- C A+  
 14 Fola Onibiyo PG 34 6-2 195
B+ B- C+ A- C+ C D- D D+ C+ C+ D B+ F+ C- A+  
 13 Natxo Cholozabal PG 25 6-0 176
C+ A B- A- A- A+ D C- F+ A- B F+ A- B C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Geert Kain C 35 7-0 306
D C D F D D C A C F C C  
 40 Joshua Strong C 23 6-11 267
D C B D C F C C B D D D  
 24 Rodolph Youngbeck C 34 6-11 276
C B B D C D C B C C D D  
 53 Jorge Xuarez PF 33 6-8 254
C C B F C D C C D D D B  
 55 Bruce Gee PF 31 6-8 259
B D D F F C D B C C B B  
 22 Meechy Jennings PF 35 6-8 245
C C B D C D D C D C C D  
 1 Emmet Sanderson SF 22 6-6 238
A A A A C C A A C C B B  
 34 Rene Virgil SF 25 6-5 216
C C C C D F D C C F D C  
 26 Steven Scheer SG 27 6-4 204
C C A B D D F F D C D D  
 2 Jimmy Ford SG 27 6-3 201
D C B A C D D B D B F D  
 35 Cayetano Morayta SG 33 6-1 204
C B B B C D F F F B D F  
 15 Frank Brown PG 26 6-3 187
D C C D D D D F C D D D  
 14 Fola Onibiyo PG 34 6-2 195
B B B B C C F D D C B D  
 13 Natxo Cholozabal PG 25 6-0 176
B A B A A A D D F A B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Geert Kain C 21 5 18,4 3,4 1,2 4,8 1,0 0,5 0,9 1,0 3,6 4,8  
 Joshua Strong C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rodolph Youngbeck C 19 19 30,8 8,8 1,8 8,1 1,9 0,5 0,8 1,6 2,7 11,6  
 Jorge Xuarez PF 8 0 6,1 1,4 0,1 0,4 0,1 0,0 0,3 0,6 0,9 0,0  
 Bruce Gee PF 10 0 12,7 4,9 0,8 2,6 0,9 1,1 0,4 0,9 1,6 2,3  
 Meechy Jennings PF 20 0 15,2 6,0 0,9 2,7 0,8 0,5 0,1 0,7 1,9 -2,6  
 Emmet Sanderson SF 21 21 36,5 32,4 2,7 9,8 2,0 1,4 0,6 2,0 2,4 15,1  
 Rene Virgil SF 21 0 12,4 4,1 0,5 1,6 0,5 0,2 0,2 1,0 1,0 -3,6  
 Steven Scheer SG 21 21 33,2 10,7 0,4 2,0 2,5 0,3 0,3 1,4 2,6 14,0  
 Jimmy Ford SG 21 0 15,0 7,0 0,7 2,7 1,1 0,1 0,1 1,0 0,5 -1,1  
 Cayetano Morayta SG 3 0 1,0 1,0 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,3  
 Frank Brown PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Fola Onibiyo PG 12 0 6,8 3,3 0,3 0,5 1,2 0,5 0,1 0,7 0,1 -1,6  
 Natxo Cholozabal PG 21 21 41,2 21,8 1,2 5,8 12,0 1,8 0,0 2,4 2,2 15,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Geert Kain C 33 68 ,485 5 10 ,500 11 20 ,550 21 44 ,477 1 4 ,250  
 Joshua Strong C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rodolph Youngbeck C 71 138 ,514 17 34 ,500 45 63 ,714 17 48 ,354 9 27 ,333  
 Jorge Xuarez PF 5 6 ,833 1 2 ,500 4 5 ,800 1 1 1,000 0 0 .000  
 Bruce Gee PF 20 28 ,714 9 18 ,500 16 20 ,800 4 8 ,500 0 0 .000  
 Meechy Jennings PF 47 98 ,480 20 28 ,714 22 35 ,629 19 47 ,404 6 16 ,375  
 Emmet Sanderson SF 240 389 ,617 181 215 ,842 180 223 ,807 41 96 ,427 19 70 ,271  
 Rene Virgil SF 34 82 ,415 16 35 ,457 22 34 ,647 9 33 ,273 3 15 ,200  
 Steven Scheer SG 80 174 ,460 41 51 ,804 37 53 ,698 19 42 ,452 24 79 ,304  
 Jimmy Ford SG 55 96 ,573 21 28 ,750 30 40 ,750 10 22 ,455 15 34 ,441  
 Cayetano Morayta SG 1 1 1,000 1 2 ,500 0 0 .000 1 1 1,000 0 0 .000  
 Frank Brown PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Fola Onibiyo PG 15 35 ,429 2 2 1,000 2 4 ,500 6 14 ,429 7 17 ,412  
 Natxo Cholozabal PG 168 345 ,487 83 137 ,606 74 116 ,638 55 126 ,437 39 103 ,379  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Geert Kain C ,500 18,4 18,4 9,9 8,1 22,5 15,6 8,4 -12,9 -0,4 113,0 99,2  
 Joshua Strong C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rodolph Youngbeck C ,549 16,4 14,1 12,7 7,8 21,9 15,5 11,3 5,7 0,2 120,2 102,0  
 Jorge Xuarez PF ,857 7,7 38,5 9,5 3,0 4,8 4,0 3,8 -5,6 -0,2 114,4 113,2  
 Bruce Gee PF ,667 16,7 16,7 14,4 7,4 17,1 12,2 17,8 12,0 0,4 108,9 100,4  
 Meechy Jennings PF ,545 11,5 9,4 16,2 6,5 13,3 9,9 12,2 3,0 0,1 101,6 111,1  
 Emmet Sanderson SF ,702 7,6 7,4 26,8 9,7 22,1 16,4 32,5 251,7 8,4 122,0 101,8  
 Rene Virgil SF ,454 7,8 16,4 17,8 5,0 9,1 7,1 5,2 -20,6 -0,7 93,8 108,4  
 Steven Scheer SG ,571 19,0 10,8 13,3 1,7 5,3 3,6 8,7 -18,5 -0,6 121,2 100,1  
 Jimmy Ford SG ,676 15,7 13,7 16,7 5,5 15,5 10,8 15,8 24,8 0,8 103,4 107,4  
 Cayetano Morayta SG 1,000 0,0 33,3 36,6 0,0 0,0 0,0 15,9 0,2 0,0 175,0 85,7  
 Frank Brown PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Fola Onibiyo PG ,556 24,1 13,8 22,8 5,0 3,9 4,4 16,3 6,4 0,2 100,6 114,7  
 Natxo Cholozabal PG ,565 35,6 7,1 23,7 3,7 12,5 8,4 22,4 147,0 4,9 119,9 101,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Geert Kain C 875 724 25,6 7,8 2,0 7,8 1,9 0,7 2,0 1,5 3,7  
 Joshua Strong C 26 0 8,3 2,5 0,2 1,7 0,2 0,2 0,0 0,4 0,5  
 Rodolph Youngbeck C 459 328 32,2 17,3 1,9 7,3 2,4 0,8 0,8 2,0 2,3  
 Jorge Xuarez PF 326 72 17,7 7,1 1,0 3,2 1,0 0,5 1,0 1,0 1,9  
 Bruce Gee PF 275 182 22,2 8,9 0,9 4,7 1,8 0,8 1,0 1,5 2,8  
 Meechy Jennings PF 1045 901 29,2 15,9 1,2 4,8 2,1 1,1 0,3 2,0 2,7  
 Emmet Sanderson SF 218 189 32,1 20,3 1,7 6,7 2,2 0,9 0,3 1,9 2,4  
 Rene Virgil SF 93 0 13,7 5,6 0,5 2,1 0,6 0,2 0,3 0,8 1,3  
 Steven Scheer SG 86 72 30,8 13,8 0,6 2,0 2,3 0,5 0,3 1,8 2,3  
 Jimmy Ford SG 276 118 18,3 7,2 0,6 2,5 1,8 0,1 0,1 1,1 0,9  
 Cayetano Morayta SG 624 266 21,8 10,7 0,5 1,7 2,1 0,6 0,1 1,4 2,7  
 Frank Brown PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Fola Onibiyo PG 989 875 32,9 19,5 0,8 3,3 5,3 1,9 0,2 2,4 2,2  
 Natxo Cholozabal PG 21 21 41,2 21,8 1,2 5,8 12,0 1,8 0,0 2,4 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Geert Kain C 3008 5971 ,504 698 1172 ,596 143 579 ,247  
 Joshua Strong C 24 56 ,429 17 20 ,850 1 5 ,200  
 Rodolph Youngbeck C 3215 6136 ,524 1205 1802 ,669 291 901 ,323  
 Jorge Xuarez PF 938 1706 ,550 450 611 ,736 0 6 ,000  
 Bruce Gee PF 1031 1824 ,565 383 718 ,533 0 3 ,000  
 Meechy Jennings PF 6312 11982 ,527 3595 4695 ,766 421 1400 ,301  
 Emmet Sanderson SF 1549 2813 ,551 1184 1420 ,834 139 452 ,308  
 Rene Virgil SF 202 443 ,456 102 185 ,551 16 81 ,198  
 Steven Scheer SG 412 940 ,438 212 237 ,895 154 439 ,351  
 Jimmy Ford SG 696 1615 ,431 374 490 ,763 215 634 ,339  
 Cayetano Morayta SG 2516 5367 ,469 654 851 ,769 982 2338 ,420  
 Frank Brown PG 0 0 .000 0 0 .000 0 0 .000  
 Fola Onibiyo PG 7249 15791 ,459 1876 2485 ,755 2873 6679 ,430  
 Natxo Cholozabal PG 168 345 ,487 83 137 ,606 39 103 ,379  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Geert Kain C ,521 16,2 15,5 14,8 7,0 21,2 13,9 13,3 915,2 30,5 103,5 100,7  
 Joshua Strong C .000 0.0 0.0 14,2 0.0 0.0 0.0 7,6 -9,5 -0,3 0.0 0.0  
 Rodolph Youngbeck C ,549 16,4 14,1 22,3 7,8 21,9 15,5 16,5 1208,8 40,3 120,2 102,0  
 Jorge Xuarez PF ,647 18,9 17,0 16,6 5,9 10,1 8,4 13,4 206,3 6,9 111,3 111,0  
 Bruce Gee PF ,571 16,5 13,6 17,2 5,4 19,2 12,7 16,0 407,0 13,6 112,4 101,1  
 Meechy Jennings PF ,571 11,4 11,2 21,7 5,7 14,7 10,4 16,4 2547,0 84,9 106,8 99,2  
 Emmet Sanderson SF ,650 11,0 9,2 22,3 7,0 17,7 12,6 23,5 1353,1 45,1 117,3 101,9  
 Rene Virgil SF ,498 8,6 11,8 18,7 4,3 12,2 8,4 10,9 7,1 0,2 96,4 104,3  
 Steven Scheer SG ,569 14,1 11,1 17,6 2,6 5,3 4,0 11,9 51,3 1,7 107,4 106,0  
 Jimmy Ford SG ,546 19,3 11,2 17,9 3,9 12,3 8,2 13,1 176,7 5,9 111,4 105,9  
 Cayetano Morayta SG 1,000 0,0 33,3 20,5 0,0 0,0 0,0 12,0 245,5 8,2 175,0 85,7  
 Frank Brown PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Fola Onibiyo PG ,556 24,1 13,8 25,4 5,0 3,9 4,4 18,1 3591,5 119,7 100,6 114,7  
 Natxo Cholozabal PG ,565 35,6 7,1 23,7 3,7 12,5 8,4 22,4 147,0 4,9 119,9 101,0  

 Contract
 Name 2032 2033 2034 2035 2036 2037 2038 2039  
 Geert Kain $0 $0 $0 $0 $0 $0 $0 $0  
 Joshua Strong $0 $0 $0 $0 $0 $0 $0 $0  
 Rodolph Youngbeck $0 $0 $0 $0 $0 $0 $0 $0  
 Jorge Xuarez $0 $0 $0 $0 $0 $0 $0 $0  
 Bruce Gee $0 $0 $0 $0 $0 $0 $0 $0  
 Meechy Jennings $0 $0 $0 $0 $0 $0 $0 $0  
 Emmet Sanderson $2.504.337 $0 $0 $0 $0 $0 $0 $0  
 Rene Virgil $0 $0 $0 $0 $0 $0 $0 $0  
 Steven Scheer $0 $0 $0 $0 $0 $0 $0 $0  
 Jimmy Ford $0 $0 $0 $0 $0 $0 $0 $0  
 Cayetano Morayta $0 $0 $0 $0 $0 $0 $0 $0  
 Frank Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Fola Onibiyo $0 $0 $0 $0 $0 $0 $0 $0  
 Natxo Cholozabal $2.761.680 $3.065.465 $3.424.483 $3.811.118 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $5.266.017 $3.065.465 $3.424.483 $3.811.118 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2033 1 Extenders  
 2033 2 Extenders  
 2034 1 Extenders  
 2034 2 Extenders  
 2035 1 Extenders  
 2035 2 Extenders  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/32 at Slackers W 110-101 1-0 4.272 Preseason  
 10/24/32 Highlanders W 129-91 2-0 5.150 Preseason  
 10/27/32 Pugs W 105-95 3-0 5.150 Preseason  
 10/28/32 Banney Chickens L 95-120 3-1 5.150 Preseason  
 10/30/32 at Irish W 106-92 4-1 5.150 Preseason  
 10/31/32 at Flat Fish W 122-110 5-1 5.150 Preseason  
 11/03/32 at Highlanders W 119-103 1-0 4.237 Regular Season  
 11/04/32 Savage W 109-97 2-0 5.150 Regular Season  
 11/07/32 Irish W 112-98 3-0 5.150 Regular Season  
 11/11/32 at Highlanders W 108-95 4-0 4.511 Regular Season  
 11/12/32 at Fighting Squids W 111-97 5-0 5.150 Regular Season  
 11/15/32 Irish W 104-97 6-0 5.150 Regular Season  
 11/16/32 at Irish L 99-107 6-1 5.150 Regular Season  
 11/20/32 Slackers L 107-109 6-2 5.150 Regular Season  
 11/22/32 Fighting Squids W 112-103 7-2 5.150 Regular Season  
 11/26/32 at Roosters W 116-100 8-2 4.887 Regular Season  
 11/27/32 at Fighting Squids L 115-118 8-3 4.577 Regular Season  
 11/30/32 Highlanders W 97-87 9-3 5.150 Regular Season  
 12/04/32 Truffle Hunters W 139-103 10-3 5.150 Regular Season  
 12/05/32 at Tides W 124-71 11-3 2.946 Regular Season  
 12/09/32 Roosters W 137-117 12-3 5.150 Regular Season  
 12/13/32 Banney Chickens W 131-124 13-3 5.150 Regular Season  
 12/17/32 Kobras W 117-105 14-3 5.150 Regular Season  
 12/18/32 Armadillos L 103-104 14-4 5.150 Regular Season  
 12/21/32 Kobras W 102-95 15-4 5.150 Regular Season  
 12/22/32 Tides W 110-89 16-4 5.150 Regular Season  
 12/26/32 at Kobras W 119-104 17-4 5.150 Regular Season  
 12/30/32 Flat Fish       0 Regular Season  
 12/31/32 Tides       0 Regular Season  
 01/03/33 Fighting Squids       0 Regular Season  
 01/07/33 Roosters       0 Regular Season  
 01/08/33 Kobras       0 Regular Season  
 01/12/33 at Erudite       0 Regular Season  
 01/13/33 Irish       0 Regular Season  
 01/16/33 at Kobras       0 Regular Season  
 01/17/33 at Roosters       0 Regular Season  
 01/21/33 at Banney Chickens       0 Regular Season  
 01/22/33 at Irish       0 Regular Season  
 01/26/33 Roosters       0 Regular Season  
 01/27/33 at Irish       0 Regular Season  
 01/30/33 Highlanders       0 Regular Season  
 02/01/33 at Roosters       0 Regular Season  
 02/02/33 Tides       0 Regular Season  
 02/06/33 at Tides       0 Regular Season  
 02/09/33 at Highlanders       0 Regular Season  
 02/10/33 Irish       0 Regular Season  
 02/15/33 Fighting Squids       0 Regular Season  
 02/16/33 at Tides       0 Regular Season  
 02/19/33 at Armadillos       0 Regular Season  
 02/20/33 at Flat Fish       0 Regular Season  
 02/24/33 Bahlam       0 Regular Season  
 02/25/33 at Rebels       0 Regular Season  
 03/01/33 Highlanders       0 Regular Season  
 03/02/33 Rebels       0 Regular Season  
 03/06/33 Truffle Hunters       0 Regular Season  
 03/07/33 at Truffle Hunters       0 Regular Season  
 03/11/33 Kobras       0 Regular Season  
 03/13/33 at Truffle Hunters       0 Regular Season  
 03/15/33 Pugs       0 Regular Season  
 03/16/33 Truffle Hunters       0 Regular Season  
 03/20/33 at Kobras       0 Regular Season  
 03/21/33 at Truffle Hunters       0 Regular Season  
 03/23/33 at Highlanders       0 Regular Season  
 03/25/33 at Bahlam       0 Regular Season  
 03/27/33 Bahlam       0 Regular Season  
 03/29/33 at Bahlam       0 Regular Season  
 03/30/33 at Fighting Squids       0 Regular Season  
 04/03/33 at Rockers       0 Regular Season  
 04/04/33 at Pugs       0 Regular Season  
 04/07/33 at Truffle Hunters       0 Regular Season  
 04/08/33 at Savage       0 Regular Season  
 04/11/33 Bahlam       0 Regular Season  
 04/12/33 at Slackers       0 Regular Season  
 04/14/33 Rockers       0 Regular Season  
 04/16/33 at Fighting Squids       0 Regular Season  
 04/18/33 Roosters       0 Regular Season  
 04/20/33 at Bahlam       0 Regular Season  
 04/21/33 Erudite       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: octubre 13, 2026